Antonio Brown
Info Offense Defense Schedule Transactions
Antonio Brown
Info
Name: Antonio Brown
Year: 2015
Owned By: Golden Boys
Team: Pittsburgh
Position: WR
Height: 5-10
Weight: 186
College: Central Michigan
Born: July 10, 1988
Draft: Pick 6 (Round 1) by Golden Boys
Drafted As: WR01
Statistics
Rank: WR01
Rushing: 3 car, 28 yds (0 points)
Receiving: 136 rec, 1834 yds (78 points)
Targets: 193 (12.06 per game)
Touchdowns: 11 (24 points)
2pt: 2 (2 points)
Points: 104
Starter Points: 104
Points Per Game: 6.50
Wk Pts Rush Receiving Targets TD 2pt Opp Date Started By
1 8   9- rec, 133 yds 11 1 0 @NWE 09/10/15 GBGolden Boys
2 11   9- rec, 195 yds 11 1 1 SFO 09/20/15 GBGolden Boys
3 5   11- rec, 108 yds 13 0 0 @STL 09/27/15 GBGolden Boys
4 1   5- rec, 42 yds 9 0 0 BAL 10/01/15 GBGolden Boys
5 1   3- rec, 45 yds 6 0 0 @SDG 10/12/15 GBGolden Boys
6 1   3- rec, 24 yds 8 0 0 ARI 10/18/15 GBGolden Boys
7 4 1 car, 6 yds 6- rec, 124 yds 8 0 0 @KAN 10/25/15 GBGolden Boys
8 4   6- rec, 47 yds 11 1 0 CIN 11/01/15 GBGolden Boys
9 14 2 car, 22 yds 17- rec, 284 yds 23 0 0 OAK 11/08/15 GBGolden Boys
10 11   10- rec, 139 yds 14 2 1 CLE 11/15/15 GBGolden Boys
12 2   6- rec, 51 yds 12 0 0 @SEA 11/29/15 GBGolden Boys
13 12   8- rec, 118 yds 11 3 0 IND 12/06/15 GBGolden Boys
14 3   7- rec, 87 yds 10 0 0 @CIN 12/13/15 GBGolden Boys
15 14   16- rec, 189 yds 18 2 0 DEN 12/20/15 GBGolden Boys
16 2   7- rec, 61 yds 11 0 0 @BAL 12/27/15 GBGolden Boys
17 11   13- rec, 187 yds 17 1 0 @CLE 01/03/16 GBGolden Boys
Tot: 104 3 car, 28 yds 136- rec, 1834 yds 193 11 2      
Wk Pts INT Sack TD STTD Opp Date Started By
1 8 0 0.0 0 0 @NWE 09/10/15 GBGolden Boys
2 11 0 0.0 0 0 SFO 09/20/15 GBGolden Boys
3 5 0 0.0 0 0 @STL 09/27/15 GBGolden Boys
4 1 0 0.0 0 0 BAL 10/01/15 GBGolden Boys
5 1 0 0.0 0 0 @SDG 10/12/15 GBGolden Boys
6 1 0 0.0 0 0 ARI 10/18/15 GBGolden Boys
7 4 0 0.0 0 0 @KAN 10/25/15 GBGolden Boys
8 4 0 0.0 0 0 CIN 11/01/15 GBGolden Boys
9 14 0 0.0 0 0 OAK 11/08/15 GBGolden Boys
10 11 0 0.0 0 0 CLE 11/15/15 GBGolden Boys
12 2 0 0.0 0 0 @SEA 11/29/15 GBGolden Boys
13 12 0 0.0 0 1 IND 12/06/15 GBGolden Boys
14 3 0 0.0 0 0 @CIN 12/13/15 GBGolden Boys
15 14 0 0.0 0 0 DEN 12/20/15 GBGolden Boys
16 2 0 0.0 0 0 @BAL 12/27/15 GBGolden Boys
17 11 0 0.0 0 0 @CLE 01/03/16 GBGolden Boys
Tot: 104 0 0 0 1      
Week Opp Stadium Type Surface Location Date Time
1 @NWE Gillette Stadium Outdoor Turf Foxborough, MA 09/10/15 8:30pm
2 SFO Acrisure Stadium Outdoor Grass Pittsburgh, PA 09/20/15 1:00pm
3 @STL Edward Jones Dome Dome Turf St. Louis, MO 09/27/15 1:00pm
4 BAL Acrisure Stadium Outdoor Grass Pittsburgh, PA 10/01/15 8:25pm
5 @SDG Qualcomm Stadium Outdoor Grass San Diego, CA 10/12/15 8:30pm
6 ARI Acrisure Stadium Outdoor Grass Pittsburgh, PA 10/18/15 1:00pm
7 @KAN Arrowhead Stadium Outdoor Grass Kansas City, MO 10/25/15 1:00pm
8 CIN Acrisure Stadium Outdoor Grass Pittsburgh, PA 11/01/15 1:00pm
9 OAK Acrisure Stadium Outdoor Grass Pittsburgh, PA 11/08/15 1:00pm
10 CLE Acrisure Stadium Outdoor Grass Pittsburgh, PA 11/15/15 1:00pm
11 BYE          
12 @SEA Lumen Field Outdoor Turf Seattle, WA 11/29/15 4:25pm
13 IND Acrisure Stadium Outdoor Grass Pittsburgh, PA 12/06/15 8:30pm
14 @CIN Paycor Stadium Outdoor Turf Cincinnati, OH 12/13/15 1:00pm
15 DEN Acrisure Stadium Outdoor Grass Pittsburgh, PA 12/20/15 4:25pm
16 @BAL M&T Bank Stadium Outdoor Grass Baltimore, MD 12/27/15 8:30pm
17 @CLE FirstEnergy Stadium Outdoor Grass Cleveland, OH 01/03/16 1:00pm
Date Type Pick Owner Exchanged Player Traded With
09/06/2015 Drafted 6 Golden Boys