Jarvis Landry
Info Offense Defense Schedule Transactions
Jarvis Landry
Info
Name: Jarvis Landry
Year: 2015
Owned By: Superbowl Bound
Team: Miami
Position: WR
Height: 5-11
Weight: 202
College: LSU
Born: November 28, 1992
Draft: Pick 78 (Round 7) by Superbowl Bound
Drafted As: WR27
Statistics
Rank: WR12
Passing 1-1, 9 yds (0 points)
Passing %: 100.0%
Rushing: 17 car, 111 yds (0 points)
Receiving: 111 rec, 1159 yds (40 points)
Targets: 167 (10.44 per game)
Touchdowns: 6 (14 points)
2pt: 1 (1 points)
Points: 55
Starter Points: 26
Points Per Game: 3.44
Wk Pts Pass Rush Receiving Targets TD 2pt Opp Date Started By
1 6   1 car, 14 yds 8- rec, 53 yds 12 1 0 @WAS 09/13/15
2 4   1 car, 6 yds 8- rec, 110 yds 10 0 0 @JAC 09/20/15 SBBSuperbowl Bound
3 3   1 car, -1 yds 8- rec, 67 yds 13 0 1 BUF 09/27/15 SBBSuperbowl Bound
4 1   2 car, 29 yds 4- rec, 40 yds 12 0 0 NYJ 10/04/15 SBBSuperbowl Bound
6 3   2 car, 24 yds 3- rec, 42 yds 4 1 0 @TEN 10/18/15
7 6   1 car, 5 yds 5- rec, 83 yds 5 2 0 HOU 10/25/15 SBBSuperbowl Bound
8 2     6- rec, 71 yds 8 0 0 @NWE 10/29/15
9 3 1-1, 9 yds 4 car, 18 yds 11- rec, 69 yds 13 0 0 @BUF 11/08/15 SBBSuperbowl Bound
10 4   1 car, 6 yds 7- rec, 52 yds 12 1 0 @PHI 11/15/15
11 1     4- rec, 66 yds 7 0 0 DAL 11/22/15 SBBSuperbowl Bound
12 10   1 car, 4 yds 13- rec, 165 yds 16 1 0 @NYJ 11/29/15
13 0     2- rec, 5 yds 5 0 0 BAL 12/06/15 SBBSuperbowl Bound
14 4   1 car, 0 yds 11- rec, 99 yds 18 0 0 NYG 12/14/15 SBBSuperbowl Bound
15 2     8- rec, 54 yds 10 0 0 @SDG 12/20/15 SBBSuperbowl Bound
16 4     7- rec, 111 yds 11 0 0 IND 12/27/15
17 2   2 car, 6 yds 6- rec, 72 yds 11 0 0 NWE 01/03/16 SBBSuperbowl Bound
Tot: 55 1-1, 9 yds 17 car, 111 yds 111- rec, 1159 yds 167 6 1      
Wk Pts INT Sack TD STTD Opp Date Started By
1 6 0 0.0 0 1 @WAS 09/13/15  
2 4 0 0.0 0 0 @JAC 09/20/15 SBBSuperbowl Bound
3 3 0 0.0 0 0 BUF 09/27/15 SBBSuperbowl Bound
4 1 0 0.0 0 0 NYJ 10/04/15 SBBSuperbowl Bound
6 3 0 0.0 0 0 @TEN 10/18/15  
7 6 0 0.0 0 0 HOU 10/25/15 SBBSuperbowl Bound
8 2 0 0.0 0 0 @NWE 10/29/15  
9 3 0 0.0 0 0 @BUF 11/08/15 SBBSuperbowl Bound
10 4 0 0.0 0 0 @PHI 11/15/15  
11 1 0 0.0 0 0 DAL 11/22/15 SBBSuperbowl Bound
12 10 0 0.0 0 0 @NYJ 11/29/15  
13 0 0 0.0 0 0 BAL 12/06/15 SBBSuperbowl Bound
14 4 0 0.0 0 0 NYG 12/14/15 SBBSuperbowl Bound
15 2 0 0.0 0 0 @SDG 12/20/15 SBBSuperbowl Bound
16 4 0 0.0 0 0 IND 12/27/15  
17 2 0 0.0 0 0 NWE 01/03/16 SBBSuperbowl Bound
Tot: 55 0 0 0 1      
Week Opp Stadium Type Surface Location Date Time
1 @WAS Northwest Stadium Outdoor Grass Landover, MD 09/13/15 1:00pm
2 @JAC EverBank Stadium Outdoor Grass Jacksonville, FL 09/20/15 4:05pm
3 BUF Hard Rock Stadium Outdoor Grass Miami, FL 09/27/15 4:25pm
4 NYJ Hard Rock Stadium Outdoor Grass Miami, FL 10/04/15 9:30am
5 BYE          
6 @TEN Nissan Stadium Outdoor Turf Nashville, TN 10/18/15 1:00pm
7 HOU Hard Rock Stadium Outdoor Grass Miami, FL 10/25/15 1:00pm
8 @NWE Gillette Stadium Outdoor Turf Foxborough, MA 10/29/15 8:25pm
9 @BUF Highmark Stadium Outdoor Turf Orchard Park, NY 11/08/15 1:00pm
10 @PHI Lincoln Financial Field Outdoor Grass Philadelphia, PA 11/15/15 1:00pm
11 DAL Hard Rock Stadium Outdoor Grass Miami, FL 11/22/15 1:00pm
12 @NYJ MetLife Stadium Outdoor Turf East Rutherford, NJ 11/29/15 1:00pm
13 BAL Hard Rock Stadium Outdoor Grass Miami, FL 12/06/15 1:00pm
14 NYG Hard Rock Stadium Outdoor Grass Miami, FL 12/14/15 8:30pm
15 @SDG Qualcomm Stadium Outdoor Grass San Diego, CA 12/20/15 4:25pm
16 IND Hard Rock Stadium Outdoor Grass Miami, FL 12/27/15 1:00pm
17 NWE Hard Rock Stadium Outdoor Grass Miami, FL 01/03/16 1:00pm
Date Type Pick Owner Exchanged Player Traded With
09/06/2015 Drafted 78 Superbowl Bound