Tyreek Hill
Info Offense Defense Schedule Transactions
Tyreek Hill
Info
Name: Tyreek Hill
Year: 2022
Owned By: Superbowl Bound
Team: Miami
Position: WR
Height: 5-10
Weight: 185
College: West Alabama
Draft: Pick 25 (Round 3) by Superbowl Bound
Drafted As: WR08
Statistics
Rank: WR02
Rushing: 7 car, 32 yds
Receiving: 119 rec, 1710 yds (34 points)
Combined Yds: 1742 yds (51 points)
Targets: 170 (10.00 per game)
Touchdowns: 9 (19 points)
Points: 103
Starter Points: 98
Points Per Game: 6.06
Wk Pts Rush Receiving Targets TD 2pt Opp Date Started By
1 6 1 car, 6 yds 8- rec, 94 yds 12 0 0 NWE 09/11/22 SBBSuperbowl Bound
2 14   11- rec, 190 yds 13 2 0 @BAL 09/18/22 SBBSuperbowl Bound
3 0   2- rec, 33 yds 4 0 0 BUF 09/25/22 SBBSuperbowl Bound
4 9 1 car, -1 yds 10- rec, 160 yds 14 0 0 @CIN 09/29/22 SBBSuperbowl Bound
5 2 2 car, 13 yds 7- rec, 47 yds 7 0 0 @NYJ 10/09/22 SBBSuperbowl Bound
6 11   12- rec, 177 yds 15 0 0 MIN 10/16/22 SBBSuperbowl Bound
7 2   7- rec, 72 yds 13 0 0 PIT 10/23/22 SBBSuperbowl Bound
8 11 1 car, 7 yds 12- rec, 188 yds 14 0 0 @DET 10/30/22 SBBSuperbowl Bound
9 9   7- rec, 143 yds 8 1 0 @CHI 11/06/22 SBBSuperbowl Bound
10 3   5- rec, 44 yds 6 1 0 CLE 11/13/22 SBBSuperbowl Bound
12 5 1 car, 5 yds 6- rec, 85 yds 9 0 0 HOU 11/27/22
13 10   9- rec, 146 yds 14 1 0 @SFO 12/04/22 SBBSuperbowl Bound
14 8   4- rec, 81 yds 10 2 0 @LAC 12/11/22 SBBSuperbowl Bound
15 5   9- rec, 69 yds 13 1 0 @BUF 12/17/22 SBBSuperbowl Bound
16 5   4- rec, 103 yds 6 0 0 GNB 12/25/22 SBBSuperbowl Bound
17 3 1 car, 2 yds 4- rec, 55 yds 7 1 0 @NWE 01/01/23 SBBSuperbowl Bound
18 0   2- rec, 23 yds 5 0 0 NYJ 01/08/23 SBBSuperbowl Bound
Tot: 103 7 car, 32 yds 119- rec, 1710 yds 170 9 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 6 0 0.0 0 0 NWE 09/11/22 SBBSuperbowl Bound
2 14 0 0.0 0 0 @BAL 09/18/22 SBBSuperbowl Bound
3 0 0 0.0 0 0 BUF 09/25/22 SBBSuperbowl Bound
4 9 0 0.0 0 0 @CIN 09/29/22 SBBSuperbowl Bound
5 2 0 0.0 0 0 @NYJ 10/09/22 SBBSuperbowl Bound
6 11 0 0.0 0 0 MIN 10/16/22 SBBSuperbowl Bound
7 2 0 0.0 0 0 PIT 10/23/22 SBBSuperbowl Bound
8 11 0 0.0 0 0 @DET 10/30/22 SBBSuperbowl Bound
9 9 0 0.0 0 0 @CHI 11/06/22 SBBSuperbowl Bound
10 3 0 0.0 0 0 CLE 11/13/22 SBBSuperbowl Bound
12 5 0 0.0 0 0 HOU 11/27/22  
13 10 0 0.0 0 0 @SFO 12/04/22 SBBSuperbowl Bound
14 8 0 0.0 1 0 @LAC 12/11/22 SBBSuperbowl Bound
15 5 0 0.0 0 0 @BUF 12/17/22 SBBSuperbowl Bound
16 5 0 0.0 0 0 GNB 12/25/22 SBBSuperbowl Bound
17 3 0 0.0 0 0 @NWE 01/01/23 SBBSuperbowl Bound
18 0 0 0.0 0 0 NYJ 01/08/23 SBBSuperbowl Bound
Tot: 103 0 0 1 0      
Week Opp Stadium Type Surface Location Date Time
1 NWE Hard Rock Stadium Outdoor Grass Miami, FL 09/11/22 1:00pm
2 @BAL M&T Bank Stadium Outdoor Grass Baltimore, MD 09/18/22 1:00pm
3 BUF Hard Rock Stadium Outdoor Grass Miami, FL 09/25/22 1:00pm
4 @CIN Paycor Stadium Outdoor Turf Cincinnati, OH 09/29/22 8:15pm
5 @NYJ MetLife Stadium Outdoor Turf East Rutherford, NJ 10/09/22 1:00pm
6 MIN Hard Rock Stadium Outdoor Grass Miami, FL 10/16/22 1:00pm
7 PIT Hard Rock Stadium Outdoor Grass Miami, FL 10/23/22 8:20pm
8 @DET Ford Field Dome Turf Detroit, MI 10/30/22 1:00pm
9 @CHI Soldier Field Outdoor Grass Chicago, IL 11/06/22 1:00pm
10 CLE Hard Rock Stadium Outdoor Grass Miami, FL 11/13/22 1:00pm
11 BYE          
12 HOU Hard Rock Stadium Outdoor Grass Miami, FL 11/27/22 1:00pm
13 @SFO Levi's Stadium Outdoor Grass San Francisco, CA 12/04/22 4:05pm
14 @LAC SoFi Stadium Dome Turf Inglewood, CA 12/11/22 8:20pm
15 @BUF Highmark Stadium Outdoor Turf Orchard Park, NY 12/17/22 8:15pm
16 GNB Hard Rock Stadium Outdoor Grass Miami, FL 12/25/22 1:00pm
17 @NWE Gillette Stadium Outdoor Turf Foxborough, MA 01/01/23 1:00pm
18 NYJ Hard Rock Stadium Outdoor Grass Miami, FL 01/08/23 1:00pm
Date Type Pick Owner Exchanged Player Traded With
09/04/2022 Drafted 25 Superbowl Bound