Maurice Jones-Drew
Info Offense Defense Schedule Transactions
Info
Name: Maurice Jones-Drew
Year: 2007
Owned By: Team Repeat
Team: Jacksonville
Position: RB
Height: 5-7
Weight: 212
College: UCLA
Born: Mar 23, 1985 - Oakland, CA
Draft: Pick 15 (Round 2) by Special Ed
Drafted As: RB14
Statistics
Rank: RB16
Rushing: 167 car, 768 yds (12 points)
Receiving: 40 rec, 407 yds (9 points)
Touchdowns: 10 (22 points)
Points: 42
Starter Points: 41
Points Per Game: 2.80
Wk Pts Rush Receiving TD 2pt Opp Date Started By
1 1 7 car, 32 yds 3- rec, 28 yds 0 0 TEN 09/09/07 SESpecial Ed
2 0 11 car, 31 yds 1- rec, 10 yds 0 0 ATL 09/16/07 SESpecial Ed
3 0 15 car, 37 yds 2- rec, 18 yds 0 0 @DEN 09/23/07 SESpecial Ed
5 5 9 car, 82 yds 3- rec, 30 yds 1 0 @KAN 10/07/07 SESpecial Ed
6 10 12 car, 125 yds 4- rec, 59 yds 2 0 HOU 10/14/07 SESpecial Ed
7 3 13 car, 52 yds 3- rec, 17 yds 1 0 IND 10/22/07 SESpecial Ed
8 0 10 car, 48 yds 2- rec, 14 yds 0 0 @TAM 10/28/07
9 4 5 car, 28 yds 2- rec, 31 yds 1 0 @NOR 11/04/07 SESpecial Ed
10 7 19 car, 101 yds 3- rec, 28 yds 1 0 @TEN 11/11/07 SESpecial Ed
11 2 12 car, 33 yds 1- rec, 4 yds 1 0 SDG 11/18/07 SESpecial Ed
12 2 10 car, 10 yds 2- rec, 16 yds 1 0 BUF 11/25/07 SESpecial Ed
13 2 11 car, 52 yds 1- rec, 5 yds 1 0 @IND 12/02/07 TRTeam Repeat
14 0 11 car, 24 yds 2- rec, 21 yds 0 0 CAR 12/09/07
15 1 12 car, 69 yds 5- rec, 30 yds 0 0 @PIT 12/16/07
16 5 10 car, 44 yds 6- rec, 96 yds 1 0 OAK 12/23/07 TRTeam Repeat
Tot: 42 167 car, 768 yds 40- rec, 407 yds 10 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 1 0 0.0 0 0 TEN 09/09/07 SESpecial Ed
2 0 0 0.0 0 0 ATL 09/16/07 SESpecial Ed
3 0 0 0.0 0 0 @DEN 09/23/07 SESpecial Ed
5 5 0 0.0 0 0 @KAN 10/07/07 SESpecial Ed
6 10 0 0.0 0 0 HOU 10/14/07 SESpecial Ed
7 3 0 0.0 0 0 IND 10/22/07 SESpecial Ed
8 0 0 0.0 0 0 @TAM 10/28/07  
9 4 0 0.0 0 1 @NOR 11/04/07 SESpecial Ed
10 7 0 0.0 0 0 @TEN 11/11/07 SESpecial Ed
11 2 0 0.0 0 0 SDG 11/18/07 SESpecial Ed
12 2 0 0.0 0 0 BUF 11/25/07 SESpecial Ed
13 2 0 0.0 0 0 @IND 12/02/07 TRTeam Repeat
14 0 0 0.0 0 0 CAR 12/09/07  
15 1 0 0.0 0 0 @PIT 12/16/07  
16 5 0 0.0 0 0 OAK 12/23/07 TRTeam Repeat
Tot: 42 0 0 0 1      
Week Opp Stadium Type Surface Location Date Time
1 TEN EverBank Stadium Outdoor Grass Jacksonville, FL 09/09/07 1:00pm
2 ATL EverBank Stadium Outdoor Grass Jacksonville, FL 09/16/07 1:00pm
3 @DEN Empower Field at Mile High Outdoor Grass Denver, CO 09/23/07 4:05pm
4 BYE          
5 @KAN Arrowhead Stadium Outdoor Grass Kansas City, MO 10/07/07 1:00pm
6 HOU EverBank Stadium Outdoor Grass Jacksonville, FL 10/14/07 1:00pm
7 IND EverBank Stadium Outdoor Grass Jacksonville, FL 10/22/07 8:30pm
8 @TAM Raymond James Stadium Outdoor Grass Tampa, FL 10/28/07 4:05pm
9 @NOR Caesars Superdome Dome Turf New Orleans, LA 11/04/07 1:00pm
10 @TEN Nissan Stadium Outdoor Turf Nashville, TN 11/11/07 1:00pm
11 SDG EverBank Stadium Outdoor Grass Jacksonville, FL 11/18/07 1:00pm
12 BUF EverBank Stadium Outdoor Grass Jacksonville, FL 11/25/07 1:00pm
13 @IND Lucas Oil Stadium Dome Turf Indianapolis, IN 12/02/07 1:00pm
14 CAR EverBank Stadium Outdoor Grass Jacksonville, FL 12/09/07 1:00pm
15 @PIT Acrisure Stadium Outdoor Grass Pittsburgh, PA 12/16/07 1:00pm
16 OAK EverBank Stadium Outdoor Grass Jacksonville, FL 12/23/07 1:00pm
17 @HOU NRG Stadium Outdoor Grass Houston, TX 12/30/07 1:00pm
Date Type Pick Owner Exchanged Player Traded With
09/02/2007 Drafted 15 Special Ed
11/28/2007 Permanent Trade   Team Repeat Adrian Peterson Special Ed