Tim Brown
Info Offense Defense Schedule Transactions
Info
Name: Tim Brown
Year: 2001
Owned By: Superbowl Bound
Team: Oakland
Position: WR
Height: 6-0
Weight: 195
College: Notre Dame
Born: Jul 22, 1966
Draft: Pick 40 (Round 4) by Superbowl Bound
Drafted As: WR11
Statistics
Rank: WR06
Rushing: 4 car, 39 yds (0 points)
Receiving: 91 rec, 1165 yds (38 points)
Targets: 140 (8.75 per game)
Touchdowns: 10 (22 points)
Points: 60
Starter Points: 52
Points Per Game: 3.75
Wk Pts Rush Receiving Targets TD 2pt Opp Date Started By
1 7 1 car, 4 yds 8- rec, 133 yds 10 1 0 KAN 09/09/01 SBBSuperbowl Bound
2 1   3- rec, 20 yds 4 0 0 MIA 09/23/01 SBBSuperbowl Bound
3 1   3- rec, 47 yds 7 0 0 @SEA 09/30/01 SBBSuperbowl Bound
4 4   7- rec, 114 yds 10 0 0 @DAL 10/07/01 SBBSuperbowl Bound
5 5   7- rec, 145 yds 11 0 0 IND 10/14/01 SBBSuperbowl Bound
7 1   3- rec, 43 yds 6 0 0 PHI 10/28/01 SBBSuperbowl Bound
8 8 1 car, 10 yds 9- rec, 95 yds 14 2 0 @DEN 11/05/01 SBBSuperbowl Bound
9 5   7- rec, 86 yds 12 1 0 SEA 11/11/01 SBBSuperbowl Bound
10 4   6- rec, 62 yds 11 1 0 @SDG 11/18/01 SBBSuperbowl Bound
11 8   6- rec, 117 yds 7 2 0 NYG 11/25/01
12 5 1 car, 19 yds 5- rec, 63 yds 9 2 0 @ARI 12/02/01 SBBSuperbowl Bound
13 5   4- rec, 35 yds 5 1 0 @KAN 12/09/01 SBBSuperbowl Bound
14 1   5- rec, 47 yds 7 0 0 SDG 12/15/01 SBBSuperbowl Bound
15 1   5- rec, 29 yds 10 0 0 @TEN 12/22/01 SBBSuperbowl Bound
16 2 1 car, 6 yds 7- rec, 72 yds 10 0 0 DEN 12/30/01 SBBSuperbowl Bound
17 2   6- rec, 57 yds 7 0 0 @NYJ 01/06/02 SBBSuperbowl Bound
Tot: 60 4 car, 39 yds 91- rec, 1165 yds 140 10 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 7 0 0.0 0 0 KAN 09/09/01 SBBSuperbowl Bound
2 1 0 0.0 0 0 MIA 09/23/01 SBBSuperbowl Bound
3 1 0 0.0 0 0 @SEA 09/30/01 SBBSuperbowl Bound
4 4 0 0.0 0 0 @DAL 10/07/01 SBBSuperbowl Bound
5 5 0 0.0 0 0 IND 10/14/01 SBBSuperbowl Bound
7 1 0 0.0 0 0 PHI 10/28/01 SBBSuperbowl Bound
8 8 0 0.0 0 0 @DEN 11/05/01 SBBSuperbowl Bound
9 5 0 0.0 0 0 SEA 11/11/01 SBBSuperbowl Bound
10 4 0 0.0 0 0 @SDG 11/18/01 SBBSuperbowl Bound
11 8 0 0.0 0 0 NYG 11/25/01  
12 5 0 0.0 0 0 @ARI 12/02/01 SBBSuperbowl Bound
13 5 0 0.0 0 1 @KAN 12/09/01 SBBSuperbowl Bound
14 1 0 0.0 0 0 SDG 12/15/01 SBBSuperbowl Bound
15 1 0 0.0 0 0 @TEN 12/22/01 SBBSuperbowl Bound
16 2 0 0.0 0 0 DEN 12/30/01 SBBSuperbowl Bound
17 2 0 0.0 0 0 @NYJ 01/06/02 SBBSuperbowl Bound
Tot: 60 0 0 0 1      
Week Opp Stadium Type Surface Location Date Time
1 KAN Oakland-Alameda County Coliseum Outdoor Grass Oakland, CA 09/09/01 12:01pm
2 MIA Oakland-Alameda County Coliseum Outdoor Grass Oakland, CA 09/23/01 1:00pm
3 @SEA Lumen Field Outdoor Turf Seattle, WA 09/30/01 4:15pm
4 @DAL AT&T Stadium Dome Turf Arlington, TX 10/07/01 1:00pm
5 IND Oakland-Alameda County Coliseum Outdoor Grass Oakland, CA 10/14/01 8:30pm
6 BYE          
7 PHI Oakland-Alameda County Coliseum Outdoor Grass Oakland, CA 10/28/01 4:15pm
8 @DEN Empower Field at Mile High Outdoor Grass Denver, CO 11/05/01 9:00pm
9 SEA Oakland-Alameda County Coliseum Outdoor Grass Oakland, CA 11/11/01 8:30pm
10 @SDG Qualcomm Stadium Outdoor Grass San Diego, CA 11/18/01 4:00pm
11 NYG Oakland-Alameda County Coliseum Outdoor Grass Oakland, CA 11/25/01 4:15pm
12 @ARI State Farm Stadium Dome Grass Glendale, AZ 12/02/01 4:15pm
13 @KAN Arrowhead Stadium Outdoor Grass Kansas City, MO 12/09/01 4:15pm
14 SDG Oakland-Alameda County Coliseum Outdoor Grass Oakland, CA 12/15/01 5:15pm
15 @TEN Nissan Stadium Outdoor Turf Nashville, TN 12/22/01 9:00pm
16 DEN Oakland-Alameda County Coliseum Outdoor Grass Oakland, CA 12/30/01 4:15pm
17 @NYJ MetLife Stadium Outdoor Turf East Rutherford, NJ 01/06/02 4:15pm
Date Type Pick Owner Exchanged Player Traded With
09/02/2001 Drafted 40 Superbowl Bound