Troy Brown
Info Offense Defense Schedule
Info
Name: Troy Brown
Year: 2000
Owned By: Drive-By Snowman
Team: New England
Position: WR
Height: 5-10
Weight: 196
College: Marshall
Born: Jul 2, 1971
Statistics
Rank: WR20
Rushing: 6 car, 46 yds (0 points)
Receiving: 83 rec, 944 yds (30 points)
Targets: 118 (7.38 per game)
Touchdowns: 5 (12 points)
Points: 42
Starter Points: 9
Points Per Game: 2.62
Wk Pts Rush Receiving Targets TD 2pt Opp Date Started By
1 6 2 car, 33 yds 7- rec, 70 yds 7 1 0 @TAM 09/03/00
2 1   4- rec, 27 yds 4 0 0 NYJ 09/11/00
3 2   7- rec, 62 yds 9 0 0 @MIN 09/17/00
4 1 1 car, -5 yds 4- rec, 38 yds 9 0 0 MIA 09/24/00
5 7   5- rec, 108 yds 6 2 0 DEN 10/01/00
6 0   1- rec, 10 yds 3 0 0 @IND 10/08/00
7 1   5- rec, 73 yds 8 0 0 @NYJ 10/15/00 DBSDrive-By Snowman
8 3   6- rec, 78 yds 9 0 0 IND 10/22/00 DBSDrive-By Snowman
10 1 1 car, -5 yds 3- rec, 49 yds 7 0 0 @BUF 11/05/00 DBSDrive-By Snowman
11 0   2- rec, 10 yds 5 0 0 CLE 11/12/00
12 4   8- rec, 110 yds 12 0 0 @CIN 11/19/00 DBSDrive-By Snowman
13 1   4- rec, 27 yds 5 0 0 DET 11/23/00
14 8   12- rec, 119 yds 13 1 0 @KAN 12/04/00
15 3   5- rec, 46 yds 7 1 0 CHI 12/10/00
16 0 2 car, 23 yds 2- rec, 15 yds 3 0 0 BUF 12/17/00
17 4   8- rec, 102 yds 11 0 0 @MIA 12/24/00
Tot: 42 6 car, 46 yds 83- rec, 944 yds 118 5 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 6 0 0.0 0 1 @TAM 09/03/00  
2 1 0 0.0 0 0 NYJ 09/11/00  
3 2 0 0.0 0 0 @MIN 09/17/00  
4 1 0 0.0 0 0 MIA 09/24/00  
5 7 0 0.0 0 0 DEN 10/01/00  
6 0 0 0.0 0 0 @IND 10/08/00  
7 1 0 0.0 0 0 @NYJ 10/15/00 DBSDrive-By Snowman
8 3 0 0.0 0 0 IND 10/22/00 DBSDrive-By Snowman
10 1 0 0.0 0 0 @BUF 11/05/00 DBSDrive-By Snowman
11 0 0 0.0 0 0 CLE 11/12/00  
12 4 0 0.0 0 0 @CIN 11/19/00 DBSDrive-By Snowman
13 1 0 0.0 0 0 DET 11/23/00  
14 8 0 0.0 0 0 @KAN 12/04/00  
15 3 0 0.0 0 0 CHI 12/10/00  
16 0 0 0.0 0 0 BUF 12/17/00  
17 4 0 0.0 0 0 @MIA 12/24/00  
Tot: 42 0 0 0 1      
Week Opp Stadium Type Surface Location Date Time
1 @TAM Raymond James Stadium Outdoor Grass Tampa, FL 09/03/00 1:00pm
2 NYJ Gillette Stadium Outdoor Turf Foxborough, MA 09/11/00 9:00pm
3 @MIN U.S. Bank Stadium Dome Turf Minneapolis, MN 09/17/00 4:15pm
4 MIA Gillette Stadium Outdoor Turf Foxborough, MA 09/24/00 1:00pm
5 DEN Gillette Stadium Outdoor Turf Foxborough, MA 10/01/00 4:00pm
6 @IND Lucas Oil Stadium Dome Turf Indianapolis, IN 10/08/00 1:00pm
7 @NYJ MetLife Stadium Outdoor Turf East Rutherford, NJ 10/15/00 4:00pm
8 IND Gillette Stadium Outdoor Turf Foxborough, MA 10/22/00 1:00pm
9 BYE          
10 @BUF Highmark Stadium Outdoor Turf Orchard Park, NY 11/05/00 1:00pm
11 CLE Gillette Stadium Outdoor Turf Foxborough, MA 11/12/00 1:00pm
12 @CIN Paycor Stadium Outdoor Turf Cincinnati, OH 11/19/00 1:00pm
13 DET Gillette Stadium Outdoor Turf Foxborough, MA 11/23/00 12:36pm
14 @KAN Arrowhead Stadium Outdoor Grass Kansas City, MO 12/04/00 9:00pm
15 CHI Gillette Stadium Outdoor Turf Foxborough, MA 12/10/00 1:00pm
16 BUF Gillette Stadium Outdoor Turf Foxborough, MA 12/17/00 1:00pm
17 @MIA Hard Rock Stadium Outdoor Grass Miami, FL 12/24/00 1:00pm