Derrick Mason
Info Offense Defense Schedule
Info
Name: Derrick Mason
Year: 2000
Owned By: Superstars
Team: Tennessee
Position: WR
Height: 5-10
Weight: 197
College: Michigan St.
Born: Jan 17, 1974
Statistics
Rank: WR25
Rushing: 1 car, 1 yds (0 points)
Receiving: 63 rec, 895 yds (22 points)
Targets: 88 (5.50 per game)
Touchdowns: 6 (14 points)
Points: 36
Starter Points: 12
Points Per Game: 2.25
Wk Pts Rush Receiving Targets TD 2pt Opp Date Started By
1 0       0 0 BUF 09/03/00
2 0       0 0 @KAN 09/10/00
4 1   5- rec, 71 yds 5 0 0 PIT 09/24/00
5 6   6- rec, 103 yds 7 1 0 @NYG 10/01/00
6 4   6- rec, 65 yds 9 1 0 CIN 10/08/00
7 2   2- rec, 37 yds 4 1 0 @JAC 10/16/00 SSSuperstars
8 0   2- rec, 17 yds 2 0 0 BAL 10/22/00
9 4   2- rec, 12 yds 2 1 0 WAS 10/30/00
10 3   8- rec, 92 yds 11 0 0 @PIT 11/05/00
11 3   5- rec, 63 yds 8 1 0 @BAL 11/12/00
12 3   6- rec, 89 yds 7 0 0 @CLE 11/19/00 SSSuperstars
13 0   2- rec, 33 yds 4 0 0 JAC 11/26/00 SSSuperstars
14 3   7- rec, 93 yds 8 0 0 PHI 12/03/00
15 2 1 car, 1 yds 5- rec, 92 yds 9 0 0 @CIN 12/10/00 SSSuperstars
16 0   1- rec, 33 yds 4 0 0 CLE 12/17/00
17 5   6- rec, 95 yds 8 1 0 @DAL 12/25/00 SSSuperstars
Tot: 36 1 car, 1 yds 63- rec, 895 yds 88 6 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 0 0 0.0 0 0 BUF 09/03/00  
2 0 0 0.0 0 0 @KAN 09/10/00  
4 1 0 0.0 0 0 PIT 09/24/00  
5 6 0 0.0 0 0 @NYG 10/01/00  
6 4 0 0.0 0 0 CIN 10/08/00  
7 2 0 0.0 0 0 @JAC 10/16/00 SSSuperstars
8 0 0 0.0 0 0 BAL 10/22/00  
9 4 0 0.0 0 1 WAS 10/30/00  
10 3 0 0.0 0 0 @PIT 11/05/00  
11 3 0 0.0 0 0 @BAL 11/12/00  
12 3 0 0.0 0 0 @CLE 11/19/00 SSSuperstars
13 0 0 0.0 0 0 JAC 11/26/00 SSSuperstars
14 3 0 0.0 0 0 PHI 12/03/00  
15 2 0 0.0 0 0 @CIN 12/10/00 SSSuperstars
16 0 0 0.0 0 0 CLE 12/17/00  
17 5 0 0.0 0 0 @DAL 12/25/00 SSSuperstars
Tot: 36 0 0 0 1      
Week Opp Stadium Type Surface Location Date Time
1 BUF Nissan Stadium Outdoor Turf Nashville, TN 09/03/00 8:30pm
2 @KAN Arrowhead Stadium Outdoor Grass Kansas City, MO 09/10/00 1:00pm
3 BYE          
4 PIT Nissan Stadium Outdoor Turf Nashville, TN 09/24/00 1:00pm
5 @NYG MetLife Stadium Outdoor Turf East Rutherford, NJ 10/01/00 1:00pm
6 CIN Nissan Stadium Outdoor Turf Nashville, TN 10/08/00 1:00pm
7 @JAC EverBank Stadium Outdoor Grass Jacksonville, FL 10/16/00 9:00pm
8 BAL Nissan Stadium Outdoor Turf Nashville, TN 10/22/00 1:00pm
9 WAS Nissan Stadium Outdoor Turf Nashville, TN 10/30/00 9:00pm
10 @PIT Acrisure Stadium Outdoor Grass Pittsburgh, PA 11/05/00 1:00pm
11 @BAL M&T Bank Stadium Outdoor Grass Baltimore, MD 11/12/00 1:00pm
12 @CLE FirstEnergy Stadium Outdoor Grass Cleveland, OH 11/19/00 1:00pm
13 JAC Nissan Stadium Outdoor Turf Nashville, TN 11/26/00 4:15pm
14 PHI Nissan Stadium Outdoor Turf Nashville, TN 12/03/00 1:00pm
15 @CIN Paycor Stadium Outdoor Turf Cincinnati, OH 12/10/00 1:00pm
16 CLE Nissan Stadium Outdoor Turf Nashville, TN 12/17/00 1:00pm
17 @DAL AT&T Stadium Dome Turf Arlington, TX 12/25/00 9:00pm