Randy Moss
Info Offense Defense Schedule Transactions
Info
Name: Randy Moss
Year: 1999
Owned By: Special Ed
Team: Minnesota
Position: WR
Height: 6-4
Weight: 210
College: Marshall
Born: Feb 13, 1977
Draft: Pick 6 (Round 1) by Special Ed
Drafted As: WR01
Statistics
Rank: WR03
Passing 1-1, 27 yds (0 points)
Passing %: 100.0%
Rushing: 4 car, 43 yds (0 points)
Receiving: 80 rec, 1413 yds (47 points)
Targets: 137 (8.56 per game)
Touchdowns: 13 (28 points)
Points: 75
Starter Points: 75
Points Per Game: 4.69
Wk Pts Pass Rush Receiving Targets TD 2pt Opp Date Started By
1 1   1 car, 6 yds 3- rec, 24 yds 5 0 0 ATL 09/12/99 SESpecial Ed
2 2   1 car, 11 yds 4- rec, 86 yds 7 0 0 @OAK 09/19/99 SESpecial Ed
3 2     2- rec, 13 yds 5 1 0 GNB 09/26/99 SESpecial Ed
4 7     4- rec, 120 yds 7 2 0 @TAM 10/03/99 SESpecial Ed
5 4     8- rec, 122 yds 11 0 0 @CHI 10/10/99 SESpecial Ed
6 8     10- rec, 125 yds 13 1 0 DET 10/17/99 SESpecial Ed
7 0   1 car, 11 yds 1- rec, 24 yds 4 0 0 @SFO 10/24/99 SESpecial Ed
8 1     3- rec, 39 yds 5 0 0 DEN 10/31/99 SESpecial Ed
9 7     6- rec, 91 yds 10 2 0 @DAL 11/08/99 SESpecial Ed
10 10     12- rec, 204 yds 21 0 0 CHI 11/14/99 SESpecial Ed
12 7     7- rec, 127 yds 11 1 0 @SDG 11/28/99 SESpecial Ed
13 0     2- rec, 32 yds 5 0 0 TAM 12/06/99 SESpecial Ed
14 8   1 car, 15 yds 5- rec, 76 yds 9 2 0 KAN 12/12/99 SESpecial Ed
15 8     5- rec, 131 yds 9 2 0 @GNB 12/20/99 SESpecial Ed
16 3 1-1, 27 yds   3- rec, 44 yds 7 1 0 NYG 12/26/99 SESpecial Ed
17 7     5- rec, 155 yds 8 1 0 @DET 01/02/00 SESpecial Ed
Tot: 75 1-1, 27 yds 4 car, 43 yds 80- rec, 1413 yds 137 13 0      
Wk Pts INT Sack TD STTD Opp Date Started By
1 1 0 0.0 0 0 ATL 09/12/99 SESpecial Ed
2 2 0 0.0 0 0 @OAK 09/19/99 SESpecial Ed
3 2 0 0.0 0 0 GNB 09/26/99 SESpecial Ed
4 7 0 0.0 0 0 @TAM 10/03/99 SESpecial Ed
5 4 0 0.0 0 0 @CHI 10/10/99 SESpecial Ed
6 8 0 0.0 0 0 DET 10/17/99 SESpecial Ed
7 0 0 0.0 0 0 @SFO 10/24/99 SESpecial Ed
8 1 0 0.0 0 0 DEN 10/31/99 SESpecial Ed
9 7 0 0.0 0 0 @DAL 11/08/99 SESpecial Ed
10 10 0 0.0 0 0 CHI 11/14/99 SESpecial Ed
12 7 0 0.0 0 0 @SDG 11/28/99 SESpecial Ed
13 0 0 0.0 0 0 TAM 12/06/99 SESpecial Ed
14 8 0 0.0 0 1 KAN 12/12/99 SESpecial Ed
15 8 0 0.0 0 0 @GNB 12/20/99 SESpecial Ed
16 3 0 0.0 0 0 NYG 12/26/99 SESpecial Ed
17 7 0 0.0 0 0 @DET 01/02/00 SESpecial Ed
Tot: 75 0 0 0 1      
Week Opp Stadium Type Surface Location Date Time
1 ATL U.S. Bank Stadium Dome Turf Minneapolis, MN 09/12/99 4:15pm
2 @OAK Oakland-Alameda County Coliseum Outdoor Grass Oakland, CA 09/19/99 1:00pm
3 GNB U.S. Bank Stadium Dome Turf Minneapolis, MN 09/26/99 4:15pm
4 @TAM Raymond James Stadium Outdoor Grass Tampa, FL 10/03/99 1:00pm
5 @CHI Soldier Field Outdoor Grass Chicago, IL 10/10/99 1:00pm
6 DET U.S. Bank Stadium Dome Turf Minneapolis, MN 10/17/99 1:00pm
7 @SFO Levi's Stadium Outdoor Grass San Francisco, CA 10/24/99 1:00pm
8 DEN U.S. Bank Stadium Dome Turf Minneapolis, MN 10/31/99 4:15pm
9 @DAL AT&T Stadium Dome Turf Arlington, TX 11/08/99 9:00pm
10 CHI U.S. Bank Stadium Dome Turf Minneapolis, MN 11/14/99 12:03pm
11 BYE          
12 @SDG Qualcomm Stadium Outdoor Grass San Diego, CA 11/28/99 1:00pm
13 TAM U.S. Bank Stadium Dome Turf Minneapolis, MN 12/06/99 9:00pm
14 KAN U.S. Bank Stadium Dome Turf Minneapolis, MN 12/12/99 8:30pm
15 @GNB Lambeau Field Outdoor Grass Green Bay, WI 12/20/99 9:15pm
16 NYG U.S. Bank Stadium Dome Turf Minneapolis, MN 12/26/99 1:00pm
17 @DET Ford Field Dome Turf Detroit, MI 01/02/00 1:00pm
Date Type Pick Owner Exchanged Player Traded With
09/05/1999 Drafted 6 Special Ed