2010 Head To Head

Iron City Maulers
W Opponent You Opp
1 Stumps 16 24
2 Brighton Bruisers 25 22
3 Whiskey Rebellion 35 28
4 Hess's Hogs 15 11
5 Drive-By Snowman 7 16
6 Team Repeat 26 22
7 Whiskey Rebellion 23 19
8 Hess's Hogs 19 19
9 Drive-By Snowman 27 21
10 Team Whitey 23 13
11 Whiskey Rebellion 33 20
12 Hess's Hogs 24 19
13 Drive-By Snowman 10 16
14 Special Ed 21 17
15 Thirty Five 26 12
16 US Americans 38 22
17 Superbowl Bound 29 31
Pts for/vs 397/332
Div pts for/vs 193/169
Record 12-4-1
Div Record 6-2-1
Drive-By Snowman
W Opponent You Opp
1 Team Repeat 28 20
2 Stumps 24 24
3 Hess's Hogs 22 30
4 Whiskey Rebellion 20 24
5 Iron City Maulers 16 7
6 Team Whitey 17 21
7 Hess's Hogs 17 25
8 Whiskey Rebellion 22 26
9 Iron City Maulers 21 27
10 Brighton Bruisers 21 11
11 Hess's Hogs 17 6
12 Whiskey Rebellion 24 23
13 Iron City Maulers 16 10
14 Superbowl Bound 19 23
15 Special Ed 11 17
16 Thirty Five 4 21
17 US Americans 20 31
Pts for/vs 319/346
Div pts for/vs 175/178
Record 6-10-1
Div Record 4-5-0
Hess's Hogs
W Opponent You Opp
1 Thirty Five 21 25
2 Whiskey Rebellion 37 15
3 Drive-By Snowman 30 22
4 Iron City Maulers 11 15
5 Superbowl Bound 21 24
6 US Americans 27 28
7 Drive-By Snowman 25 17
8 Iron City Maulers 19 19
9 Whiskey Rebellion 26 32
10 Special Ed 33 15
11 Drive-By Snowman 6 17
12 Iron City Maulers 19 24
13 Whiskey Rebellion 10 27
14 Team Repeat 22 11
15 Team Whitey 23 20
16 Stumps 24 14
17 Brighton Bruisers 9 15
Pts for/vs 363/340
Div pts for/vs 183/188
Record 7-9-1
Div Record 3-5-1
Whiskey Rebellion
W Opponent You Opp
1 US Americans 14 27
2 Hess's Hogs 15 37
3 Iron City Maulers 28 35
4 Drive-By Snowman 24 20
5 Special Ed 10 31
6 Superbowl Bound 25 18
7 Iron City Maulers 19 23
8 Drive-By Snowman 26 22
9 Hess's Hogs 32 26
10 Thirty Five 22 21
11 Iron City Maulers 20 33
12 Drive-By Snowman 23 24
13 Hess's Hogs 27 10
14 Stumps 20 26
15 Brighton Bruisers 16 14
16 Team Repeat 15 21
17 Team Whitey 16 10
Pts for/vs 352/398
Div pts for/vs 214/230
Record 8-9-0
Div Record 4-5-0
Stumps
W Opponent You Opp
1 Iron City Maulers 24 16
2 Drive-By Snowman 24 24
3 Thirty Five 14 25
4 Superbowl Bound 23 9
5 Team Whitey 21 29
6 Brighton Bruisers 19 22
7 Thirty Five 20 22
8 Superbowl Bound 6 15
9 Team Whitey 15 31
10 Team Repeat 29 31
11 Thirty Five 24 44
12 Superbowl Bound 21 24
13 Team Whitey 34 24
14 Whiskey Rebellion 26 20
15 US Americans 12 16
16 Hess's Hogs 14 24
17 Special Ed 11 10
Pts for/vs 337/386
Div pts for/vs 178/223
Record 5-11-1
Div Record 2-7-0
Team Whitey
W Opponent You Opp
1 Brighton Bruisers 18 18
2 Team Repeat 25 23
3 Superbowl Bound 31 19
4 Thirty Five 15 26
5 Stumps 29 21
6 Drive-By Snowman 21 17
7 Superbowl Bound 26 13
8 Thirty Five 15 26
9 Stumps 31 15
10 Iron City Maulers 13 23
11 Superbowl Bound 37 33
12 Thirty Five 35 16
13 Stumps 24 34
14 US Americans 28 23
15 Hess's Hogs 20 23
16 Special Ed 32 12
17 Whiskey Rebellion 10 16
Pts for/vs 410/358
Div pts for/vs 243/203
Record 10-6-1
Div Record 6-3-0
Superbowl Bound
W Opponent You Opp
1 Special Ed 15 25
2 Thirty Five 17 28
3 Team Whitey 19 31
4 Stumps 9 23
5 Hess's Hogs 24 21
6 Whiskey Rebellion 18 25
7 Team Whitey 13 26
8 Stumps 15 6
9 Thirty Five 20 19
10 US Americans 30 20
11 Team Whitey 33 37
12 Stumps 24 21
13 Thirty Five 21 17
14 Drive-By Snowman 23 19
15 Team Repeat 41 41
16 Brighton Bruisers 10 24
17 Iron City Maulers 31 29
Pts for/vs 363/412
Div pts for/vs 171/208
Record 8-8-1
Div Record 4-5-0
Thirty Five
W Opponent You Opp
1 Hess's Hogs 25 21
2 Superbowl Bound 28 17
3 Stumps 25 14
4 Team Whitey 26 15
5 US Americans 26 25
6 Special Ed 9 11
7 Stumps 22 20
8 Team Whitey 26 15
9 Superbowl Bound 19 20
10 Whiskey Rebellion 21 22
11 Stumps 44 24
12 Team Whitey 16 35
13 Superbowl Bound 17 21
14 Brighton Bruisers 13 18
15 Iron City Maulers 12 26
16 Drive-By Snowman 21 4
17 Team Repeat 15 34
Pts for/vs 365/342
Div pts for/vs 223/181
Record 9-8-0
Div Record 6-3-0
Brighton Bruisers
W Opponent You Opp
1 Team Whitey 18 18
2 Iron City Maulers 22 25
3 Special Ed 20 14
4 US Americans 9 35
5 Team Repeat 40 29
6 Stumps 22 19
7 Special Ed 14 10
8 US Americans 25 30
9 Team Repeat 6 32
10 Drive-By Snowman 11 21
11 Special Ed 25 18
12 US Americans 16 30
13 Team Repeat 14 16
14 Thirty Five 18 13
15 Whiskey Rebellion 14 16
16 Superbowl Bound 24 10
17 Hess's Hogs 15 9
Pts for/vs 313/345
Div pts for/vs 169/214
Record 8-8-1
Div Record 4-5-0
Team Repeat
W Opponent You Opp
1 Drive-By Snowman 20 28
2 Team Whitey 23 25
3 US Americans 28 21
4 Special Ed 22 18
5 Brighton Bruisers 29 40
6 Iron City Maulers 22 26
7 US Americans 32 39
8 Special Ed 25 10
9 Brighton Bruisers 32 6
10 Stumps 31 29
11 US Americans 28 32
12 Special Ed 22 15
13 Brighton Bruisers 16 14
14 Hess's Hogs 11 22
15 Superbowl Bound 41 41
16 Whiskey Rebellion 21 15
17 Thirty Five 34 15
Pts for/vs 437/396
Div pts for/vs 234/195
Record 9-7-1
Div Record 6-3-0
US Americans
W Opponent You Opp
1 Whiskey Rebellion 27 14
2 Special Ed 20 21
3 Team Repeat 21 28
4 Brighton Bruisers 35 9
5 Thirty Five 25 26
6 Hess's Hogs 28 27
7 Team Repeat 39 32
8 Brighton Bruisers 30 25
9 Special Ed 32 14
10 Superbowl Bound 20 30
11 Team Repeat 32 28
12 Brighton Bruisers 30 16
13 Special Ed 40 19
14 Team Whitey 23 28
15 Stumps 16 12
16 Iron City Maulers 22 38
17 Drive-By Snowman 31 20
Pts for/vs 471/387
Div pts for/vs 279/192
Record 11-6-0
Div Record 7-2-0
Special Ed
W Opponent You Opp
1 Superbowl Bound 25 15
2 US Americans 21 20
3 Brighton Bruisers 14 20
4 Team Repeat 18 22
5 Whiskey Rebellion 31 10
6 Thirty Five 11 9
7 Brighton Bruisers 10 14
8 Team Repeat 10 25
9 US Americans 14 32
10 Hess's Hogs 15 33
11 Brighton Bruisers 18 25
12 Team Repeat 15 22
13 US Americans 19 40
14 Iron City Maulers 17 21
15 Drive-By Snowman 17 11
16 Team Whitey 12 32
17 Stumps 10 11
Pts for/vs 277/362
Div pts for/vs 139/220
Record 5-12-0
Div Record 1-8-0