| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 0 |
| QB | Derek Anderson | 0 |
| QB | Matt Cassel | 0 |
| RB | Jamaal Charles | 3 |
| RB | Fred Jackson | 0 |
| RB | Justin Forsett | B |
| RB | Rashard Mendenhall | B |
| WR | Anquan Boldin | 0 |
| WR | Mark Clayton | 0 |
| WR | Lance Moore | 0 |
| WR | Mike Wallace | B |
| PK | Sebastian Janikowski | 4 |
| PK | Josh Brown | 2 |
| DF | Joey Porter | 0 |
| DF | Mathias Kiwanuka | 0 |
| DF | James Harrison | B |
| DF | LaMarr Woodley | B |
| TX | Isaac Redman | B |
| Points: | 7 | |
| Possible Points: | 7 | |
| Efficiency: | 100.0% | |
| Total Points: | 98 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 0 |
| QB | Mark Sanchez | 0 |
| QB | Alex Smith | 10 |
| RB | Jahvid Best | 1 |
| RB | Michael Bush | 7 |
| RB | Joseph Addai | 1 |
| RB | Fred Taylor | B |
| WR | Chad Ochocinco | 1 |
| WR | Antonio Gates | 4 |
| WR | Brandon Marshall | B |
| WR | Jacoby Jones | 0 |
| PK | Mike Nugent | 2 |
| PK | Stephen Gostkowski | B |
| DF | Ellis Hobbs | 0 |
| DF | Shaun Ellis | 1 |
| DF | Jairus Byrd | 0 |
| DF | Brandon Flowers | 0 |
| TX | LeGarrette Blount | 0 |
| Points: | 16 | |
| Possible Points: | 26 | |
| Efficiency: | 61.5% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | David Garrard | 6 |
| QB | Jay Cutler | 0 |
| QB | Bruce Gradkowski | 0 |
| RB | Frank Gore | 3 |
| RB | Ryan Torain | 1 |
| RB | Beanie Wells | 0 |
| RB | Darren McFadden | 0 |
| WR | Randy Moss | 4 |
| WR | Santana Moss | 4 |
| WR | Steve Smith | 0 |
| WR | Percy Harvin | 6 |
| PK | Neil Rackers | 1 |
| PK | Nick Folk | 7 |
| DF | Trent Cole | 0 |
| DF | Terrell Suggs | 0 |
| DF | Osi Umenyiora | 2 |
| DF | Leon Hall | 0 |
| TX | Ricky Williams | B |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 120 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Flacco | 2 |
| QB | Shaun Hill | 6 |
| QB | Brett Favre | 9 |
| RB | Adrian Peterson | 2 |
| RB | Peyton Hillis | 3 |
| RB | Brandon Jacobs | 2 |
| RB | Jerome Harrison | 0 |
| WR | Andre Johnson | 2 |
| WR | Greg Jennings | 0 |
| WR | Tony Gonzalez | 1 |
| WR | Pierre Garcon | 2 |
| PK | Matt Prater | 1 |
| PK | Lawrence Tynes | 4 |
| DF | Ronde Barber | 0 |
| DF | Sheldon Brown | 0 |
| DF | Darrelle Revis | 0 |
| DF | Patrick Willis | 0 |
| TX | Carnell Williams | 0 |
| Points: | 10 | |
| Possible Points: | 22 | |
| Efficiency: | 45.5% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Tom Brady | B |
| QB | Brian Hoyer | B |
| RB | Steven Jackson | 4 |
| RB | LeSean McCoy | 5 |
| RB | Tim Hightower | 0 |
| RB | Reggie Bush | 0 |
| WR | Dallas Clark | 1 |
| WR | Vernon Davis | 5 |
| WR | Hines Ward | B |
| WR | Dustin Keller | 0 |
| PK | Nate Kaeding | 3 |
| PK | Matt Bryant | 2 |
| DF | Dwight Freeney | 0 |
| DF | Mario Williams | 0 |
| DF | Justin Tuck | 1 |
| DF | Antwan Odom | 0 |
| TX | Bernard Scott | 0 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 5 |
| QB | Matt Hasselbeck | B |
| QB | Josh Freeman | 5 |
| RB | Michael Turner | 5 |
| RB | Matt Forte | 10 |
| RB | Knowshon Moreno | 0 |
| RB | Correll Buckhalter | 0 |
| WR | DeSean Jackson | 0 |
| WR | Kellen Winslow | 3 |
| WR | Malcom Floyd | 10 |
| WR | Dwayne Bowe | 0 |
| PK | David Buehler | 4 |
| PK | Rob Bironas | 5 |
| DF | Julius Peppers | 2 |
| DF | Will Smith | 0 |
| DF | Juqua Parker | 0 |
| DF | Cameron Wake | B |
| TX | Jason Snelling | 0 |
| Points: | 29 | |
| Possible Points: | 40 | |
| Efficiency: | 72.5% | |
| Total Points: | 118 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 4 |
| QB | Michael Vick | 0 |
| QB | Kevin Kolb | 5 |
| RB | Cedric Benson | 6 |
| RB | Ryan Mathews | 0 |
| RB | Jonathan Stewart | 0 |
| RB | Pierre Thomas | 0 |
| WR | Jermichael Finley | 0 |
| WR | Steve Smith | 5 |
| WR | Marques Colston | 3 |
| WR | Vincent Jackson | 0 |
| PK | Jason Hanson | 5 |
| PK | Robbie Gould | 6 |
| DF | Clay Matthews | 2 |
| DF | Brian Orakpo | 2 |
| DF | Jared Allen | 0 |
| DF | Kyle Vanden Bosch | 0 |
| TX | Sidney Rice | 0 |
| Points: | 24 | |
| Possible Points: | 29 | |
| Efficiency: | 82.8% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 10 |
| QB | Sam Bradford | 0 |
| QB | Matthew Stafford | 0 |
| RB | Maurice Jones-Drew | 2 |
| RB | LaDainian Tomlinson | 3 |
| RB | Laurence Maroney | B |
| RB | Willis McGahee | 2 |
| WR | Kevin Walter | 0 |
| WR | Jason Witten | 4 |
| WR | Mike Sims-Walker | 3 |
| WR | Wes Welker | B |
| PK | Graham Gano | 4 |
| PK | Joe Nedney | 3 |
| DF | John Abraham | 2 |
| DF | Adrian Wilson | 0 |
| DF | Tamba Hali | 1 |
| DF | Brandon Meriweather | B |
| TX | Anthony Gonzalez | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 130 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyle Orton | 8 |
| QB | Charlie Batch | B |
| QB | Donovan McNabb | 7 |
| RB | Chris Johnson | 9 |
| RB | Thomas Jones | 0 |
| RB | Marion Barber | 0 |
| RB | Kenneth Darby | 0 |
| WR | Hakeem Nicks | 11 |
| WR | Donald Driver | 1 |
| WR | Austin Collie | 1 |
| WR | Santonio Holmes | 1 |
| PK | Mason Crosby | 4 |
| PK | Ryan Succop | 5 |
| DF | Asante Samuel | 0 |
| DF | Aqib Talib | 2 |
| DF | Dominique Rodgers-Cromartie | 5 |
| DF | Troy Polamalu | B |
| TX | Jabar Gaffney | 4 |
| Points: | 40 | |
| Possible Points: | 44 | |
| Efficiency: | 90.9% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 9 |
| QB | Ben Roethlisberger | B |
| QB | Ryan Fitzpatrick | 6 |
| RB | Ray Rice | 10 |
| RB | DeAngelo Williams | 1 |
| RB | Marshawn Lynch | B |
| RB | Clinton Portis | 0 |
| WR | Larry Fitzgerald | 3 |
| WR | Calvin Johnson | 3 |
| WR | Terrell Owens | 6 |
| WR | Chris Cooley | 2 |
| PK | David Akers | 3 |
| PK | Ryan Longwell | 0 |
| DF | Kareem Moore | 0 |
| DF | Robert Mathis | 0 |
| DF | Champ Bailey | 0 |
| DF | Ed Reed | 0 |
| TX | Brandon Jackson | 5 |
| Points: | 29 | |
| Possible Points: | 36 | |
| Efficiency: | 80.6% | |
| Total Points: | 122 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 7 |
| QB | Vince Young | 4 |
| QB | Jimmy Clausen | 0 |
| RB | Arian Foster | 0 |
| RB | Mike Tolbert | 2 |
| RB | Ronnie Brown | B |
| RB | Donald Brown | 0 |
| WR | Reggie Wayne | 3 |
| WR | Roddy White | 5 |
| WR | Jeremy Maclin | 3 |
| WR | Johnny Knox | 0 |
| PK | Adam Vinatieri | 6 |
| PK | Dan Carpenter | B |
| DF | Charles Woodson | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Johnathan Joseph | 2 |
| DF | Nick Collins | 0 |
| TX | Ahmad Bradshaw | 1 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 128 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 12 |
| QB | Chad Henne | B |
| QB | Jon Kitna | 0 |
| RB | Felix Jones | 5 |
| RB | C.J. Spiller | 0 |
| RB | Shonn Greene | 2 |
| RB | BenJarvus Green-Ellis | B |
| WR | Miles Austin | 9 |
| WR | Dez Bryant | 1 |
| WR | Demaryius Thomas | 0 |
| WR | Owen Daniels | 1 |
| PK | Rian Lindell | 2 |
| PK | Jeff Reed | B |
| DF | DeMarcus Ware | 2 |
| DF | Mike Jenkins | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Charles Godfrey | 2 |
| TX | Roy Williams | 5 |
| Points: | 31 | |
| Possible Points: | 39 | |
| Efficiency: | 79.5% | |
| Total Points: | 109 | |
| Formation: |
|
|