Career Stats

Career Points: 1996 - 2023

# Team Owner Games Points PPG Best Year Worst Year Best Game Worst Game

Career Head To Head: 1996 - 2023

# Team Owner Wins Losses Ties Win % Div Wins Div Losses Div Ties Div Win %

Points Champions

Year Team Owner PtsPoints Avg GmAvg Pts/Game
2023 Brighton Bruisers Adam Brown 506 28.11
2022 Human Centipede Claude Whitehead 570 31.67
2021 Snowballers Matt Snow 648 36.00
2020 Abusement Park Dave Hess 572 33.65
2019 Abusement Park Dave Hess 500 29.41
2018 US Americans John Vinis 549 32.29
2017 Abusement Park Dave Hess 521 30.65
2016 Human Centipede Claude Whitehead 470 27.65
2015 Drive-By Snowman Matt Snow 452 26.59
2014 Team Repeat George Miller 464 27.29
2013 Superbowl Bound Dean Snell 485 28.53
2012 Team Whitey Claude Whitehead 505 29.71
2011 Drive-By Snowman Matt Snow 474 27.88
2010 US Americans John Vinis 471 27.71
2009 Iron City Maulers Chris Lavach 454 26.71
2008 Team Whitey Claude Whitehead 421 24.76
2007 Special Ed Edward Hettrick 465 27.35
2006 Superbowl Bound Dean Snell 460 27.06
2005 Stumps Hunt Whitehead 474 27.88
2004 Thirty Five Jon Elliott 457 26.88
2003 Special Ed Edward Hettrick 405 23.82
2002 Golden Boys Rob Erdman 486 28.59
2001 Drive-By Snowman Matt Snow 418 24.59
2000 Drive-By Snowman Matt Snow 443 26.06
1999 Superbowl Bound Dean Snell 416 24.47
1998 Special Ed Edward Hettrick 415 24.41
1997 Iron City Maulers Chris Lavach 414 24.35
1996 Triad of Death Dave Hess 362 21.29

Head To Head Champions

Year Team Owner PtsPoints Wins Losses Ties Div Wins Div Losses Div Ties
2023 Manginas George Miller 486 12 6 0 7 2 0
2022 Stumps Hunt Whitehead 515 14 4 0 6 3 0
2021 Snowballers Matt Snow 648 14 4 0 7 2 0
2020 Abusement Park Dave Hess 572 13 3 1 7 2 0
2019 Glory Holes Edward Hettrick 479 12 3 2 4 3 2
2018 Superbowl Bound Dean Snell 540 14 3 0 7 2 0
2017 Abusement Park Dave Hess 521 13 3 1 9 0 0
2016 Golden Boys Rob Erdman 452 11 6 0 5 4 0
2015 Drive-By Snowman Matt Snow 452 12 5 0 5 4 0
2014 Stumps Hunt Whitehead 369 11 6 0 7 2 0
2013 Superbowl Bound Dean Snell 485 13 3 1 6 2 1
2012 Team Whitey Claude Whitehead 505 13 4 0 8 1 0
2011 Drive-By Snowman Matt Snow 474 13 4 0 7 2 0
2010 Iron City Maulers Chris Lavach 397 12 4 1 6 2 1
2009 Stumps Hunt Whitehead 398 12 5 0 6 3 0
2008 Drive-By Snowman Matt Snow 395 12 4 1 6 3 0
2007 Special Ed Edward Hettrick 465 13 4 0 9 0 0
2006 Superbowl Bound Dean Snell 460 11 4 2 6 1 2
2005 Drive-By Snowman Matt Snow 374 11 5 1 5 3 1
2004 Thirty Five Jon Elliott 457 12 5 0 7 2 0
2003 Special Ed Edward Hettrick 405 13 4 0 7 2 0
2002 Superbowl Bound Dean Snell 432 11 6 0 5 4 0
2001 Brighton Bashers Adam Brown 398 10 5 2 5 3 1
2000 Hess's Hogs Dave Hess 396 11 6 0 6 3 0
1999 Four Horsemen John Vinis 408 14 3 0 9 0 0
1998 Special Ed Edward Hettrick 415 12 5 0 5 4 0
1997 Special Ed Edward Hettrick 356 13 4 0 8 1 0
1996 Iron City Maulers Chris Lavach 326 11 5 1 6 3 0

Playoff Champions

Year Team Owner PtsPoints Avg GmAvg Pts/Game
2023 Pillow Biters Matt Snow 461 25.61
2022 Sactown Shrimpers Gordy Williams 477 26.50
2021 Snowballers Matt Snow 648 36.00
2020 Snowballers Matt Snow 528 31.06
2019 US Americans John Vinis 478 28.12
2018 Brighton Bruisers Adam Brown 524 30.82
2017 Abusement Park Dave Hess 521 30.65
2016 Golden Boys Rob Erdman 452 26.59
2015 Golden Boys Rob Erdman 404 23.76
2014 US Americans John Vinis 437 25.71
2013 Superbowl Bound Dean Snell 485 28.53
2012 Iron City Maulers Chris Lavach 407 23.94
2011 Drive-By Snowman Matt Snow 474 27.88
2010 Iron City Maulers Chris Lavach 397 23.35
2009 Golden Boys Rob Erdman 447 26.29
2008 Superbowl Bound Dean Snell 367 21.59
2007 Wise Guys John Vinis 395 23.24
2006 Wise Guys John Vinis 360 21.18
2005 Stumps Hunt Whitehead 474 27.88
2004 Golden Boys Rob Erdman 445 26.18
2003 Special Ed Edward Hettrick 405 23.82
2002 Golden Boys Rob Erdman 486 28.59
2001 Iron City Maulers Chris Lavach 379 22.29
2000 Drive-By Snowman Matt Snow 443 26.06
1999 Four Horsemen John Vinis 408 24.00
1998 Team Smooth Claude Whitehead 336 19.76
1997 Iron City Maulers Chris Lavach 414 24.35

Toilet Bowl Champions

Year Team Owner PtsPoints Avg GmAvg Pts/Game
2023 Golden Holes Edward Hettrick 403 22.39
2022 Snowman Matt Snow 401 22.28
2021 Mangina George Miller 406 22.56
2020 Team Smooth Claude Whitehead 373 21.94
2019 Sactown Shrimpers Gordy Williams 361 21.24
2018 Black Hole Gordy Williams 396 23.29
2017 Golden Boys Rob Erdman 258 15.18
2016 Drive-By Snowman Matt Snow 336 19.76
2015 Team Repeat George Miller 329 19.35
2014 Team Whitey Claude Whitehead 316 18.59
2013 Iron City Maulers Chris Lavach 331 19.47
2012 Whiskey Rebellion Jon Morris 334 19.65
2011 Thirty Five Jon Elliott 282 16.59
2010 Special Ed Edward Hettrick 277 16.29
2009 Tea Madam Jon Morris 288 16.94
2008 Stumps Hunt Whitehead 304 17.88
2007 Thirty Five Jon Elliott 283 16.65
2006 Golden Boys Rob Erdman 233 13.71
2005 Golden Boys Rob Erdman 264 15.53
2004 Superbowl Bound Dean Snell 295 17.35
2003 Stumps Hunt Whitehead 321 18.88
2002 Wise Guys John Vinis 347 20.41
2001 Golden Boys Rob Erdman 284 16.71
2000 Special Ed Edward Hettrick 263 15.47
1999 Iron City Maulers Chris Lavach 278 16.35
1998 Iron City Maulers Chris Lavach 260 15.29
1997 Double Deuce Jon Morris 267 15.71
1996 Special Ed Edward Hettrick 249 14.65