2019 Head To Head

Abusement Park
W Opponent You Opp
1 Superbowl Bound 39 10
2 Brighton Bruisers 30 20
3 Sactown Shrimpers 19 28
4 Snowballers 33 25
5 Whiskey Rebellion 20 44
6 US Americans 35 18
7 Sactown Shrimpers 33 13
8 Snowballers 26 37
9 Whiskey Rebellion 23 32
10 Glory Holes 35 39
11 Sactown Shrimpers 28 24
12 Snowballers 42 42
13 Whiskey Rebellion 26 24
14 Golden Shower 27 13
15 Team Smooth 32 26
16 Mangina 31 25
17 Stumps 21 25
Pts for/vs 500/445
Div pts for/vs 250/269
Record 10-6-1
Div Record 4-4-1
Whiskey Rebellion
W Opponent You Opp
1 US Americans 28 24
2 Superbowl Bound 15 20
3 Snowballers 30 20
4 Sactown Shrimpers 22 13
5 Abusement Park 44 20
6 Glory Holes 23 25
7 Snowballers 24 28
8 Sactown Shrimpers 36 30
9 Abusement Park 32 23
10 Brighton Bruisers 35 31
11 Snowballers 34 10
12 Sactown Shrimpers 40 17
13 Abusement Park 24 26
14 Stumps 25 31
15 Golden Shower 33 18
16 Team Smooth 20 31
17 Mangina 30 23
Pts for/vs 495/390
Div pts for/vs 286/187
Record 11-6-0
Div Record 7-2-0
Snowballers
W Opponent You Opp
1 Team Smooth 26 34
2 Sactown Shrimpers 43 17
3 Whiskey Rebellion 20 30
4 Abusement Park 25 33
5 Stumps 44 22
6 Mangina 38 27
7 Whiskey Rebellion 28 24
8 Abusement Park 37 26
9 Sactown Shrimpers 29 31
10 Golden Shower 36 15
11 Whiskey Rebellion 10 34
12 Abusement Park 42 42
13 Sactown Shrimpers 13 20
14 US Americans 26 40
15 Glory Holes 19 25
16 Superbowl Bound 8 13
17 Brighton Bruisers 8 14
Pts for/vs 452/447
Div pts for/vs 247/257
Record 6-10-1
Div Record 3-5-1
Sactown Shrimpers
W Opponent You Opp
1 Mangina 22 33
2 Snowballers 17 43
3 Abusement Park 28 19
4 Whiskey Rebellion 13 22
5 Golden Shower 23 13
6 Stumps 18 48
7 Abusement Park 13 33
8 Whiskey Rebellion 30 36
9 Snowballers 31 29
10 Team Smooth 18 28
11 Abusement Park 24 28
12 Whiskey Rebellion 17 40
13 Snowballers 20 13
14 Superbowl Bound 33 43
15 Brighton Bruisers 16 34
16 US Americans 13 41
17 Glory Holes 25 36
Pts for/vs 361/539
Div pts for/vs 193/263
Record 4-13-0
Div Record 3-6-0
Superbowl Bound
W Opponent You Opp
1 Abusement Park 10 39
2 Whiskey Rebellion 20 15
3 Team Smooth 29 21
4 Stumps 25 20
5 Glory Holes 32 32
6 Brighton Bruisers 20 36
7 Team Smooth 26 28
8 Stumps 36 34
9 Glory Holes 17 34
10 US Americans 31 24
11 Team Smooth 18 30
12 Stumps 20 35
13 Glory Holes 32 25
14 Sactown Shrimpers 43 33
15 Mangina 20 25
16 Snowballers 13 8
17 Golden Shower 43 29
Pts for/vs 435/468
Div pts for/vs 235/259
Record 9-7-1
Div Record 4-4-1
Glory Holes
W Opponent You Opp
1 Brighton Bruisers 31 29
2 US Americans 30 19
3 Stumps 38 38
4 Team Smooth 10 35
5 Superbowl Bound 32 32
6 Whiskey Rebellion 25 23
7 Stumps 29 15
8 Team Smooth 24 23
9 Superbowl Bound 34 17
10 Abusement Park 39 35
11 Stumps 33 13
12 Team Smooth 15 24
13 Superbowl Bound 25 32
14 Mangina 22 19
15 Snowballers 25 19
16 Golden Shower 31 16
17 Sactown Shrimpers 36 25
Pts for/vs 479/414
Div pts for/vs 240/229
Record 12-3-2
Div Record 4-3-2
Stumps
W Opponent You Opp
1 Golden Shower 19 29
2 Team Smooth 25 28
3 Glory Holes 38 38
4 Superbowl Bound 20 25
5 Snowballers 22 44
6 Sactown Shrimpers 48 18
7 Glory Holes 15 29
8 Superbowl Bound 34 36
9 Team Smooth 28 23
10 Mangina 12 13
11 Glory Holes 13 33
12 Superbowl Bound 35 20
13 Team Smooth 26 25
14 Whiskey Rebellion 31 25
15 US Americans 28 38
16 Brighton Bruisers 33 43
17 Abusement Park 25 21
Pts for/vs 452/488
Div pts for/vs 234/257
Record 6-10-1
Div Record 3-5-1
Team Smooth
W Opponent You Opp
1 Snowballers 34 26
2 Stumps 28 25
3 Superbowl Bound 21 29
4 Glory Holes 35 10
5 Mangina 34 26
6 Golden Shower 17 35
7 Superbowl Bound 28 26
8 Glory Holes 23 24
9 Stumps 23 28
10 Sactown Shrimpers 28 18
11 Superbowl Bound 30 18
12 Glory Holes 24 15
13 Stumps 25 26
14 Brighton Bruisers 28 27
15 Abusement Park 26 32
16 Whiskey Rebellion 31 20
17 US Americans 21 30
Pts for/vs 456/415
Div pts for/vs 237/201
Record 10-7-0
Div Record 5-4-0
Brighton Bruisers
W Opponent You Opp
1 Glory Holes 29 31
2 Abusement Park 20 30
3 Golden Shower 32 29
4 Mangina 36 18
5 US Americans 38 31
6 Superbowl Bound 36 20
7 Golden Shower 23 4
8 Mangina 36 22
9 US Americans 28 48
10 Whiskey Rebellion 31 35
11 Golden Shower 20 17
12 Mangina 30 15
13 US Americans 21 14
14 Team Smooth 27 28
15 Sactown Shrimpers 34 16
16 Stumps 43 33
17 Snowballers 14 8
Pts for/vs 498/399
Div pts for/vs 264/198
Record 12-5-0
Div Record 8-1-0
US Americans
W Opponent You Opp
1 Whiskey Rebellion 24 28
2 Glory Holes 19 30
3 Mangina 25 24
4 Golden Shower 16 26
5 Brighton Bruisers 31 38
6 Abusement Park 18 35
7 Mangina 32 21
8 Golden Shower 45 32
9 Brighton Bruisers 48 28
10 Superbowl Bound 24 31
11 Mangina 19 30
12 Golden Shower 14 27
13 Brighton Bruisers 14 21
14 Snowballers 40 26
15 Stumps 38 28
16 Sactown Shrimpers 41 13
17 Team Smooth 30 21
Pts for/vs 478/459
Div pts for/vs 244/247
Record 8-9-0
Div Record 4-5-0
Mangina
W Opponent You Opp
1 Sactown Shrimpers 33 22
2 Golden Shower 32 28
3 US Americans 24 25
4 Brighton Bruisers 18 36
5 Team Smooth 26 34
6 Snowballers 27 38
7 US Americans 21 32
8 Brighton Bruisers 22 36
9 Golden Shower 20 25
10 Stumps 13 12
11 US Americans 30 19
12 Brighton Bruisers 15 30
13 Golden Shower 20 5
14 Glory Holes 19 22
15 Superbowl Bound 25 20
16 Abusement Park 25 31
17 Whiskey Rebellion 23 30
Pts for/vs 393/445
Div pts for/vs 202/236
Record 6-11-0
Div Record 3-6-0
Golden Shower
W Opponent You Opp
1 Stumps 29 19
2 Mangina 28 32
3 Brighton Bruisers 29 32
4 US Americans 26 16
5 Sactown Shrimpers 13 23
6 Team Smooth 35 17
7 Brighton Bruisers 4 23
8 US Americans 32 45
9 Mangina 25 20
10 Snowballers 15 36
11 Brighton Bruisers 17 20
12 US Americans 27 14
13 Mangina 5 20
14 Abusement Park 13 27
15 Whiskey Rebellion 18 33
16 Glory Holes 16 31
17 Superbowl Bound 29 43
Pts for/vs 361/451
Div pts for/vs 193/222
Record 5-12-0
Div Record 3-6-0