| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 9 |
| QB | Josh Allen | 2 |
| RB | Alvin Kamara | 4 |
| WR | Davante Adams | 10 |
| FL | D.J. Moore | 1 |
| FL | Christian Kirk | 1 |
| PK | Wil Lutz | 6 |
| PK | Jake Elliott | 0 |
| DF | Joey Bosa | 1 |
| DF | Bradley Chubb | 1 |
| DF | Preston Smith | 0 |
| DF | Trey Hendrickson | 0 |
| TX | Cam Newton | 0 |
| TX | Devin Singletary | 0 |
| TX | Le'Veon Bell | B |
| TX | Stefon Diggs | 6 |
| TX | Darrel Williams | 5 |
| Points: | 33 | |
| Possible Points: | 42 | |
| Efficiency: | 78.6% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 2 |
| QB | Jameis Winston | 12 |
| RB | Christian McCaffrey | 12 |
| WR | Marquez Valdes-Scantling | 1 |
| FL | Tyler Boyd | 1 |
| FL | Allen Robinson II | 5 |
| PK | Zane Gonzalez | 1 |
| PK | Matt Bryant | 2 |
| DF | Darius Leonard | 0 |
| DF | Benson Mayowa | 0 |
| DF | Cory Littleton | 0 |
| DF | DeForest Buckner | B |
| TX | D.J. Chark Jr. | 1 |
| TX | Zach Ertz | 2 |
| TX | Justin Jackson | 0 |
| TX | Damien Williams | 0 |
| TX | Leonard Fournette | 9 |
| Points: | 22 | |
| Possible Points: | 42 | |
| Efficiency: | 52.4% | |
| Total Points: | 95 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 2 |
| QB | Lamar Jackson | 6 |
| RB | Dalvin Cook | 4 |
| WR | Kenny Golladay | 5 |
| FL | Sony Michel | 0 |
| FL | Emmanuel Sanders | B |
| PK | Joey Slye | 6 |
| PK | Ka'imi Fairbairn | 1 |
| DF | Jamie Collins Sr. | 3 |
| DF | Frank Clark | 0 |
| DF | Kyle Fuller | 0 |
| DF | Josh Allen | 0 |
| TX | Matt Breida | B |
| TX | Chris Godwin | 14 |
| TX | Alexander Mattison | 0 |
| TX | Tyreek Hill | 0 |
| TX | Damien Harris | 0 |
| Points: | 20 | |
| Possible Points: | 38 | |
| Efficiency: | 52.6% | |
| Total Points: | 114 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 2 |
| QB | Baker Mayfield | 5 |
| RB | Todd Gurley II | 6 |
| WR | Keenan Allen | 1 |
| FL | John Ross III | 1 |
| FL | Marquise Brown | 1 |
| PK | Adam Vinatieri | 1 |
| PK | Stephen Gostkowski | 1 |
| DF | Cameron Jordan | 0 |
| DF | Luke Kuechly | 0 |
| DF | Whitney Mercilus | 1 |
| DF | Bobby Wagner | 0 |
| TX | David Montgomery | 1 |
| TX | Josh Jacobs | 4 |
| TX | Josh Gordon | 1 |
| TX | Will Fuller V | 1 |
| TX | Jordan Howard | 11 |
| Points: | 13 | |
| Possible Points: | 29 | |
| Efficiency: | 44.8% | |
| Total Points: | 80 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Daniel Jones | 2 |
| QB | Tom Brady | 0 |
| RB | Austin Ekeler | 9 |
| WR | Darren Waller | 2 |
| FL | Sterling Shepard | 5 |
| FL | Brandin Cooks | 2 |
| PK | Mason Crosby | 2 |
| PK | Austin Seibert | 3 |
| DF | Ryan Kerrigan | 0 |
| DF | Chandler Jones | 0 |
| DF | Shaquil Barrett | 3 |
| DF | Jonathan Allen | 0 |
| TX | Frank Gore | 4 |
| TX | Latavius Murray | 0 |
| TX | Joe Mixon | 1 |
| TX | Julian Edelman | 1 |
| TX | Robert Woods | 10 |
| Points: | 25 | |
| Possible Points: | 36 | |
| Efficiency: | 69.4% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 0 |
| QB | Sam Darnold | B |
| RB | Derrick Henry | 4 |
| WR | Amari Cooper | 1 |
| FL | JuJu Smith-Schuster | 1 |
| FL | Julio Jones | 1 |
| PK | Brett Maher | 1 |
| PK | Stephen Hauschka | 2 |
| DF | DeMarcus Lawrence | 1 |
| DF | Leighton Vander Esch | 0 |
| DF | Jaylon Smith | 1 |
| DF | Eddie Jackson | 0 |
| TX | Tevin Coleman | B |
| TX | Tony Pollard | 0 |
| TX | Michael Gallup | 0 |
| TX | Kyle Allen | 0 |
| TX | Wayne Gallman Jr. | 10 |
| Points: | 10 | |
| Possible Points: | 20 | |
| Efficiency: | 50.0% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 4 |
| QB | Jacoby Brissett | 8 |
| RB | Ezekiel Elliott | 4 |
| WR | Mike Evans | 6 |
| FL | Sammy Watkins | 1 |
| FL | LeSean McCoy | 5 |
| PK | Dan Bailey | 0 |
| PK | Robbie Gould | B |
| DF | Myles Garrett | 0 |
| DF | Danielle Hunter | 0 |
| DF | Calais Campbell | 0 |
| DF | Nick Bosa | B |
| TX | Jarvis Landry | 8 |
| TX | Kenyan Drake | 1 |
| TX | George Kittle | B |
| TX | Devonta Freeman | 6 |
| TX | Evan Engram | 1 |
| Points: | 20 | |
| Possible Points: | 33 | |
| Efficiency: | 60.6% | |
| Total Points: | 102 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 11 |
| QB | Case Keenum | 0 |
| RB | David Johnson | 7 |
| WR | Michael Thomas | 6 |
| FL | Calvin Ridley | 1 |
| FL | Chris Thompson | 1 |
| PK | Greg Zuerlein | 5 |
| PK | Michael Badgley | 0 |
| DF | Von Miller | 2 |
| DF | Mario Addison | 2 |
| DF | Carlos Dunlap | 0 |
| DF | Clelin Ferrell | 0 |
| TX | Melvin Gordon III | 0 |
| TX | Raheem Mostert | B |
| TX | T.Y. Hilton | 0 |
| TX | Mark Andrews | 3 |
| TX | Chase Edmonds | 0 |
| Points: | 35 | |
| Possible Points: | 37 | |
| Efficiency: | 94.6% | |
| Total Points: | 118 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 7 |
| QB | Gardner Minshew | 4 |
| RB | Nick Chubb | 14 |
| WR | DeAndre Hopkins | 1 |
| FL | Adam Thielen | 0 |
| FL | Cooper Kupp | 9 |
| PK | Matt Gay | 4 |
| PK | Jason Myers | 2 |
| DF | Cameron Wake | 0 |
| DF | Za'Darius Smith | 0 |
| DF | Brian Burns | 1 |
| DF | Justin Houston | 0 |
| TX | James White | 2 |
| TX | Miles Sanders | 0 |
| TX | Curtis Samuel | 1 |
| TX | Jamaal Williams | 0 |
| TX | Gus Edwards | 0 |
| Points: | 36 | |
| Possible Points: | 38 | |
| Efficiency: | 94.7% | |
| Total Points: | 117 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 0 |
| QB | Drew Brees | 0 |
| RB | Aaron Jones | 4 |
| WR | Tyler Lockett | 1 |
| FL | Kerryon Johnson | 6 |
| FL | Royce Freeman | 1 |
| PK | Harrison Butker | 3 |
| PK | Chris Boswell | 3 |
| DF | Aaron Donald | 0 |
| DF | Dante Fowler Jr. | 0 |
| DF | Clay Matthews | 1 |
| DF | Everson Griffen | 0 |
| TX | Nelson Agholor | 0 |
| TX | Mike Williams | 0 |
| TX | Saquon Barkley | 0 |
| TX | A.J. Green | 0 |
| TX | Rashaad Penny | 0 |
| Points: | 16 | |
| Possible Points: | 16 | |
| Efficiency: | 100.0% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 3 |
| QB | Jimmy Garoppolo | B |
| RB | Marlon Mack | 0 |
| WR | Travis Kelce | 5 |
| FL | Phillip Lindsay | 0 |
| FL | Chris Carson | 6 |
| PK | Justin Tucker | 2 |
| PK | Dustin Hopkins | 1 |
| DF | T.J. Watt | 2 |
| DF | Montez Sweat | 0 |
| DF | Matt Judon | 0 |
| DF | Dee Ford | B |
| TX | Mecole Hardman | 0 |
| TX | Kareem Hunt | 0 |
| TX | Terry McLaurin | 0 |
| TX | Golden Tate | 0 |
| TX | Alshon Jeffery | 3 |
| Points: | 18 | |
| Possible Points: | 21 | |
| Efficiency: | 85.7% | |
| Total Points: | 107 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 6 |
| QB | Derek Carr | 4 |
| RB | James Conner | 9 |
| WR | Odell Beckham Jr. | 0 |
| FL | Mark Ingram II | 1 |
| FL | Larry Fitzgerald | 1 |
| PK | Brandon McManus | 1 |
| PK | Matt Prater | 6 |
| DF | J.J. Watt | 1 |
| DF | Khalil Mack | 2 |
| DF | Jadeveon Clowney | 5 |
| DF | Alec Ogletree | 0 |
| TX | Malcolm Brown | 0 |
| TX | Antonio Brown | 0 |
| TX | Demarcus Robinson | 1 |
| TX | DeSean Jackson | 0 |
| TX | Carlos Hyde | 1 |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 112 | |
| Formation: |
|
|