| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Nick Foles | 3 |
| QB | Patrick Mahomes | B |
| RB | Alvin Kamara | 7 |
| WR | DeAndre Hopkins | 9 |
| FL | Le'Veon Bell | 5 |
| FL | D.J. Moore | 11 |
| PK | Wil Lutz | 3 |
| PK | Jake Elliott | 1 |
| DF | Preston Smith | 1 |
| DF | Von Miller | 1 |
| DF | Marcus Peters | 2 |
| DF | Joey Bosa | B |
| TX | Christian Kirk | B |
| TX | Todd Gurley II | 1 |
| TX | Duke Johnson Jr. | 0 |
| TX | John Brown | 2 |
| TX | Davante Adams | 5 |
| Points: | 42 | |
| Possible Points: | 42 | |
| Efficiency: | 100.0% | |
| Total Points: | 363 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 2 |
| QB | Philip Rivers | B |
| RB | Christian McCaffrey | 12 |
| WR | Allen Robinson II | 9 |
| FL | Leonard Fournette | 13 |
| FL | D.J. Chark Jr. | 2 |
| PK | Randy Bullock | 1 |
| PK | Zane Gonzalez | B |
| DF | Minkah Fitzpatrick | 0 |
| DF | Yannick Ngakoue | 1 |
| DF | Clay Matthews | 0 |
| DF | DeForest Buckner | 1 |
| TX | Damien Williams | B |
| TX | Kenny Stills | 0 |
| TX | Bo Scarbrough | 3 |
| TX | Austin Hooper | 0 |
| TX | Adam Thielen | B |
| Points: | 40 | |
| Possible Points: | 42 | |
| Efficiency: | 95.2% | |
| Total Points: | 363 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 13 |
| QB | Deshaun Watson | 6 |
| RB | Sony Michel | 3 |
| WR | Kenny Golladay | 1 |
| FL | Chris Godwin | 13 |
| FL | Will Fuller V | 7 |
| PK | Joey Slye | 5 |
| PK | Ka'imi Fairbairn | 2 |
| DF | Josh Allen | 0 |
| DF | Jamie Collins Sr. | 0 |
| DF | Kyle Fuller | 0 |
| DF | Frank Clark | B |
| TX | Dalvin Cook | B |
| TX | Tyreek Hill | B |
| TX | Emmanuel Sanders | 0 |
| TX | Alexander Mattison | B |
| TX | Matt Breida | 0 |
| Points: | 42 | |
| Possible Points: | 42 | |
| Efficiency: | 100.0% | |
| Total Points: | 378 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jimmy Garoppolo | 6 |
| QB | Kyler Murray | B |
| RB | Josh Jacobs | 0 |
| WR | Zach Ertz | 9 |
| FL | Josh Gordon | 0 |
| FL | David Montgomery | 0 |
| PK | Jason Sanders | 1 |
| PK | Adam Vinatieri | 1 |
| DF | Maxx Crosby | 1 |
| DF | Whitney Mercilus | 0 |
| DF | Cameron Jordan | 0 |
| DF | Luke Kuechly | 0 |
| TX | Marquise Brown | 5 |
| TX | James White | 0 |
| TX | Tevin Coleman | 2 |
| TX | Mohamed Sanu | 0 |
| TX | Keenan Allen | B |
| Points: | 17 | |
| Possible Points: | 24 | |
| Efficiency: | 70.8% | |
| Total Points: | 254 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Daniel Jones | 4 |
| RB | Joe Mixon | 3 |
| WR | Julian Edelman | 5 |
| FL | Derrius Guice | 0 |
| FL | Deebo Samuel | 2 |
| PK | Josh Lambo | 5 |
| PK | Austin Seibert | 3 |
| DF | Shaquil Barrett | 1 |
| DF | Robert Quinn | 1 |
| DF | Markus Golden | 1 |
| DF | Chandler Jones | B |
| TX | DK Metcalf | 1 |
| TX | Latavius Murray | 2 |
| TX | Darren Waller | 1 |
| TX | Austin Ekeler | B |
| TX | Robert Woods | 5 |
| Points: | 20 | |
| Possible Points: | 27 | |
| Efficiency: | 74.1% | |
| Total Points: | 284 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 0 |
| QB | Sam Darnold | 9 |
| RB | Derrick Henry | 11 |
| WR | Julio Jones | 1 |
| FL | Michael Gallup | 1 |
| FL | Amari Cooper | 0 |
| PK | Stephen Hauschka | 2 |
| PK | Brett Maher | 4 |
| DF | DeMarcus Lawrence | 0 |
| DF | Jaylon Smith | 0 |
| DF | Marlon Humphrey | 0 |
| DF | Devin Bush | 0 |
| TX | Ronald Jones II | 3 |
| TX | Tony Pollard | 1 |
| TX | Ryan Tannehill | 10 |
| TX | Alshon Jeffery | 0 |
| TX | Marlon Mack | 0 |
| Points: | 15 | |
| Possible Points: | 30 | |
| Efficiency: | 50.0% | |
| Total Points: | 340 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Jacoby Brissett | 2 |
| RB | Ezekiel Elliott | 6 |
| WR | Mike Evans | 1 |
| FL | George Kittle | 9 |
| FL | Jarvis Landry | 12 |
| PK | Younghoe Koo | 4 |
| PK | Robbie Gould | 0 |
| DF | Mario Addison | 0 |
| DF | Calais Campbell | 0 |
| DF | Nick Bosa | 1 |
| DF | Danielle Hunter | B |
| TX | Kalen Ballage | 0 |
| TX | Devonta Freeman | 0 |
| TX | Sammy Watkins | B |
| TX | LeSean McCoy | B |
| TX | Evan Engram | 0 |
| Points: | 35 | |
| Possible Points: | 35 | |
| Efficiency: | 100.0% | |
| Total Points: | 309 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 0 |
| QB | Kirk Cousins | B |
| RB | Brian Hill | 1 |
| WR | T.Y. Hilton | 1 |
| FL | Michael Thomas | 9 |
| FL | Calvin Ridley | 8 |
| PK | Greg Zuerlein | 3 |
| PK | Michael Badgley | B |
| DF | Arik Armstead | 2 |
| DF | Jordan Phillips | 0 |
| DF | Chase Winovich | 0 |
| DF | Terrell Suggs | B |
| TX | Darrel Williams | B |
| TX | Trey Edmunds | 0 |
| TX | Melvin Gordon III | B |
| TX | Mark Andrews | 0 |
| TX | David Johnson | B |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 325 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jameis Winston | 9 |
| QB | Ryan Fitzpatrick | 6 |
| RB | Nick Chubb | 9 |
| WR | DeVante Parker | 5 |
| FL | Cooper Kupp | 2 |
| FL | Chris Carson | 1 |
| PK | Matt Gay | 1 |
| PK | Jason Myers | 1 |
| DF | Za'Darius Smith | 2 |
| DF | Jamal Adams | 1 |
| DF | Justin Houston | 0 |
| DF | Kyle Van Noy | 0 |
| TX | Tyler Boyd | 7 |
| TX | Miles Sanders | 4 |
| TX | Jamaal Williams | 5 |
| TX | Courtland Sutton | 0 |
| TX | Kenyan Drake | B |
| Points: | 30 | |
| Possible Points: | 39 | |
| Efficiency: | 76.9% | |
| Total Points: | 359 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Teddy Bridgewater | 0 |
| RB | Aaron Jones | 0 |
| WR | Tyler Lockett | 0 |
| FL | Saquon Barkley | 0 |
| FL | Jamison Crowder | 0 |
| PK | Chris Boswell | 4 |
| PK | Harrison Butker | B |
| DF | Aaron Donald | 0 |
| DF | Harold Landry III | 1 |
| DF | Dante Fowler Jr. | 0 |
| DF | Everson Griffen | B |
| TX | Mike Williams | B |
| TX | Zach Pascal | 0 |
| TX | Royce Freeman | 0 |
| TX | Marvin Jones Jr. | 1 |
| TX | Rashaad Penny | 7 |
| Points: | 14 | |
| Possible Points: | 22 | |
| Efficiency: | 63.6% | |
| Total Points: | 315 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 3 |
| QB | Baker Mayfield | 9 |
| RB | Phillip Lindsay | 0 |
| WR | Terry McLaurin | 1 |
| FL | Kareem Hunt | 2 |
| FL | Devin Singletary | 4 |
| PK | Justin Tucker | 1 |
| PK | Mason Crosby | 0 |
| DF | Bud Dupree | 1 |
| DF | Stephon Gilmore | 2 |
| DF | T.J. Watt | 1 |
| DF | Jason Pierre-Paul | 1 |
| TX | Travis Kelce | B |
| TX | JuJu Smith-Schuster | 0 |
| TX | Stefon Diggs | B |
| TX | Jonathan Williams | 7 |
| TX | Jordan Howard | 0 |
| Points: | 15 | |
| Possible Points: | 28 | |
| Efficiency: | 53.6% | |
| Total Points: | 281 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 4 |
| QB | Derek Carr | 0 |
| RB | Mark Ingram II | 8 |
| WR | Odell Beckham Jr. | 7 |
| FL | Gus Edwards | 0 |
| FL | Jaylen Samuels | 1 |
| PK | Matt Prater | 4 |
| PK | Brandon McManus | 2 |
| DF | Richard Sherman | 0 |
| DF | Khalil Mack | 1 |
| DF | Alec Ogletree | 2 |
| DF | Jadeveon Clowney | 0 |
| TX | Randall Cobb | 4 |
| TX | James Conner | 0 |
| TX | Tyrell Williams | 0 |
| TX | Carlos Hyde | 0 |
| TX | Golden Tate | 3 |
| Points: | 27 | |
| Possible Points: | 33 | |
| Efficiency: | 81.8% | |
| Total Points: | 280 | |
| Formation: |
|
|