| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 0 |
| QB | Josh Allen | 4 |
| RB | Alvin Kamara | 6 |
| WR | Stefon Diggs | 1 |
| FL | Le'Veon Bell | 5 |
| FL | D.J. Moore | 5 |
| PK | Wil Lutz | 1 |
| PK | Jake Elliott | 1 |
| DF | Joey Bosa | 1 |
| DF | Trey Hendrickson | 0 |
| DF | Preston Smith | 1 |
| DF | Bradley Chubb | 0 |
| TX | Cam Newton | 0 |
| TX | Devin Singletary | 0 |
| TX | Darrel Williams | 0 |
| TX | Davante Adams | 0 |
| TX | Christian Kirk | 0 |
| Points: | 20 | |
| Possible Points: | 24 | |
| Efficiency: | 83.3% | |
| Total Points: | 141 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jameis Winston | 4 |
| QB | Russell Wilson | 10 |
| RB | Christian McCaffrey | 17 |
| WR | Marquez Valdes-Scantling | 0 |
| FL | Leonard Fournette | 8 |
| FL | Allen Robinson II | 9 |
| PK | Zane Gonzalez | 4 |
| PK | Matt Bryant | 1 |
| DF | DeForest Buckner | 1 |
| DF | Benson Mayowa | 1 |
| DF | Cory Littleton | 0 |
| DF | Darius Leonard | 0 |
| TX | D.J. Chark Jr. | 12 |
| TX | Zach Ertz | 3 |
| TX | Justin Jackson | 0 |
| TX | Damien Williams | 1 |
| TX | Tyler Boyd | 9 |
| Points: | 44 | |
| Possible Points: | 63 | |
| Efficiency: | 69.8% | |
| Total Points: | 139 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 15 |
| QB | Lamar Jackson | 2 |
| RB | Dalvin Cook | 10 |
| WR | Chris Godwin | 11 |
| FL | Sony Michel | 7 |
| FL | Emmanuel Sanders | 0 |
| PK | Joey Slye | 0 |
| PK | Ka'imi Fairbairn | 4 |
| DF | Jamie Collins Sr. | 1 |
| DF | Frank Clark | 0 |
| DF | Kyle Fuller | 0 |
| DF | Josh Allen | 1 |
| TX | Matt Breida | 10 |
| TX | Kenny Golladay | B |
| TX | Alexander Mattison | 0 |
| TX | Tyreek Hill | 0 |
| TX | Damien Harris | 0 |
| Points: | 44 | |
| Possible Points: | 59 | |
| Efficiency: | 74.6% | |
| Total Points: | 158 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 7 |
| QB | Baker Mayfield | 0 |
| RB | Todd Gurley II | 5 |
| WR | Keenan Allen | 1 |
| FL | Jordan Howard | 2 |
| FL | Marquise Brown | 3 |
| PK | Adam Vinatieri | 4 |
| PK | Stephen Gostkowski | 0 |
| DF | Cameron Jordan | 1 |
| DF | Luke Kuechly | 0 |
| DF | Whitney Mercilus | 0 |
| DF | Bobby Wagner | 0 |
| TX | John Ross III | 0 |
| TX | Josh Jacobs | 10 |
| TX | Josh Gordon | 1 |
| TX | Will Fuller V | 18 |
| TX | David Montgomery | 2 |
| Points: | 23 | |
| Possible Points: | 48 | |
| Efficiency: | 47.9% | |
| Total Points: | 103 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Daniel Jones | 2 |
| RB | Austin Ekeler | 8 |
| WR | Julian Edelman | 8 |
| FL | Joe Mixon | 4 |
| FL | Brandin Cooks | 0 |
| PK | Austin Seibert | 1 |
| PK | Mason Crosby | 2 |
| DF | Ryan Kerrigan | 1 |
| DF | Chandler Jones | 1 |
| DF | Shaquil Barrett | 0 |
| DF | Jonathan Allen | 1 |
| TX | Frank Gore | 0 |
| TX | Latavius Murray | 0 |
| TX | Darren Waller | 1 |
| TX | Sterling Shepard | 1 |
| TX | Robert Woods | 1 |
| Points: | 32 | |
| Possible Points: | 35 | |
| Efficiency: | 91.4% | |
| Total Points: | 116 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 10 |
| QB | Sam Darnold | 0 |
| RB | Derrick Henry | 5 |
| WR | Amari Cooper | 14 |
| FL | Wayne Gallman Jr. | 0 |
| FL | Julio Jones | 1 |
| PK | Brett Maher | 1 |
| PK | Stephen Hauschka | 0 |
| DF | DeMarcus Lawrence | 0 |
| DF | Leighton Vander Esch | 0 |
| DF | Jaylon Smith | 1 |
| DF | Eddie Jackson | 0 |
| TX | JuJu Smith-Schuster | 7 |
| TX | Tony Pollard | 0 |
| TX | Michael Gallup | 8 |
| TX | Kyle Allen | 2 |
| TX | Tevin Coleman | 5 |
| Points: | 32 | |
| Possible Points: | 46 | |
| Efficiency: | 69.6% | |
| Total Points: | 141 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 12 |
| QB | Jacoby Brissett | 2 |
| RB | Ezekiel Elliott | 5 |
| WR | Mike Evans | 0 |
| FL | Sammy Watkins | 0 |
| FL | LeSean McCoy | 0 |
| PK | Robbie Gould | 2 |
| PK | Dan Bailey | 6 |
| DF | Myles Garrett | 1 |
| DF | Danielle Hunter | 2 |
| DF | Calais Campbell | 0 |
| DF | Nick Bosa | 2 |
| TX | Jarvis Landry | 4 |
| TX | Kenyan Drake | 0 |
| TX | George Kittle | 7 |
| TX | Devonta Freeman | 3 |
| TX | Evan Engram | 2 |
| Points: | 22 | |
| Possible Points: | 42 | |
| Efficiency: | 52.4% | |
| Total Points: | 124 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 6 |
| QB | Case Keenum | 0 |
| RB | David Johnson | 7 |
| WR | Michael Thomas | 14 |
| FL | T.Y. Hilton | 1 |
| FL | Melvin Gordon III | 1 |
| PK | Greg Zuerlein | 4 |
| PK | Michael Badgley | 0 |
| DF | Von Miller | 0 |
| DF | Mario Addison | 1 |
| DF | Carlos Dunlap | 0 |
| DF | Clelin Ferrell | 0 |
| TX | Chris Thompson | 1 |
| TX | Raheem Mostert | 0 |
| TX | Calvin Ridley | 6 |
| TX | Mark Andrews | 1 |
| TX | Chase Edmonds | 6 |
| Points: | 34 | |
| Possible Points: | 44 | |
| Efficiency: | 77.3% | |
| Total Points: | 152 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 0 |
| QB | Gardner Minshew | 8 |
| RB | Nick Chubb | 3 |
| WR | Cooper Kupp | 9 |
| FL | Chris Carson | 6 |
| FL | Adam Thielen | 11 |
| PK | Matt Gay | 2 |
| PK | Jason Myers | 2 |
| DF | Justin Houston | 1 |
| DF | Za'Darius Smith | 2 |
| DF | Brian Burns | 4 |
| DF | Cameron Wake | 0 |
| TX | Golden Tate | 1 |
| TX | Miles Sanders | 1 |
| TX | Curtis Samuel | 1 |
| TX | Jamaal Williams | 0 |
| TX | Gus Edwards | 0 |
| Points: | 38 | |
| Possible Points: | 46 | |
| Efficiency: | 82.6% | |
| Total Points: | 155 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 6 |
| QB | Drew Brees | 0 |
| RB | Aaron Jones | 17 |
| WR | Tyler Lockett | 3 |
| FL | Nelson Agholor | 0 |
| FL | Mike Williams | 2 |
| PK | Harrison Butker | 2 |
| PK | Chris Boswell | 4 |
| DF | Aaron Donald | 0 |
| DF | Dante Fowler Jr. | 0 |
| DF | Clay Matthews | 1 |
| DF | Everson Griffen | 1 |
| TX | Kerryon Johnson | B |
| TX | Royce Freeman | 0 |
| TX | Saquon Barkley | 0 |
| TX | A.J. Green | 0 |
| TX | Rashaad Penny | 0 |
| Points: | 31 | |
| Possible Points: | 34 | |
| Efficiency: | 91.2% | |
| Total Points: | 115 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 5 |
| QB | Jimmy Garoppolo | 4 |
| RB | James White | 2 |
| WR | Travis Kelce | 1 |
| FL | DeAndre Hopkins | 5 |
| FL | Marlon Mack | 6 |
| PK | Justin Tucker | 6 |
| PK | Dustin Hopkins | 0 |
| DF | T.J. Watt | 1 |
| DF | Dee Ford | 0 |
| DF | Matt Judon | 0 |
| DF | Montez Sweat | 0 |
| TX | Mecole Hardman | 1 |
| TX | Kareem Hunt | 0 |
| TX | Terry McLaurin | 1 |
| TX | Phillip Lindsay | 8 |
| TX | Alshon Jeffery | 2 |
| Points: | 26 | |
| Possible Points: | 33 | |
| Efficiency: | 78.8% | |
| Total Points: | 133 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 2 |
| QB | Derek Carr | 0 |
| RB | James Conner | 2 |
| WR | Odell Beckham Jr. | 0 |
| FL | Mark Ingram II | 2 |
| FL | Carlos Hyde | 2 |
| PK | Brandon McManus | 4 |
| PK | Matt Prater | B |
| DF | J.J. Watt | 1 |
| DF | Khalil Mack | 0 |
| DF | Jadeveon Clowney | 0 |
| DF | Alec Ogletree | 0 |
| TX | Malcolm Brown | 0 |
| TX | Antonio Brown | 0 |
| TX | Demarcus Robinson | 1 |
| TX | DeSean Jackson | 0 |
| TX | Larry Fitzgerald | 2 |
| Points: | 13 | |
| Possible Points: | 15 | |
| Efficiency: | 86.7% | |
| Total Points: | 125 | |
| Formation: |
|
|