| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 3 |
| QB | Josh Allen | 4 |
| RB | Le'Veon Bell | 6 |
| WR | Stefon Diggs | 0 |
| FL | D.J. Moore | 6 |
| FL | Davante Adams | 2 |
| PK | Jake Elliott | 3 |
| PK | Wil Lutz | B |
| DF | Joey Bosa | 2 |
| DF | Devin McCourty | 0 |
| DF | Preston Smith | 1 |
| DF | Marcus Peters | 0 |
| TX | Alvin Kamara | B |
| TX | Devin Singletary | 8 |
| TX | Derrius Guice | 0 |
| TX | John Brown | 4 |
| TX | Christian Kirk | 0 |
| Points: | 23 | |
| Possible Points: | 34 | |
| Efficiency: | 67.6% | |
| Total Points: | 258 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 15 |
| QB | Philip Rivers | 2 |
| RB | Christian McCaffrey | 13 |
| WR | D.J. Chark Jr. | 1 |
| FL | Leonard Fournette | 1 |
| FL | Allen Robinson II | 0 |
| PK | Zane Gonzalez | 1 |
| PK | Randy Bullock | B |
| DF | Darius Leonard | 0 |
| DF | DeForest Buckner | 1 |
| DF | Cory Littleton | B |
| DF | Clay Matthews | B |
| TX | Adam Thielen | 0 |
| TX | Kenny Stills | 1 |
| TX | Ito Smith | B |
| TX | Damien Williams | 7 |
| TX | Marquez Valdes-Scantling | 0 |
| Points: | 32 | |
| Possible Points: | 39 | |
| Efficiency: | 82.1% | |
| Total Points: | 254 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 4 |
| QB | Lamar Jackson | 6 |
| RB | Dalvin Cook | 5 |
| WR | Chris Godwin | 2 |
| FL | Tyreek Hill | 9 |
| FL | Kenny Golladay | 8 |
| PK | Joey Slye | 1 |
| PK | Ka'imi Fairbairn | 5 |
| DF | Jamie Collins Sr. | 0 |
| DF | Josh Allen | 0 |
| DF | Kyle Fuller | 0 |
| DF | Frank Clark | 0 |
| TX | Sony Michel | 0 |
| TX | Matt Breida | 3 |
| TX | Emmanuel Sanders | 8 |
| TX | Robby Anderson | 0 |
| TX | Alexander Mattison | 0 |
| Points: | 29 | |
| Possible Points: | 41 | |
| Efficiency: | 70.7% | |
| Total Points: | 290 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jimmy Garoppolo | 11 |
| QB | Kyler Murray | 5 |
| RB | Josh Jacobs | 8 |
| WR | Keenan Allen | 1 |
| FL | Tevin Coleman | 0 |
| FL | David Montgomery | 8 |
| PK | Adam Vinatieri | 1 |
| PK | Jason Sanders | 1 |
| DF | Luke Kuechly | 0 |
| DF | Bobby Wagner | 1 |
| DF | Whitney Mercilus | 1 |
| DF | Cameron Jordan | B |
| TX | Josh Gordon | 0 |
| TX | James White | 5 |
| TX | Marquise Brown | 1 |
| TX | Will Fuller V | 0 |
| TX | Austin Hooper | B |
| Points: | 31 | |
| Possible Points: | 36 | |
| Efficiency: | 86.1% | |
| Total Points: | 195 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Daniel Jones | 2 |
| RB | Austin Ekeler | 4 |
| WR | Julian Edelman | 6 |
| FL | Darren Waller | 0 |
| FL | Frank Gore | 0 |
| PK | Josh Lambo | 1 |
| PK | Austin Seibert | 4 |
| DF | Shaquil Barrett | 1 |
| DF | Robert Quinn | 1 |
| DF | Markus Golden | 0 |
| DF | Chandler Jones | 1 |
| TX | Joe Mixon | B |
| TX | Robert Woods | B |
| TX | Latavius Murray | B |
| TX | Sterling Shepard | 0 |
| TX | Brandin Cooks | B |
| Points: | 17 | |
| Possible Points: | 21 | |
| Efficiency: | 81.0% | |
| Total Points: | 215 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 8 |
| QB | Ryan Tannehill | 7 |
| RB | Marlon Mack | 3 |
| WR | Amari Cooper | 6 |
| FL | Derrick Henry | 8 |
| FL | Michael Gallup | 2 |
| PK | Brett Maher | 5 |
| PK | Stephen Hauschka | 2 |
| DF | DeMarcus Lawrence | 1 |
| DF | Jaylon Smith | 1 |
| DF | Eddie Jackson | 0 |
| DF | Devin Bush | 0 |
| TX | Alshon Jeffery | 1 |
| TX | Tony Pollard | 0 |
| TX | Sam Darnold | 4 |
| TX | Ronald Jones II | 5 |
| TX | Julio Jones | B |
| Points: | 34 | |
| Possible Points: | 37 | |
| Efficiency: | 91.9% | |
| Total Points: | 253 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jacoby Brissett | 0 |
| QB | Matt Ryan | B |
| RB | Ezekiel Elliott | 5 |
| WR | Mike Evans | 13 |
| FL | George Kittle | 7 |
| FL | Evan Engram | 2 |
| PK | Robbie Gould | 0 |
| PK | Dan Bailey | 1 |
| DF | Myles Garrett | 0 |
| DF | Danielle Hunter | 1 |
| DF | Nick Bosa | 0 |
| DF | Calais Campbell | 1 |
| TX | Jarvis Landry | 4 |
| TX | Mark Walton | 1 |
| TX | Sammy Watkins | 2 |
| TX | LeSean McCoy | 0 |
| TX | Devonta Freeman | B |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 249 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 6 |
| QB | Jared Goff | B |
| RB | Melvin Gordon III | 9 |
| WR | Mark Andrews | 0 |
| FL | T.Y. Hilton | 0 |
| FL | Greg Olsen | 1 |
| PK | Michael Badgley | 6 |
| PK | Greg Zuerlein | B |
| DF | Von Miller | 0 |
| DF | Jordan Phillips | 1 |
| DF | Mario Addison | 0 |
| DF | Terrell Suggs | 0 |
| TX | Chase Edmonds | 0 |
| TX | Darrell Henderson Jr. | B |
| TX | Calvin Ridley | B |
| TX | Michael Thomas | B |
| TX | David Johnson | 0 |
| Points: | 23 | |
| Possible Points: | 23 | |
| Efficiency: | 100.0% | |
| Total Points: | 243 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jameis Winston | 7 |
| QB | Baker Mayfield | 4 |
| RB | Chris Carson | 5 |
| WR | Golden Tate | 2 |
| FL | Jamaal Williams | 4 |
| FL | Nick Chubb | 4 |
| PK | Matt Gay | 4 |
| PK | Jason Myers | 2 |
| DF | Brian Burns | 0 |
| DF | Za'Darius Smith | 1 |
| DF | Justin Houston | 1 |
| DF | Orlando Scandrick | 0 |
| TX | Tyler Boyd | B |
| TX | Miles Sanders | 1 |
| TX | Cooper Kupp | B |
| TX | Courtland Sutton | 3 |
| TX | Gus Edwards | 2 |
| Points: | 28 | |
| Possible Points: | 29 | |
| Efficiency: | 96.6% | |
| Total Points: | 278 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 11 |
| QB | Drew Brees | B |
| RB | Aaron Jones | 0 |
| WR | Tyler Lockett | 14 |
| FL | Marvin Jones Jr. | 9 |
| FL | Saquon Barkley | 5 |
| PK | Harrison Butker | 8 |
| PK | Chris Boswell | 6 |
| DF | Chase Winovich | 0 |
| DF | Everson Griffen | 1 |
| DF | Dante Fowler Jr. | B |
| DF | Aaron Donald | B |
| TX | Mike Williams | 5 |
| TX | Kerryon Johnson | 0 |
| TX | Royce Freeman | 0 |
| TX | A.J. Green | B |
| TX | Rashaad Penny | 0 |
| Points: | 48 | |
| Possible Points: | 53 | |
| Efficiency: | 90.6% | |
| Total Points: | 258 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyle Allen | 4 |
| QB | Patrick Mahomes | 0 |
| RB | Phillip Lindsay | 5 |
| WR | JuJu Smith-Schuster | 1 |
| FL | DeAndre Hopkins | 4 |
| FL | Travis Kelce | 2 |
| PK | Justin Tucker | 1 |
| PK | Mason Crosby | 3 |
| DF | Dee Ford | 1 |
| DF | Stephon Gilmore | 0 |
| DF | T.J. Watt | 2 |
| DF | Leighton Vander Esch | 0 |
| TX | Ty Johnson | 1 |
| TX | Kareem Hunt | 0 |
| TX | Terry McLaurin | 1 |
| TX | Todd Gurley II | B |
| TX | Jordan Howard | 5 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 223 | |
| Formation: |
|
|
| Golden Shower | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 6 |
| QB | Carson Wentz | 2 |
| RB | Jaylen Samuels | 7 |
| WR | Tyrell Williams | 1 |
| FL | Odell Beckham Jr. | 4 |
| FL | Carlos Hyde | 6 |
| PK | Matt Prater | 1 |
| PK | Brandon McManus | 2 |
| DF | Alec Ogletree | 0 |
| DF | Khalil Mack | 0 |
| DF | Jadeveon Clowney | 0 |
| DF | J.J. Watt | 0 |
| TX | Antonio Brown | 0 |
| TX | James Conner | 0 |
| TX | Mark Ingram II | 5 |
| TX | DeSean Jackson | 0 |
| TX | Larry Fitzgerald | 1 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 221 | |
| Formation: |
|
|