| Drive-By Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Carson Palmer | @CLE |
| QB | Matt Hasselbeck | @IND |
| QB | Matt Leinart | BYE |
| RB | Steven Jackson | @SFO |
| RB | Ryan Grant | @MIN |
| RB | Fred Taylor | BAL |
| RB | LeSean McCoy | BYE |
| WR | Randy Moss | BAL |
| WR | Chad Ochocinco | @CLE |
| WR | Domenik Hixon | @KAN |
| WR | Kelley Washington | @NWE |
| PK | Joe Nedney | STL |
| PK | David Akers | BYE |
| DF | Nick Collins | @MIN |
| DF | Darren Sharper | NYJ |
| DF | Terrence McGee | @MIA |
| DF | Nate Clements | STL |
| TX | Johnny Knox | DET |
|
Updated: 9/25/09 4:55pm
|
||
| Tea Madam | ||
|---|---|---|
| P | Player | Opp |
| QB | David Garrard | TEN |
| QB | Matthew Stafford | @CHI |
| QB | Kurt Warner | BYE |
| RB | Steve Slaton | OAK |
| RB | Glen Coffee | STL |
| RB | Matt Forte | DET |
| RB | Fred Jackson | @MIA |
| WR | Jerricho Cotchery | @NOR |
| WR | Steve Smith | @KAN |
| WR | Roy Williams | @DEN |
| WR | T.J. Houshmandzadeh | @IND |
| PK | John Carney | NYJ |
| PK | Adam Vinatieri | SEA |
| DF | Antwan Odom | @CLE |
| DF | Ronde Barber | @WAS |
| DF | Quentin Jammer | @PIT |
| DF | Dwight Freeney | SEA |
| TX | Devin Hester | DET |
|
Updated: 10/3/09 9:13am
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Matt Schaub | OAK |
| QB | Kyle Orton | DAL |
| QB | Derek Anderson | CIN |
| RB | Pierre Thomas | NYJ |
| RB | Rashard Mendenhall | SDG |
| RB | Joseph Addai | SEA |
| RB | Frank Gore | STL |
| WR | Donald Driver | @MIN |
| WR | Bernard Berrian | GNB |
| WR | Larry Fitzgerald | BYE |
| WR | Mike Wallace | SDG |
| PK | Matt Prater | DAL |
| PK | Jason Hanson | @CHI |
| DF | LaMarr Woodley | SDG |
| DF | Terrell Suggs | @NWE |
| DF | Elvis Dumervil | DAL |
| DF | Troy Polamalu | SDG |
| TX | Jerome Harrison | CIN |
|
Updated: 9/30/09 2:39pm
|
||
| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | Tom Brady | BAL |
| QB | Joe Flacco | @NWE |
| QB | JaMarcus Russell | @HOU |
| RB | Ronnie Brown | BUF |
| RB | Ray Rice | @NWE |
| RB | Thomas Jones | @NOR |
| RB | Kevin Smith | @CHI |
| WR | Greg Jennings | @MIN |
| WR | Santonio Holmes | SDG |
| WR | Nate Burleson | @IND |
| WR | Brent Celek | BYE |
| PK | Lawrence Tynes | @KAN |
| PK | Josh Scobee | TEN |
| DF | Aaron Schobel | @MIA |
| DF | Shawne Merriman | @PIT |
| DF | Darrelle Revis | @NOR |
| DF | Trent Cole | BYE |
| TX | Mike Bell | NYJ |
|
Updated: 9/30/09 5:16pm
|
||
| Team Whitey | ||
|---|---|---|
| P | Player | Opp |
| QB | Tony Romo | @DEN |
| QB | Shaun Hill | STL |
| QB | Kevin Kolb | BYE |
| RB | Julius Jones | @IND |
| RB | Ahmad Bradshaw | @KAN |
| RB | Michael Turner | BYE |
| RB | Willie Parker | SDG |
| WR | Brandon Marshall | DAL |
| WR | Santana Moss | TAM |
| WR | Antonio Gates | @PIT |
| WR | Steve Smith | BYE |
| PK | Jay Feely | @NOR |
| PK | Jason Elam | BYE |
| DF | DeMarcus Ware | @DEN |
| DF | Robert Mathis | SEA |
| DF | Lawrence Jackson | @IND |
| DF | Kyle Vanden Bosch | @JAC |
| TX | Maurice Morris | @CHI |
|
Updated: 10/2/09 6:37pm
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Jason Campbell | TAM |
| QB | Eli Manning | @KAN |
| QB | Brett Favre | GNB |
| RB | LaDainian Tomlinson | @PIT |
| RB | Reggie Bush | NYJ |
| RB | DeAngelo Williams | BYE |
| RB | Ricky Williams | BUF |
| WR | Braylon Edwards | CIN |
| WR | Vincent Jackson | @PIT |
| WR | Anquan Boldin | BYE |
| WR | Chris Henry | @CLE |
| PK | Ryan Longwell | GNB |
| PK | Josh Brown | @SFO |
| DF | Andre Carter | TAM |
| DF | Michael Huff | @HOU |
| DF | David Harris | @NOR |
| DF | Dominique Rodgers-Cromartie | BYE |
| TX | Tim Hightower | BYE |
|
Updated: 10/3/09 9:54am
|
||
| Thirty Five | ||
|---|---|---|
| P | Player | Opp |
| QB | Peyton Manning | SEA |
| QB | Jake Delhomme | BYE |
| QB | Kyle Boller | @SFO |
| RB | Brandon Jacobs | @KAN |
| RB | Darren Sproles | @PIT |
| RB | LenDale White | @JAC |
| RB | Larry Johnson | @CLE |
| WR | Calvin Johnson | @CHI |
| WR | Kevin Walter | OAK |
| WR | Mario Manningham | @KAN |
| WR | Steve Breaston | BYE |
| PK | Stephen Gostkowski | BAL |
| PK | Rian Lindell | @MIA |
| DF | Albert Haynesworth | TAM |
| DF | Tamba Hali | NYG |
| DF | Champ Bailey | DAL |
| DF | Darren Howard | BYE |
| TX | Anthony Gonzalez | SEA |
|
Updated: 10/2/09 11:47am
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Mark Sanchez | @NOR |
| QB | Donovan McNabb | BYE |
| QB | Michael Vick | BYE |
| RB | Maurice Jones-Drew | TEN |
| RB | Clinton Portis | TAM |
| RB | Marshawn Lynch | @MIA |
| RB | Greg Jones | TEN |
| WR | Marques Colston | NYJ |
| WR | Dallas Clark | SEA |
| WR | Eddie Royal | DAL |
| WR | Hines Ward | SDG |
| PK | Nate Kaeding | @PIT |
| PK | Neil Rackers | BYE |
| DF | Ed Reed | @NWE |
| DF | Jared Allen | GNB |
| DF | Gaines Adams | @WAS |
| DF | Julius Peppers | BYE |
| TX | Ladell Betts | TAM |
|
Updated: 9/29/09 8:58am
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Aaron Rodgers | @MIN |
| QB | Jay Cutler | DET |
| QB | Matt Flynn | @MIN |
| RB | Chris Johnson | @JAC |
| RB | Correll Buckhalter | DAL |
| RB | Darren McFadden | @HOU |
| RB | Jonathan Stewart | BYE |
| WR | Derrick Mason | @NWE |
| WR | Pierre Garcon | SEA |
| WR | Antonio Bryant | @WAS |
| WR | Dwayne Bowe | NYG |
| PK | Mason Crosby | @MIN |
| PK | John Kasay | BYE |
| DF | Charles Woodson | @MIN |
| DF | Joey Porter | BUF |
| DF | Justin Tuck | @KAN |
| DF | Greg Ellis | @HOU |
| TX | Tony Gonzalez | BYE |
|
Updated: 9/29/09 9:08pm
|
||
| Team Repeat | ||
|---|---|---|
| P | Player | Opp |
| QB | Drew Brees | NYJ |
| QB | Matt Cassel | NYG |
| QB | Chad Henne | BUF |
| RB | Donald Brown | SEA |
| RB | Knowshon Moreno | DAL |
| RB | Beanie Wells | BYE |
| RB | Derrick Ward | @WAS |
| WR | Reggie Wayne | SEA |
| WR | Wes Welker | BAL |
| WR | Percy Harvin | GNB |
| WR | Devery Henderson | NYJ |
| PK | Rob Bironas | @JAC |
| PK | Sebastian Janikowski | @HOU |
| DF | Aaron Kampman | @MIN |
| DF | Brian Orakpo | TAM |
| DF | Osi Umenyiora | @KAN |
| DF | John Abraham | BYE |
| TX | Lee Evans | @MIA |
|
Updated: 10/4/09 9:54am
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Philip Rivers | @PIT |
| QB | Trent Edwards | @MIA |
| QB | Billy Volek | @PIT |
| RB | Cedric Benson | @CLE |
| RB | Tashard Choice | @DEN |
| RB | Marion Barber | @DEN |
| RB | Felix Jones | @DEN |
| WR | Andre Johnson | OAK |
| WR | Terrell Owens | @MIA |
| WR | Lance Moore | NYJ |
| WR | Patrick Crayton | @DEN |
| PK | Nick Folk | @DEN |
| PK | Steven Hauschka | @NWE |
| DF | James Harrison | SDG |
| DF | Antonio Cromartie | @PIT |
| DF | Cortland Finnegan | @JAC |
| DF | Orlando Scandrick | @DEN |
| TX | Chester Taylor | GNB |
|
Updated: 10/3/09 11:16pm
|
||
| Children of the Zorn | ||
|---|---|---|
| P | Player | Opp |
| QB | Ben Roethlisberger | SDG |
| QB | Matt Ryan | BYE |
| QB | Kerry Collins | @JAC |
| RB | Adrian Peterson | GNB |
| RB | Willis McGahee | @NWE |
| RB | Brian Westbrook | BYE |
| RB | Leon Washington | @NOR |
| WR | Earl Bennett | DET |
| WR | Jason Witten | @DEN |
| WR | Roddy White | BYE |
| WR | DeSean Jackson | BYE |
| PK | Kris Brown | OAK |
| PK | Robbie Gould | DET |
| DF | Antoine Cason | @PIT |
| DF | Mario Williams | OAK |
| DF | DeAngelo Hall | TAM |
| DF | Asante Samuel | BYE |
| TX | Robert Meachem | NYJ |
|
Updated: 10/3/09 4:49pm
|
||