| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 2 |
| QB | Matt Hasselbeck | 4 |
| QB | Matt Leinart | 0 |
| RB | LeSean McCoy | 1 |
| RB | Steven Jackson | 5 |
| RB | Sammy Morris | 0 |
| RB | Shonn Greene | 0 |
| WR | Randy Moss | 2 |
| WR | Chad Ochocinco | 8 |
| WR | Antonio Bryant | 3 |
| WR | Michael Crabtree | 2 |
| PK | David Akers | 2 |
| PK | Joe Nedney | 1 |
| DF | Johnathan Joseph | 0 |
| DF | Nick Collins | 2 |
| DF | Darren Sharper | 0 |
| DF | Brandon Meriweather | 2 |
| TX | Ryan Grant | 0 |
| Points: | 22 | |
| Possible Points: | 27 | |
| Efficiency: | 81.5% | |
| Total Points: | 313 | |
| Formation: |
|
|
| Tea Madam | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 2 |
| QB | Kurt Warner | 9 |
| QB | David Garrard | 4 |
| RB | Pierre Thomas | 2 |
| RB | Carnell Williams | 2 |
| RB | Jason Snelling | 0 |
| RB | Steve Slaton | 0 |
| WR | Jerricho Cotchery | 1 |
| WR | Steve Smith | 4 |
| WR | Laveranues Coles | 0 |
| WR | T.J. Houshmandzadeh | 1 |
| PK | Dan Carpenter | 4 |
| PK | John Carney | 0 |
| DF | Aqib Talib | 0 |
| DF | Jairus Byrd | 0 |
| DF | Dwight Freeney | 1 |
| DF | Leigh Bodden | 0 |
| TX | Mike Bell | 0 |
| Points: | 16 | |
| Possible Points: | 23 | |
| Efficiency: | 69.6% | |
| Total Points: | 229 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 2 |
| QB | Kyle Orton | 4 |
| QB | Josh Freeman | 4 |
| RB | Frank Gore | 1 |
| RB | Rashard Mendenhall | 6 |
| RB | Willie Parker | 0 |
| RB | Joseph Addai | 7 |
| WR | Larry Fitzgerald | 7 |
| WR | Andre Johnson | 5 |
| WR | Santonio Holmes | 7 |
| WR | Mike Wallace | 0 |
| PK | Matt Prater | 4 |
| PK | Jason Hanson | 0 |
| DF | Elvis Dumervil | 1 |
| DF | LaMarr Woodley | 2 |
| DF | Joey Porter | 0 |
| DF | Troy Polamalu | 0 |
| TX | Hakeem Nicks | 2 |
| Points: | 28 | |
| Possible Points: | 38 | |
| Efficiency: | 73.7% | |
| Total Points: | 345 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 5 |
| QB | Joe Flacco | 2 |
| QB | Vince Young | 4 |
| RB | Kevin Smith | 4 |
| RB | Julius Jones | 1 |
| RB | Justin Forsett | 3 |
| RB | Beanie Wells | 0 |
| WR | Reggie Wayne | 1 |
| WR | Vernon Davis | 6 |
| WR | Nate Burleson | 1 |
| WR | Devin Hester | 0 |
| PK | Lawrence Tynes | 1 |
| PK | Josh Scobee | 6 |
| DF | Trent Cole | 0 |
| DF | Charles Grant | 0 |
| DF | Aaron Schobel | 1 |
| DF | Jason Taylor | 0 |
| TX | Donald Brown | 0 |
| Points: | 19 | |
| Possible Points: | 26 | |
| Efficiency: | 73.1% | |
| Total Points: | 294 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 11 |
| QB | Kyle Boller | 0 |
| QB | Brady Quinn | 9 |
| RB | Jamaal Charles | 2 |
| RB | Matt Forte | 4 |
| RB | Michael Turner | 0 |
| RB | Darren Sproles | 3 |
| WR | Brandon Marshall | 5 |
| WR | Calvin Johnson | 6 |
| WR | Terrell Owens | 1 |
| WR | Antonio Gates | 6 |
| PK | Jay Feely | 5 |
| PK | Jason Elam | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Shaun Phillips | 1 |
| DF | Antonio Cromartie | 0 |
| DF | Antrel Rolle | 0 |
| TX | Mohamed Massaquoi | 2 |
| Points: | 35 | |
| Possible Points: | 37 | |
| Efficiency: | 94.6% | |
| Total Points: | 306 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Eli Manning | 4 |
| QB | Jason Campbell | 11 |
| RB | Ricky Williams | 2 |
| RB | LaDainian Tomlinson | 2 |
| RB | DeAngelo Williams | 0 |
| RB | Tim Hightower | 0 |
| WR | Sidney Rice | 2 |
| WR | Vincent Jackson | 0 |
| WR | Mike Sims-Walker | 0 |
| WR | Anquan Boldin | 7 |
| PK | Ryan Longwell | 1 |
| PK | Ryan Succop | 3 |
| DF | Kevin Williams | 0 |
| DF | Robert Mathis | 0 |
| DF | Andre Carter | 0 |
| DF | Dominique Rodgers-Cromartie | 0 |
| TX | Reggie Bush | 1 |
| Points: | 14 | |
| Possible Points: | 27 | |
| Efficiency: | 51.9% | |
| Total Points: | 280 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Matt Ryan | 0 |
| QB | Brian Hoyer | 0 |
| RB | Thomas Jones | 4 |
| RB | Knowshon Moreno | 6 |
| RB | Rock Cartwright | 1 |
| RB | Ryan Moats | 1 |
| WR | Brent Celek | 2 |
| WR | Steve Smith | 2 |
| WR | Kevin Walter | 1 |
| WR | Mario Manningham | 0 |
| PK | Shayne Graham | 4 |
| PK | Rian Lindell | 3 |
| DF | Champ Bailey | 0 |
| DF | Tracy Porter | 0 |
| DF | Dawan Landry | 0 |
| DF | Tamba Hali | 3 |
| TX | Steve Breaston | 0 |
| Points: | 27 | |
| Possible Points: | 30 | |
| Efficiency: | 90.0% | |
| Total Points: | 226 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Shaun Hill | 0 |
| QB | Kevin Kolb | 0 |
| RB | Maurice Jones-Drew | 2 |
| RB | Fred Jackson | 1 |
| RB | Marshawn Lynch | 2 |
| RB | Jamal Lewis | 0 |
| WR | Dallas Clark | 1 |
| WR | Hines Ward | 5 |
| WR | Marques Colston | 2 |
| WR | Eddie Royal | 0 |
| PK | Nate Kaeding | 4 |
| PK | Neil Rackers | 3 |
| DF | Jared Allen | 0 |
| DF | Ed Reed | 0 |
| DF | Julius Peppers | 1 |
| DF | Leonard Little | 1 |
| TX | Clinton Portis | 0 |
| Points: | 16 | |
| Possible Points: | 19 | |
| Efficiency: | 84.2% | |
| Total Points: | 299 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 9 |
| QB | Jay Cutler | 2 |
| QB | Matt Flynn | 0 |
| RB | Chris Johnson | 6 |
| RB | Jonathan Stewart | 6 |
| RB | Justin Fargas | 0 |
| RB | Correll Buckhalter | 5 |
| WR | Pierre Garcon | 5 |
| WR | Chris Chambers | 0 |
| WR | Derrick Mason | 0 |
| WR | Dwayne Bowe | 0 |
| PK | Mason Crosby | 2 |
| PK | Sebastian Janikowski | 4 |
| DF | Charles Woodson | 0 |
| DF | Patrick Willis | 0 |
| DF | Justin Tuck | 0 |
| DF | John Henderson | 0 |
| TX | Darren McFadden | 0 |
| Points: | 28 | |
| Possible Points: | 30 | |
| Efficiency: | 93.3% | |
| Total Points: | 325 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 10 |
| QB | Jake Delhomme | 0 |
| QB | Chad Henne | 8 |
| RB | Ray Rice | 1 |
| RB | Marion Barber | 1 |
| RB | Earnest Graham | 0 |
| RB | Ahmad Bradshaw | 0 |
| WR | Wes Welker | 7 |
| WR | Percy Harvin | 5 |
| WR | Dennis Northcutt | 0 |
| WR | Santana Moss | 1 |
| PK | Rob Bironas | 1 |
| PK | Stephen Gostkowski | 0 |
| DF | Brian Orakpo | 0 |
| DF | Osi Umenyiora | 0 |
| DF | Leon Hall | 0 |
| DF | John Abraham | 0 |
| TX | Willis McGahee | 2 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 327 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 9 |
| QB | Alex Smith | 8 |
| QB | Billy Volek | 0 |
| RB | Felix Jones | 1 |
| RB | Cedric Benson | 4 |
| RB | Laurence Maroney | 0 |
| RB | Tashard Choice | 0 |
| WR | Donald Driver | 3 |
| WR | Miles Austin | 7 |
| WR | Robert Meachem | 10 |
| WR | Braylon Edwards | 3 |
| PK | Billy Cundiff | 0 |
| PK | Nick Folk | 1 |
| DF | Cortland Finnegan | 0 |
| DF | James Harrison | 0 |
| DF | Will Smith | 0 |
| DF | Mike Jenkins | 2 |
| TX | Jason Witten | 8 |
| Points: | 24 | |
| Possible Points: | 35 | |
| Efficiency: | 68.6% | |
| Total Points: | 265 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 7 |
| QB | Matt Cassel | 0 |
| QB | Trent Edwards | 0 |
| RB | Adrian Peterson | 2 |
| RB | Chester Taylor | 1 |
| RB | Brandon Jacobs | 4 |
| RB | Bernard Scott | 0 |
| WR | Roddy White | 7 |
| WR | Greg Jennings | 3 |
| WR | DeSean Jackson | 0 |
| WR | Austin Collie | 3 |
| PK | Robbie Gould | 1 |
| PK | Kris Brown | 1 |
| DF | Asante Samuel | 0 |
| DF | Mario Williams | 1 |
| DF | Sheldon Brown | 5 |
| DF | DeAngelo Hall | 0 |
| TX | Brian Westbrook | 0 |
| Points: | 27 | |
| Possible Points: | 30 | |
| Efficiency: | 90.0% | |
| Total Points: | 273 | |
| Formation: |
|
|