| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 10 |
| QB | Matt Hasselbeck | B |
| QB | Matt Leinart | 0 |
| RB | Steven Jackson | 5 |
| RB | Ryan Grant | 7 |
| RB | LeSean McCoy | 1 |
| RB | Jamal Lewis | 0 |
| WR | Randy Moss | 1 |
| WR | Chad Ochocinco | 9 |
| WR | Domenik Hixon | 0 |
| WR | Kelley Washington | B |
| PK | Joe Nedney | 0 |
| PK | David Akers | 4 |
| DF | Darren Sharper | 5 |
| DF | Nick Collins | 0 |
| DF | Johnathan Joseph | 0 |
| DF | Nate Clements | 0 |
| TX | Ted Ginn Jr. | 0 |
| Points: | 37 | |
| Possible Points: | 41 | |
| Efficiency: | 90.2% | |
| Total Points: | 162 | |
| Formation: |
|
|
| Tea Madam | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 2 |
| QB | David Garrard | B |
| QB | Matthew Stafford | B |
| RB | Matt Forte | 1 |
| RB | Steve Slaton | 5 |
| RB | Carnell Williams | 0 |
| RB | Glen Coffee | 0 |
| WR | Steve Smith | 1 |
| WR | Kellen Winslow | 0 |
| WR | T.J. Houshmandzadeh | B |
| WR | Jerricho Cotchery | 0 |
| PK | Dan Carpenter | 2 |
| PK | John Carney | 3 |
| DF | Antwan Odom | 0 |
| DF | Aqib Talib | 2 |
| DF | Dwight Freeney | 1 |
| DF | Quentin Jammer | 0 |
| TX | Fred Jackson | 0 |
| Points: | 14 | |
| Possible Points: | 15 | |
| Efficiency: | 93.3% | |
| Total Points: | 129 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 7 |
| QB | Kyle Orton | B |
| QB | Jay Cutler | 5 |
| RB | Frank Gore | 0 |
| RB | Joseph Addai | 2 |
| RB | Rashard Mendenhall | 0 |
| RB | Pierre Thomas | 0 |
| WR | Larry Fitzgerald | 3 |
| WR | Donald Driver | 3 |
| WR | Bernard Berrian | 0 |
| WR | Heath Miller | 2 |
| PK | Shayne Graham | 1 |
| PK | Matt Prater | B |
| DF | LaMarr Woodley | 3 |
| DF | Troy Polamalu | 0 |
| DF | Terrell Suggs | B |
| DF | Elvis Dumervil | B |
| TX | Jerome Harrison | 1 |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 190 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 10 |
| QB | Joe Flacco | B |
| QB | JaMarcus Russell | 0 |
| RB | Ronnie Brown | 2 |
| RB | Donald Brown | 0 |
| RB | Kevin Smith | B |
| RB | Beanie Wells | 3 |
| WR | Reggie Wayne | 5 |
| WR | Santonio Holmes | 0 |
| WR | Nate Burleson | B |
| WR | Brent Celek | 1 |
| PK | Lawrence Tynes | 1 |
| PK | Josh Scobee | B |
| DF | Adewale Ogunleye | 0 |
| DF | Trent Cole | 2 |
| DF | Aaron Schobel | 1 |
| DF | Darrelle Revis | 2 |
| TX | Nate Washington | B |
| Points: | 21 | |
| Possible Points: | 27 | |
| Efficiency: | 77.8% | |
| Total Points: | 151 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 10 |
| QB | Marc Bulger | 0 |
| QB | Mark Sanchez | 4 |
| RB | Michael Turner | 2 |
| RB | Darren Sproles | 3 |
| RB | Willie Parker | 0 |
| RB | Julius Jones | B |
| WR | Antonio Gates | 1 |
| WR | Miles Austin | 10 |
| WR | Brandon Marshall | B |
| WR | Santana Moss | 2 |
| PK | Jay Feely | 1 |
| PK | Jason Elam | 0 |
| DF | Akeem Jordan | 0 |
| DF | Juqua Parker | 0 |
| DF | DeMarcus Ware | 2 |
| DF | Rashean Mathis | B |
| TX | Calvin Johnson | B |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 141 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Brett Favre | 4 |
| QB | Jason Campbell | 7 |
| RB | DeAngelo Williams | 5 |
| RB | LaDainian Tomlinson | 0 |
| RB | Tim Hightower | 2 |
| RB | Reggie Bush | 3 |
| WR | Vincent Jackson | 6 |
| WR | Braylon Edwards | 0 |
| WR | Anquan Boldin | 2 |
| WR | Mike Sims-Walker | B |
| PK | Ryan Longwell | 1 |
| PK | Josh Brown | 3 |
| DF | Andre Carter | 1 |
| DF | Dominique Rodgers-Cromartie | 2 |
| DF | Jimmy Wilkerson | 1 |
| DF | David Harris | 0 |
| TX | Ricky Williams | 8 |
| Points: | 18 | |
| Possible Points: | 35 | |
| Efficiency: | 51.4% | |
| Total Points: | 125 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Jake Delhomme | 4 |
| QB | Josh Johnson | 2 |
| RB | Brandon Jacobs | 4 |
| RB | Ahmad Bradshaw | 0 |
| RB | Larry Johnson | 0 |
| RB | LenDale White | B |
| WR | Steve Breaston | 0 |
| WR | Mario Manningham | 1 |
| WR | Steve Smith | 3 |
| WR | Kevin Walter | 1 |
| PK | Stephen Gostkowski | 0 |
| PK | Rian Lindell | 2 |
| DF | Albert Haynesworth | 1 |
| DF | Tamba Hali | 0 |
| DF | Darren Howard | 0 |
| DF | Champ Bailey | B |
| TX | Anthony Gonzalez | 0 |
| Points: | 12 | |
| Possible Points: | 17 | |
| Efficiency: | 70.6% | |
| Total Points: | 118 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Shaun Hill | 0 |
| QB | Kevin Kolb | 0 |
| RB | Marshawn Lynch | 2 |
| RB | Clinton Portis | 0 |
| RB | Maurice Jones-Drew | B |
| RB | Sammy Morris | 0 |
| WR | Marques Colston | 3 |
| WR | Hines Ward | 0 |
| WR | Dallas Clark | 3 |
| WR | Eddie Royal | B |
| PK | Nate Kaeding | 3 |
| PK | Neil Rackers | 1 |
| DF | Jared Allen | 0 |
| DF | Julius Peppers | 1 |
| DF | Gaines Adams | 0 |
| DF | Ed Reed | B |
| TX | Greg Jones | B |
| Points: | 11 | |
| Possible Points: | 14 | |
| Efficiency: | 78.6% | |
| Total Points: | 165 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 6 |
| QB | Derek Anderson | 0 |
| QB | Matt Flynn | 0 |
| RB | Michael Bush | 0 |
| RB | Jonathan Stewart | 1 |
| RB | Chris Johnson | B |
| RB | Correll Buckhalter | B |
| WR | Dwayne Bowe | 2 |
| WR | Antonio Bryant | 2 |
| WR | Pierre Garcon | 1 |
| WR | Derrick Mason | B |
| PK | Mason Crosby | 1 |
| PK | Jason Hanson | B |
| DF | Justin Tuck | 0 |
| DF | Patrick Willis | 0 |
| DF | Charles Woodson | 2 |
| DF | Joey Porter | 1 |
| TX | Darren McFadden | 0 |
| Points: | 14 | |
| Possible Points: | 15 | |
| Efficiency: | 93.3% | |
| Total Points: | 146 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Matt Cassel | 2 |
| QB | Chad Henne | 0 |
| RB | Thomas Jones | 6 |
| RB | Derrick Ward | 0 |
| RB | Knowshon Moreno | B |
| RB | Ray Rice | B |
| WR | Greg Jennings | 1 |
| WR | Wes Welker | 7 |
| WR | Percy Harvin | 5 |
| WR | Jeremy Maclin | 1 |
| PK | Sebastian Janikowski | 0 |
| PK | Rob Bironas | B |
| DF | Brian Orakpo | 0 |
| DF | Shawne Merriman | 0 |
| DF | Osi Umenyiora | 0 |
| DF | John Abraham | 0 |
| TX | Roy Williams | 0 |
| Points: | 23 | |
| Possible Points: | 27 | |
| Efficiency: | 85.2% | |
| Total Points: | 168 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 9 |
| QB | Kerry Collins | B |
| QB | Billy Volek | 0 |
| RB | Cedric Benson | 9 |
| RB | Leon Washington | 0 |
| RB | Tashard Choice | 0 |
| RB | Felix Jones | 0 |
| WR | Andre Johnson | 0 |
| WR | Jason Witten | 1 |
| WR | Hakeem Nicks | 4 |
| WR | Lance Moore | 0 |
| PK | Nick Folk | 4 |
| PK | Steven Hauschka | B |
| DF | James Harrison | 2 |
| DF | Orlando Scandrick | 2 |
| DF | Will Smith | 0 |
| DF | Cortland Finnegan | B |
| TX | Terrell Owens | 1 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 152 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Matt Ryan | 4 |
| QB | Trent Edwards | 0 |
| RB | Adrian Peterson | 3 |
| RB | Brian Westbrook | 0 |
| RB | Willis McGahee | B |
| RB | Chester Taylor | 0 |
| WR | Roddy White | 4 |
| WR | DeSean Jackson | 2 |
| WR | Austin Collie | 3 |
| WR | Dennis Northcutt | B |
| PK | Robbie Gould | 1 |
| PK | Kris Brown | 3 |
| DF | DeAngelo Hall | 0 |
| DF | Asante Samuel | 0 |
| DF | Sheldon Brown | 0 |
| DF | Mario Williams | 1 |
| TX | Marion Barber | 0 |
| Points: | 12 | |
| Possible Points: | 18 | |
| Efficiency: | 66.7% | |
| Total Points: | 145 | |
| Formation: |
|
|