| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 2 |
| QB | Matt Hasselbeck | 0 |
| QB | Matt Leinart | 0 |
| RB | LeSean McCoy | 4 |
| RB | Steven Jackson | 5 |
| RB | Sammy Morris | 0 |
| RB | Shonn Greene | 0 |
| WR | Randy Moss | 1 |
| WR | Chad Ochocinco | 1 |
| WR | Antonio Bryant | 4 |
| WR | Michael Crabtree | 1 |
| PK | David Akers | 5 |
| PK | Joe Nedney | 3 |
| DF | Johnathan Joseph | 0 |
| DF | Nick Collins | 2 |
| DF | Darren Sharper | 2 |
| DF | Brandon Meriweather | 0 |
| TX | Ryan Grant | 1 |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 291 | |
| Formation: |
|
|
| Tea Madam | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 2 |
| QB | Kurt Warner | 0 |
| QB | David Garrard | 4 |
| RB | Steve Slaton | 2 |
| RB | Jason Snelling | 0 |
| RB | Carnell Williams | 2 |
| RB | Mike Bell | 0 |
| WR | Jerricho Cotchery | 0 |
| WR | Miles Austin | 7 |
| WR | T.J. Houshmandzadeh | 0 |
| WR | Steve Smith | 2 |
| PK | John Carney | 1 |
| PK | Dan Carpenter | 0 |
| DF | Aqib Talib | 0 |
| DF | Jairus Byrd | 0 |
| DF | Leigh Bodden | 0 |
| DF | Dwight Freeney | 0 |
| TX | Laveranues Coles | 0 |
| Points: | 12 | |
| Possible Points: | 18 | |
| Efficiency: | 66.7% | |
| Total Points: | 213 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 7 |
| QB | Kyle Orton | 2 |
| QB | Josh Freeman | 7 |
| RB | Frank Gore | 4 |
| RB | Rashard Mendenhall | 2 |
| RB | Joseph Addai | 1 |
| RB | Pierre Thomas | 3 |
| WR | Larry Fitzgerald | 1 |
| WR | Donald Driver | 7 |
| WR | Santonio Holmes | 4 |
| WR | Mike Wallace | 0 |
| PK | Matt Prater | 5 |
| PK | Jason Hanson | 1 |
| DF | Elvis Dumervil | 2 |
| DF | LaMarr Woodley | 1 |
| DF | Joey Porter | 3 |
| DF | Troy Polamalu | 0 |
| TX | Willie Parker | 0 |
| Points: | 32 | |
| Possible Points: | 36 | |
| Efficiency: | 88.9% | |
| Total Points: | 317 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Joe Flacco | 5 |
| QB | Vince Young | 7 |
| RB | Kevin Smith | 1 |
| RB | Justin Forsett | 9 |
| RB | Beanie Wells | 0 |
| RB | Donald Brown | 0 |
| WR | Reggie Wayne | 3 |
| WR | Vernon Davis | 4 |
| WR | Nate Burleson | 1 |
| WR | Devin Hester | 0 |
| PK | Lawrence Tynes | 4 |
| PK | Josh Scobee | 1 |
| DF | Trent Cole | 1 |
| DF | Jason Taylor | 1 |
| DF | Aaron Schobel | 0 |
| DF | Charles Grant | 0 |
| TX | Julius Jones | 0 |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 275 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 8 |
| QB | Kyle Boller | 5 |
| QB | Brady Quinn | 2 |
| RB | Jamaal Charles | 5 |
| RB | Michael Turner | 0 |
| RB | Matt Forte | 1 |
| RB | Darren Sproles | 1 |
| WR | Brandon Marshall | 3 |
| WR | Calvin Johnson | 2 |
| WR | Antonio Gates | 8 |
| WR | Mohamed Massaquoi | 0 |
| PK | Jay Feely | 2 |
| PK | Jason Elam | 3 |
| DF | DeMarcus Ware | 1 |
| DF | Shaun Phillips | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Antrel Rolle | 0 |
| TX | Terrell Owens | 4 |
| Points: | 21 | |
| Possible Points: | 30 | |
| Efficiency: | 70.0% | |
| Total Points: | 271 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 11 |
| QB | Eli Manning | 0 |
| QB | Jason Campbell | 6 |
| RB | DeAngelo Williams | 1 |
| RB | Ricky Williams | 6 |
| RB | LaDainian Tomlinson | 4 |
| RB | Tim Hightower | 3 |
| WR | Sidney Rice | 3 |
| WR | Vincent Jackson | 0 |
| WR | Mike Sims-Walker | 1 |
| WR | Anquan Boldin | 1 |
| PK | Ryan Longwell | 5 |
| PK | Ryan Succop | 0 |
| DF | Kevin Williams | 0 |
| DF | Robert Mathis | 1 |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | Andre Carter | 1 |
| TX | Reggie Bush | 0 |
| Points: | 27 | |
| Possible Points: | 32 | |
| Efficiency: | 84.4% | |
| Total Points: | 266 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 0 |
| QB | Jake Delhomme | 0 |
| QB | Brian Hoyer | 0 |
| RB | Thomas Jones | 5 |
| RB | Knowshon Moreno | 4 |
| RB | Rock Cartwright | 1 |
| RB | Ryan Moats | 0 |
| WR | Kevin Walter | 2 |
| WR | Percy Harvin | 6 |
| WR | Mario Manningham | 1 |
| WR | Steve Breaston | 1 |
| PK | Shayne Graham | 5 |
| PK | Rian Lindell | 3 |
| DF | Champ Bailey | 0 |
| DF | Tracy Porter | 0 |
| DF | Dawan Landry | 0 |
| DF | Tamba Hali | 0 |
| TX | Brent Celek | 1 |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 6 |
| QB | Shaun Hill | 0 |
| QB | Kevin Kolb | 0 |
| RB | Maurice Jones-Drew | 3 |
| RB | Marshawn Lynch | 0 |
| RB | Jamal Lewis | 0 |
| RB | Clinton Portis | 0 |
| WR | Dallas Clark | 5 |
| WR | Marques Colston | 5 |
| WR | Hines Ward | 1 |
| WR | Eddie Royal | 0 |
| PK | Nate Kaeding | 4 |
| PK | Neil Rackers | 2 |
| DF | Jared Allen | 4 |
| DF | Ed Reed | 0 |
| DF | Julius Peppers | 1 |
| DF | Leonard Little | 0 |
| TX | Fred Jackson | 5 |
| Points: | 28 | |
| Possible Points: | 33 | |
| Efficiency: | 84.8% | |
| Total Points: | 283 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 10 |
| QB | Jay Cutler | 2 |
| QB | Matt Flynn | 0 |
| RB | Chris Johnson | 9 |
| RB | Jonathan Stewart | 0 |
| RB | Justin Fargas | 0 |
| RB | Correll Buckhalter | 0 |
| WR | Pierre Garcon | 3 |
| WR | Chris Chambers | 4 |
| WR | Derrick Mason | 4 |
| WR | Dwayne Bowe | 0 |
| PK | Mason Crosby | 2 |
| PK | Sebastian Janikowski | 0 |
| DF | Charles Woodson | 8 |
| DF | Patrick Willis | 1 |
| DF | Justin Tuck | 0 |
| DF | John Henderson | 0 |
| TX | Darren McFadden | 1 |
| Points: | 37 | |
| Possible Points: | 39 | |
| Efficiency: | 94.9% | |
| Total Points: | 297 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 15 |
| QB | Matt Cassel | 2 |
| QB | Chad Henne | 2 |
| RB | Ray Rice | 3 |
| RB | Brandon Jacobs | 1 |
| RB | Earnest Graham | 0 |
| RB | Ahmad Bradshaw | 0 |
| WR | Wes Welker | 2 |
| WR | Greg Jennings | 1 |
| WR | Steve Smith | 0 |
| WR | Santana Moss | 3 |
| PK | Rob Bironas | 4 |
| PK | Stephen Gostkowski | 1 |
| DF | John Abraham | 0 |
| DF | Leon Hall | 0 |
| DF | Osi Umenyiora | 0 |
| DF | Brian Orakpo | 0 |
| TX | Willis McGahee | 2 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 302 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 8 |
| QB | Alex Smith | 4 |
| QB | Billy Volek | 0 |
| RB | Felix Jones | 2 |
| RB | Laurence Maroney | 5 |
| RB | Cedric Benson | 0 |
| RB | Tashard Choice | 0 |
| WR | Andre Johnson | 1 |
| WR | Robert Meachem | 3 |
| WR | Hakeem Nicks | 1 |
| WR | Braylon Edwards | 1 |
| PK | Billy Cundiff | 2 |
| PK | Nick Folk | 1 |
| DF | Cortland Finnegan | 0 |
| DF | James Harrison | 0 |
| DF | Will Smith | 2 |
| DF | Mike Jenkins | 0 |
| TX | Jason Witten | 3 |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 241 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 0 |
| QB | Ben Roethlisberger | 0 |
| QB | Trent Edwards | 0 |
| RB | Adrian Peterson | 4 |
| RB | Marion Barber | 0 |
| RB | Bernard Scott | 2 |
| RB | Brian Westbrook | 0 |
| WR | Roddy White | 3 |
| WR | DeSean Jackson | 2 |
| WR | Austin Collie | 1 |
| WR | Dennis Northcutt | 0 |
| PK | Robbie Gould | 1 |
| PK | Kris Brown | 2 |
| DF | Asante Samuel | 4 |
| DF | Mario Williams | 1 |
| DF | Sheldon Brown | 0 |
| DF | DeAngelo Hall | 0 |
| TX | Chester Taylor | 4 |
| Points: | 15 | |
| Possible Points: | 20 | |
| Efficiency: | 75.0% | |
| Total Points: | 246 | |
| Formation: |
|
|