| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 0 |
| QB | Carson Palmer | 4 |
| QB | Matt Leinart | 0 |
| RB | LeSean McCoy | 4 |
| RB | Steven Jackson | 6 |
| RB | Sammy Morris | 0 |
| RB | Shonn Greene | 0 |
| WR | Randy Moss | 3 |
| WR | Chad Ochocinco | 1 |
| WR | Kelley Washington | 0 |
| WR | Michael Crabtree | 4 |
| PK | David Akers | 1 |
| PK | Joe Nedney | 2 |
| DF | Johnathan Joseph | 2 |
| DF | Nick Collins | 2 |
| DF | Darren Sharper | 0 |
| DF | Tanard Jackson | 0 |
| TX | Ryan Grant | 7 |
| Points: | 19 | |
| Possible Points: | 30 | |
| Efficiency: | 63.3% | |
| Total Points: | 269 | |
| Formation: |
|
|
| Tea Madam | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 4 |
| QB | David Garrard | 3 |
| QB | Matthew Stafford | 16 |
| RB | Mike Bell | 6 |
| RB | Steve Slaton | 3 |
| RB | Carnell Williams | 0 |
| RB | Larry Johnson | 0 |
| WR | Steve Smith | 2 |
| WR | T.J. Houshmandzadeh | 1 |
| WR | Miles Austin | 1 |
| WR | Laveranues Coles | 0 |
| PK | Dan Carpenter | 1 |
| PK | John Carney | 1 |
| DF | Dwight Freeney | 0 |
| DF | Aqib Talib | 0 |
| DF | Quentin Jammer | 0 |
| DF | Jairus Byrd | 0 |
| TX | Jerricho Cotchery | 4 |
| Points: | 17 | |
| Possible Points: | 32 | |
| Efficiency: | 53.1% | |
| Total Points: | 201 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 8 |
| QB | Kyle Orton | 0 |
| QB | Josh Freeman | 2 |
| RB | Rashard Mendenhall | 5 |
| RB | Pierre Thomas | 3 |
| RB | Frank Gore | 3 |
| RB | Joseph Addai | 2 |
| WR | Larry Fitzgerald | 5 |
| WR | Santonio Holmes | 3 |
| WR | Donald Driver | 1 |
| WR | Mike Wallace | 0 |
| PK | Matt Prater | 1 |
| PK | Jason Hanson | 1 |
| DF | Elvis Dumervil | 0 |
| DF | LaMarr Woodley | 2 |
| DF | Troy Polamalu | 0 |
| DF | Terrell Suggs | 0 |
| TX | Mewelde Moore | 0 |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 285 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 5 |
| QB | Joe Flacco | 3 |
| QB | Ryan Fitzpatrick | 5 |
| RB | Kevin Smith | 5 |
| RB | Beanie Wells | 2 |
| RB | Ronnie Brown | 0 |
| RB | Donald Brown | 0 |
| WR | Reggie Wayne | 3 |
| WR | Vernon Davis | 6 |
| WR | Nate Burleson | 4 |
| WR | Devin Hester | 1 |
| PK | Lawrence Tynes | 2 |
| PK | Josh Scobee | 1 |
| DF | Trent Cole | 1 |
| DF | Jason Taylor | 0 |
| DF | Aaron Schobel | 1 |
| DF | Charles Grant | 0 |
| TX | Maurice Morris | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 246 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 2 |
| QB | Marc Bulger | 0 |
| QB | Mark Sanchez | 2 |
| RB | Matt Forte | 2 |
| RB | Jamaal Charles | 6 |
| RB | Darren Sproles | 0 |
| RB | Michael Turner | 0 |
| WR | Calvin Johnson | 8 |
| WR | Kellen Winslow | 1 |
| WR | Brandon Marshall | 1 |
| WR | Antonio Gates | 1 |
| PK | Jay Feely | 0 |
| PK | Jason Elam | 1 |
| DF | Antrel Rolle | 0 |
| DF | DeMarcus Ware | 0 |
| DF | Shaun Phillips | 1 |
| DF | Rashean Mathis | 0 |
| TX | Julius Jones | 0 |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 250 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 8 |
| QB | Eli Manning | 11 |
| QB | Jason Campbell | 3 |
| RB | DeAngelo Williams | 5 |
| RB | Ricky Williams | 10 |
| RB | LaDainian Tomlinson | 2 |
| RB | Tim Hightower | 4 |
| WR | Sidney Rice | 7 |
| WR | Mike Sims-Walker | 5 |
| WR | Vincent Jackson | 1 |
| WR | Anquan Boldin | 6 |
| PK | Stephen Gostkowski | 1 |
| PK | Ryan Longwell | 0 |
| DF | Shawne Merriman | 0 |
| DF | Robert Mathis | 0 |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | Andre Carter | 0 |
| TX | Le'Ron McClain | 0 |
| Points: | 36 | |
| Possible Points: | 40 | |
| Efficiency: | 90.0% | |
| Total Points: | 239 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Jake Delhomme | 2 |
| QB | Josh Johnson | 0 |
| RB | Thomas Jones | 4 |
| RB | Knowshon Moreno | 2 |
| RB | LenDale White | 2 |
| RB | Ryan Moats | 0 |
| WR | Kevin Walter | 1 |
| WR | Percy Harvin | 4 |
| WR | Mario Manningham | 5 |
| WR | Steve Breaston | 0 |
| PK | Shayne Graham | 1 |
| PK | Rian Lindell | 3 |
| DF | Champ Bailey | 0 |
| DF | Darren Howard | 0 |
| DF | Kenny Peterson | 0 |
| DF | Tamba Hali | 0 |
| TX | Anthony Gonzalez | 0 |
| Points: | 18 | |
| Possible Points: | 24 | |
| Efficiency: | 75.0% | |
| Total Points: | 177 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 4 |
| QB | Shaun Hill | 0 |
| QB | Kevin Kolb | 0 |
| RB | Maurice Jones-Drew | 3 |
| RB | Jamal Lewis | 2 |
| RB | Marshawn Lynch | 0 |
| RB | Clinton Portis | 0 |
| WR | Dallas Clark | 2 |
| WR | Hines Ward | 8 |
| WR | Marques Colston | 1 |
| WR | Eddie Royal | 1 |
| PK | Nate Kaeding | 5 |
| PK | Neil Rackers | 0 |
| DF | Jared Allen | 0 |
| DF | Ed Reed | 2 |
| DF | Julius Peppers | 0 |
| DF | Leonard Little | 1 |
| TX | Greg Jones | 0 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 255 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 8 |
| QB | Jay Cutler | 3 |
| QB | Matt Flynn | 0 |
| RB | Chris Johnson | 6 |
| RB | Jonathan Stewart | 0 |
| RB | Justin Fargas | 0 |
| RB | Correll Buckhalter | 1 |
| WR | Derrick Mason | 6 |
| WR | Pierre Garcon | 4 |
| WR | Antonio Bryant | 1 |
| WR | Dwayne Bowe | 0 |
| PK | Mason Crosby | 3 |
| PK | Sebastian Janikowski | 4 |
| DF | Charles Woodson | 0 |
| DF | Patrick Willis | 0 |
| DF | Justin Tuck | 1 |
| DF | Jabari Greer | 0 |
| TX | Darren McFadden | 1 |
| Points: | 28 | |
| Possible Points: | 30 | |
| Efficiency: | 93.3% | |
| Total Points: | 260 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 6 |
| QB | Matt Cassel | 4 |
| QB | Chad Henne | 2 |
| RB | Ray Rice | 2 |
| RB | Brandon Jacobs | 2 |
| RB | Reggie Bush | 0 |
| RB | Ahmad Bradshaw | 0 |
| WR | Wes Welker | 10 |
| WR | Steve Smith | 5 |
| WR | Greg Jennings | 6 |
| WR | Santana Moss | 1 |
| PK | Rob Bironas | 6 |
| PK | Josh Brown | 3 |
| DF | Brian Orakpo | 0 |
| DF | Leon Hall | 0 |
| DF | Osi Umenyiora | 0 |
| DF | John Abraham | 0 |
| TX | Willis McGahee | 0 |
| Points: | 31 | |
| Possible Points: | 32 | |
| Efficiency: | 96.9% | |
| Total Points: | 276 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 2 |
| QB | Alex Smith | 6 |
| QB | Billy Volek | 0 |
| RB | Laurence Maroney | 6 |
| RB | Felix Jones | 0 |
| RB | Cedric Benson | 0 |
| RB | Tashard Choice | 0 |
| WR | Andre Johnson | 4 |
| WR | Hakeem Nicks | 1 |
| WR | Braylon Edwards | 0 |
| WR | Jason Witten | 1 |
| PK | Nick Folk | 0 |
| PK | Steven Hauschka | 0 |
| DF | Cortland Finnegan | 0 |
| DF | James Harrison | 1 |
| DF | Will Smith | 1 |
| DF | Mike Jenkins | 0 |
| TX | Robert Meachem | 4 |
| Points: | 15 | |
| Possible Points: | 22 | |
| Efficiency: | 68.2% | |
| Total Points: | 218 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 11 |
| QB | Matt Ryan | 7 |
| QB | Trent Edwards | 0 |
| RB | Adrian Peterson | 3 |
| RB | Marion Barber | 2 |
| RB | Ladell Betts | 0 |
| RB | Brian Westbrook | 0 |
| WR | Roddy White | 1 |
| WR | DeSean Jackson | 6 |
| WR | Austin Collie | 0 |
| WR | Dennis Northcutt | 1 |
| PK | Robbie Gould | 6 |
| PK | Kris Brown | 1 |
| DF | Asante Samuel | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Mario Williams | 0 |
| DF | Sheldon Brown | 0 |
| TX | Chester Taylor | 0 |
| Points: | 29 | |
| Possible Points: | 29 | |
| Efficiency: | 100.0% | |
| Total Points: | 231 | |
| Formation: |
|
|