| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 0 |
| QB | Carson Palmer | 5 |
| QB | Matt Leinart | 0 |
| RB | Steven Jackson | 3 |
| RB | Ryan Grant | 3 |
| RB | LeSean McCoy | 0 |
| RB | Jamal Lewis | 0 |
| WR | Randy Moss | 11 |
| WR | Chad Ochocinco | 3 |
| WR | Domenik Hixon | 1 |
| WR | Kelley Washington | 1 |
| PK | David Akers | 6 |
| PK | Joe Nedney | B |
| DF | Darren Sharper | 0 |
| DF | Nick Collins | 0 |
| DF | Johnathan Joseph | 0 |
| DF | Nate Clements | B |
| TX | Ted Ginn Jr. | B |
| Points: | 26 | |
| Possible Points: | 31 | |
| Efficiency: | 83.9% | |
| Total Points: | 125 | |
| Formation: |
|
|
| Tea Madam | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 7 |
| QB | David Garrard | 4 |
| QB | Matthew Stafford | 0 |
| RB | Matt Forte | 1 |
| RB | Carnell Williams | 4 |
| RB | Steve Slaton | 6 |
| RB | Glen Coffee | B |
| WR | Steve Smith | 1 |
| WR | T.J. Houshmandzadeh | 1 |
| WR | Jerricho Cotchery | 0 |
| WR | Kellen Winslow | 1 |
| PK | John Carney | 0 |
| PK | Dan Carpenter | B |
| DF | Antwan Odom | 0 |
| DF | Aqib Talib | 0 |
| DF | Quentin Jammer | 0 |
| DF | Dwight Freeney | B |
| TX | Fred Jackson | 0 |
| Points: | 14 | |
| Possible Points: | 19 | |
| Efficiency: | 73.7% | |
| Total Points: | 115 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 13 |
| QB | Kyle Orton | 4 |
| QB | Jay Cutler | 8 |
| RB | Rashard Mendenhall | 2 |
| RB | Pierre Thomas | 0 |
| RB | Jerome Harrison | 0 |
| RB | Joseph Addai | B |
| WR | Larry Fitzgerald | 8 |
| WR | Donald Driver | 4 |
| WR | Bernard Berrian | 3 |
| WR | Heath Miller | 4 |
| PK | Matt Prater | 2 |
| PK | Jason Hanson | 0 |
| DF | LaMarr Woodley | 0 |
| DF | Troy Polamalu | 2 |
| DF | Elvis Dumervil | 2 |
| DF | Terrell Suggs | 0 |
| TX | Frank Gore | B |
| Points: | 33 | |
| Possible Points: | 33 | |
| Efficiency: | 100.0% | |
| Total Points: | 171 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 17 |
| QB | Joe Flacco | 9 |
| QB | JaMarcus Russell | 2 |
| RB | Kevin Smith | 0 |
| RB | Beanie Wells | 0 |
| RB | Ronnie Brown | B |
| RB | Donald Brown | B |
| WR | Santonio Holmes | 3 |
| WR | Nate Burleson | 0 |
| WR | Brent Celek | 2 |
| WR | Reggie Wayne | B |
| PK | Lawrence Tynes | 3 |
| PK | Josh Scobee | 1 |
| DF | Adewale Ogunleye | 0 |
| DF | Trent Cole | 1 |
| DF | Darrelle Revis | 0 |
| DF | Aaron Schobel | 0 |
| TX | Nate Washington | 0 |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 130 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 2 |
| QB | Tony Romo | B |
| QB | Mark Sanchez | 0 |
| RB | Julius Jones | 0 |
| RB | Michael Turner | 2 |
| RB | Willie Parker | 0 |
| RB | Darren Sproles | 4 |
| WR | Brandon Marshall | 1 |
| WR | Santana Moss | 0 |
| WR | Calvin Johnson | 0 |
| WR | Antonio Gates | 1 |
| PK | Jason Elam | 0 |
| PK | Jay Feely | 3 |
| DF | Akeem Jordan | 0 |
| DF | Juqua Parker | 1 |
| DF | Rashean Mathis | 2 |
| DF | DeMarcus Ware | B |
| TX | Miles Austin | B |
| Points: | 8 | |
| Possible Points: | 16 | |
| Efficiency: | 50.0% | |
| Total Points: | 112 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Brett Favre | 9 |
| QB | Jason Campbell | 0 |
| RB | DeAngelo Williams | 10 |
| RB | LaDainian Tomlinson | 1 |
| RB | Tim Hightower | 3 |
| RB | Reggie Bush | 2 |
| WR | Vincent Jackson | 3 |
| WR | Anquan Boldin | 2 |
| WR | Braylon Edwards | 1 |
| WR | Mike Sims-Walker | 5 |
| PK | Ryan Longwell | 5 |
| PK | Josh Brown | 4 |
| DF | Andre Carter | 2 |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | Jimmy Wilkerson | 0 |
| DF | David Harris | 1 |
| TX | Ricky Williams | B |
| Points: | 25 | |
| Possible Points: | 38 | |
| Efficiency: | 65.8% | |
| Total Points: | 107 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 2 |
| QB | Peyton Manning | B |
| QB | Josh Johnson | 0 |
| RB | Brandon Jacobs | 0 |
| RB | Ahmad Bradshaw | 2 |
| RB | Larry Johnson | 3 |
| RB | LenDale White | 0 |
| WR | Steve Smith | 0 |
| WR | Mario Manningham | 3 |
| WR | Kevin Walter | 1 |
| WR | Steve Breaston | 5 |
| PK | Stephen Gostkowski | 1 |
| PK | Rian Lindell | 4 |
| DF | Albert Haynesworth | 1 |
| DF | Champ Bailey | 0 |
| DF | Darren Howard | 0 |
| DF | Tamba Hali | 2 |
| TX | Anthony Gonzalez | B |
| Points: | 9 | |
| Possible Points: | 22 | |
| Efficiency: | 40.9% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 3 |
| QB | Shaun Hill | B |
| QB | Kevin Kolb | 0 |
| RB | Maurice Jones-Drew | 12 |
| RB | Clinton Portis | 5 |
| RB | Marshawn Lynch | 0 |
| RB | Sammy Morris | 0 |
| WR | Marques Colston | 8 |
| WR | Hines Ward | 8 |
| WR | Dallas Clark | B |
| WR | Eddie Royal | 8 |
| PK | Nate Kaeding | 6 |
| PK | Neil Rackers | 2 |
| DF | Ed Reed | 0 |
| DF | Jared Allen | 1 |
| DF | Julius Peppers | 2 |
| DF | Gaines Adams | 0 |
| TX | Greg Jones | 0 |
| Points: | 45 | |
| Possible Points: | 45 | |
| Efficiency: | 100.0% | |
| Total Points: | 154 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 9 |
| QB | Derek Anderson | 2 |
| QB | Matt Flynn | 0 |
| RB | Chris Johnson | 5 |
| RB | Jonathan Stewart | 6 |
| RB | Correll Buckhalter | 1 |
| RB | Michael Bush | 0 |
| WR | Dwayne Bowe | 4 |
| WR | Antonio Bryant | 0 |
| WR | Pierre Garcon | B |
| WR | Derrick Mason | 5 |
| PK | Shayne Graham | 3 |
| PK | Mason Crosby | 5 |
| DF | Justin Tuck | 0 |
| DF | Patrick Willis | B |
| DF | Charles Woodson | 0 |
| DF | Joey Porter | B |
| TX | Darren McFadden | 0 |
| Points: | 27 | |
| Possible Points: | 34 | |
| Efficiency: | 79.4% | |
| Total Points: | 132 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 13 |
| QB | Matt Cassel | 0 |
| QB | Chad Henne | B |
| RB | Knowshon Moreno | 0 |
| RB | Thomas Jones | 10 |
| RB | Ray Rice | 11 |
| RB | Derrick Ward | 0 |
| WR | Greg Jennings | 2 |
| WR | Wes Welker | 11 |
| WR | Percy Harvin | 0 |
| WR | Jeremy Maclin | 0 |
| PK | Rob Bironas | 0 |
| PK | Sebastian Janikowski | 3 |
| DF | Brian Orakpo | 1 |
| DF | John Abraham | 1 |
| DF | Shawne Merriman | 0 |
| DF | Osi Umenyiora | 0 |
| TX | Roy Williams | B |
| Points: | 38 | |
| Possible Points: | 52 | |
| Efficiency: | 73.1% | |
| Total Points: | 145 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 5 |
| QB | Kerry Collins | 0 |
| QB | Billy Volek | 0 |
| RB | Cedric Benson | 2 |
| RB | Leon Washington | 3 |
| RB | Felix Jones | B |
| RB | Tashard Choice | B |
| WR | Andre Johnson | 5 |
| WR | Hakeem Nicks | 5 |
| WR | Terrell Owens | 1 |
| WR | Lance Moore | 5 |
| PK | Steven Hauschka | 1 |
| PK | Nick Folk | B |
| DF | James Harrison | 0 |
| DF | Cortland Finnegan | 0 |
| DF | Will Smith | 0 |
| DF | Orlando Scandrick | B |
| TX | Jason Witten | B |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 125 | |
| Formation: |
|
|
| Children of the Zorn | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 4 |
| QB | Ben Roethlisberger | 10 |
| QB | Trent Edwards | 0 |
| RB | Adrian Peterson | 6 |
| RB | Brian Westbrook | 4 |
| RB | Willis McGahee | 0 |
| RB | Chester Taylor | 0 |
| WR | Roddy White | 3 |
| WR | DeSean Jackson | 3 |
| WR | Austin Collie | B |
| WR | Dennis Northcutt | 1 |
| PK | Robbie Gould | 0 |
| PK | Kris Brown | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Asante Samuel | 2 |
| DF | Sheldon Brown | 0 |
| DF | Mario Williams | 0 |
| TX | Marion Barber | B |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 133 | |
| Formation: |
|
|