| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 5 |
| QB | Jacoby Brissett | 9 |
| RB | D'Andre Swift | 3 |
| WR | Amon-Ra St. Brown | 5 |
| FL | Marquise Brown | 0 |
| FL | Donovan Peoples-Jones | 3 |
| PK | Brandon McManus | 7 |
| PK | Matt Prater | 2 |
| DF | Haason Reddick | 1 |
| DF | Josh Uche | 0 |
| DF | Jack Jones | 0 |
| DF | Deatrich Wise Jr. | 1 |
| TX | Tyquan Thornton | 0 |
| TX | Damien Harris | 3 |
| TX | Jamaal Williams | 6 |
| TX | Kenneth Walker III | B |
| TX | Deshaun Watson | 0 |
| Points: | 24 | |
| Possible Points: | 35 | |
| Efficiency: | 68.6% | |
| Total Points: | 233 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 6 |
| QB | Jimmy Garoppolo | 8 |
| RB | Jonathan Taylor | 6 |
| WR | Kadarius Toney | 0 |
| FL | Aaron Jones | 3 |
| FL | Rhamondre Stevenson | 5 |
| PK | Tyler Bass | 10 |
| PK | Jason Myers | B |
| DF | Nick Bosa | 1 |
| DF | Justin Houston | 1 |
| DF | Demario Davis | 1 |
| DF | Khalil Mack | 0 |
| TX | Keenan Allen | 4 |
| TX | JuJu Smith-Schuster | 0 |
| TX | Najee Harris | 9 |
| TX | Diontae Johnson | 1 |
| TX | Courtland Sutton | 4 |
| Points: | 33 | |
| Possible Points: | 45 | |
| Efficiency: | 73.3% | |
| Total Points: | 280 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 0 |
| QB | Trevor Lawrence | B |
| RB | Josh Jacobs | 7 |
| WR | Stefon Diggs | 3 |
| FL | Mark Andrews | 2 |
| FL | Saquon Barkley | 0 |
| PK | Ka'imi Fairbairn | 1 |
| PK | Ryan Succop | B |
| DF | Aidan Hutchinson | 2 |
| DF | Cameron Heyward | 1 |
| DF | Maxx Crosby | 2 |
| DF | Uchenna Nwosu | B |
| TX | Parris Campbell | 1 |
| TX | Nyheim Hines | 0 |
| TX | Raheem Mostert | B |
| TX | Matthew Stafford | 4 |
| TX | George Kittle | 8 |
| Points: | 18 | |
| Possible Points: | 30 | |
| Efficiency: | 60.0% | |
| Total Points: | 307 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 7 |
| QB | Tom Brady | B |
| RB | David Montgomery | 7 |
| WR | Terry McLaurin | 1 |
| FL | Tyler Boyd | 0 |
| FL | Christian Watson | 5 |
| PK | Younghoe Koo | 5 |
| PK | Nick Folk | 1 |
| DF | T.J. Watt | 3 |
| DF | Cameron Jordan | 0 |
| DF | Brian Burns | 1 |
| DF | Devin White | B |
| TX | Khalil Herbert | 0 |
| TX | Isiah Pacheco | 4 |
| TX | Leonard Fournette | B |
| TX | Josh Reynolds | 0 |
| TX | Dallas Goedert | 0 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 229 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 6 |
| QB | Daniel Jones | 7 |
| RB | Cordarrelle Patterson | 4 |
| WR | Chris Olave | 7 |
| FL | Brandon Aiyuk | 4 |
| FL | Antonio Gibson | 5 |
| PK | Graham Gano | 0 |
| PK | Chase McLaughlin | 5 |
| DF | Danielle Hunter | 0 |
| DF | Von Miller | 0 |
| DF | Chris Jones | 2 |
| DF | Denico Autry | 0 |
| TX | Cooper Kupp | 0 |
| TX | Christian Kirk | B |
| TX | Michael Carter | 0 |
| TX | Tyreek Hill | B |
| TX | Melvin Gordon III | 1 |
| Points: | 28 | |
| Possible Points: | 34 | |
| Efficiency: | 82.4% | |
| Total Points: | 303 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 2 |
| QB | Case Keenum | 0 |
| RB | Christian McCaffrey | 6 |
| WR | Gabe Davis | 1 |
| FL | Tony Pollard | 13 |
| FL | Tee Higgins | 8 |
| PK | Wil Lutz | 3 |
| PK | Robbie Gould | 1 |
| DF | DeForest Buckner | 0 |
| DF | Aaron Donald | 0 |
| DF | Myles Garrett | 1 |
| DF | Jeffery Simmons | 1 |
| TX | DeVonta Smith | 5 |
| TX | Romeo Doubs | 0 |
| TX | Jakobi Meyers | 1 |
| TX | Jeff Wilson Jr. | B |
| TX | Travis Etienne Jr. | B |
| Points: | 34 | |
| Possible Points: | 39 | |
| Efficiency: | 87.2% | |
| Total Points: | 314 | |
| Formation: |
|
|
| Golden Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Fields | 7 |
| QB | Geno Smith | B |
| RB | Joe Mixon | 1 |
| WR | T.J. Hockenson | 1 |
| FL | Brian Robinson | 0 |
| FL | Davante Adams | 11 |
| PK | Justin Tucker | 2 |
| PK | Randy Bullock | 0 |
| DF | Micah Parsons | 2 |
| DF | Dorance Armstrong | 2 |
| DF | Jordan Poyer | 0 |
| DF | Robert Quinn | 0 |
| TX | Adam Thielen | 0 |
| TX | Latavius Murray | 3 |
| TX | Malik Davis | 0 |
| TX | J.K. Dobbins | 0 |
| TX | Dalton Schultz | 1 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 291 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 9 |
| QB | Matt Ryan | 0 |
| RB | Austin Ekeler | 6 |
| WR | CeeDee Lamb | 1 |
| FL | Dameon Pierce | 0 |
| FL | Kenyan Drake | 0 |
| PK | Brett Maher | 17 |
| PK | Greg Zuerlein | 2 |
| DF | DeMarcus Lawrence | 1 |
| DF | Jerry Hughes | 0 |
| DF | Trey Hendrickson | 2 |
| DF | J.J. Watt | 0 |
| TX | Joshua Palmer | 10 |
| TX | Rondale Moore | 0 |
| TX | DK Metcalf | B |
| TX | A.J. Brown | 1 |
| TX | Alexander Mattison | 0 |
| Points: | 36 | |
| Possible Points: | 47 | |
| Efficiency: | 76.6% | |
| Total Points: | 352 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Derek Carr | 7 |
| QB | Tua Tagovailoa | B |
| RB | Derrick Henry | 9 |
| WR | Amari Cooper | 10 |
| FL | Travis Kelce | 12 |
| FL | Miles Sanders | 0 |
| PK | Harrison Butker | 5 |
| PK | Cade York | 1 |
| DF | Chauncey Gardner-Johnson | 0 |
| DF | Alex Highsmith | 1 |
| DF | Rashad Weaver | 0 |
| DF | Tariq Woolen | B |
| TX | Mike Evans | B |
| TX | Clyde Edwards-Helaire | 0 |
| TX | Garrett Wilson | 0 |
| TX | Devin Singletary | 5 |
| TX | Mike Williams | 0 |
| Points: | 44 | |
| Possible Points: | 49 | |
| Efficiency: | 89.8% | |
| Total Points: | 316 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 12 |
| QB | Russell Wilson | 0 |
| RB | Dalvin Cook | 0 |
| WR | Curtis Samuel | 2 |
| FL | Ezekiel Elliott | 4 |
| FL | George Pickens | 6 |
| PK | Greg Joseph | 1 |
| PK | Evan McPherson | 7 |
| DF | Trevon Diggs | 0 |
| DF | Talanoa Hufanga | 0 |
| DF | Jonathan Allen | 2 |
| DF | Quinnen Williams | 1 |
| TX | Rachaad White | B |
| TX | Jameis Winston | 0 |
| TX | Jaylen Waddle | B |
| TX | James Robinson | 0 |
| TX | Chris Godwin | B |
| Points: | 27 | |
| Possible Points: | 34 | |
| Efficiency: | 79.4% | |
| Total Points: | 281 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 0 |
| QB | Marcus Mariota | 4 |
| RB | Nick Chubb | 1 |
| WR | DeAndre Hopkins | 6 |
| FL | D'Onta Foreman | 0 |
| FL | Deebo Samuel | 7 |
| PK | Cairo Santos | 2 |
| PK | Matt Gay | 4 |
| DF | Matthew Judon | 2 |
| DF | Yannick Ngakoue | 2 |
| DF | Bradley Chubb | B |
| DF | Emmanuel Ogbah | B |
| TX | Ja'Marr Chase | 0 |
| TX | AJ Dillon | 0 |
| TX | Allen Lazard | 1 |
| TX | Tyler Allgeier | 0 |
| TX | Tyler Lockett | B |
| Points: | 20 | |
| Possible Points: | 27 | |
| Efficiency: | 74.1% | |
| Total Points: | 279 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 2 |
| QB | Kyler Murray | 0 |
| RB | Alvin Kamara | 4 |
| WR | DJ Moore | 1 |
| FL | James Conner | 2 |
| FL | Justin Jefferson | 1 |
| PK | Daniel Carlson | 7 |
| PK | Riley Patterson | B |
| DF | Darius Slay | 0 |
| DF | Za'Darius Smith | 0 |
| DF | Jaire Alexander | 0 |
| DF | Preston Smith | 2 |
| TX | Michael Pittman Jr. | 5 |
| TX | Kareem Hunt | 0 |
| TX | Cole Kmet | 1 |
| TX | Eli Mitchell | 0 |
| TX | Jameson Williams | 0 |
| Points: | 17 | |
| Possible Points: | 23 | |
| Efficiency: | 73.9% | |
| Total Points: | 286 | |
| Formation: |
|
|