| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 2 |
| QB | Mac Jones | 1 |
| RB | Alvin Kamara | 4 |
| WR | Donovan Peoples-Jones | 3 |
| FL | Amon-Ra St. Brown | 5 |
| FL | D'Onta Foreman | 0 |
| PK | Brandon McManus | 3 |
| PK | Matt Prater | 8 |
| DF | Marcus Jones | 0 |
| DF | Xavien Howard | 0 |
| DF | Haason Reddick | 2 |
| DF | Jonathan Jones | 0 |
| TX | D'Andre Swift | 4 |
| TX | Jamaal Williams | 0 |
| TX | Jerick McKinnon | 11 |
| TX | Marquise Brown | 1 |
| TX | Treylon Burks | 0 |
| TX | Tyquan Thornton | 0 |
| Points: | 19 | |
| Possible Points: | 36 | |
| Efficiency: | 52.8% | |
| Total Points: | 321 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 8 |
| QB | Cooper Rush | 0 |
| RB | Jonathan Taylor | 0 |
| WR | Keenan Allen | 5 |
| FL | Aaron Jones | 8 |
| FL | JuJu Smith-Schuster | 6 |
| PK | Tyler Bass | 1 |
| PK | Jason Myers | 4 |
| DF | Nick Bosa | 1 |
| DF | Demario Davis | 0 |
| DF | Montez Sweat | 0 |
| DF | Justin Houston | 0 |
| TX | Drake London | 2 |
| TX | Rhamondre Stevenson | 8 |
| TX | Najee Harris | 5 |
| TX | Kevin Harris | 0 |
| TX | Courtland Sutton | 0 |
| TX | Jordan Love | 0 |
| Points: | 29 | |
| Possible Points: | 40 | |
| Efficiency: | 72.5% | |
| Total Points: | 391 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 4 |
| QB | Trevor Lawrence | 11 |
| RB | Josh Jacobs | 4 |
| WR | Stefon Diggs | 1 |
| FL | Mark Andrews | 1 |
| FL | Saquon Barkley | 7 |
| PK | Ka'imi Fairbairn | 1 |
| PK | Ryan Succop | 1 |
| DF | Aidan Hutchinson | 0 |
| DF | Uchenna Nwosu | 0 |
| DF | Maxx Crosby | 0 |
| DF | Cameron Heyward | 2 |
| TX | Parris Campbell | 0 |
| TX | Nyheim Hines | 2 |
| TX | Raheem Mostert | 6 |
| TX | T.Y. Hilton | 0 |
| TX | George Kittle | 8 |
| TX | Desmond Ridder | 0 |
| Points: | 18 | |
| Possible Points: | 39 | |
| Efficiency: | 46.2% | |
| Total Points: | 418 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 10 |
| QB | Tom Brady | 9 |
| RB | Isiah Pacheco | 3 |
| WR | Terry McLaurin | 2 |
| FL | Christian Watson | 1 |
| FL | Zay Jones | 12 |
| PK | Nick Folk | 6 |
| PK | Younghoe Koo | 1 |
| DF | T.J. Watt | 2 |
| DF | Brian Burns | 0 |
| DF | Cameron Jordan | 0 |
| DF | Devin White | 0 |
| TX | Khalil Herbert | 0 |
| TX | David Montgomery | 8 |
| TX | Josh Reynolds | 0 |
| TX | Leonard Fournette | 1 |
| TX | Chuba Hubbard | 1 |
| TX | Evan Engram | 2 |
| Points: | 36 | |
| Possible Points: | 43 | |
| Efficiency: | 83.7% | |
| Total Points: | 362 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 3 |
| QB | Daniel Jones | 0 |
| RB | Zonovan Knight | 0 |
| WR | Tyreek Hill | 5 |
| FL | Christian Kirk | 5 |
| FL | Chris Olave | 1 |
| PK | Graham Gano | 6 |
| PK | Chase McLaughlin | 8 |
| DF | Danielle Hunter | 2 |
| DF | Daron Payne | 0 |
| DF | Chris Jones | 0 |
| DF | Brandon Graham | 0 |
| TX | Cooper Kupp | 0 |
| TX | Cordarrelle Patterson | 2 |
| TX | Michael Carter | 0 |
| TX | Brandon Aiyuk | 0 |
| TX | Antonio Gibson | 0 |
| TX | DJ Chark Jr. | 0 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 393 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 15 |
| QB | Case Keenum | 0 |
| RB | Christian McCaffrey | 9 |
| WR | DeVonta Smith | 6 |
| FL | Tony Pollard | 5 |
| FL | Travis Etienne Jr. | 5 |
| PK | Robbie Gould | 0 |
| PK | Wil Lutz | 0 |
| DF | Aaron Donald | 0 |
| DF | Jeffery Simmons | 1 |
| DF | Myles Garrett | 2 |
| DF | DeForest Buckner | 1 |
| TX | Tee Higgins | 4 |
| TX | Romeo Doubs | 1 |
| TX | Jakobi Meyers | 1 |
| TX | Jeff Wilson Jr. | 0 |
| TX | Gabe Davis | 1 |
| TX | Andy Dalton | 4 |
| Points: | 43 | |
| Possible Points: | 44 | |
| Efficiency: | 97.7% | |
| Total Points: | 431 | |
| Formation: |
|
|
| Golden Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Fields | 7 |
| QB | Geno Smith | 2 |
| RB | Joe Mixon | 1 |
| WR | Davante Adams | 1 |
| FL | Brian Robinson | 4 |
| FL | J.K. Dobbins | 5 |
| PK | Justin Tucker | 3 |
| PK | Randy Bullock | 0 |
| DF | Micah Parsons | 1 |
| DF | Dorance Armstrong | 0 |
| DF | Jordan Poyer | 0 |
| DF | Robert Quinn | 0 |
| TX | Odell Beckham Jr. | 0 |
| TX | T.J. Hockenson | 2 |
| TX | Taylor Heinicke | 2 |
| TX | Latavius Murray | 7 |
| TX | Dalton Schultz | 0 |
| TX | Noah Brown | 6 |
| Points: | 22 | |
| Possible Points: | 33 | |
| Efficiency: | 66.7% | |
| Total Points: | 388 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 10 |
| QB | Colt McCoy | 0 |
| RB | Austin Ekeler | 2 |
| WR | DK Metcalf | 2 |
| FL | A.J. Brown | 10 |
| FL | CeeDee Lamb | 7 |
| PK | Brett Maher | 4 |
| PK | Eddy Pineiro | 5 |
| DF | DeMarcus Lawrence | 0 |
| DF | Melvin Ingram III | 0 |
| DF | J.J. Watt | 3 |
| DF | Jerry Hughes | 0 |
| TX | Dameon Pierce | 0 |
| TX | Samaje Perine | 0 |
| TX | Baker Mayfield | 2 |
| TX | Joshua Palmer | 1 |
| TX | Alexander Mattison | 0 |
| TX | Joshua Kelley | 2 |
| Points: | 38 | |
| Possible Points: | 39 | |
| Efficiency: | 97.4% | |
| Total Points: | 474 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tua Tagovailoa | 4 |
| QB | Derek Carr | 6 |
| RB | Derrick Henry | 9 |
| WR | Mike Williams | 1 |
| FL | Travis Kelce | 7 |
| FL | Miles Sanders | 0 |
| PK | Harrison Butker | 1 |
| PK | Cade York | 3 |
| DF | Roquan Smith | 0 |
| DF | Alex Highsmith | 1 |
| DF | Tariq Woolen | 0 |
| DF | Chauncey Gardner-Johnson | 0 |
| TX | Amari Cooper | 1 |
| TX | Clyde Edwards-Helaire | 0 |
| TX | Mike Evans | 4 |
| TX | Devin Singletary | 1 |
| TX | Garrett Wilson | 4 |
| TX | Rashad Weaver | 0 |
| Points: | 23 | |
| Possible Points: | 34 | |
| Efficiency: | 67.6% | |
| Total Points: | 410 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 9 |
| QB | Kenny Pickett | 0 |
| RB | Dalvin Cook | 10 |
| WR | Michael Pittman Jr. | 6 |
| FL | Ezekiel Elliott | 2 |
| FL | Chris Godwin | 7 |
| PK | Evan McPherson | 3 |
| PK | Greg Zuerlein | 1 |
| DF | Trevon Diggs | 0 |
| DF | Talanoa Hufanga | 1 |
| DF | Jonathan Allen | 0 |
| DF | Quinnen Williams | 0 |
| TX | Mecole Hardman | 0 |
| TX | Jerry Jeudy | 5 |
| TX | Rachaad White | 0 |
| TX | Jordan Mason | 0 |
| TX | Jaylen Waddle | 7 |
| TX | Matt Ryan | 2 |
| Points: | 38 | |
| Possible Points: | 43 | |
| Efficiency: | 88.4% | |
| Total Points: | 389 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 15 |
| QB | Aaron Rodgers | 2 |
| RB | Nick Chubb | 3 |
| WR | DeAndre Hopkins | 2 |
| FL | Tyler Lockett | 2 |
| FL | Ja'Marr Chase | 4 |
| PK | Riley Patterson | 3 |
| PK | Matt Gay | 4 |
| DF | Matthew Judon | 0 |
| DF | Isaiah Simmons | 0 |
| DF | Yannick Ngakoue | 1 |
| DF | Bradley Chubb | 0 |
| TX | Allen Lazard | 0 |
| TX | AJ Dillon | 5 |
| TX | Kareem Hunt | 0 |
| TX | Tyler Allgeier | 8 |
| TX | Boston Scott | 0 |
| TX | Marquise Goodwin | 0 |
| Points: | 30 | |
| Possible Points: | 40 | |
| Efficiency: | 75.0% | |
| Total Points: | 398 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 2 |
| QB | Lamar Jackson | 0 |
| RB | Kenneth Walker III | 4 |
| WR | Justin Jefferson | 10 |
| FL | James Cook | 2 |
| FL | James Conner | 6 |
| PK | Daniel Carlson | 2 |
| PK | Cairo Santos | 0 |
| DF | Preston Smith | 2 |
| DF | Za'Darius Smith | 1 |
| DF | Jaire Alexander | 0 |
| DF | Darius Slay | 0 |
| TX | Skyy Moore | 0 |
| TX | Travis Homer | 1 |
| TX | Mike White | 0 |
| TX | George Pickens | 0 |
| TX | Jameson Williams | 0 |
| TX | Elijah Moore | 1 |
| Points: | 29 | |
| Possible Points: | 29 | |
| Efficiency: | 100.0% | |
| Total Points: | 390 | |
| Formation: |
|
|