| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jacoby Brissett | 2 |
| QB | Deshaun Watson | 0 |
| RB | Jamaal Williams | 2 |
| WR | Amon-Ra St. Brown | 10 |
| FL | Kenneth Walker III | 4 |
| FL | Marquise Brown | 2 |
| PK | Brandon McManus | 1 |
| PK | Matt Prater | 2 |
| DF | Haason Reddick | 1 |
| DF | Deatrich Wise Jr. | 0 |
| DF | Jack Jones | 0 |
| DF | Josh Uche | 1 |
| TX | Tyquan Thornton | 0 |
| TX | Damien Harris | 0 |
| TX | Donovan Peoples-Jones | 0 |
| TX | D'Andre Swift | 2 |
| TX | Aaron Rodgers | 4 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 255 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 6 |
| QB | Jimmy Garoppolo | 2 |
| RB | Jonathan Taylor | 6 |
| WR | Keenan Allen | 3 |
| FL | Aaron Jones | 6 |
| FL | Rhamondre Stevenson | 7 |
| PK | Jason Myers | 2 |
| PK | Tyler Bass | 4 |
| DF | Nick Bosa | 1 |
| DF | Justin Houston | 0 |
| DF | Khalil Mack | 0 |
| DF | Demario Davis | 0 |
| TX | Kadarius Toney | 0 |
| TX | JuJu Smith-Schuster | 1 |
| TX | Najee Harris | 2 |
| TX | Diontae Johnson | 1 |
| TX | Courtland Sutton | 5 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 311 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Trevor Lawrence | 10 |
| QB | Jared Goff | 4 |
| RB | Josh Jacobs | 18 |
| WR | Stefon Diggs | 7 |
| FL | Mark Andrews | 2 |
| FL | Saquon Barkley | 3 |
| PK | Ka'imi Fairbairn | 1 |
| PK | Ryan Succop | 2 |
| DF | Aidan Hutchinson | 0 |
| DF | Cameron Heyward | 0 |
| DF | Maxx Crosby | 2 |
| DF | Uchenna Nwosu | 0 |
| TX | Parris Campbell | 0 |
| TX | Nyheim Hines | 0 |
| TX | Raheem Mostert | 0 |
| TX | Matthew Stafford | 0 |
| TX | George Kittle | 1 |
| Points: | 43 | |
| Possible Points: | 44 | |
| Efficiency: | 97.7% | |
| Total Points: | 350 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Jalen Hurts | 10 |
| RB | David Montgomery | 5 |
| WR | Terry McLaurin | 1 |
| FL | Isiah Pacheco | 5 |
| FL | Christian Watson | 7 |
| PK | Younghoe Koo | 4 |
| PK | Nick Folk | 5 |
| DF | T.J. Watt | 0 |
| DF | Cameron Jordan | 0 |
| DF | Brian Burns | 2 |
| DF | Devin White | 1 |
| TX | Khalil Herbert | 0 |
| TX | Tyler Boyd | 0 |
| TX | Leonard Fournette | 0 |
| TX | Josh Reynolds | 0 |
| TX | Dallas Goedert | 0 |
| Points: | 28 | |
| Possible Points: | 36 | |
| Efficiency: | 77.8% | |
| Total Points: | 257 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 9 |
| QB | Daniel Jones | 2 |
| RB | Cordarrelle Patterson | 1 |
| WR | Chris Olave | 1 |
| FL | Brandon Aiyuk | 1 |
| FL | Antonio Gibson | 1 |
| PK | Graham Gano | 5 |
| PK | Chase McLaughlin | 3 |
| DF | Danielle Hunter | 1 |
| DF | Von Miller | 0 |
| DF | Chris Jones | 1 |
| DF | Denico Autry | 0 |
| TX | Cooper Kupp | 0 |
| TX | Christian Kirk | 1 |
| TX | Michael Carter | 0 |
| TX | Tyreek Hill | 5 |
| TX | Melvin Gordon III | 0 |
| Points: | 20 | |
| Possible Points: | 24 | |
| Efficiency: | 83.3% | |
| Total Points: | 323 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 11 |
| QB | Case Keenum | 0 |
| RB | Christian McCaffrey | 1 |
| WR | Tee Higgins | 8 |
| FL | Tony Pollard | 0 |
| FL | Travis Etienne Jr. | 0 |
| PK | Robbie Gould | 3 |
| PK | Wil Lutz | 0 |
| DF | DeForest Buckner | 0 |
| DF | Aaron Donald | 0 |
| DF | Myles Garrett | 2 |
| DF | Jeffery Simmons | 0 |
| TX | DeVonta Smith | 1 |
| TX | Romeo Doubs | 0 |
| TX | Jakobi Meyers | 1 |
| TX | Jeff Wilson Jr. | 2 |
| TX | Gabe Davis | 1 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 339 | |
| Formation: |
|
|
| Golden Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Geno Smith | 7 |
| QB | Justin Fields | 0 |
| RB | Latavius Murray | 3 |
| WR | T.J. Hockenson | 3 |
| FL | Dalton Schultz | 5 |
| FL | Davante Adams | 2 |
| PK | Justin Tucker | 6 |
| PK | Randy Bullock | 0 |
| DF | Micah Parsons | 2 |
| DF | Dorance Armstrong | 1 |
| DF | Jordan Poyer | 0 |
| DF | Robert Quinn | 0 |
| TX | Adam Thielen | 5 |
| TX | Joe Mixon | 0 |
| TX | Malik Davis | 0 |
| TX | J.K. Dobbins | 0 |
| TX | Brian Robinson | 7 |
| Points: | 29 | |
| Possible Points: | 36 | |
| Efficiency: | 80.6% | |
| Total Points: | 320 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 5 |
| QB | Matt Ryan | 2 |
| RB | Austin Ekeler | 8 |
| WR | CeeDee Lamb | 6 |
| FL | A.J. Brown | 3 |
| FL | Dameon Pierce | 1 |
| PK | Brett Maher | 0 |
| PK | Greg Zuerlein | 3 |
| DF | DeMarcus Lawrence | 0 |
| DF | J.J. Watt | 1 |
| DF | Jerry Hughes | 0 |
| DF | Trey Hendrickson | 0 |
| TX | Joshua Palmer | 1 |
| TX | Rondale Moore | 0 |
| TX | Kenyan Drake | 0 |
| TX | DK Metcalf | 6 |
| TX | Alexander Mattison | 0 |
| Points: | 24 | |
| Possible Points: | 32 | |
| Efficiency: | 75.0% | |
| Total Points: | 376 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tua Tagovailoa | 4 |
| QB | Derek Carr | 8 |
| RB | Derrick Henry | 5 |
| WR | Amari Cooper | 5 |
| FL | Travis Kelce | 3 |
| FL | Mike Evans | 0 |
| PK | Harrison Butker | 4 |
| PK | Cade York | 3 |
| DF | Chauncey Gardner-Johnson | 0 |
| DF | Alex Highsmith | 1 |
| DF | Tariq Woolen | 0 |
| DF | Rashad Weaver | 0 |
| TX | Miles Sanders | 11 |
| TX | Clyde Edwards-Helaire | 0 |
| TX | Garrett Wilson | 8 |
| TX | Devin Singletary | 3 |
| TX | Mike Williams | 0 |
| Points: | 22 | |
| Possible Points: | 42 | |
| Efficiency: | 52.4% | |
| Total Points: | 338 | |
| Formation: |
|
|
| Manginas | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 4 |
| QB | Russell Wilson | 2 |
| RB | Dalvin Cook | 1 |
| WR | Jaylen Waddle | 4 |
| FL | Chris Godwin | 10 |
| FL | Rachaad White | 7 |
| PK | Evan McPherson | 3 |
| PK | Greg Joseph | 2 |
| DF | Trevon Diggs | 0 |
| DF | Talanoa Hufanga | 0 |
| DF | Quinnen Williams | 0 |
| DF | Jonathan Allen | 0 |
| TX | George Pickens | 2 |
| TX | Jameis Winston | 0 |
| TX | Curtis Samuel | 0 |
| TX | James Robinson | 0 |
| TX | Ezekiel Elliott | 5 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 310 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 8 |
| QB | Marcus Mariota | 2 |
| RB | Nick Chubb | 7 |
| WR | DeAndre Hopkins | 6 |
| FL | Tyler Lockett | 3 |
| FL | Deebo Samuel | 1 |
| PK | Cairo Santos | 1 |
| PK | Matt Gay | 2 |
| DF | Matthew Judon | 0 |
| DF | Yannick Ngakoue | 2 |
| DF | Bradley Chubb | 1 |
| DF | Emmanuel Ogbah | 0 |
| TX | Ja'Marr Chase | 0 |
| TX | AJ Dillon | 6 |
| TX | Allen Lazard | 0 |
| TX | Tyler Allgeier | 0 |
| TX | D'Onta Foreman | 4 |
| Points: | 29 | |
| Possible Points: | 36 | |
| Efficiency: | 80.6% | |
| Total Points: | 308 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 8 |
| QB | Kyler Murray | 6 |
| RB | Alvin Kamara | 2 |
| WR | Justin Jefferson | 10 |
| FL | James Conner | 8 |
| FL | Michael Pittman Jr. | 4 |
| PK | Daniel Carlson | 2 |
| PK | Riley Patterson | 2 |
| DF | Preston Smith | 1 |
| DF | Za'Darius Smith | 0 |
| DF | Jaire Alexander | 0 |
| DF | Darius Slay | 0 |
| TX | Eli Mitchell | 0 |
| TX | Kareem Hunt | 0 |
| TX | Cole Kmet | 1 |
| TX | DJ Moore | 7 |
| TX | Jameson Williams | 0 |
| Points: | 35 | |
| Possible Points: | 40 | |
| Efficiency: | 87.5% | |
| Total Points: | 321 | |
| Formation: |
|
|