| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 11 |
| QB | Charlie Frye | 6 |
| QB | Michael Vick | 4 |
| RB | Warrick Dunn | 0 |
| RB | Frank Gore | 0 |
| RB | LenDale White | 0 |
| RB | Laurence Maroney | 9 |
| WR | Chad Johnson | 2 |
| WR | Darrell Jackson | 1 |
| WR | Doug Gabriel | 3 |
| WR | Randy Moss | 2 |
| PK | John Kasay | 0 |
| PK | Stephen Gostkowski | 1 |
| DF | Ken Hamlin | 0 |
| DF | Danieal Manning | 0 |
| DF | Ken Lucas | 0 |
| DF | Rashean Mathis | 2 |
| Points: | 14 | |
| Possible Points: | 28 | |
| Efficiency: | 50.0% | |
| Total Points: | 92 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 4 |
| QB | Alex Smith | 0 |
| QB | Drew Brees | 7 |
| RB | Chester Taylor | 1 |
| RB | Ronnie Brown | 2 |
| RB | Mike Bell | B |
| RB | Tatum Bell | B |
| WR | Torry Holt | 6 |
| WR | Donald Driver | 1 |
| WR | Chris Henry | 0 |
| WR | Antonio Bryant | 0 |
| PK | Robbie Gould | 4 |
| PK | Jason Elam | B |
| DF | Chris Gamble | 0 |
| DF | Terrell Suggs | 0 |
| DF | Deltha O'Neal | 0 |
| DF | Aaron Kampman | 1 |
| Points: | 18 | |
| Possible Points: | 22 | |
| Efficiency: | 81.8% | |
| Total Points: | 73 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Steve McNair | 4 |
| QB | Jake Plummer | B |
| RB | Larry Johnson | 9 |
| RB | Ahman Green | 0 |
| RB | Travis Henry | 0 |
| RB | Leon Washington | 0 |
| WR | Drew Bennett | 0 |
| WR | Roy Williams | 6 |
| WR | Keenan McCardell | 0 |
| WR | Donte' Stallworth | 0 |
| PK | Jeff Wilkins | 7 |
| PK | Adam Vinatieri | 0 |
| DF | Justin Smith | 0 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Nick Harper | 0 |
| DF | Ronde Barber | B |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 95 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Ben Roethlisberger | B |
| QB | Jon Kitna | 7 |
| RB | Joseph Addai | 5 |
| RB | Jamal Lewis | 0 |
| RB | Willie Parker | B |
| RB | Jerious Norwood | 6 |
| WR | Marques Colston | 6 |
| WR | Steve Smith | 6 |
| WR | Plaxico Burress | B |
| WR | Matt Jones | 0 |
| PK | Lawrence Tynes | 3 |
| PK | Jeff Reed | B |
| DF | Robert Mathis | 2 |
| DF | Adewale Ogunleye | 0 |
| DF | Trent Cole | 0 |
| DF | Troy Polamalu | B |
| Points: | 22 | |
| Possible Points: | 35 | |
| Efficiency: | 62.9% | |
| Total Points: | 93 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 4 |
| QB | Byron Leftwich | 9 |
| QB | Philip Rivers | 2 |
| RB | Steven Jackson | 6 |
| RB | Willis McGahee | 4 |
| RB | Wali Lundy | 0 |
| RB | Ron Dayne | 1 |
| WR | Braylon Edwards | 3 |
| WR | Laveranues Coles | 3 |
| WR | Antonio Gates | 1 |
| WR | Hines Ward | B |
| PK | John Carney | 1 |
| PK | Nate Kaeding | 4 |
| DF | Charles Grant | 0 |
| DF | Julius Peppers | 1 |
| DF | Jason Taylor | 2 |
| DF | John Abraham | 0 |
| Points: | 24 | |
| Possible Points: | 32 | |
| Efficiency: | 75.0% | |
| Total Points: | 82 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 11 |
| QB | David Carr | 4 |
| QB | Mark Brunell | 10 |
| RB | Thomas Jones | 6 |
| RB | Fred Taylor | 0 |
| RB | Maurice Morris | 0 |
| RB | Shaun Alexander | 0 |
| WR | Keyshawn Johnson | 2 |
| WR | Larry Fitzgerald | 1 |
| WR | Joey Galloway | B |
| WR | Jerricho Cotchery | 3 |
| PK | Matt Stover | 0 |
| PK | Ryan Longwell | 3 |
| DF | Simeon Rice | B |
| DF | Robert Geathers | 0 |
| DF | Shawne Merriman | 1 |
| DF | Osi Umenyiora | B |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 88 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Jason Campbell | 0 |
| QB | Chad Pennington | 2 |
| RB | Clinton Portis | 6 |
| RB | Kevin Jones | 7 |
| RB | Ladell Betts | 0 |
| RB | Deuce McAllister | 2 |
| WR | Andre Johnson | 7 |
| WR | Kellen Winslow | 3 |
| WR | Santana Moss | 10 |
| WR | Lee Evans | 3 |
| PK | David Akers | 2 |
| PK | Mike Nugent | 0 |
| DF | Antoine Winfield | 0 |
| DF | Bertrand Berry | 0 |
| DF | Ty Law | 2 |
| DF | Michael Strahan | B |
| Points: | 31 | |
| Possible Points: | 38 | |
| Efficiency: | 81.6% | |
| Total Points: | 80 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 0 |
| QB | Matt Leinart | 0 |
| QB | J.P. Losman | 2 |
| RB | LaDainian Tomlinson | 2 |
| RB | Brian Westbrook | 0 |
| RB | Reggie Bush | 1 |
| RB | Michael Turner | 0 |
| WR | Troy Williamson | 0 |
| WR | Marvin Harrison | 3 |
| WR | Joe Horn | 2 |
| WR | Deion Branch | 1 |
| PK | Josh Brown | 2 |
| PK | Mike Vanderjagt | 2 |
| DF | Adalius Thomas | 0 |
| DF | Terrence McGee | 0 |
| DF | Bart Scott | 2 |
| DF | Dwight Freeney | 0 |
| Points: | 9 | |
| Possible Points: | 14 | |
| Efficiency: | 64.3% | |
| Total Points: | 81 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Damon Huard | 4 |
| QB | Eli Manning | B |
| QB | Trent Green | 0 |
| RB | Corey Dillon | 2 |
| RB | Rudi Johnson | 3 |
| RB | Cedric Benson | 0 |
| RB | Carnell Williams | B |
| WR | Reggie Wayne | 1 |
| WR | Reggie Brown | 1 |
| WR | Amani Toomer | B |
| WR | Rod Smith | B |
| PK | John Hall | 4 |
| PK | Jay Feely | B |
| DF | Ed Reed | 0 |
| DF | DeAngelo Hall | 5 |
| DF | Carlos Rogers | 0 |
| DF | Champ Bailey | B |
| Points: | 20 | |
| Possible Points: | 20 | |
| Efficiency: | 100.0% | |
| Total Points: | 81 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 2 |
| QB | Andrew Walter | 2 |
| QB | Joey Harrington | 0 |
| RB | Edgerrin James | 1 |
| RB | DeShaun Foster | 6 |
| RB | Maurice Jones-Drew | 3 |
| RB | Dominic Rhodes | 4 |
| WR | T.J. Houshmandzadeh | 2 |
| WR | Terrell Owens | 2 |
| WR | Muhsin Muhammad | 3 |
| WR | Reggie Williams | 6 |
| PK | Shayne Graham | 4 |
| PK | Josh Scobee | 6 |
| DF | Kyle Vanden Bosch | 0 |
| DF | Sean Taylor | 0 |
| DF | Darren Sharper | 0 |
| DF | Joey Porter | B |
| Points: | 17 | |
| Possible Points: | 27 | |
| Efficiency: | 63.0% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 0 |
| QB | Rex Grossman | 4 |
| QB | Kerry Collins | 0 |
| RB | LaMont Jordan | 7 |
| RB | Reuben Droughns | 4 |
| RB | DeAngelo Williams | 0 |
| RB | Marion Barber | 2 |
| WR | Derrick Mason | 1 |
| WR | Anquan Boldin | 1 |
| WR | Isaac Bruce | 7 |
| WR | Bernard Berrian | 5 |
| PK | Sebastian Janikowski | 0 |
| PK | Joe Nedney | 0 |
| DF | DeMarcus Ware | 0 |
| DF | Leonard Little | 1 |
| DF | Derrick Burgess | 2 |
| DF | Clark Haggans | B |
| Points: | 16 | |
| Possible Points: | 30 | |
| Efficiency: | 53.3% | |
| Total Points: | 54 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 0 |
| QB | Brad Johnson | 5 |
| QB | Brian Griese | 0 |
| RB | Kevan Barlow | 4 |
| RB | Julius Jones | 6 |
| RB | Brandon Jacobs | B |
| RB | Tiki Barber | B |
| WR | Terry Glenn | 5 |
| WR | Chris Chambers | 3 |
| WR | Javon Walker | B |
| WR | Greg Jennings | 2 |
| PK | Neil Rackers | 1 |
| PK | Jason Hanson | 2 |
| DF | Brian Dawkins | 0 |
| DF | Terence Newman | 0 |
| DF | Roy Williams | 0 |
| DF | Greg Ellis | 0 |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 82 | |
| Formation: |
|
|