| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 0 |
| QB | Michael Vick | 2 |
| QB | Steve McNair | 0 |
| RB | Frank Gore | 9 |
| RB | Kevin Jones | 0 |
| RB | Laurence Maroney | 5 |
| RB | Deuce McAllister | 1 |
| WR | Darrell Jackson | 4 |
| WR | Chad Johnson | 13 |
| WR | Randy Moss | 0 |
| WR | Doug Gabriel | 0 |
| PK | John Kasay | 3 |
| PK | Stephen Gostkowski | 0 |
| DF | Ken Hamlin | 0 |
| DF | Rashean Mathis | 0 |
| DF | Nathan Vasher | 2 |
| DF | Asante Samuel | 0 |
| Points: | 31 | |
| Possible Points: | 38 | |
| Efficiency: | 81.6% | |
| Total Points: | 259 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Alex Smith | 4 |
| QB | Jake Delhomme | 2 |
| RB | Chester Taylor | 6 |
| RB | Anthony Thomas | 2 |
| RB | Tatum Bell | 0 |
| RB | Ronnie Brown | 0 |
| WR | Donald Driver | 0 |
| WR | Torry Holt | 2 |
| WR | Chris Henry | 0 |
| WR | Antonio Bryant | 0 |
| PK | Robbie Gould | 1 |
| PK | Jason Elam | 3 |
| DF | Chris McAlister | 0 |
| DF | Aaron Kampman | 0 |
| DF | Adrian Wilson | 0 |
| DF | Shawne Merriman | 0 |
| Points: | 11 | |
| Possible Points: | 17 | |
| Efficiency: | 64.7% | |
| Total Points: | 207 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 12 |
| QB | Bruce Gradkowski | 4 |
| QB | Trent Green | 0 |
| RB | Rudi Johnson | 4 |
| RB | Larry Johnson | 10 |
| RB | Leon Washington | 0 |
| RB | Mike Anderson | 0 |
| WR | Reggie Wayne | 6 |
| WR | Roy Williams | 1 |
| WR | Drew Bennett | 0 |
| WR | Tony Gonzalez | 0 |
| PK | Jeff Wilkins | 0 |
| PK | Lawrence Tynes | 1 |
| DF | Nick Harper | 2 |
| DF | Ronde Barber | 1 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Justin Smith | 0 |
| Points: | 37 | |
| Possible Points: | 38 | |
| Efficiency: | 97.4% | |
| Total Points: | 307 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 0 |
| QB | Chad Pennington | 0 |
| QB | Ben Roethlisberger | 7 |
| RB | Joseph Addai | 0 |
| RB | Willie Parker | 5 |
| RB | Ahman Green | 0 |
| RB | Jamal Lewis | 9 |
| WR | Steve Smith | 4 |
| WR | Marques Colston | 0 |
| WR | Plaxico Burress | 3 |
| WR | Eddie Kennison | 0 |
| PK | Adam Vinatieri | 0 |
| PK | Jeff Reed | 2 |
| DF | Troy Polamalu | 1 |
| DF | Robert Mathis | 0 |
| DF | Trent Cole | 2 |
| DF | Elvis Dumervil | 0 |
| Points: | 12 | |
| Possible Points: | 33 | |
| Efficiency: | 36.4% | |
| Total Points: | 263 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 4 |
| QB | Byron Leftwich | 0 |
| QB | Drew Bledsoe | 0 |
| RB | Reuben Droughns | 0 |
| RB | Steven Jackson | 2 |
| RB | Noah Herron | 0 |
| RB | Willis McGahee | 0 |
| WR | Antonio Gates | 1 |
| WR | Hines Ward | 3 |
| WR | Braylon Edwards | 5 |
| WR | Laveranues Coles | 3 |
| PK | John Carney | 1 |
| PK | Nate Kaeding | 0 |
| DF | Julius Peppers | 0 |
| DF | Charles Grant | 0 |
| DF | Jason Taylor | 6 |
| DF | John Abraham | 0 |
| Points: | 17 | |
| Possible Points: | 21 | |
| Efficiency: | 81.0% | |
| Total Points: | 212 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | David Carr | 0 |
| QB | Seneca Wallace | 7 |
| RB | Shaun Alexander | 0 |
| RB | Thomas Jones | 4 |
| RB | Wali Lundy | 3 |
| RB | Maurice Morris | 0 |
| WR | Reggie Brown | 0 |
| WR | Larry Fitzgerald | 0 |
| WR | Keyshawn Johnson | 1 |
| WR | Mike Furrey | 2 |
| PK | Matt Stover | 1 |
| PK | Ryan Longwell | 2 |
| DF | Dre' Bly | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Julian Peterson | 0 |
| DF | Patrick Kerney | 0 |
| Points: | 6 | |
| Possible Points: | 20 | |
| Efficiency: | 30.0% | |
| Total Points: | 207 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 8 |
| QB | Charlie Frye | 0 |
| QB | Jason Campbell | 4 |
| RB | Ladell Betts | 1 |
| RB | Warrick Dunn | 0 |
| RB | Clinton Portis | 0 |
| RB | LenDale White | 0 |
| WR | Kellen Winslow | 1 |
| WR | Andre Johnson | 3 |
| WR | Lee Evans | 15 |
| WR | Santana Moss | 0 |
| PK | David Akers | 3 |
| PK | Mike Nugent | 0 |
| DF | Ty Law | 0 |
| DF | Antoine Winfield | 2 |
| DF | Bertrand Berry | 2 |
| DF | Michael Strahan | 0 |
| Points: | 20 | |
| Possible Points: | 34 | |
| Efficiency: | 58.8% | |
| Total Points: | 216 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 9 |
| QB | Matt Leinart | 4 |
| QB | David Garrard | 0 |
| RB | Brian Westbrook | 8 |
| RB | LaDainian Tomlinson | 13 |
| RB | Michael Turner | 0 |
| RB | LaMont Jordan | 0 |
| WR | Joe Horn | 4 |
| WR | Marvin Harrison | 3 |
| WR | Bernard Berrian | 0 |
| WR | Reggie Williams | 0 |
| PK | Josh Brown | 0 |
| PK | Mike Vanderjagt | 0 |
| DF | Dwight Freeney | 1 |
| DF | Bart Scott | 0 |
| DF | Aaron Schobel | 1 |
| DF | Adalius Thomas | 0 |
| Points: | 39 | |
| Possible Points: | 39 | |
| Efficiency: | 100.0% | |
| Total Points: | 281 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Eli Manning | 2 |
| QB | Damon Huard | 0 |
| RB | Corey Dillon | 2 |
| RB | Fred Taylor | 5 |
| RB | Cedric Benson | 0 |
| RB | Travis Henry | 7 |
| WR | Donte' Stallworth | 2 |
| WR | Muhsin Muhammad | 0 |
| WR | Amani Toomer | 0 |
| WR | Rod Smith | 0 |
| PK | Shayne Graham | 1 |
| PK | Jay Feely | 2 |
| DF | Lito Sheppard | 0 |
| DF | Champ Bailey | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Tommie Harris | 0 |
| Points: | 17 | |
| Possible Points: | 23 | |
| Efficiency: | 73.9% | |
| Total Points: | 221 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 0 |
| QB | Matt Hasselbeck | 0 |
| QB | Joey Harrington | 5 |
| RB | Reggie Bush | 2 |
| RB | Edgerrin James | 2 |
| RB | Dominic Rhodes | 1 |
| RB | Maurice Jones-Drew | 2 |
| WR | T.J. Houshmandzadeh | 0 |
| WR | Greg Jennings | 0 |
| WR | Joey Galloway | 3 |
| WR | Deion Branch | 6 |
| PK | Josh Scobee | 5 |
| PK | Dave Rayner | 0 |
| DF | Ed Reed | 0 |
| DF | Darren Sharper | 0 |
| DF | Samari Rolle | 1 |
| DF | Greg Ellis | 0 |
| Points: | 10 | |
| Possible Points: | 24 | |
| Efficiency: | 41.7% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Rex Grossman | 2 |
| QB | Brian Griese | 0 |
| QB | Mark Brunell | 0 |
| RB | DeShaun Foster | 0 |
| RB | DeAngelo Williams | 4 |
| RB | Carnell Williams | 4 |
| RB | Mike Bell | 6 |
| WR | Anquan Boldin | 2 |
| WR | Chris Chambers | 2 |
| WR | Isaac Bruce | 0 |
| WR | Alge Crumpler | 0 |
| PK | Rian Lindell | 2 |
| PK | Sebastian Janikowski | 3 |
| DF | Leonard Little | 1 |
| DF | Derrick Burgess | 0 |
| DF | Mark Anderson | 1 |
| DF | Clark Haggans | 1 |
| Points: | 14 | |
| Possible Points: | 22 | |
| Efficiency: | 63.6% | |
| Total Points: | 149 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 0 |
| QB | Vince Young | 2 |
| QB | Brad Johnson | 3 |
| RB | Tiki Barber | 0 |
| RB | Julius Jones | 3 |
| RB | Marion Barber | 4 |
| RB | Brandon Jacobs | 0 |
| WR | Terrell Owens | 1 |
| WR | Javon Walker | 1 |
| WR | Derrick Mason | 1 |
| WR | Terry Glenn | 3 |
| PK | Jason Hanson | 1 |
| PK | Morten Andersen | 1 |
| DF | Roy Williams | 2 |
| DF | Brian Dawkins | 0 |
| DF | Joey Porter | 1 |
| DF | Terence Newman | 0 |
| Points: | 9 | |
| Possible Points: | 18 | |
| Efficiency: | 50.0% | |
| Total Points: | 234 | |
| Formation: |
|
|