| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 0 |
| QB | Steve McNair | 5 |
| QB | Marc Bulger | 11 |
| RB | Frank Gore | 8 |
| RB | Deuce McAllister | 5 |
| RB | Laurence Maroney | 0 |
| RB | Kevin Jones | 4 |
| WR | Darrell Jackson | 3 |
| WR | Chad Johnson | 3 |
| WR | Randy Moss | 0 |
| WR | Marcus Robinson | 1 |
| PK | John Kasay | 3 |
| PK | Stephen Gostkowski | 0 |
| DF | Asante Samuel | 0 |
| DF | Rashean Mathis | 0 |
| DF | Walt Harris | 0 |
| DF | Nathan Vasher | 0 |
| TX | Gus Frerotte | 0 |
| TX | Troy Brown | 1 |
| Points: | 22 | |
| Possible Points: | 33 | |
| Efficiency: | 66.7% | |
| Total Points: | 328 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Alex Smith | 2 |
| QB | Eli Manning | 6 |
| RB | Ciatrick Fason | 0 |
| RB | Tatum Bell | 5 |
| RB | Chester Taylor | 0 |
| RB | Sammy Morris | 6 |
| WR | Torry Holt | 7 |
| WR | Reche Caldwell | 0 |
| WR | Donte' Stallworth | 3 |
| WR | Antonio Bryant | 0 |
| PK | Robbie Gould | 0 |
| PK | Jason Elam | 2 |
| DF | Shawne Merriman | 2 |
| DF | Aaron Kampman | 1 |
| DF | Adrian Wilson | 0 |
| DF | Chris McAlister | 0 |
| TX | Ronnie Brown | 0 |
| TX | Marty Booker | 6 |
| Points: | 22 | |
| Possible Points: | 36 | |
| Efficiency: | 61.1% | |
| Total Points: | 267 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 15 |
| QB | Trent Green | 2 |
| QB | Bruce Gradkowski | 0 |
| RB | Cedric Houston | 0 |
| RB | Larry Johnson | 4 |
| RB | Rudi Johnson | 8 |
| RB | Leon Washington | 2 |
| WR | Reggie Wayne | 4 |
| WR | Roy Williams | 2 |
| WR | Drew Bennett | 4 |
| WR | Tony Gonzalez | 1 |
| PK | Jeff Wilkins | 0 |
| PK | Lawrence Tynes | 2 |
| DF | Ronde Barber | 0 |
| DF | Nick Harper | 0 |
| DF | Justin Smith | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| TX | Michael Bennett | 0 |
| TX | Mike McKenzie | 0 |
| Points: | 25 | |
| Possible Points: | 37 | |
| Efficiency: | 67.6% | |
| Total Points: | 376 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 5 |
| QB | Jake Delhomme | 0 |
| QB | Ben Roethlisberger | 4 |
| RB | Ahman Green | 4 |
| RB | Willie Parker | 10 |
| RB | Joseph Addai | 0 |
| RB | Edgerrin James | 6 |
| WR | Santonio Holmes | 2 |
| WR | Steve Smith | 1 |
| WR | Marques Colston | 1 |
| WR | Plaxico Burress | 4 |
| PK | Adam Vinatieri | 2 |
| PK | Jeff Reed | 2 |
| DF | Ed Reed | 4 |
| DF | Leonard Little | 0 |
| DF | Robert Mathis | 1 |
| DF | Troy Polamalu | 0 |
| TX | Najeh Davenport | 0 |
| TX | Charlie Batch | 0 |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 312 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 4 |
| QB | Drew Bledsoe | 0 |
| QB | Philip Rivers | 7 |
| RB | Willis McGahee | 7 |
| RB | Steven Jackson | 9 |
| RB | Jason Wright | 0 |
| RB | Reuben Droughns | 0 |
| WR | Antonio Gates | 8 |
| WR | Laveranues Coles | 3 |
| WR | Braylon Edwards | 4 |
| WR | Hines Ward | 0 |
| PK | Nate Kaeding | 2 |
| PK | John Carney | 0 |
| DF | Julius Peppers | 0 |
| DF | Charles Grant | 0 |
| DF | Jason Taylor | 1 |
| DF | John Abraham | 1 |
| TX | Anthony Thomas | 1 |
| TX | Stephen Davis | 1 |
| Points: | 34 | |
| Possible Points: | 39 | |
| Efficiency: | 87.2% | |
| Total Points: | 293 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Vince Young | 4 |
| QB | Jason Campbell | 2 |
| QB | J.P. Losman | 4 |
| RB | Shaun Alexander | 2 |
| RB | Jamal Lewis | 4 |
| RB | Maurice Morris | 0 |
| RB | Jerious Norwood | 0 |
| WR | T.J. Houshmandzadeh | 6 |
| WR | Larry Fitzgerald | 5 |
| WR | Keyshawn Johnson | 1 |
| WR | Jerricho Cotchery | 1 |
| PK | Rob Bironas | 3 |
| PK | Matt Stover | 3 |
| DF | Julian Peterson | 2 |
| DF | DeMarcus Ware | 1 |
| DF | Kevin Kaesviharn | 1 |
| DF | Bart Scott | 1 |
| TX | A.J. Feeley | 0 |
| TX | Jeremy Shockey | 4 |
| Points: | 28 | |
| Possible Points: | 28 | |
| Efficiency: | 100.0% | |
| Total Points: | 279 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 0 |
| QB | Charlie Frye | 0 |
| QB | Derek Anderson | 5 |
| RB | Ladell Betts | 6 |
| RB | Warrick Dunn | 0 |
| RB | Justin Fargas | 0 |
| RB | LenDale White | 0 |
| WR | Santana Moss | 0 |
| WR | Andre Johnson | 2 |
| WR | Kellen Winslow | 1 |
| WR | Lee Evans | 3 |
| PK | David Akers | 0 |
| PK | Mike Nugent | 2 |
| DF | Ty Law | 0 |
| DF | Antoine Winfield | 0 |
| DF | Adewale Ogunleye | 1 |
| DF | Michael Strahan | 0 |
| TX | Antwaan Randle El | 5 |
| TX | Matt Cassel | 0 |
| Points: | 9 | |
| Possible Points: | 22 | |
| Efficiency: | 40.9% | |
| Total Points: | 266 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 7 |
| QB | Matt Leinart | 4 |
| QB | David Garrard | 0 |
| RB | Brian Westbrook | 3 |
| RB | LaDainian Tomlinson | 10 |
| RB | Michael Turner | 0 |
| RB | Dominic Rhodes | 3 |
| WR | Chris Chambers | 1 |
| WR | Marvin Harrison | 4 |
| WR | Joe Horn | 0 |
| WR | Todd Heap | 1 |
| PK | Josh Brown | 0 |
| PK | Neil Rackers | 3 |
| DF | Aaron Schobel | 3 |
| DF | Jared Allen | 0 |
| DF | Adalius Thomas | 1 |
| DF | Trevor Pryce | 1 |
| TX | Correll Buckhalter | 0 |
| TX | Matt Jones | 0 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 381 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Chad Pennington | 2 |
| QB | Jim Sorgi | 0 |
| RB | Travis Henry | 6 |
| RB | Fred Taylor | 7 |
| RB | Wali Lundy | 0 |
| RB | Corey Dillon | 2 |
| WR | Reggie Brown | 1 |
| WR | Donald Driver | 9 |
| WR | Terrance Copper | 0 |
| WR | Muhsin Muhammad | 3 |
| PK | Shayne Graham | 0 |
| PK | Jay Feely | 2 |
| DF | Champ Bailey | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Pacman Jones | 1 |
| DF | Lito Sheppard | 0 |
| TX | Darrent Williams | 1 |
| TX | Chris Cooley | 1 |
| Points: | 30 | |
| Possible Points: | 35 | |
| Efficiency: | 85.7% | |
| Total Points: | 284 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 6 |
| QB | David Carr | 0 |
| QB | Seneca Wallace | 0 |
| RB | Tiki Barber | 4 |
| RB | Thomas Jones | 4 |
| RB | Cedric Benson | 0 |
| RB | Julius Jones | 6 |
| WR | Mike Furrey | 4 |
| WR | Joey Galloway | 1 |
| WR | Greg Jennings | 1 |
| WR | Deion Branch | 1 |
| PK | Joe Nedney | 2 |
| PK | Josh Scobee | 5 |
| DF | Alex Brown | 0 |
| DF | Darren Sharper | 2 |
| DF | Shaun Phillips | 0 |
| DF | Dwight Freeney | 0 |
| TX | Eddie Kennison | 0 |
| TX | Chris Henry | 2 |
| Points: | 23 | |
| Possible Points: | 29 | |
| Efficiency: | 79.3% | |
| Total Points: | 261 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Rex Grossman | 4 |
| QB | Brian Griese | 0 |
| QB | Jay Cutler | 4 |
| RB | Carnell Williams | 0 |
| RB | DeAngelo Williams | 1 |
| RB | Mike Bell | 0 |
| RB | DeShaun Foster | 0 |
| WR | Anquan Boldin | 1 |
| WR | Devery Henderson | 3 |
| WR | Isaac Bruce | 1 |
| WR | Bernard Berrian | 3 |
| PK | Rian Lindell | 1 |
| PK | Sebastian Janikowski | 1 |
| DF | Derrick Burgess | 0 |
| DF | Trent Cole | 0 |
| DF | Nnamdi Asomugha | 4 |
| DF | Mark Anderson | 2 |
| TX | Kevin Curtis | 2 |
| TX | Aaron Brooks | 2 |
| Points: | 14 | |
| Possible Points: | 18 | |
| Efficiency: | 77.8% | |
| Total Points: | 193 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 2 |
| QB | Joey Harrington | 2 |
| QB | Brad Johnson | 2 |
| RB | Marion Barber | 0 |
| RB | Reggie Bush | 7 |
| RB | Maurice Jones-Drew | 10 |
| RB | Brandon Jacobs | 0 |
| WR | Terry Glenn | 6 |
| WR | Terrell Owens | 3 |
| WR | Derrick Mason | 1 |
| WR | Javon Walker | 1 |
| PK | Martin Gramatica | 1 |
| PK | Jason Hanson | 5 |
| DF | Roy Williams | 0 |
| DF | Joey Porter | 0 |
| DF | Terence Newman | 0 |
| DF | Brian Dawkins | 1 |
| TX | Akin Ayodele | 0 |
| TX | Drew Bledsoe | 0 |
| Points: | 19 | |
| Possible Points: | 34 | |
| Efficiency: | 55.9% | |
| Total Points: | 302 | |
| Formation: |
|
|