| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 7 |
| QB | Michael Vick | 4 |
| QB | Chad Pennington | B |
| RB | Laurence Maroney | 0 |
| RB | Kevin Jones | 9 |
| RB | Frank Gore | 1 |
| RB | Deuce McAllister | 2 |
| WR | Darrell Jackson | 1 |
| WR | Chad Johnson | 1 |
| WR | Randy Moss | 3 |
| WR | Doug Gabriel | 0 |
| PK | Stephen Gostkowski | 3 |
| PK | John Kasay | B |
| DF | Ken Hamlin | 0 |
| DF | Rashean Mathis | 4 |
| DF | Nathan Vasher | 2 |
| DF | Asante Samuel | 0 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 197 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Alex Smith | 0 |
| QB | Bruce Gradkowski | 4 |
| QB | Jake Delhomme | B |
| RB | Ahman Green | 4 |
| RB | Chester Taylor | 4 |
| RB | Ronnie Brown | 6 |
| RB | Tatum Bell | 0 |
| WR | Donald Driver | 6 |
| WR | Torry Holt | 1 |
| WR | Antonio Bryant | 0 |
| WR | Chris Henry | 1 |
| PK | Robbie Gould | 2 |
| PK | Jason Elam | 1 |
| DF | Aaron Kampman | 1 |
| DF | Shawne Merriman | 0 |
| DF | Robert Geathers | 0 |
| DF | Adrian Wilson | B |
| Points: | 18 | |
| Possible Points: | 24 | |
| Efficiency: | 75.0% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 8 |
| QB | Drew Brees | 10 |
| QB | Steve McNair | 0 |
| RB | Travis Henry | 0 |
| RB | Larry Johnson | 8 |
| RB | Leon Washington | B |
| RB | Mike Anderson | 0 |
| WR | Randy McMichael | 0 |
| WR | Roy Williams | 7 |
| WR | Drew Bennett | 3 |
| WR | Donte' Stallworth | B |
| PK | Jeff Wilkins | 2 |
| PK | Lawrence Tynes | 2 |
| DF | Ronde Barber | 0 |
| DF | Justin Smith | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Nick Harper | 0 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 248 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 6 |
| QB | Brett Favre | 5 |
| QB | Ben Roethlisberger | 8 |
| RB | Jamal Lewis | 3 |
| RB | Willie Parker | 6 |
| RB | Jerious Norwood | 0 |
| RB | Joseph Addai | 2 |
| WR | Eddie Kennison | 0 |
| WR | Marques Colston | 7 |
| WR | Plaxico Burress | 0 |
| WR | Steve Smith | B |
| PK | Adam Vinatieri | 2 |
| PK | Jeff Reed | 3 |
| DF | Ike Taylor | 0 |
| DF | Troy Polamalu | 0 |
| DF | Robert Mathis | 0 |
| DF | Trent Cole | B |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 214 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 1 |
| QB | Byron Leftwich | 0 |
| QB | Drew Bledsoe | 0 |
| RB | Willis McGahee | 0 |
| RB | Steven Jackson | 11 |
| RB | Noah Herron | 2 |
| RB | Ron Dayne | 0 |
| WR | Antonio Gates | 0 |
| WR | Hines Ward | 5 |
| WR | Braylon Edwards | 4 |
| WR | Laveranues Coles | B |
| PK | Nate Kaeding | 1 |
| PK | John Carney | 2 |
| DF | Charles Grant | 1 |
| DF | John Abraham | 0 |
| DF | Jason Taylor | 6 |
| DF | Julius Peppers | B |
| Points: | 25 | |
| Possible Points: | 32 | |
| Efficiency: | 78.1% | |
| Total Points: | 169 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | David Carr | 2 |
| QB | Seneca Wallace | 2 |
| QB | Donovan McNabb | B |
| RB | Thomas Jones | 1 |
| RB | Carnell Williams | 0 |
| RB | Wali Lundy | 1 |
| RB | Shaun Alexander | 0 |
| WR | Larry Fitzgerald | B |
| WR | Mike Furrey | 1 |
| WR | Keyshawn Johnson | B |
| WR | Reggie Brown | B |
| PK | Matt Stover | 5 |
| PK | Ryan Longwell | 1 |
| DF | Mark Anderson | 0 |
| DF | Julian Peterson | 1 |
| DF | Patrick Kerney | 0 |
| DF | Osi Umenyiora | 0 |
| Points: | 10 | |
| Possible Points: | 11 | |
| Efficiency: | 90.9% | |
| Total Points: | 176 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 0 |
| QB | Jason Campbell | 0 |
| QB | Charlie Frye | 2 |
| RB | Clinton Portis | 4 |
| RB | Warrick Dunn | 3 |
| RB | LenDale White | 0 |
| RB | Ladell Betts | 1 |
| WR | Lee Evans | 2 |
| WR | Andre Johnson | 4 |
| WR | Santana Moss | 0 |
| WR | Kellen Winslow | 4 |
| PK | David Akers | B |
| PK | Mike Nugent | B |
| DF | Antoine Winfield | 2 |
| DF | Michael Strahan | 0 |
| DF | Ty Law | 0 |
| DF | Bertrand Berry | B |
| Points: | 15 | |
| Possible Points: | 19 | |
| Efficiency: | 78.9% | |
| Total Points: | 184 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | J.P. Losman | 2 |
| QB | Matt Leinart | B |
| QB | Vince Young | 2 |
| RB | Reggie Bush | 1 |
| RB | LaDainian Tomlinson | 13 |
| RB | Brian Westbrook | B |
| RB | Michael Turner | 0 |
| WR | Troy Williamson | 0 |
| WR | Marvin Harrison | 9 |
| WR | Joe Horn | 0 |
| WR | Deion Branch | 3 |
| PK | Josh Brown | 3 |
| PK | Mike Vanderjagt | 2 |
| DF | Bart Scott | 0 |
| DF | Adalius Thomas | 1 |
| DF | Terrence McGee | 0 |
| DF | Dwight Freeney | 0 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 217 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Damon Huard | 6 |
| QB | Trent Green | 0 |
| RB | Corey Dillon | 4 |
| RB | Fred Taylor | 2 |
| RB | Cedric Benson | 0 |
| RB | Rudi Johnson | 4 |
| WR | Reggie Wayne | 3 |
| WR | Muhsin Muhammad | 2 |
| WR | Amani Toomer | 0 |
| WR | Rod Smith | 3 |
| PK | Jay Feely | 0 |
| PK | Dave Rayner | 2 |
| DF | Champ Bailey | 4 |
| DF | DeAngelo Hall | 0 |
| DF | Ed Reed | 3 |
| DF | Lito Sheppard | B |
| Points: | 20 | |
| Possible Points: | 29 | |
| Efficiency: | 69.0% | |
| Total Points: | 185 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 7 |
| QB | Matt Hasselbeck | 0 |
| QB | Charlie Batch | 0 |
| RB | Maurice Jones-Drew | 0 |
| RB | LaMont Jordan | 0 |
| RB | Edgerrin James | B |
| RB | Dominic Rhodes | 0 |
| WR | T.J. Houshmandzadeh | 3 |
| WR | Joey Galloway | 6 |
| WR | Bernard Berrian | 0 |
| WR | Reggie Williams | 0 |
| PK | Josh Scobee | 4 |
| PK | Shayne Graham | 4 |
| DF | Joey Porter | 0 |
| DF | Darren Sharper | 1 |
| DF | Tommie Harris | 0 |
| DF | Andre Dyson | B |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Rex Grossman | 2 |
| QB | Brian Griese | 0 |
| QB | Mark Brunell | 2 |
| RB | Reuben Droughns | 0 |
| RB | Marion Barber | 0 |
| RB | DeShaun Foster | B |
| RB | DeAngelo Williams | B |
| WR | Derrick Mason | 0 |
| WR | Isaac Bruce | 1 |
| WR | Anquan Boldin | B |
| WR | Terry Glenn | 3 |
| PK | Sebastian Janikowski | 0 |
| PK | Rian Lindell | 1 |
| DF | Clark Haggans | 0 |
| DF | Derrick Burgess | 1 |
| DF | DeMarcus Ware | 1 |
| DF | Leonard Little | 2 |
| Points: | 5 | |
| Possible Points: | 11 | |
| Efficiency: | 45.5% | |
| Total Points: | 124 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 2 |
| QB | Brad Johnson | 0 |
| QB | Joey Harrington | 6 |
| RB | Tiki Barber | 7 |
| RB | Julius Jones | 0 |
| RB | Kevan Barlow | B |
| RB | Brandon Jacobs | 0 |
| WR | Terrell Owens | 5 |
| WR | Javon Walker | 11 |
| WR | Chris Chambers | 3 |
| WR | Greg Jennings | 1 |
| PK | Jason Hanson | 3 |
| PK | Neil Rackers | B |
| DF | Greg Ellis | 0 |
| DF | Roy Williams | 0 |
| DF | Terence Newman | 0 |
| DF | Brian Dawkins | B |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 199 | |
| Formation: |
|
|