| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 8 |
| QB | Michael Vick | 9 |
| QB | Chad Pennington | 0 |
| RB | Deuce McAllister | 0 |
| RB | Frank Gore | 4 |
| RB | Kevin Jones | B |
| RB | Laurence Maroney | 0 |
| WR | Randy Moss | 0 |
| WR | Chad Johnson | 5 |
| WR | Darrell Jackson | 3 |
| WR | Doug Gabriel | 2 |
| PK | John Kasay | 0 |
| PK | Stephen Gostkowski | 1 |
| DF | Asante Samuel | 0 |
| DF | Ken Hamlin | 0 |
| DF | Rashean Mathis | 0 |
| DF | Nathan Vasher | 0 |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 170 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 0 |
| QB | Bruce Gradkowski | 0 |
| QB | Alex Smith | 2 |
| RB | Chester Taylor | 1 |
| RB | Tatum Bell | 0 |
| RB | Ahman Green | 8 |
| RB | Ronnie Brown | B |
| WR | Donald Driver | 1 |
| WR | Torry Holt | 1 |
| WR | Chris Henry | 4 |
| WR | Antonio Bryant | 3 |
| PK | Robbie Gould | 3 |
| PK | Jason Elam | 2 |
| DF | Shawne Merriman | 3 |
| DF | Adrian Wilson | 0 |
| DF | Aaron Kampman | 2 |
| DF | Robert Geathers | 0 |
| Points: | 11 | |
| Possible Points: | 26 | |
| Efficiency: | 42.3% | |
| Total Points: | 155 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 11 |
| QB | Drew Brees | 12 |
| QB | Steve McNair | 6 |
| RB | Travis Henry | 0 |
| RB | Larry Johnson | 14 |
| RB | Leon Washington | 0 |
| RB | Mike Anderson | 0 |
| WR | Donte' Stallworth | 1 |
| WR | Drew Bennett | 0 |
| WR | Roy Williams | B |
| WR | Randy McMichael | B |
| PK | Jeff Wilkins | 1 |
| PK | Lawrence Tynes | 2 |
| DF | Nick Harper | 0 |
| DF | Ronde Barber | 0 |
| DF | Justin Smith | 1 |
| DF | Kabeer Gbaja-Biamila | 1 |
| Points: | 28 | |
| Possible Points: | 31 | |
| Efficiency: | 90.3% | |
| Total Points: | 223 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 4 |
| QB | Ben Roethlisberger | 6 |
| QB | Jon Kitna | B |
| RB | Jamal Lewis | 4 |
| RB | Willie Parker | 4 |
| RB | Jerious Norwood | 1 |
| RB | Joseph Addai | 3 |
| WR | Plaxico Burress | 5 |
| WR | Steve Smith | 4 |
| WR | Eddie Kennison | 5 |
| WR | Marques Colston | 10 |
| PK | Adam Vinatieri | 6 |
| PK | Jeff Reed | 2 |
| DF | Ike Taylor | 0 |
| DF | Troy Polamalu | 0 |
| DF | Robert Mathis | 0 |
| DF | Trent Cole | 1 |
| Points: | 27 | |
| Possible Points: | 36 | |
| Efficiency: | 75.0% | |
| Total Points: | 190 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 2 |
| QB | Drew Bledsoe | 0 |
| QB | Byron Leftwich | 0 |
| RB | Steven Jackson | 5 |
| RB | Ron Dayne | 0 |
| RB | Willis McGahee | B |
| RB | Noah Herron | 0 |
| WR | Antonio Gates | 1 |
| WR | Hines Ward | 3 |
| WR | Laveranues Coles | 1 |
| WR | Braylon Edwards | 0 |
| PK | Nate Kaeding | 1 |
| PK | John Carney | 0 |
| DF | John Abraham | 0 |
| DF | Julius Peppers | 0 |
| DF | Charles Grant | 0 |
| DF | Jason Taylor | B |
| Points: | 12 | |
| Possible Points: | 12 | |
| Efficiency: | 100.0% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Seneca Wallace | 6 |
| QB | David Carr | 0 |
| RB | Thomas Jones | 7 |
| RB | Wali Lundy | 5 |
| RB | Shaun Alexander | 0 |
| RB | Fred Taylor | 6 |
| WR | Muhsin Muhammad | 3 |
| WR | Keyshawn Johnson | 0 |
| WR | Mike Furrey | B |
| WR | Larry Fitzgerald | 0 |
| PK | Ryan Longwell | 0 |
| PK | Matt Stover | 0 |
| DF | Patrick Kerney | 1 |
| DF | Julian Peterson | 1 |
| DF | Mark Anderson | 1 |
| DF | Osi Umenyiora | 0 |
| Points: | 18 | |
| Possible Points: | 25 | |
| Efficiency: | 72.0% | |
| Total Points: | 166 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 13 |
| QB | Charlie Frye | 2 |
| QB | Jason Campbell | B |
| RB | LenDale White | 0 |
| RB | Warrick Dunn | 0 |
| RB | Ladell Betts | B |
| RB | Clinton Portis | B |
| WR | Kellen Winslow | 5 |
| WR | Andre Johnson | 6 |
| WR | Lee Evans | B |
| WR | Santana Moss | B |
| PK | David Akers | 2 |
| PK | Mike Nugent | 3 |
| DF | Michael Strahan | 0 |
| DF | Bertrand Berry | 0 |
| DF | Antoine Winfield | 0 |
| DF | Ty Law | 0 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 169 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Leinart | 2 |
| QB | J.P. Losman | B |
| QB | Vince Young | 4 |
| RB | Brian Westbrook | 2 |
| RB | LaDainian Tomlinson | 14 |
| RB | Reggie Bush | 1 |
| RB | Michael Turner | 2 |
| WR | Troy Williamson | 1 |
| WR | Marvin Harrison | 1 |
| WR | Joe Horn | 6 |
| WR | Deion Branch | 0 |
| PK | Josh Brown | 0 |
| PK | Mike Vanderjagt | 2 |
| DF | Bart Scott | 0 |
| DF | Adalius Thomas | 1 |
| DF | Dwight Freeney | 1 |
| DF | Terrence McGee | B |
| Points: | 22 | |
| Possible Points: | 31 | |
| Efficiency: | 71.0% | |
| Total Points: | 188 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Trent Green | 0 |
| QB | Damon Huard | 7 |
| RB | Rudi Johnson | 2 |
| RB | Carnell Williams | 1 |
| RB | Corey Dillon | 0 |
| RB | Cedric Benson | 2 |
| WR | Reggie Wayne | 13 |
| WR | Reggie Brown | 0 |
| WR | Rod Smith | 0 |
| WR | Amani Toomer | 0 |
| PK | Jay Feely | 1 |
| PK | Dave Rayner | 2 |
| DF | DeAngelo Hall | 0 |
| DF | Lito Sheppard | 0 |
| DF | Champ Bailey | 0 |
| DF | Ed Reed | 0 |
| Points: | 19 | |
| Possible Points: | 26 | |
| Efficiency: | 73.1% | |
| Total Points: | 165 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 6 |
| QB | Charlie Batch | 0 |
| QB | Matt Hasselbeck | 0 |
| RB | Maurice Jones-Drew | 3 |
| RB | Edgerrin James | 5 |
| RB | Dominic Rhodes | 1 |
| RB | LaMont Jordan | 0 |
| WR | T.J. Houshmandzadeh | 2 |
| WR | Bernard Berrian | 1 |
| WR | Reggie Williams | 0 |
| WR | Joey Galloway | 1 |
| PK | Josh Scobee | 3 |
| PK | Shayne Graham | 4 |
| DF | Tommie Harris | 0 |
| DF | Darren Sharper | 2 |
| DF | Terence Newman | 0 |
| DF | Andre Dyson | 0 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 158 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Rex Grossman | 9 |
| QB | Mark Brunell | B |
| QB | Brian Griese | 0 |
| RB | Reuben Droughns | 7 |
| RB | DeShaun Foster | 3 |
| RB | DeAngelo Williams | 0 |
| RB | Marion Barber | 4 |
| WR | Derrick Mason | 2 |
| WR | Anquan Boldin | 1 |
| WR | Terry Glenn | 1 |
| WR | Isaac Bruce | 3 |
| PK | Sebastian Janikowski | 3 |
| PK | Rian Lindell | B |
| DF | Leonard Little | 0 |
| DF | DeMarcus Ware | 0 |
| DF | Derrick Burgess | 3 |
| DF | Clark Haggans | 2 |
| Points: | 28 | |
| Possible Points: | 33 | |
| Efficiency: | 84.8% | |
| Total Points: | 119 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 7 |
| QB | Joey Harrington | B |
| QB | Brad Johnson | 0 |
| RB | Tiki Barber | 1 |
| RB | Julius Jones | 4 |
| RB | Brandon Jacobs | 2 |
| RB | Kevan Barlow | 0 |
| WR | Terrell Owens | 6 |
| WR | Javon Walker | 3 |
| WR | Greg Jennings | 0 |
| WR | Chris Chambers | B |
| PK | Neil Rackers | 0 |
| PK | Jason Hanson | B |
| DF | Joey Porter | 4 |
| DF | Roy Williams | 2 |
| DF | Greg Ellis | 2 |
| DF | Brian Dawkins | 0 |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 171 | |
| Formation: |
|
|