| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Chad Pennington | 2 |
| QB | Michael Vick | 8 |
| QB | Marc Bulger | B |
| RB | Laurence Maroney | 0 |
| RB | Kevin Jones | 6 |
| RB | Frank Gore | B |
| RB | Deuce McAllister | B |
| WR | Darrell Jackson | 7 |
| WR | Chad Johnson | 2 |
| WR | Doug Gabriel | 3 |
| WR | Randy Moss | 7 |
| PK | John Kasay | 0 |
| PK | Stephen Gostkowski | 0 |
| DF | Rashean Mathis | 0 |
| DF | Ken Hamlin | 0 |
| DF | Ken Lucas | 0 |
| DF | Nathan Vasher | B |
| Points: | 17 | |
| Possible Points: | 28 | |
| Efficiency: | 60.7% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 4 |
| QB | Alex Smith | B |
| QB | Jake Plummer | 2 |
| RB | Ronnie Brown | 1 |
| RB | Tatum Bell | 7 |
| RB | Chester Taylor | 9 |
| RB | Ahman Green | 6 |
| WR | Donald Driver | 6 |
| WR | Chris Henry | 0 |
| WR | Antonio Bryant | B |
| WR | Torry Holt | B |
| PK | Jason Elam | 1 |
| PK | Robbie Gould | B |
| DF | Aaron Kampman | 1 |
| DF | Adrian Wilson | 2 |
| DF | Deltha O'Neal | 0 |
| DF | Terrell Suggs | B |
| Points: | 22 | |
| Possible Points: | 30 | |
| Efficiency: | 73.3% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 12 |
| QB | Steve McNair | B |
| QB | Drew Brees | B |
| RB | Leon Washington | 9 |
| RB | Larry Johnson | 9 |
| RB | Mike Bell | 0 |
| RB | Travis Henry | B |
| WR | Randy McMichael | 3 |
| WR | Roy Williams | 2 |
| WR | Drew Bennett | B |
| WR | Donte' Stallworth | 0 |
| PK | Lawrence Tynes | 3 |
| PK | Jeff Wilkins | B |
| DF | Justin Smith | 1 |
| DF | Ronde Barber | 10 |
| DF | Nick Harper | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| Points: | 49 | |
| Possible Points: | 49 | |
| Efficiency: | 100.0% | |
| Total Points: | 195 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 9 |
| QB | Brett Favre | 4 |
| QB | Ben Roethlisberger | 6 |
| RB | Willie Parker | 0 |
| RB | Joseph Addai | 2 |
| RB | Jamal Lewis | B |
| RB | Jerious Norwood | 0 |
| WR | Plaxico Burress | 3 |
| WR | Steve Smith | 5 |
| WR | Marques Colston | B |
| WR | Wes Welker | 2 |
| PK | Adam Vinatieri | 4 |
| PK | Jeff Reed | 1 |
| DF | Robert Mathis | 0 |
| DF | Troy Polamalu | 2 |
| DF | Trent Cole | 0 |
| DF | Deshea Townsend | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 163 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Byron Leftwich | 0 |
| QB | Drew Bledsoe | 2 |
| QB | Philip Rivers | 7 |
| RB | Noah Herron | 0 |
| RB | Willis McGahee | 0 |
| RB | Ron Dayne | 0 |
| RB | Steven Jackson | B |
| WR | Antonio Gates | 5 |
| WR | Laveranues Coles | 1 |
| WR | Braylon Edwards | 0 |
| WR | Hines Ward | 12 |
| PK | Nate Kaeding | 2 |
| PK | John Carney | B |
| DF | Julius Peppers | 0 |
| DF | Jason Taylor | 2 |
| DF | John Abraham | 0 |
| DF | Charles Grant | B |
| Points: | 10 | |
| Possible Points: | 28 | |
| Efficiency: | 35.7% | |
| Total Points: | 132 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 12 |
| QB | Andrew Walter | 5 |
| QB | David Carr | 4 |
| RB | Fred Taylor | 2 |
| RB | Maurice Morris | 0 |
| RB | Shaun Alexander | 0 |
| RB | Thomas Jones | B |
| WR | Keyshawn Johnson | 1 |
| WR | Jerricho Cotchery | 3 |
| WR | Muhsin Muhammad | B |
| WR | Larry Fitzgerald | 0 |
| PK | Ryan Longwell | 1 |
| PK | Matt Stover | B |
| DF | Simeon Rice | 0 |
| DF | Shawne Merriman | 0 |
| DF | Osi Umenyiora | 1 |
| DF | Mark Anderson | B |
| Points: | 20 | |
| Possible Points: | 20 | |
| Efficiency: | 100.0% | |
| Total Points: | 148 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Charlie Frye | 2 |
| QB | Jason Campbell | 0 |
| QB | Tom Brady | 4 |
| RB | Clinton Portis | 1 |
| RB | Warrick Dunn | 2 |
| RB | Ladell Betts | 1 |
| RB | LenDale White | B |
| WR | Andre Johnson | 6 |
| WR | Santana Moss | 1 |
| WR | Lee Evans | 0 |
| WR | Kellen Winslow | 1 |
| PK | David Akers | 0 |
| PK | Mike Nugent | 1 |
| DF | Michael Strahan | 2 |
| DF | Ty Law | 0 |
| DF | Bertrand Berry | 3 |
| DF | Antoine Winfield | 0 |
| Points: | 17 | |
| Possible Points: | 20 | |
| Efficiency: | 85.0% | |
| Total Points: | 143 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Leinart | 0 |
| QB | Vince Young | B |
| QB | J.P. Losman | 0 |
| RB | Brian Westbrook | 10 |
| RB | LaDainian Tomlinson | 6 |
| RB | Michael Turner | 0 |
| RB | Reggie Bush | B |
| WR | Marvin Harrison | 6 |
| WR | Deion Branch | 1 |
| WR | Troy Williamson | 0 |
| WR | Joe Horn | B |
| PK | Josh Brown | 3 |
| PK | Mike Vanderjagt | 0 |
| DF | Dwight Freeney | 0 |
| DF | Adalius Thomas | B |
| DF | Terrence McGee | 0 |
| DF | Bart Scott | B |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 166 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 4 |
| QB | Trent Green | 0 |
| QB | Damon Huard | 4 |
| RB | Rudi Johnson | 4 |
| RB | Carnell Williams | 2 |
| RB | Corey Dillon | 4 |
| RB | Cedric Benson | B |
| WR | Reggie Wayne | 6 |
| WR | Reggie Brown | 4 |
| WR | Rod Smith | 2 |
| WR | Amani Toomer | 1 |
| PK | Jay Feely | 2 |
| PK | Dave Rayner | 3 |
| DF | DeAngelo Hall | 0 |
| DF | Lito Sheppard | 0 |
| DF | Champ Bailey | 2 |
| DF | Ed Reed | B |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 146 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 2 |
| QB | Joey Harrington | 11 |
| QB | Mark Brunell | 5 |
| RB | Edgerrin James | 0 |
| RB | LaMont Jordan | 0 |
| RB | Maurice Jones-Drew | 4 |
| RB | Dominic Rhodes | 0 |
| WR | T.J. Houshmandzadeh | 4 |
| WR | Terrell Owens | 5 |
| WR | Joey Galloway | 0 |
| WR | Reggie Williams | 0 |
| PK | Josh Scobee | 0 |
| PK | Shayne Graham | 1 |
| DF | Darren Howard | 0 |
| DF | Terence Newman | 2 |
| DF | Darren Sharper | 0 |
| DF | Tommie Harris | B |
| Points: | 13 | |
| Possible Points: | 27 | |
| Efficiency: | 48.1% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Bruce Gradkowski | 0 |
| QB | Rex Grossman | B |
| QB | Brian Griese | B |
| RB | Marion Barber | 0 |
| RB | DeShaun Foster | 0 |
| RB | DeAngelo Williams | 0 |
| RB | Reuben Droughns | 1 |
| WR | Terry Glenn | 1 |
| WR | Anquan Boldin | 1 |
| WR | Derrick Mason | B |
| WR | Isaac Bruce | B |
| PK | Sebastian Janikowski | 2 |
| PK | Joe Nedney | B |
| DF | Clark Haggans | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Derrick Burgess | 2 |
| DF | Leonard Little | B |
| Points: | 7 | |
| Possible Points: | 8 | |
| Efficiency: | 87.5% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 4 |
| QB | Tony Romo | 5 |
| QB | Brad Johnson | 2 |
| RB | Tiki Barber | 5 |
| RB | Julius Jones | 0 |
| RB | Brandon Jacobs | 2 |
| RB | Kevan Barlow | 2 |
| WR | Greg Jennings | 0 |
| WR | Chris Chambers | 0 |
| WR | Javon Walker | 5 |
| WR | Bernard Berrian | B |
| PK | Neil Rackers | 4 |
| PK | Jason Hanson | 1 |
| DF | Brian Dawkins | 0 |
| DF | Roy Williams | 0 |
| DF | Greg Ellis | 0 |
| DF | Joey Porter | 0 |
| Points: | 13 | |
| Possible Points: | 21 | |
| Efficiency: | 61.9% | |
| Total Points: | 142 | |
| Formation: |
|
|