| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 0 |
| QB | Steve McNair | 11 |
| QB | Michael Vick | 2 |
| RB | Frank Gore | 8 |
| RB | Kevin Jones | 3 |
| RB | Deuce McAllister | 2 |
| RB | Laurence Maroney | 0 |
| WR | Darrell Jackson | 4 |
| WR | Chad Johnson | 15 |
| WR | Doug Gabriel | 0 |
| WR | Randy Moss | 0 |
| PK | John Kasay | 1 |
| PK | Stephen Gostkowski | 2 |
| DF | Asante Samuel | 0 |
| DF | Nathan Vasher | 0 |
| DF | Rashean Mathis | 0 |
| DF | Ken Hamlin | 2 |
| Points: | 31 | |
| Possible Points: | 45 | |
| Efficiency: | 68.9% | |
| Total Points: | 228 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 4 |
| QB | Alex Smith | 0 |
| QB | Brett Favre | 8 |
| RB | Ronnie Brown | 4 |
| RB | Chester Taylor | 2 |
| RB | Anthony Thomas | 4 |
| RB | Tatum Bell | 0 |
| WR | Donald Driver | 9 |
| WR | Torry Holt | 2 |
| WR | Antonio Bryant | 0 |
| WR | Chris Henry | 2 |
| PK | Jason Elam | 1 |
| PK | Robbie Gould | 2 |
| DF | Adrian Wilson | 0 |
| DF | Aaron Kampman | 1 |
| DF | Chris McAlister | 0 |
| DF | Shawne Merriman | 0 |
| Points: | 23 | |
| Possible Points: | 30 | |
| Efficiency: | 76.7% | |
| Total Points: | 196 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 2 |
| QB | Bruce Gradkowski | 2 |
| QB | Drew Brees | 7 |
| RB | Leon Washington | 0 |
| RB | Larry Johnson | 4 |
| RB | Mike Anderson | 0 |
| RB | Travis Henry | 6 |
| WR | Donte' Stallworth | 7 |
| WR | Roy Williams | 2 |
| WR | Tony Gonzalez | 3 |
| WR | Drew Bennett | 4 |
| PK | Jeff Wilkins | 5 |
| PK | Lawrence Tynes | 1 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Ronde Barber | 2 |
| DF | Nick Harper | 0 |
| DF | Justin Smith | 0 |
| Points: | 22 | |
| Possible Points: | 35 | |
| Efficiency: | 62.9% | |
| Total Points: | 270 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 2 |
| QB | Chad Pennington | 2 |
| QB | Ben Roethlisberger | 9 |
| RB | Joseph Addai | 6 |
| RB | Willie Parker | 12 |
| RB | Ahman Green | 0 |
| RB | Jamal Lewis | 0 |
| WR | Steve Smith | 7 |
| WR | Marques Colston | 7 |
| WR | Plaxico Burress | 1 |
| WR | Eddie Kennison | 1 |
| PK | Adam Vinatieri | 1 |
| PK | Jeff Reed | 1 |
| DF | Elvis Dumervil | 0 |
| DF | Troy Polamalu | 0 |
| DF | Robert Mathis | 2 |
| DF | Trent Cole | 0 |
| Points: | 37 | |
| Possible Points: | 44 | |
| Efficiency: | 84.1% | |
| Total Points: | 251 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 10 |
| QB | Drew Bledsoe | 0 |
| QB | Byron Leftwich | 0 |
| RB | Reuben Droughns | 2 |
| RB | Steven Jackson | 6 |
| RB | Willis McGahee | 0 |
| RB | Noah Herron | 2 |
| WR | Antonio Gates | 1 |
| WR | Hines Ward | 4 |
| WR | Laveranues Coles | 1 |
| WR | Braylon Edwards | 3 |
| PK | Nate Kaeding | 0 |
| PK | John Carney | 1 |
| DF | Jason Taylor | 0 |
| DF | Charles Grant | 0 |
| DF | Julius Peppers | 3 |
| DF | John Abraham | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 195 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 7 |
| QB | Seneca Wallace | 4 |
| QB | David Carr | 0 |
| RB | Thomas Jones | 7 |
| RB | Maurice Morris | 4 |
| RB | Shaun Alexander | 0 |
| RB | Wali Lundy | 2 |
| WR | Reggie Brown | 0 |
| WR | Larry Fitzgerald | 3 |
| WR | Mike Furrey | 0 |
| WR | Keyshawn Johnson | 4 |
| PK | Matt Stover | 3 |
| PK | Ryan Longwell | 1 |
| DF | Patrick Kerney | 0 |
| DF | Julian Peterson | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Dre' Bly | 0 |
| Points: | 25 | |
| Possible Points: | 29 | |
| Efficiency: | 86.2% | |
| Total Points: | 201 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Charlie Frye | 2 |
| QB | Jason Campbell | 0 |
| RB | Clinton Portis | 0 |
| RB | Warrick Dunn | 1 |
| RB | Ladell Betts | 3 |
| RB | LenDale White | 0 |
| WR | Kellen Winslow | 2 |
| WR | Andre Johnson | 1 |
| WR | Lee Evans | 1 |
| WR | Santana Moss | 1 |
| PK | David Akers | 2 |
| PK | Mike Nugent | 1 |
| DF | Ty Law | 0 |
| DF | Antoine Winfield | 0 |
| DF | Bertrand Berry | 0 |
| DF | Michael Strahan | 0 |
| Points: | 12 | |
| Possible Points: | 15 | |
| Efficiency: | 80.0% | |
| Total Points: | 196 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Leinart | 2 |
| QB | Vince Young | 2 |
| QB | David Garrard | 0 |
| RB | Brian Westbrook | 5 |
| RB | LaDainian Tomlinson | 14 |
| RB | Michael Turner | 0 |
| RB | Reggie Bush | 4 |
| WR | Deion Branch | 1 |
| WR | Marvin Harrison | 0 |
| WR | Bernard Berrian | 0 |
| WR | Joe Horn | 0 |
| PK | Josh Brown | 1 |
| PK | Mike Vanderjagt | 2 |
| DF | Dwight Freeney | 1 |
| DF | Adalius Thomas | 1 |
| DF | Bart Scott | 0 |
| DF | Aaron Schobel | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 242 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Damon Huard | 0 |
| QB | Trent Green | 0 |
| QB | Eli Manning | 0 |
| RB | Rudi Johnson | 4 |
| RB | Fred Taylor | 1 |
| RB | Corey Dillon | 2 |
| RB | Cedric Benson | 0 |
| WR | Reggie Wayne | 3 |
| WR | Muhsin Muhammad | 6 |
| WR | Rod Smith | 1 |
| WR | Amani Toomer | 0 |
| PK | Dave Rayner | 3 |
| PK | Jay Feely | 4 |
| DF | Ed Reed | 2 |
| DF | DeAngelo Hall | 0 |
| DF | Champ Bailey | 0 |
| DF | Lito Sheppard | 0 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 204 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 8 |
| QB | Matt Hasselbeck | 0 |
| QB | Jake Plummer | 4 |
| RB | Edgerrin James | 0 |
| RB | Maurice Jones-Drew | 3 |
| RB | LaMont Jordan | 2 |
| RB | Dominic Rhodes | 1 |
| WR | T.J. Houshmandzadeh | 3 |
| WR | Joey Galloway | 2 |
| WR | Greg Jennings | 1 |
| WR | Reggie Williams | 0 |
| PK | Shayne Graham | 3 |
| PK | Josh Scobee | 2 |
| DF | Joey Porter | 0 |
| DF | Darren Sharper | 0 |
| DF | Tommie Harris | 0 |
| DF | Samari Rolle | 0 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 198 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Rex Grossman | 6 |
| QB | Mark Brunell | 0 |
| QB | Brian Griese | 0 |
| RB | Carnell Williams | 0 |
| RB | DeAngelo Williams | 0 |
| RB | Mike Bell | 0 |
| RB | DeShaun Foster | 0 |
| WR | Anquan Boldin | 0 |
| WR | Chris Chambers | 1 |
| WR | Alge Crumpler | 1 |
| WR | Isaac Bruce | 2 |
| PK | Rian Lindell | 4 |
| PK | Sebastian Janikowski | 4 |
| DF | Mark Anderson | 0 |
| DF | Derrick Burgess | 0 |
| DF | Clark Haggans | 0 |
| DF | Leonard Little | 2 |
| Points: | 11 | |
| Possible Points: | 15 | |
| Efficiency: | 73.3% | |
| Total Points: | 135 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 12 |
| QB | Brad Johnson | 5 |
| QB | Joey Harrington | 0 |
| RB | Tiki Barber | 6 |
| RB | Julius Jones | 0 |
| RB | Marion Barber | 2 |
| RB | Brandon Jacobs | 4 |
| WR | Terrell Owens | 4 |
| WR | Javon Walker | 2 |
| WR | Derrick Mason | 4 |
| WR | Greg Jennings | 1 |
| PK | Jason Hanson | 2 |
| PK | Morten Andersen | 4 |
| DF | Greg Ellis | 0 |
| DF | Roy Williams | 0 |
| DF | Terence Newman | 0 |
| DF | Brian Dawkins | 0 |
| Points: | 26 | |
| Possible Points: | 34 | |
| Efficiency: | 76.5% | |
| Total Points: | 225 | |
| Formation: |
|
|