| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 0 |
| QB | Steve McNair | 0 |
| QB | Michael Vick | 8 |
| RB | Frank Gore | 8 |
| RB | Deuce McAllister | 2 |
| RB | Kevin Jones | 0 |
| RB | Laurence Maroney | 0 |
| WR | Marcus Robinson | 0 |
| WR | Chad Johnson | 1 |
| WR | Darrell Jackson | 0 |
| WR | Randy Moss | 0 |
| PK | John Kasay | 1 |
| PK | Stephen Gostkowski | 4 |
| DF | Walt Harris | 0 |
| DF | Rashean Mathis | 0 |
| DF | Asante Samuel | 2 |
| DF | Nathan Vasher | 0 |
| TX | Troy Brown | 0 |
| TX | Gus Frerotte | 0 |
| Points: | 14 | |
| Possible Points: | 25 | |
| Efficiency: | 56.0% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Alex Smith | 6 |
| QB | Eli Manning | 3 |
| RB | Sammy Morris | 1 |
| RB | Tatum Bell | 0 |
| RB | Ronnie Brown | 0 |
| RB | Chester Taylor | 0 |
| WR | Donte' Stallworth | 0 |
| WR | Torry Holt | 1 |
| WR | Reche Caldwell | 2 |
| WR | Marty Booker | 0 |
| PK | Robbie Gould | 2 |
| PK | Jason Elam | 3 |
| DF | Shawne Merriman | 0 |
| DF | Aaron Kampman | 2 |
| DF | Adrian Wilson | 0 |
| DF | Chris McAlister | 2 |
| TX | Ciatrick Fason | 0 |
| TX | Antonio Bryant | 0 |
| Points: | 6 | |
| Possible Points: | 17 | |
| Efficiency: | 35.3% | |
| Total Points: | 273 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 0 |
| QB | Trent Green | 0 |
| QB | Bruce Gradkowski | 0 |
| RB | Rudi Johnson | 4 |
| RB | Larry Johnson | 3 |
| RB | Cedric Houston | 2 |
| RB | Leon Washington | 0 |
| WR | Reggie Wayne | 5 |
| WR | Roy Williams | 0 |
| WR | Drew Bennett | 0 |
| WR | Tony Gonzalez | 2 |
| PK | Jeff Wilkins | 2 |
| PK | Lawrence Tynes | 6 |
| DF | Mike McKenzie | 0 |
| DF | Ronde Barber | 0 |
| DF | Nick Harper | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| TX | Michael Bennett | 0 |
| TX | Justin Smith | 0 |
| Points: | 14 | |
| Possible Points: | 20 | |
| Efficiency: | 70.0% | |
| Total Points: | 390 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 0 |
| QB | Ben Roethlisberger | 4 |
| QB | Jake Delhomme | 0 |
| RB | Ahman Green | 4 |
| RB | Willie Parker | 7 |
| RB | Jamal Lewis | 6 |
| RB | Joseph Addai | 0 |
| WR | Marques Colston | 3 |
| WR | Steve Smith | 1 |
| WR | Plaxico Burress | 4 |
| WR | Santonio Holmes | 5 |
| PK | Adam Vinatieri | 3 |
| PK | Jeff Reed | 4 |
| DF | Robert Mathis | 0 |
| DF | Leonard Little | 2 |
| DF | Ed Reed | 0 |
| DF | Troy Polamalu | 0 |
| TX | Charlie Batch | 0 |
| TX | Najeh Davenport | 2 |
| Points: | 20 | |
| Possible Points: | 32 | |
| Efficiency: | 62.5% | |
| Total Points: | 332 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 2 |
| QB | Philip Rivers | 0 |
| QB | Drew Bledsoe | 0 |
| RB | Willis McGahee | 2 |
| RB | Steven Jackson | 9 |
| RB | Reuben Droughns | 0 |
| RB | Jason Wright | 0 |
| WR | Antonio Gates | 0 |
| WR | Laveranues Coles | 9 |
| WR | Hines Ward | 1 |
| WR | Braylon Edwards | 3 |
| PK | John Carney | 2 |
| PK | Nate Kaeding | 2 |
| DF | Jason Taylor | 1 |
| DF | Julius Peppers | 0 |
| DF | John Abraham | 0 |
| DF | Charles Grant | 0 |
| TX | Stephen Davis | 0 |
| TX | Anthony Thomas | 0 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 318 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jason Campbell | 2 |
| QB | J.P. Losman | 6 |
| QB | Vince Young | 0 |
| RB | Shaun Alexander | 2 |
| RB | Edgerrin James | 2 |
| RB | Jerious Norwood | 0 |
| RB | Maurice Morris | 0 |
| WR | Jerricho Cotchery | 2 |
| WR | Larry Fitzgerald | 2 |
| WR | T.J. Houshmandzadeh | 1 |
| WR | Keyshawn Johnson | 1 |
| PK | Matt Stover | 2 |
| PK | Rob Bironas | 1 |
| DF | Bart Scott | 1 |
| DF | DeMarcus Ware | 6 |
| DF | Julian Peterson | 0 |
| DF | Kevin Kaesviharn | 0 |
| TX | Jeremy Shockey | 2 |
| TX | A.J. Feeley | 0 |
| Points: | 19 | |
| Possible Points: | 23 | |
| Efficiency: | 82.6% | |
| Total Points: | 298 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Derek Anderson | 4 |
| QB | Charlie Frye | 0 |
| RB | Ladell Betts | 5 |
| RB | Warrick Dunn | 0 |
| RB | LenDale White | 0 |
| RB | Justin Fargas | 0 |
| WR | Santana Moss | 3 |
| WR | Andre Johnson | 1 |
| WR | Lee Evans | 3 |
| WR | Kellen Winslow | 1 |
| PK | Mike Nugent | 7 |
| PK | David Akers | 0 |
| DF | Adewale Ogunleye | 0 |
| DF | Antoine Winfield | 0 |
| DF | Ty Law | 0 |
| DF | Michael Strahan | 0 |
| TX | Matt Cassel | 0 |
| TX | Antwaan Randle El | 0 |
| Points: | 20 | |
| Possible Points: | 22 | |
| Efficiency: | 90.9% | |
| Total Points: | 286 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 0 |
| QB | Matt Leinart | 0 |
| QB | David Garrard | 2 |
| RB | Brian Westbrook | 7 |
| RB | LaDainian Tomlinson | 11 |
| RB | Michael Turner | 0 |
| RB | Dominic Rhodes | 1 |
| WR | Matt Jones | 3 |
| WR | Marvin Harrison | 9 |
| WR | Joe Horn | 0 |
| WR | Todd Heap | 1 |
| PK | Neil Rackers | 3 |
| PK | Josh Brown | 0 |
| DF | Trevor Pryce | 2 |
| DF | Aaron Schobel | 1 |
| DF | Adalius Thomas | 1 |
| DF | Jared Allen | 0 |
| TX | Correll Buckhalter | 2 |
| TX | Chris Chambers | 0 |
| Points: | 37 | |
| Possible Points: | 39 | |
| Efficiency: | 94.9% | |
| Total Points: | 418 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 11 |
| QB | Jim Sorgi | 0 |
| QB | Chad Pennington | 6 |
| RB | Corey Dillon | 1 |
| RB | Fred Taylor | 0 |
| RB | Travis Henry | 0 |
| RB | Wali Lundy | 0 |
| WR | Reggie Brown | 4 |
| WR | Donald Driver | 2 |
| WR | Muhsin Muhammad | 3 |
| WR | Terrance Copper | 1 |
| PK | Shayne Graham | 3 |
| PK | Jay Feely | 4 |
| DF | Lito Sheppard | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Champ Bailey | 4 |
| DF | Pacman Jones | 6 |
| TX | Chris Cooley | 2 |
| TX | Darrent Williams | 0 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 309 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 2 |
| QB | Seneca Wallace | 0 |
| QB | David Carr | 0 |
| RB | Cedric Benson | 2 |
| RB | Tiki Barber | 5 |
| RB | Julius Jones | 0 |
| RB | Thomas Jones | 3 |
| WR | Greg Jennings | 0 |
| WR | Deion Branch | 1 |
| WR | Joey Galloway | 5 |
| WR | Mike Furrey | 1 |
| PK | Josh Scobee | 2 |
| PK | Joe Nedney | 1 |
| DF | Dwight Freeney | 3 |
| DF | Darren Sharper | 0 |
| DF | Shaun Phillips | 1 |
| DF | Alex Brown | 0 |
| TX | Chris Henry | 0 |
| TX | Eddie Kennison | 2 |
| Points: | 16 | |
| Possible Points: | 23 | |
| Efficiency: | 69.6% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Rex Grossman | 8 |
| QB | Brian Griese | 0 |
| QB | Jay Cutler | 7 |
| RB | Carnell Williams | 0 |
| RB | DeAngelo Williams | 0 |
| RB | Mike Bell | 4 |
| RB | DeShaun Foster | 1 |
| WR | Anquan Boldin | 1 |
| WR | Devery Henderson | 0 |
| WR | Isaac Bruce | 1 |
| WR | Bernard Berrian | 2 |
| PK | Rian Lindell | 0 |
| PK | Sebastian Janikowski | 0 |
| DF | Derrick Burgess | 1 |
| DF | Trent Cole | 5 |
| DF | Nnamdi Asomugha | 0 |
| DF | Mark Anderson | 0 |
| TX | Kevin Curtis | 0 |
| TX | Aaron Brooks | 0 |
| Points: | 15 | |
| Possible Points: | 22 | |
| Efficiency: | 68.2% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 7 |
| QB | Brad Johnson | 2 |
| QB | Joey Harrington | 0 |
| RB | Maurice Jones-Drew | 5 |
| RB | Reggie Bush | 1 |
| RB | Brandon Jacobs | 2 |
| RB | Marion Barber | 5 |
| WR | Terry Glenn | 2 |
| WR | Terrell Owens | 5 |
| WR | Javon Walker | 4 |
| WR | Derrick Mason | 0 |
| PK | Jason Hanson | 5 |
| PK | Martin Gramatica | 2 |
| DF | Brian Dawkins | 2 |
| DF | Joey Porter | 0 |
| DF | Roy Williams | 0 |
| DF | Terence Newman | 0 |
| TX | Drew Bledsoe | 0 |
| TX | Akin Ayodele | 0 |
| Points: | 27 | |
| Possible Points: | 33 | |
| Efficiency: | 81.8% | |
| Total Points: | 329 | |
| Formation: |
|
|