1997 Top Players

Rank Points Name Team Pos Owner
1 108 Barry Sanders DET RB Iron City Maulers
2 102 Terrell Davis DEN RB Hess's Hogs
3 100 Brett Favre GNB QB Superbowl Bound
4 90 Jeff George OAK QB Miller Time
5 82 Warren Moon SEA QB Four Horsemen
6 81 Kordell Stewart PIT QB Iron City Maulers
7 77 Drew Bledsoe NWE QB Stumps
8 73 Jerome Bettis PIT RB Special Ed
9 71 Dorsey Levens GNB RB Stumps
10 70 John Elway DEN QB Double Deuce
11 65 Rob Moore ARI WR Hess's Hogs
12 64 Napoleon Kaufman OAK RB Golden Boys
13 63 Tim Brown OAK WR Iron City Maulers
14 62 Mark Brunell JAC QB Hess's Hogs
15 61 Cris Carter MIN WR Stumps
16 60 Brad Johnson MIN QB Snowman
16 60 Scott Mitchell DET QB Special Ed
18 59 Dan Marino MIA QB Golden Boys
18 59 Herman Moore DET WR Double Deuce
18 59 Vinny Testaverde BAL QB Team Smooth
21 58 Troy Aikman DAL QB In Gus We Trust
22 57 Steve Young SFO QB In Gus We Trust
23 56 Yancey Thigpen PIT WR Snowman
23 56 Antonio Freeman GNB WR Special Ed
25 55 Eddie George TEN RB In Gus We Trust
25 55 Rod Smith DEN WR Iron City Maulers
27 53 Robert Smith MIN RB Superbowl Bound
28 52 Erik Kramer CHI QB Special Ed
29 51 Tony Banks STL QB Stumps
29 51 Corey Dillon CIN RB Four Horsemen
31 50 Steve McNair TEN QB Double Deuce
31 50 Joey Galloway SEA WR Superbowl Bound
31 50 Irving Fryar PHI WR Stumps
31 50 Raymont Harris CHI RB In Gus We Trust
35 49 Warrick Dunn TAM RB Double Deuce
35 49 Neil O'Donnell NYJ QB Golden Boys
35 49 Karim Abdul-Jabbar MIA RB Team Smooth
38 48 Michael Irvin DAL WR Special Ed
39 47 Gus Frerotte WAS QB Hess's Hogs
39 47 Curtis Martin NWE RB Snowman
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 100 Brett Favre GNB 304 513 3867 58 187 36 1 Superbowl Bound
2 90 Jeff George OAK 290 521 3917 17 44 29 2 Miller Time
3 82 Warren Moon SEA 313 528 3678 17 40 26 0 Four Horsemen
4 81 Kordell Stewart PIT 236 440 3020 88 476 32 1 Iron City Maulers
5 77 Drew Bledsoe NWE 314 522 3706 28 55 28 0 Stumps
6 70 John Elway DEN 280 502 3635 50 218 28 1 Double Deuce
7 62 Mark Brunell JAC 264 435 3281 48 257 20 1 Hess's Hogs
8 60 Brad Johnson MIN 275 452 3036 35 139 21 4 Snowman
8 60 Scott Mitchell DET 293 509 3484 37 83 20 1 Special Ed
10 59 Vinny Testaverde BAL 271 470 2971 34 138 18 2 Team Smooth
10 59 Dan Marino MIA 319 548 3780 18 -14 16 0 Golden Boys
12 58 Troy Aikman DAL 292 518 3283 25 79 19 2 In Gus We Trust
13 57 Steve Young SFO 241 356 3029 50 199 22 0 In Gus We Trust
14 52 Erik Kramer CHI 275 477 3011 27 83 16 2 Special Ed
15 51 Tony Banks STL 252 487 3254 47 186 15 0 Stumps
16 50 Steve McNair TEN 216 415 2665 101 674 22 1 Double Deuce
17 49 Neil O'Donnell NYJ 259 460 2796 32 36 18 0 Golden Boys
18 47 Gus Frerotte WAS 204 402 2682 25 65 19 0 Hess's Hogs
18 47 Jake Plummer ARI 157 296 2203 39 216 17 1 Miller Time
20 46 Chris Chandler ATL 202 342 2692 43 158 20 0 Snowman
21 44 Trent Dilfer TAM 217 386 2555 33 99 22 0 Four Horsemen
22 37 Boomer Esiason CIN 118 186 1478 8 11 13 0 Golden Boys
23 36 Todd Collins BUF 215 391 2367 30 77 12 0 None
24 33 Elvis Grbac KAN 179 314 1943 30 168 12 2 In Gus We Trust
24 33 Bobby Hoying PHI 128 225 1573 16 78 11 1 Special Ed
26 32 Kerry Collins CAR 200 381 2124 26 65 12 1 Superbowl Bound
26 32 Jeff Blake CIN 184 317 2125 45 234 11 1 Iron City Maulers
28 28 Jim Harbaugh IND 189 309 2060 36 206 10 1 None
29 22 Danny Kanell NYG 156 294 1740 15 2 11 0 Team Smooth
29 22 Rich Gannon KAN 98 175 1144 33 109 9 0 None
29 22 Eric Zeier BAL 67 116 958 10 17 7 0 None
32 21 Kent Graham ARI 130 250 1408 13 23 6 2 Miller Time
33 19 Ty Detmer PHI 134 244 1567 14 46 8 0 None
34 18 Billy Joe Hobert NOR 78 161 1024 14 43 6 0 None
35 16 Dave Brown NYG 93 180 1023 17 29 6 1 None
35 16 Paul Justin IND 83 140 1046 6 2 5 2 Team Smooth
37 15 Craig Whelihan SDG 118 237 1357 13 29 6 0 None
37 15 Steve Beuerlein CAR 89 153 1032 4 32 6 0 Superbowl Bound
37 15 Stan Humphries SDG 121 225 1488 13 24 5 0 None
40 14 Rodney Peete PHI 68 118 869 8 37 4 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 108 Barry Sanders DET 335 2053 33 305 2358 14 0 Iron City Maulers
2 102 Terrell Davis DEN 369 1750 42 287 2037 15 3 Hess's Hogs
3 73 Jerome Bettis PIT 375 1665 15 110 1775 9 0 Special Ed
4 71 Dorsey Levens GNB 329 1435 53 370 1805 12 1 Stumps
5 64 Napoleon Kaufman OAK 272 1294 40 403 1697 8 0 Golden Boys
6 55 Eddie George TEN 357 1399 7 44 1443 7 1 In Gus We Trust
7 53 Robert Smith MIN 232 1266 37 197 1463 7 0 Superbowl Bound
8 51 Corey Dillon CIN 233 1129 27 259 1388 10 0 Four Horsemen
9 50 Raymont Harris CHI 275 1033 28 115 1148 10 0 In Gus We Trust
10 49 Karim Abdul-Jabbar MIA 283 892 29 261 1153 16 0 Team Smooth
10 49 Warrick Dunn TAM 224 978 39 462 1440 7 0 Double Deuce
12 47 Marshall Faulk IND 264 1054 47 471 1525 8 0 Four Horsemen
12 47 Curtis Martin NWE 274 1160 41 296 1456 5 0 Snowman
14 44 Ricky Watters PHI 285 1110 48 440 1550 7 0 Hess's Hogs
15 40 Jamal Anderson ATL 290 1002 29 284 1286 11 0 Superbowl Bound
16 39 Garrison Hearst SFO 234 1019 21 194 1213 6 0 Team Smooth
17 37 Emmitt Smith DAL 261 1074 40 234 1308 4 1 Special Ed
18 36 Adrian Murrell NYJ 300 1086 27 106 1192 7 0 Golden Boys
19 34 Fred Lane CAR 182 809 8 27 836 7 0 Four Horsemen
20 32 Charles Way NYG 151 698 37 304 1002 5 0 Double Deuce
21 31 James Stewart JAC 136 555 41 336 891 9 0 Snowman
21 31 Antowain Smith BUF 194 840 28 177 1017 8 0 Miller Time
21 31 Bam Morris BAL 204 774 29 176 950 4 0 Snowman
24 30 Mike Alstott TAM 176 665 23 178 843 10 0 Iron City Maulers
24 30 Terry Allen WAS 210 724 20 172 896 5 0 Miller Time
26 28 Marcus Allen KAN 124 505 11 86 591 13 0 Double Deuce
26 28 Natrone Means JAC 244 823 15 104 927 9 0 Four Horsemen
28 27 Amp Lee STL 28 104 61 825 929 3 0 None
29 25 Chris Warren SEA 200 847 45 257 1104 4 0 Stumps
29 25 Tiki Barber NYG 136 511 34 299 810 4 1 Miller Time
29 25 Eric Metcalf SDG 3 -5 40 576 571 5 0 None
32 24 Terry Kirby SFO 125 418 23 279 697 8 2 Golden Boys
32 24 Gary Brown SDG 253 945 21 137 1082 4 0 Special Ed
34 22 Lawrence Phillips MIA 201 677 11 39 716 8 0 Team Smooth
35 21 Ki-Jana Carter CIN 128 464 21 157 621 7 0 Superbowl Bound
35 21 Steve Broussard SEA 70 418 24 143 561 6 0 None
37 18 Kimble Anders KAN 79 397 59 453 850 2 0 Team Smooth
37 18 Brian Mitchell WAS 23 107 36 438 545 4 0 None
39 17 Larry Centers ARI 101 276 54 409 685 2 0 Stumps
40 16 Mario Bates NOR 119 440 5 42 482 5 0 None
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 65 Rob Moore ARI WR 97 1584 1584 8 1 Hess's Hogs
2 63 Tim Brown OAK WR 104 1408 1427 5 1 Iron City Maulers
3 61 Cris Carter MIN WR 89 1069 1069 13 3 Stumps
4 59 Herman Moore DET WR 104 1293 1293 8 1 Double Deuce
5 56 Antonio Freeman GNB WR 81 1243 1257 12 0 Special Ed
5 56 Yancey Thigpen PIT WR 79 1398 1401 7 1 Snowman
7 55 Rod Smith DEN WR 70 1180 1196 12 0 Iron City Maulers
8 50 Joey Galloway SEA WR 72 1049 1121 12 0 Superbowl Bound
8 50 Irving Fryar PHI WR 86 1316 1316 6 0 Stumps
10 48 Michael Irvin DAL WR 75 1180 1180 9 0 Special Ed
11 45 Jake Reed MIN WR 68 1138 1138 6 0 Hess's Hogs
12 44 Keenan McCardell JAC WR 85 1164 1164 5 0 Miller Time
12 44 Jimmy Smith JAC WR 82 1324 1324 4 0 Snowman
14 42 Derrick Alexander BAL WR 65 1009 1009 9 0 Golden Boys
15 40 Johnnie Morton DET WR 80 1057 1090 6 0 Iron City Maulers
16 39 Ricky Proehl CHI WR 58 753 753 7 1 Stumps
17 38 James Jett OAK WR 46 804 804 12 0 Superbowl Bound
17 38 Shannon Sharpe DEN TE 72 1107 1107 3 1 In Gus We Trust
19 37 Bert Emanuel ATL WR 65 991 991 9 0 Four Horsemen
19 37 Andre Rison KAN WR 72 1092 1094 7 0 Hess's Hogs
21 36 Frank Sanders ARI WR 75 1017 1022 4 1 Team Smooth
22 35 Isaac Bruce STL WR 56 815 815 5 0 Team Smooth
23 34 Marvin Harrison IND WR 73 866 859 6 2 Team Smooth
24 33 Ben Coates NWE TE 66 737 737 8 0 Double Deuce
24 33 Robert Brooks GNB WR 60 1010 1029 7 0 Superbowl Bound
24 33 Tony Martin SDG WR 63 904 904 6 0 Golden Boys
24 33 O.J. McDuffie MIA WR 76 943 943 2 0 Miller Time
28 32 Terrell Owens SFO WR 60 936 936 8 0 In Gus We Trust
28 32 Chris Calloway NYG WR 58 849 848 8 0 Double Deuce
28 32 Jermaine Lewis BAL WR 42 648 683 8 0 None
28 32 Keyshawn Johnson NYJ WR 70 963 963 5 0 Superbowl Bound
32 30 Terance Mathis ATL WR 62 802 837 6 0 None
32 30 Quinn Early BUF WR 60 853 853 5 0 None
34 29 Wesley Walls CAR TE 58 746 746 6 0 None
34 29 Andre Reed BUF WR 60 880 891 5 0 Double Deuce
34 29 Michael Jackson BAL WR 69 918 918 4 1 In Gus We Trust
37 28 Ed McCaffrey DEN WR 45 590 590 8 0 Golden Boys
37 28 Darnay Scott CIN WR 54 797 803 5 0 Stumps
39 27 Rickey Dudley OAK TE 48 787 787 7 0 None
39 27 Troy Brown NWE WR 41 607 589 6 0 None
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 44 Cary Blanchard IND 32 41 21 10 1 0 Team Smooth
2 43 Richie Cunningham DAL 34 37 26 7 1 0 Superbowl Bound
3 42 Pete Stoyanovich KAN 26 27 12 12 2 0 None
3 42 Mike Hollis JAC 31 36 22 7 2 0 Double Deuce
5 39 Gary Anderson SFO 29 36 20 8 1 0 Iron City Maulers
6 38 John Hall NYJ 28 41 22 2 4 0 Four Horsemen
6 38 Al Del Greco TEN 27 35 18 7 2 0 Golden Boys
8 37 Doug Brien NOR 23 27 13 6 4 0 Snowman
8 37 Jason Hanson DET 26 29 18 5 3 0 Special Ed
10 36 Jeff Wilkins STL 25 37 16 7 2 0 Superbowl Bound
11 35 Jason Elam DEN 26 36 20 3 3 0 In Gus We Trust
12 34 Steve Christie BUF 24 30 15 8 1 0 Miller Time
13 33 Adam Vinatieri NWE 25 29 18 6 1 0 Stumps
13 33 Olindo Mare MIA 28 36 24 3 1 0 In Gus We Trust
15 32 John Kasay CAR 22 26 15 4 3 0 Snowman
15 32 Brad Daluiso NYG 22 32 13 8 1 0 None
15 32 Greg Davis MIN 26 34 20 6 0 0 Team Smooth
15 32 Matt Stover BAL 26 34 20 6 0 0 Hess's Hogs
19 30 Morten Andersen ATL 23 27 18 3 2 0 Miller Time
19 30 Norm Johnson PIT 22 25 15 6 1 0 Iron City Maulers
21 29 Todd Peterson SEA 22 28 16 5 1 0 Hess's Hogs
22 28 Ryan Longwell GNB 24 30 21 2 1 0 None
23 27 Jeff Jaeger CHI 21 26 16 4 1 0 None
24 26 Chris Boniol PHI 22 31 18 4 0 0 Four Horsemen
25 22 Scott Blanton WAS 16 24 11 4 1 0 Double Deuce
26 20 Michael Husted TAM 13 17 7 5 1 0 Stumps
26 20 Cole Ford OAK 13 22 7 5 1 0 Special Ed
28 17 Doug Pelfrey CIN 12 16 7 5 0 0 None
29 16 Eddie Murray MIN 12 17 8 4 0 0 Golden Boys
30 14 Joe Nedney ARI 11 17 8 3 0 0 None
31 10 Kevin Butler ARI 8 12 6 2 0 0 None
32 9 John Carney SDG 7 7 5 2 0 0 None
33 2 Scott Bentley ATL 2 3 2 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 25 Darrien Gordon DEN CB 2.0 4 0 3 1 Snowman
1 25 Mark McMillian KAN DB 0.0 8 0 0 3 None
3 21 Ryan McNeil STL CB 0.0 9 0 0 1 Double Deuce
3 21 Otis Smith NYJ CB 0.0 6 0 0 3 None
5 19 Darryl Williams SEA S 0.0 8 0 0 1 Miller Time
6 18 Merton Hanks SFO S 0.0 6 0 0 2 In Gus We Trust
6 18 Keith Lyle STL S 2.0 8 0 0 0 None
6 18 Aeneas Williams ARI CB 0.0 6 0 0 2 Four Horsemen
9 17 John Randle MIN DT 15.5 0 0 0 0 Miller Time
9 17 Bruce Smith BUF DE 14.0 0 1 0 0 Special Ed
9 17 Jason Sehorn NYG CB 1.5 6 0 0 1 None
12 16 Robert Porcher DET DE 12.5 1 0 0 0 None
13 15 Michael Sinclair SEA DE 12.0 0 0 0 1 Hess's Hogs
13 15 Leslie O'Neal STL DE 10.0 1 0 0 1 Team Smooth
13 15 Carnell Lake PIT CB 6.0 3 0 0 1 Iron City Maulers
13 15 Gabe Wilkins GNB DE 5.5 1 0 0 2 None
13 15 Dana Stubblefield SFO DT 15.0 0 0 0 0 Hess's Hogs
13 15 Michael Strahan NYG DE 14.0 0 0 0 0 None
13 15 Chuck Smith ATL DE 12.0 1 0 0 0 None
13 15 Rodney Harrison SDG S 4.0 2 0 1 1 None
13 15 Willie Clay NWE S 0.0 6 0 0 1 Snowman
22 14 Kevin Greene SFO LB 10.5 0 0 0 1 In Gus We Trust
22 14 Darryl Pounds WAS DB 2.0 3 0 0 2 None
22 14 Chris Slade NWE LB 9.0 1 0 0 1 Hess's Hogs
22 14 Mo Lewis NYJ LB 8.0 1 0 0 1 None
26 13 Tracy Scroggins DET DE 7.5 0 1 0 1 None
26 13 Marcus Robertson TEN S 0.0 5 0 0 1 None
26 13 Chris Doleman SFO DE 12.0 0 0 0 0 None
26 13 Peter Boulware BAL LB 11.5 0 0 0 0 Special Ed
26 13 LeRoy Butler GNB S 3.0 5 0 0 0 Superbowl Bound
26 13 Reggie Brown DET LB 2.5 2 0 0 2 None
26 13 Cris Dishman WAS CB 1.5 4 0 0 1 None
26 13 Darryll Lewis TEN CB 0.0 5 0 0 1 None
26 13 Tito Wooten NYG S 0.0 5 0 0 1 None
35 12 Reggie White GNB DE 11.0 0 0 0 0 Golden Boys
35 12 Travis Hall ATL DT 10.5 0 0 0 0 None
35 12 Derrick Thomas KAN LB 9.5 0 1 0 0 None
35 12 Lester Archambeau ATL DE 8.5 1 0 0 0 None
35 12 Tyrone Braxton DEN S 0.5 4 0 0 1 Stumps
40 11 Warren Sapp TAM DT 10.5 0 0 0 0 Double Deuce