| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 6 |
| QB | Gus Frerotte | 2 |
| QB | Dan Marino | 5 |
| RB | Terrell Davis | 10 |
| RB | Adrian Murrell | 4 |
| RB | Mike Alstott | 3 |
| RB | Stephen Davis | 0 |
| WR | Jake Reed | 1 |
| WR | Keenan McCardell | 1 |
| WR | Andre Rison | 4 |
| WR | Curtis Conway | 0 |
| PK | Scott Blanton | 1 |
| PK | Todd Peterson | 1 |
| DF | Cris Dishman | 0 |
| DF | Michael Sinclair | 1 |
| DF | Keith Lyle | B |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 145 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 7 |
| QB | Dave Brown | 0 |
| QB | Trent Dilfer | 0 |
| RB | Curtis Martin | 1 |
| RB | Bam Morris | 3 |
| RB | Mario Bates | 2 |
| RB | Lamar Smith | 1 |
| WR | Jeff Graham | 0 |
| WR | Jimmy Smith | 1 |
| WR | Ben Coates | 1 |
| WR | Thomas Lewis | 0 |
| PK | Doug Brien | 3 |
| PK | John Kasay | B |
| DF | Darrien Gordon | 0 |
| DF | Chris Slade | 0 |
| DF | Lester Archambeau | B |
| Points: | 15 | |
| Possible Points: | 17 | |
| Efficiency: | 88.2% | |
| Total Points: | 124 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 12 |
| QB | Neil O'Donnell | 0 |
| QB | Rick Mirer | 0 |
| RB | Barry Sanders | 4 |
| RB | Warrick Dunn | 7 |
| RB | Anthony Johnson | B |
| RB | George Jones | 0 |
| WR | Tim Brown | 1 |
| WR | Rod Smith | 4 |
| WR | Johnnie Morton | 0 |
| WR | Yancey Thigpen | 6 |
| PK | Al Del Greco | 3 |
| PK | Gary Anderson | B |
| DF | Donnell Woolford | 2 |
| DF | Chad Brown | 0 |
| DF | Tyrone Hughes | 0 |
| Points: | 33 | |
| Possible Points: | 38 | |
| Efficiency: | 86.8% | |
| Total Points: | 160 | |
| Formation: |
|
|
| Double Deuce | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 2 |
| QB | Steve McNair | 2 |
| QB | Heath Shuler | 2 |
| RB | Karim Abdul-Jabbar | 2 |
| RB | Earnest Byner | 2 |
| RB | Chris Warren | 0 |
| RB | Tiki Barber | 0 |
| WR | Andre Reed | 3 |
| WR | Chris Calloway | 0 |
| WR | Isaac Bruce | B |
| WR | Wesley Walls | B |
| PK | Matt Stover | 1 |
| PK | Mike Hollis | 0 |
| DF | Warren Sapp | 0 |
| DF | Mark Wheeler | 0 |
| DF | Ryan McNeil | B |
| Points: | 10 | |
| Possible Points: | 10 | |
| Efficiency: | 100.0% | |
| Total Points: | 76 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 4 |
| QB | Rob Johnson | 0 |
| QB | Kerry Collins | B |
| RB | Robert Smith | 1 |
| RB | Greg Hill | 0 |
| RB | Ki-Jana Carter | 2 |
| RB | Leeland McElroy | 2 |
| WR | Robert Brooks | 1 |
| WR | Rob Moore | 4 |
| WR | Joey Galloway | 0 |
| WR | Mark Chmura | 1 |
| PK | Richie Cunningham | 3 |
| PK | Jeff Wilkins | B |
| DF | LeRoy Butler | 0 |
| DF | Shawn Springs | 2 |
| DF | Willie McGinest | 0 |
| Points: | 15 | |
| Possible Points: | 18 | |
| Efficiency: | 83.3% | |
| Total Points: | 130 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Kent Graham | 5 |
| QB | Craig Erickson | 0 |
| RB | Dorsey Levens | 2 |
| RB | Larry Centers | 0 |
| RB | Gary Brown | 9 |
| RB | James Stewart | 3 |
| WR | Cris Carter | 4 |
| WR | Irving Fryar | 1 |
| WR | Darnay Scott | 0 |
| WR | Fred Barnett | 0 |
| PK | Adam Vinatieri | 3 |
| PK | Michael Husted | 1 |
| DF | Eugene Robinson | 0 |
| DF | Tyrone Braxton | 0 |
| DF | Rod Woodson | B |
| Points: | 12 | |
| Possible Points: | 25 | |
| Efficiency: | 48.0% | |
| Total Points: | 123 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Scott Mitchell | 2 |
| QB | Chris Chandler | B |
| QB | Billy Joe Tolliver | 0 |
| RB | Jerome Bettis | 5 |
| RB | Kimble Anders | 2 |
| RB | Lawrence Phillips | 0 |
| RB | Sherman Williams | 0 |
| WR | Herman Moore | 4 |
| WR | Andre Hastings | 0 |
| WR | Marvin Harrison | 1 |
| WR | Frank Sanders | 2 |
| PK | Cary Blanchard | 2 |
| PK | Doug Pelfrey | 0 |
| DF | Anthony Smith | 0 |
| DF | Simeon Rice | 1 |
| DF | Keith Hamilton | 0 |
| Points: | 16 | |
| Possible Points: | 18 | |
| Efficiency: | 88.9% | |
| Total Points: | 106 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 4 |
| QB | Steve Young | B |
| QB | Troy Aikman | 7 |
| RB | Emmitt Smith | 4 |
| RB | Raymont Harris | 5 |
| RB | Tim Biakabutuka | B |
| RB | Troy Davis | 0 |
| WR | Michael Jackson | 1 |
| WR | Shannon Sharpe | 0 |
| WR | O.J. McDuffie | 1 |
| WR | Anthony Miller | 3 |
| PK | Jason Elam | 0 |
| PK | Olindo Mare | 1 |
| DF | Deion Sanders | 0 |
| DF | Kevin Greene | B |
| DF | Merton Hanks | B |
| Points: | 14 | |
| Possible Points: | 21 | |
| Efficiency: | 66.7% | |
| Total Points: | 98 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Warren Moon | 3 |
| QB | Jeff Blake | 4 |
| QB | John Friesz | 0 |
| RB | Natrone Means | 2 |
| RB | Marshall Faulk | 3 |
| RB | LeShon Johnson | 0 |
| RB | Corey Dillon | 0 |
| WR | Ed McCaffrey | 1 |
| WR | Michael Westbrook | 1 |
| WR | Eddie Kennison | B |
| WR | Chris Sanders | 0 |
| PK | John Hall | 5 |
| PK | John Carney | 0 |
| DF | Ashley Ambrose | 0 |
| DF | Aeneas Williams | 2 |
| DF | Ken Harvey | 0 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 88 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Stan Humphries | 0 |
| QB | Vinny Testaverde | 10 |
| QB | Erik Kramer | 2 |
| RB | Eddie George | 6 |
| RB | Thurman Thomas | 1 |
| RB | Garrison Hearst | B |
| RB | Rodney Hampton | 0 |
| WR | Michael Irvin | 2 |
| WR | Antonio Freeman | 5 |
| WR | Bert Emanuel | B |
| WR | Terrell Owens | B |
| PK | Jason Hanson | 2 |
| PK | Cole Ford | 1 |
| DF | Peter Boulware | 0 |
| DF | Kevin Smith | 0 |
| DF | Junior Seau | 1 |
| Points: | 16 | |
| Possible Points: | 27 | |
| Efficiency: | 59.3% | |
| Total Points: | 145 | |
| Formation: |
|
|
| Miller Time | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 5 |
| QB | Tony Banks | B |
| QB | Jim Everett | 0 |
| RB | Ricky Watters | 8 |
| RB | Antowain Smith | 4 |
| RB | Jamal Anderson | B |
| RB | William Floyd | B |
| WR | Carl Pickens | 1 |
| WR | Terry Glenn | 0 |
| WR | Keyshawn Johnson | 0 |
| WR | Terance Mathis | B |
| PK | Steve Christie | 3 |
| PK | Morten Andersen | B |
| DF | Bryce Paup | 1 |
| DF | Neil Smith | 0 |
| DF | Orlando Thomas | 0 |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 124 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Todd Collins | 2 |
| QB | Ty Detmer | 2 |
| QB | Jim Harbaugh | 0 |
| RB | Terry Allen | 3 |
| RB | Napoleon Kaufman | 5 |
| RB | Terry Kirby | B |
| RB | Craig Heyward | B |
| WR | Tony Martin | 1 |
| WR | Derrick Alexander | 4 |
| WR | Chris Jones | 0 |
| WR | Jamie Asher | 1 |
| PK | Chris Boniol | 1 |
| PK | Jeff Jaeger | 1 |
| DF | Bruce Smith | 3 |
| DF | Reggie White | 2 |
| DF | Darrell Green | 0 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 134 | |
| Formation: |
|
|