| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 6 |
| QB | Gus Frerotte | 5 |
| QB | Rob Johnson | 0 |
| RB | Terrell Davis | 10 |
| RB | Ricky Watters | 4 |
| RB | Stephen Davis | 0 |
| RB | Vaughn Hebron | 0 |
| WR | Jake Reed | 1 |
| WR | Rob Moore | 7 |
| WR | Andre Rison | 7 |
| WR | Curtis Conway | 0 |
| PK | Matt Stover | 0 |
| PK | Todd Peterson | 1 |
| DF | Chris Slade | 0 |
| DF | Michael Sinclair | 1 |
| DF | Dana Stubblefield | 0 |
| Points: | 29 | |
| Possible Points: | 36 | |
| Efficiency: | 80.6% | |
| Total Points: | 315 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 0 |
| QB | Chris Chandler | 2 |
| QB | David Klingler | 0 |
| RB | Curtis Martin | 1 |
| RB | Bam Morris | 0 |
| RB | James Stewart | 1 |
| RB | Errict Rhett | 2 |
| WR | Yancey Thigpen | 1 |
| WR | Jimmy Smith | 1 |
| WR | Jerry Rice | 0 |
| WR | Fred Barnett | 0 |
| PK | John Kasay | 3 |
| PK | Doug Brien | 8 |
| DF | Darrien Gordon | 0 |
| DF | Willie Clay | 0 |
| DF | Levon Kirkland | 1 |
| Points: | 6 | |
| Possible Points: | 16 | |
| Efficiency: | 37.5% | |
| Total Points: | 268 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 0 |
| QB | Jeff Blake | 0 |
| QB | Mike Tomczak | 0 |
| RB | Barry Sanders | 12 |
| RB | Mike Alstott | 4 |
| RB | Jay Graham | 0 |
| RB | George Jones | 0 |
| WR | Tim Brown | 7 |
| WR | Rod Smith | 3 |
| WR | Johnnie Morton | 6 |
| WR | Charles Johnson | 1 |
| PK | Gary Anderson | 4 |
| PK | Norm Johnson | 3 |
| DF | Donnell Woolford | 0 |
| DF | Darren Perry | 0 |
| DF | Carnell Lake | 3 |
| Points: | 30 | |
| Possible Points: | 36 | |
| Efficiency: | 83.3% | |
| Total Points: | 339 | |
| Formation: |
|
|
| Double Deuce | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 6 |
| QB | Steve McNair | 4 |
| QB | Heath Shuler | 0 |
| RB | Warrick Dunn | 4 |
| RB | Charles Way | 1 |
| RB | Marcus Allen | 4 |
| RB | Tyrone Wheatley | 0 |
| WR | Herman Moore | 4 |
| WR | Andre Reed | 2 |
| WR | Ben Coates | 1 |
| WR | Chris Calloway | 1 |
| PK | Mike Hollis | 7 |
| PK | Scott Blanton | 3 |
| DF | Ryan McNeil | 0 |
| DF | Warren Sapp | 0 |
| DF | Mark Wheeler | 0 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 223 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Kerry Collins | 0 |
| QB | Steve Beuerlein | 0 |
| RB | Robert Smith | 0 |
| RB | Jamal Anderson | 4 |
| RB | Ki-Jana Carter | 2 |
| RB | Leroy Hoard | 2 |
| WR | Robert Brooks | 2 |
| WR | Joey Galloway | 3 |
| WR | James Jett | 3 |
| WR | Keyshawn Johnson | 3 |
| PK | Richie Cunningham | 0 |
| PK | Jeff Wilkins | 3 |
| DF | LeRoy Butler | 0 |
| DF | Wayne Martin | 0 |
| DF | Willie McGinest | 1 |
| Points: | 11 | |
| Possible Points: | 18 | |
| Efficiency: | 61.1% | |
| Total Points: | 264 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 4 |
| QB | Tony Banks | 5 |
| QB | Craig Erickson | 0 |
| RB | Dorsey Levens | 9 |
| RB | Chris Warren | 3 |
| RB | Lamar Smith | 0 |
| RB | Larry Centers | 0 |
| WR | Cris Carter | 3 |
| WR | Irving Fryar | 4 |
| WR | Darnay Scott | 4 |
| WR | Ricky Proehl | 7 |
| PK | Adam Vinatieri | 3 |
| PK | Michael Husted | 0 |
| DF | Eugene Robinson | 0 |
| DF | Tyrone Braxton | 2 |
| DF | Rod Woodson | 0 |
| Points: | 28 | |
| Possible Points: | 33 | |
| Efficiency: | 84.8% | |
| Total Points: | 304 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 2 |
| QB | Paul Justin | 0 |
| QB | Danny Kanell | 0 |
| RB | Garrison Hearst | 2 |
| RB | Karim Abdul-Jabbar | 4 |
| RB | Kimble Anders | 0 |
| RB | Lawrence Phillips | 0 |
| WR | Isaac Bruce | 1 |
| WR | Frank Sanders | 3 |
| WR | Marvin Harrison | 1 |
| WR | Bobby Engram | 0 |
| PK | Greg Davis | 0 |
| PK | Cary Blanchard | 1 |
| DF | Leslie O'Neal | 1 |
| DF | Chidi Ahanotu | 2 |
| DF | Anthony Smith | 0 |
| Points: | 15 | |
| Possible Points: | 16 | |
| Efficiency: | 93.8% | |
| Total Points: | 234 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 0 |
| QB | Troy Aikman | 9 |
| QB | Elvis Grbac | 0 |
| RB | Eddie George | 4 |
| RB | Raymont Harris | 2 |
| RB | Tim Biakabutuka | 0 |
| RB | Troy Davis | 0 |
| WR | Michael Jackson | 1 |
| WR | Terrell Owens | 2 |
| WR | Shannon Sharpe | 1 |
| WR | Anthony Miller | 1 |
| PK | Jason Elam | 1 |
| PK | Olindo Mare | 3 |
| DF | Deion Sanders | 0 |
| DF | Merton Hanks | 0 |
| DF | Kevin Greene | 0 |
| Points: | 10 | |
| Possible Points: | 21 | |
| Efficiency: | 47.6% | |
| Total Points: | 232 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Warren Moon | 4 |
| QB | Trent Dilfer | 2 |
| QB | John Friesz | 0 |
| RB | Corey Dillon | 4 |
| RB | Natrone Means | 2 |
| RB | Marshall Faulk | 1 |
| RB | Fred Lane | 6 |
| WR | Bert Emanuel | 1 |
| WR | Michael Westbrook | 1 |
| WR | Leslie Shepherd | 0 |
| WR | Eddie Kennison | 0 |
| PK | John Hall | 1 |
| PK | Chris Boniol | 3 |
| DF | Ashley Ambrose | 0 |
| DF | Aeneas Williams | 0 |
| DF | Ken Harvey | 0 |
| Points: | 13 | |
| Possible Points: | 19 | |
| Efficiency: | 68.4% | |
| Total Points: | 213 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Scott Mitchell | 7 |
| QB | Erik Kramer | 5 |
| QB | Bobby Hoying | 12 |
| RB | Jerome Bettis | 11 |
| RB | Emmitt Smith | 1 |
| RB | Thurman Thomas | 4 |
| RB | Gary Brown | 2 |
| WR | Michael Irvin | 7 |
| WR | Antonio Freeman | 2 |
| WR | Terry Glenn | 0 |
| WR | Brett Perriman | 0 |
| PK | Jason Hanson | 3 |
| PK | Cole Ford | 2 |
| DF | Bruce Smith | 1 |
| DF | Kevin Smith | 0 |
| DF | Peter Boulware | 0 |
| Points: | 32 | |
| Possible Points: | 40 | |
| Efficiency: | 80.0% | |
| Total Points: | 310 | |
| Formation: |
|
|
| Miller Time | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 7 |
| QB | Jake Plummer | 7 |
| QB | Kent Graham | 0 |
| RB | Terry Allen | 0 |
| RB | Antowain Smith | 2 |
| RB | Tiki Barber | 0 |
| RB | Ronald Moore | 0 |
| WR | Keenan McCardell | 2 |
| WR | O.J. McDuffie | 1 |
| WR | James McKnight | 1 |
| WR | Carl Pickens | 0 |
| PK | Morten Andersen | 1 |
| PK | Steve Christie | 3 |
| DF | John Randle | 0 |
| DF | Bryce Paup | 1 |
| DF | Darryl Williams | 0 |
| Points: | 14 | |
| Possible Points: | 16 | |
| Efficiency: | 87.5% | |
| Total Points: | 247 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 4 |
| QB | Boomer Esiason | 13 |
| QB | Neil O'Donnell | 5 |
| RB | Napoleon Kaufman | 0 |
| RB | Adrian Murrell | 1 |
| RB | Terry Kirby | 0 |
| RB | Craig Heyward | 0 |
| WR | Derrick Alexander | 0 |
| WR | Ed McCaffrey | 8 |
| WR | Tony Martin | 4 |
| WR | Jamie Asher | 1 |
| PK | Al Del Greco | 2 |
| PK | Eddie Murray | 2 |
| DF | Junior Seau | 0 |
| DF | Reggie White | 3 |
| DF | Greg Lloyd | 0 |
| Points: | 18 | |
| Possible Points: | 31 | |
| Efficiency: | 58.1% | |
| Total Points: | 237 | |
| Formation: |
|
|