| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Ty Detmer | 0 |
| QB | Mark Brunell | 0 |
| QB | Gus Frerotte | 2 |
| RB | Terrell Davis | 7 |
| RB | Adrian Murrell | 5 |
| RB | Garrison Hearst | 2 |
| RB | Earnest Byner | 1 |
| WR | Jerry Rice | 1 |
| WR | Jake Reed | 0 |
| WR | Chris Jones | 0 |
| WR | Andre Rison | 0 |
| PK | Todd Peterson | 1 |
| PK | Scott Blanton | 1 |
| DF | Marquez Pope | 2 |
| DF | Cris Dishman | 2 |
| DF | Michael Sinclair | 0 |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 18 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 4 |
| QB | Dave Brown | 4 |
| QB | Trent Dilfer | 2 |
| RB | Curtis Martin | 3 |
| RB | Mario Bates | 0 |
| RB | Bam Morris | 0 |
| RB | Lamar Smith | 0 |
| WR | Jeff Graham | 7 |
| WR | Jimmy Smith | 8 |
| WR | Yancey Thigpen | 1 |
| WR | Willie Green | 0 |
| PK | John Kasay | 3 |
| PK | Doug Brien | 6 |
| DF | Terry McDaniel | 0 |
| DF | Chris Slade | 0 |
| DF | Alfred Williams | 0 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 2 |
| QB | Tony Banks | 4 |
| QB | Danny Kanell | 0 |
| RB | Barry Sanders | 0 |
| RB | Anthony Johnson | 5 |
| RB | Errict Rhett | 0 |
| RB | George Jones | 0 |
| WR | Tim Brown | 12 |
| WR | Terry Glenn | 3 |
| WR | Charles Johnson | 0 |
| WR | Johnnie Morton | 0 |
| PK | Gary Anderson | 3 |
| PK | Al Del Greco | 3 |
| DF | Donnell Woolford | 0 |
| DF | Chad Brown | 0 |
| DF | Tyrone Hughes | 0 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Double Deuce | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 0 |
| QB | Steve McNair | 2 |
| QB | Heath Shuler | 1 |
| RB | Karim Abdul-Jabbar | 2 |
| RB | Marshall Faulk | 3 |
| RB | Mike Alstott | 1 |
| RB | Thurman Thomas | 2 |
| WR | Isaac Bruce | 0 |
| WR | Reidel Anthony | 0 |
| WR | Curtis Conway | 0 |
| WR | Michael Westbrook | 0 |
| PK | Mike Hollis | 0 |
| PK | Matt Stover | 2 |
| DF | Warren Sapp | 3 |
| DF | John Randle | 2 |
| DF | William Fuller | 0 |
| Points: | 10 | |
| Possible Points: | 14 | |
| Efficiency: | 71.4% | |
| Total Points: | 10 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 5 |
| QB | Rob Johnson | 9 |
| QB | Kerry Collins | 0 |
| RB | Robert Smith | 8 |
| RB | Ki-Jana Carter | 6 |
| RB | Greg Hill | 2 |
| RB | Leeland McElroy | 2 |
| WR | Robert Brooks | 3 |
| WR | Mark Chmura | 0 |
| WR | Joey Galloway | 1 |
| WR | Ike Hilliard | 0 |
| PK | Jeff Wilkins | 1 |
| PK | Richie Cunningham | 5 |
| DF | LeRoy Butler | 0 |
| DF | Shawn Springs | 0 |
| DF | Willie McGinest | 0 |
| Points: | 23 | |
| Possible Points: | 32 | |
| Efficiency: | 71.9% | |
| Total Points: | 23 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 12 |
| QB | Kent Graham | 0 |
| QB | Craig Erickson | 0 |
| RB | Dorsey Levens | 5 |
| RB | Larry Centers | 3 |
| RB | Gary Brown | 0 |
| RB | James Stewart | 1 |
| WR | Cris Carter | 8 |
| WR | Irving Fryar | 1 |
| WR | Darnay Scott | 1 |
| WR | Fred Barnett | 1 |
| PK | Adam Vinatieri | 2 |
| PK | Michael Husted | 3 |
| DF | Eugene Robinson | 0 |
| DF | Tyrone Braxton | 2 |
| DF | Rod Woodson | 0 |
| Points: | 33 | |
| Possible Points: | 34 | |
| Efficiency: | 97.1% | |
| Total Points: | 33 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Scott Mitchell | 4 |
| QB | Chris Chandler | 5 |
| QB | Eric Zeier | 0 |
| RB | Jerome Bettis | 0 |
| RB | Lawrence Phillips | 11 |
| RB | Troy Davis | 0 |
| RB | Sherman Williams | 0 |
| WR | Herman Moore | 8 |
| WR | Shannon Sharpe | 1 |
| WR | Marvin Harrison | 0 |
| WR | Brian Manning | 0 |
| PK | Doug Pelfrey | 1 |
| PK | Cary Blanchard | 1 |
| DF | Lamar Lathon | 1 |
| DF | Derrick Thomas | 0 |
| DF | Simeon Rice | 1 |
| Points: | 26 | |
| Possible Points: | 28 | |
| Efficiency: | 92.9% | |
| Total Points: | 26 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 0 |
| QB | Elvis Grbac | 0 |
| QB | Todd Collins | 5 |
| RB | Emmitt Smith | 1 |
| RB | Terry Kirby | 0 |
| RB | Tim Biakabutuka | 0 |
| RB | Raymont Harris | 9 |
| WR | Michael Jackson | 7 |
| WR | O.J. McDuffie | 1 |
| WR | Brett Perriman | 0 |
| WR | Anthony Miller | 2 |
| PK | Jason Elam | 6 |
| PK | Olindo Mare | 3 |
| DF | Deion Sanders | 0 |
| DF | Kevin Greene | 0 |
| DF | Merton Hanks | 0 |
| Points: | 15 | |
| Possible Points: | 30 | |
| Efficiency: | 50.0% | |
| Total Points: | 15 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Blake | 6 |
| QB | John Friesz | 0 |
| QB | Warren Moon | 0 |
| RB | Natrone Means | 2 |
| RB | Chris Warren | 0 |
| RB | LeShon Johnson | 0 |
| RB | Corey Dillon | 0 |
| WR | Eddie Kennison | 1 |
| WR | Ben Coates | 3 |
| WR | Chris Sanders | 2 |
| WR | Muhsin Muhammad | 0 |
| PK | John Carney | 0 |
| PK | Greg Davis | 3 |
| DF | Ashley Ambrose | 0 |
| DF | Ken Harvey | 0 |
| DF | Aeneas Williams | 2 |
| Points: | 12 | |
| Possible Points: | 18 | |
| Efficiency: | 66.7% | |
| Total Points: | 12 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 10 |
| QB | Dan Marino | 0 |
| QB | Erik Kramer | 2 |
| RB | Eddie George | 11 |
| RB | Tiki Barber | 5 |
| RB | Rashaan Salaam | 0 |
| RB | Rodney Hampton | 0 |
| WR | Michael Irvin | 10 |
| WR | Antonio Freeman | 0 |
| WR | Bert Emanuel | 1 |
| WR | Terrell Owens | 0 |
| PK | Jason Hanson | 0 |
| PK | Cole Ford | 0 |
| DF | Peter Boulware | 1 |
| DF | Kevin Smith | 0 |
| DF | Junior Seau | 0 |
| Points: | 37 | |
| Possible Points: | 38 | |
| Efficiency: | 97.4% | |
| Total Points: | 37 | |
| Formation: |
|
|
| Miller Time | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 9 |
| QB | Neil O'Donnell | 13 |
| QB | Jim Everett | 0 |
| RB | Ricky Watters | 5 |
| RB | Jamal Anderson | 2 |
| RB | Antowain Smith | 1 |
| RB | Warrick Dunn | 0 |
| WR | Carl Pickens | 4 |
| WR | Keyshawn Johnson | 2 |
| WR | Terance Mathis | 0 |
| WR | Rod Smith | 3 |
| PK | Morten Andersen | 1 |
| PK | Steve Christie | 3 |
| DF | Greg Lloyd | 0 |
| DF | Neil Smith | 0 |
| DF | Orlando Thomas | 2 |
| Points: | 23 | |
| Possible Points: | 32 | |
| Efficiency: | 71.9% | |
| Total Points: | 23 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Troy Aikman | 11 |
| QB | Stan Humphries | 2 |
| QB | Jim Harbaugh | 0 |
| RB | Terry Allen | 9 |
| RB | Napoleon Kaufman | 1 |
| RB | Craig Heyward | 0 |
| RB | Marcus Allen | 0 |
| WR | Tony Martin | 0 |
| WR | Derrick Alexander | 0 |
| WR | Keenan McCardell | 2 |
| WR | Brian Blades | 1 |
| PK | Chris Boniol | 2 |
| PK | Jeff Jaeger | 2 |
| DF | Reggie White | 1 |
| DF | Darrell Green | 0 |
| DF | Bruce Smith | 2 |
| Points: | 24 | |
| Possible Points: | 29 | |
| Efficiency: | 82.8% | |
| Total Points: | 24 | |
| Formation: |
|
|