| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 6 |
| QB | Gus Frerotte | 0 |
| QB | Rob Johnson | 0 |
| RB | Terrell Davis | 2 |
| RB | Ricky Watters | 5 |
| RB | Stephen Davis | 1 |
| RB | Vaughn Hebron | 2 |
| WR | Jake Reed | 0 |
| WR | Rob Moore | 1 |
| WR | Andre Rison | 0 |
| WR | Curtis Conway | 6 |
| PK | Todd Peterson | 4 |
| PK | Matt Stover | 0 |
| DF | Dana Stubblefield | 0 |
| DF | Michael Sinclair | 1 |
| DF | Chris Slade | 0 |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 353 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Chandler | 2 |
| QB | Brad Johnson | 0 |
| QB | David Klingler | 0 |
| RB | Bam Morris | 0 |
| RB | Errict Rhett | 0 |
| RB | Curtis Martin | 0 |
| RB | James Stewart | 1 |
| WR | Yancey Thigpen | 2 |
| WR | Jimmy Smith | 0 |
| WR | Jerry Rice | 3 |
| WR | Fred Barnett | 0 |
| PK | Doug Brien | 2 |
| PK | John Kasay | 2 |
| DF | Darrien Gordon | 0 |
| DF | Willie Clay | 2 |
| DF | Levon Kirkland | 0 |
| Points: | 8 | |
| Possible Points: | 12 | |
| Efficiency: | 66.7% | |
| Total Points: | 303 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 8 |
| QB | Jeff Blake | 0 |
| QB | Mike Tomczak | 0 |
| RB | Barry Sanders | 6 |
| RB | Jay Graham | 0 |
| RB | Mike Alstott | 0 |
| RB | George Jones | 0 |
| WR | Rod Smith | 1 |
| WR | Johnnie Morton | 2 |
| WR | Tim Brown | 1 |
| WR | Charles Johnson | 2 |
| PK | Gary Anderson | 2 |
| PK | Norm Johnson | 3 |
| DF | Darren Perry | 2 |
| DF | Carnell Lake | 0 |
| DF | Donnell Woolford | 0 |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 392 | |
| Formation: |
|
|
| Double Deuce | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 0 |
| QB | Steve McNair | 4 |
| QB | Heath Shuler | 0 |
| RB | Warrick Dunn | 2 |
| RB | Charles Way | 2 |
| RB | Marcus Allen | 2 |
| RB | Tyrone Wheatley | 0 |
| WR | Andre Reed | 0 |
| WR | Ben Coates | 3 |
| WR | Herman Moore | 4 |
| WR | Chris Calloway | 2 |
| PK | Mike Hollis | 3 |
| PK | Scott Blanton | 1 |
| DF | Ryan McNeil | 2 |
| DF | Warren Sapp | 0 |
| DF | Mark Wheeler | 0 |
| Points: | 12 | |
| Possible Points: | 20 | |
| Efficiency: | 60.0% | |
| Total Points: | 245 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 9 |
| QB | Kerry Collins | 0 |
| QB | Steve Beuerlein | 0 |
| RB | Robert Smith | 6 |
| RB | Jamal Anderson | 4 |
| RB | Ki-Jana Carter | 0 |
| RB | Leroy Hoard | 0 |
| WR | Robert Brooks | 2 |
| WR | Joey Galloway | 4 |
| WR | James Jett | 3 |
| WR | Keyshawn Johnson | 1 |
| PK | Jeff Wilkins | 1 |
| PK | Richie Cunningham | 1 |
| DF | LeRoy Butler | 1 |
| DF | Wayne Martin | 1 |
| DF | Willie McGinest | 0 |
| Points: | 28 | |
| Possible Points: | 29 | |
| Efficiency: | 96.6% | |
| Total Points: | 306 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 6 |
| QB | Tony Banks | 0 |
| QB | Craig Erickson | 0 |
| RB | Dorsey Levens | 0 |
| RB | Chris Warren | 2 |
| RB | Lamar Smith | 0 |
| RB | Larry Centers | 0 |
| WR | Irving Fryar | 1 |
| WR | Ricky Proehl | 0 |
| WR | Cris Carter | 0 |
| WR | Darnay Scott | 5 |
| PK | Adam Vinatieri | 0 |
| PK | Michael Husted | 0 |
| DF | Eugene Robinson | 0 |
| DF | Tyrone Braxton | 0 |
| DF | Rod Woodson | 0 |
| Points: | 9 | |
| Possible Points: | 14 | |
| Efficiency: | 64.3% | |
| Total Points: | 335 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Danny Kanell | 2 |
| QB | Vinny Testaverde | 0 |
| QB | Paul Justin | 0 |
| RB | Karim Abdul-Jabbar | 0 |
| RB | Kimble Anders | 0 |
| RB | Garrison Hearst | 0 |
| RB | Lawrence Phillips | 0 |
| WR | Isaac Bruce | 1 |
| WR | Marvin Harrison | 1 |
| WR | Frank Sanders | 1 |
| WR | Bobby Engram | 0 |
| PK | Cary Blanchard | 4 |
| PK | Greg Davis | 0 |
| DF | Leslie O'Neal | 0 |
| DF | Chidi Ahanotu | 0 |
| DF | Anthony Smith | 0 |
| Points: | 8 | |
| Possible Points: | 8 | |
| Efficiency: | 100.0% | |
| Total Points: | 257 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 5 |
| QB | Troy Aikman | 7 |
| QB | Elvis Grbac | 0 |
| RB | Eddie George | 5 |
| RB | Raymont Harris | 0 |
| RB | Tim Biakabutuka | 0 |
| RB | Troy Davis | 0 |
| WR | Michael Jackson | 3 |
| WR | Terrell Owens | 1 |
| WR | Shannon Sharpe | 1 |
| WR | Anthony Miller | 3 |
| PK | Jason Elam | 2 |
| PK | Olindo Mare | 0 |
| DF | Deion Sanders | 0 |
| DF | Merton Hanks | 5 |
| DF | Kevin Greene | 4 |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 268 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Warren Moon | 0 |
| QB | Trent Dilfer | 0 |
| QB | John Friesz | 0 |
| RB | Marshall Faulk | 5 |
| RB | Corey Dillon | 7 |
| RB | Fred Lane | 6 |
| RB | Natrone Means | 3 |
| WR | Bert Emanuel | 0 |
| WR | Michael Westbrook | 0 |
| WR | Leslie Shepherd | 0 |
| WR | Eddie Kennison | 0 |
| PK | John Hall | 1 |
| PK | Chris Boniol | 1 |
| DF | Aeneas Williams | 2 |
| DF | Ken Harvey | 1 |
| DF | Ashley Ambrose | 0 |
| Points: | 16 | |
| Possible Points: | 17 | |
| Efficiency: | 94.1% | |
| Total Points: | 259 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Scott Mitchell | 7 |
| QB | Erik Kramer | 2 |
| QB | Bobby Hoying | 2 |
| RB | Jerome Bettis | 3 |
| RB | Thurman Thomas | 0 |
| RB | Emmitt Smith | 0 |
| RB | Gary Brown | 0 |
| WR | Michael Irvin | 5 |
| WR | Antonio Freeman | 11 |
| WR | Terry Glenn | 0 |
| WR | Brett Perriman | 0 |
| PK | Jason Hanson | 0 |
| PK | Cole Ford | 0 |
| DF | Bruce Smith | 0 |
| DF | Kevin Smith | 0 |
| DF | Peter Boulware | 1 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 347 | |
| Formation: |
|
|
| Miller Time | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 9 |
| QB | Jake Plummer | 2 |
| QB | Kent Graham | 0 |
| RB | Antowain Smith | 2 |
| RB | Tiki Barber | 0 |
| RB | Terry Allen | 0 |
| RB | Ronald Moore | 2 |
| WR | Keenan McCardell | 2 |
| WR | O.J. McDuffie | 0 |
| WR | James McKnight | 1 |
| WR | Carl Pickens | 0 |
| PK | Steve Christie | 2 |
| PK | Morten Andersen | 2 |
| DF | Bryce Paup | 1 |
| DF | Darryl Williams | 0 |
| DF | John Randle | 3 |
| Points: | 16 | |
| Possible Points: | 22 | |
| Efficiency: | 72.7% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Boomer Esiason | 7 |
| QB | Dan Marino | 0 |
| QB | Neil O'Donnell | 0 |
| RB | Napoleon Kaufman | 1 |
| RB | Terry Kirby | 4 |
| RB | Adrian Murrell | 2 |
| RB | Craig Heyward | 0 |
| WR | Tony Martin | 2 |
| WR | Derrick Alexander | 2 |
| WR | Ed McCaffrey | 0 |
| WR | Jamie Asher | 1 |
| PK | Al Del Greco | 3 |
| PK | Eddie Murray | 2 |
| DF | Junior Seau | 0 |
| DF | Reggie White | 0 |
| DF | Greg Lloyd | 0 |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 261 | |
| Formation: |
|
|