| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 0 |
| QB | Gus Frerotte | 2 |
| QB | Dan Marino | 9 |
| RB | Adrian Murrell | 0 |
| RB | Mike Alstott | 0 |
| RB | Terrell Davis | B |
| RB | Stephen Davis | 6 |
| WR | Jake Reed | 0 |
| WR | Keenan McCardell | 1 |
| WR | Andre Rison | B |
| WR | Curtis Conway | 1 |
| PK | Scott Blanton | 0 |
| PK | Todd Peterson | B |
| DF | Keith Lyle | 1 |
| DF | Willie Clay | 2 |
| DF | Michael Sinclair | B |
| Points: | 4 | |
| Possible Points: | 20 | |
| Efficiency: | 20.0% | |
| Total Points: | 149 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 6 |
| QB | Dave Brown | 0 |
| QB | David Klingler | B |
| RB | Curtis Martin | 4 |
| RB | Mario Bates | 2 |
| RB | Bam Morris | B |
| RB | Lamar Smith | B |
| WR | Ben Coates | 3 |
| WR | Jimmy Smith | 1 |
| WR | Jeff Graham | 2 |
| WR | Mike Pritchard | B |
| PK | John Kasay | 0 |
| PK | Doug Brien | 1 |
| DF | Chris Slade | 2 |
| DF | Levon Kirkland | 0 |
| DF | Darrien Gordon | B |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 142 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 0 |
| QB | Neil O'Donnell | 8 |
| QB | Mike Tomczak | 2 |
| RB | Barry Sanders | 14 |
| RB | Warrick Dunn | 3 |
| RB | Anthony Johnson | 0 |
| RB | George Jones | 0 |
| WR | Johnnie Morton | 2 |
| WR | Yancey Thigpen | 0 |
| WR | Tim Brown | B |
| WR | Rod Smith | B |
| PK | Al Del Greco | 5 |
| PK | Gary Anderson | 4 |
| DF | Donnell Woolford | 2 |
| DF | Darren Perry | 0 |
| DF | Chad Brown | B |
| Points: | 26 | |
| Possible Points: | 34 | |
| Efficiency: | 76.5% | |
| Total Points: | 186 | |
| Formation: |
|
|
| Double Deuce | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 6 |
| QB | John Elway | B |
| QB | Heath Shuler | 0 |
| RB | Karim Abdul-Jabbar | 3 |
| RB | Tiki Barber | 0 |
| RB | Marcus Allen | B |
| RB | Steve Broussard | B |
| WR | Andre Reed | 1 |
| WR | Chris Calloway | 0 |
| WR | Isaac Bruce | 0 |
| WR | Wesley Walls | 3 |
| PK | Mike Hollis | 1 |
| PK | Matt Stover | B |
| DF | Ryan McNeil | 5 |
| DF | Warren Sapp | 1 |
| DF | Mark Wheeler | 0 |
| Points: | 17 | |
| Possible Points: | 20 | |
| Efficiency: | 85.0% | |
| Total Points: | 93 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 6 |
| QB | Kerry Collins | 0 |
| QB | Steve Beuerlein | 4 |
| RB | Robert Smith | 6 |
| RB | Ki-Jana Carter | 0 |
| RB | Greg Hill | B |
| RB | Leeland McElroy | 0 |
| WR | Robert Brooks | 0 |
| WR | Rob Moore | 1 |
| WR | Joey Galloway | B |
| WR | James Jett | B |
| PK | Richie Cunningham | 1 |
| PK | Jeff Wilkins | 1 |
| DF | LeRoy Butler | 0 |
| DF | Wayne Martin | 0 |
| DF | Willie McGinest | 0 |
| Points: | 14 | |
| Possible Points: | 14 | |
| Efficiency: | 100.0% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 4 |
| QB | Kent Graham | 0 |
| QB | Craig Erickson | 0 |
| RB | Dorsey Levens | 2 |
| RB | James Stewart | 14 |
| RB | Larry Centers | 1 |
| RB | Gary Brown | B |
| WR | Cris Carter | 2 |
| WR | Irving Fryar | 11 |
| WR | Darnay Scott | 0 |
| WR | Fred Barnett | 0 |
| PK | Adam Vinatieri | 7 |
| PK | Michael Husted | 1 |
| DF | Eugene Robinson | 0 |
| DF | Rod Woodson | 0 |
| DF | Tyrone Braxton | B |
| Points: | 40 | |
| Possible Points: | 40 | |
| Efficiency: | 100.0% | |
| Total Points: | 163 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Scott Mitchell | 2 |
| QB | Chris Chandler | 2 |
| QB | Danny Kanell | 2 |
| RB | Jerome Bettis | 8 |
| RB | Lawrence Phillips | 0 |
| RB | Kimble Anders | B |
| RB | Tyrone Wheatley | 6 |
| WR | Herman Moore | 3 |
| WR | Marvin Harrison | 3 |
| WR | Bobby Engram | 1 |
| WR | Frank Sanders | 2 |
| PK | Doug Pelfrey | 0 |
| PK | Cary Blanchard | 3 |
| DF | Hollis Thomas | 0 |
| DF | Simeon Rice | 0 |
| DF | Anthony Smith | B |
| Points: | 16 | |
| Possible Points: | 25 | |
| Efficiency: | 64.0% | |
| Total Points: | 122 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 6 |
| QB | Elvis Grbac | B |
| QB | Troy Aikman | 2 |
| RB | Emmitt Smith | 0 |
| RB | Raymont Harris | 6 |
| RB | Tim Biakabutuka | 0 |
| RB | Troy Davis | 0 |
| WR | O.J. McDuffie | 4 |
| WR | Anthony Miller | 1 |
| WR | Michael Jackson | B |
| WR | Shannon Sharpe | B |
| PK | Olindo Mare | 1 |
| PK | Jason Elam | B |
| DF | Deion Sanders | 0 |
| DF | Merton Hanks | 0 |
| DF | Kevin Greene | 0 |
| Points: | 18 | |
| Possible Points: | 18 | |
| Efficiency: | 100.0% | |
| Total Points: | 116 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Blake | 0 |
| QB | Warren Moon | B |
| QB | John Friesz | B |
| RB | Natrone Means | 0 |
| RB | Marshall Faulk | 0 |
| RB | Fred Lane | 0 |
| RB | Corey Dillon | 2 |
| WR | Eddie Kennison | 0 |
| WR | Michael Westbrook | 0 |
| WR | Ed McCaffrey | B |
| WR | Leslie Shepherd | 0 |
| PK | John Hall | 0 |
| PK | John Carney | B |
| DF | Ashley Ambrose | 0 |
| DF | Aeneas Williams | 5 |
| DF | Ken Harvey | 1 |
| Points: | 5 | |
| Possible Points: | 8 | |
| Efficiency: | 62.5% | |
| Total Points: | 93 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Erik Kramer | 4 |
| QB | Vinny Testaverde | B |
| QB | Stan Humphries | B |
| RB | Eddie George | 4 |
| RB | Garrison Hearst | 2 |
| RB | Thurman Thomas | 0 |
| RB | Rodney Hampton | 0 |
| WR | Michael Irvin | 3 |
| WR | Antonio Freeman | 2 |
| WR | Brett Perriman | 0 |
| WR | Terrell Owens | 5 |
| PK | Jason Hanson | 2 |
| PK | Cole Ford | B |
| DF | Kevin Smith | 0 |
| DF | Bruce Smith | 1 |
| DF | Peter Boulware | B |
| Points: | 18 | |
| Possible Points: | 21 | |
| Efficiency: | 85.7% | |
| Total Points: | 163 | |
| Formation: |
|
|
| Miller Time | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Banks | 0 |
| QB | Jeff George | B |
| QB | Jim Harbaugh | 4 |
| RB | Ricky Watters | 1 |
| RB | Jamal Anderson | 2 |
| RB | Antowain Smith | 1 |
| RB | Chris Warren | B |
| WR | Carl Pickens | 0 |
| WR | Terry Glenn | 1 |
| WR | Keyshawn Johnson | 3 |
| WR | Rickey Dudley | B |
| PK | Morten Andersen | 5 |
| PK | Steve Christie | 0 |
| DF | Bryce Paup | 0 |
| DF | John Randle | 3 |
| DF | Neil Smith | B |
| Points: | 12 | |
| Possible Points: | 19 | |
| Efficiency: | 63.2% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Todd Collins | 0 |
| QB | Ty Detmer | 2 |
| QB | Trent Dilfer | 2 |
| RB | Terry Allen | 0 |
| RB | Terry Kirby | 0 |
| RB | Napoleon Kaufman | B |
| RB | Craig Heyward | 0 |
| WR | Shawn Jefferson | 0 |
| WR | Bert Emanuel | 3 |
| WR | Tony Martin | B |
| WR | Derrick Alexander | B |
| PK | Chris Boniol | 0 |
| PK | Eddie Murray | 0 |
| DF | Reggie White | 0 |
| DF | Darrell Green | 0 |
| DF | Junior Seau | B |
| Points: | 3 | |
| Possible Points: | 5 | |
| Efficiency: | 60.0% | |
| Total Points: | 137 | |
| Formation: |
|
|