| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 6 |
| QB | Gus Frerotte | B |
| QB | Ty Detmer | B |
| RB | Terrell Davis | 10 |
| RB | Adrian Murrell | 3 |
| RB | Mike Alstott | 7 |
| RB | Stephen Davis | B |
| WR | Jake Reed | 9 |
| WR | Keenan McCardell | 2 |
| WR | Andre Rison | 3 |
| WR | Curtis Conway | 0 |
| PK | Todd Peterson | 3 |
| PK | Scott Blanton | B |
| DF | Keith Lyle | 2 |
| DF | Michael Sinclair | 1 |
| DF | Cris Dishman | B |
| Points: | 36 | |
| Possible Points: | 41 | |
| Efficiency: | 87.8% | |
| Total Points: | 96 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 6 |
| QB | Dave Brown | 0 |
| QB | Trent Dilfer | 8 |
| RB | Curtis Martin | 5 |
| RB | Lamar Smith | 0 |
| RB | Bam Morris | 0 |
| RB | Mario Bates | 12 |
| WR | Jeff Graham | 0 |
| WR | Jimmy Smith | 9 |
| WR | Yancey Thigpen | 3 |
| WR | Thomas Lewis | 0 |
| PK | John Kasay | 0 |
| PK | Doug Brien | 0 |
| DF | Chris Slade | 0 |
| DF | Lester Archambeau | 0 |
| DF | Darrien Gordon | 0 |
| Points: | 20 | |
| Possible Points: | 37 | |
| Efficiency: | 54.1% | |
| Total Points: | 96 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 6 |
| QB | Neil O'Donnell | 0 |
| QB | Rick Mirer | 0 |
| RB | Barry Sanders | 6 |
| RB | Warrick Dunn | 6 |
| RB | Anthony Johnson | 1 |
| RB | George Jones | 0 |
| WR | Tim Brown | 9 |
| WR | Rod Smith | 6 |
| WR | Johnnie Morton | 1 |
| WR | Chris Calloway | 1 |
| PK | Gary Anderson | 2 |
| PK | Al Del Greco | 2 |
| DF | Donnell Woolford | 0 |
| DF | Chad Brown | 0 |
| DF | Tyrone Hughes | 0 |
| Points: | 35 | |
| Possible Points: | 35 | |
| Efficiency: | 100.0% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Double Deuce | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 6 |
| QB | Steve McNair | 2 |
| QB | Heath Shuler | 4 |
| RB | Chris Warren | 0 |
| RB | Earnest Byner | 0 |
| RB | Karim Abdul-Jabbar | 3 |
| RB | Thurman Thomas | 1 |
| WR | Andre Reed | 2 |
| WR | Ben Coates | 2 |
| WR | Isaac Bruce | 0 |
| WR | Wesley Walls | 2 |
| PK | Mike Hollis | 4 |
| PK | Matt Stover | 7 |
| DF | Ryan McNeil | 0 |
| DF | Warren Sapp | 0 |
| DF | Mark Wheeler | 0 |
| Points: | 14 | |
| Possible Points: | 21 | |
| Efficiency: | 66.7% | |
| Total Points: | 50 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 13 |
| QB | Rob Johnson | 0 |
| QB | Kerry Collins | 6 |
| RB | Robert Smith | 8 |
| RB | Greg Hill | 0 |
| RB | Ki-Jana Carter | 6 |
| RB | Antowain Smith | 12 |
| WR | Robert Brooks | 3 |
| WR | Joey Galloway | 5 |
| WR | Mark Chmura | 2 |
| WR | Rob Moore | B |
| PK | Richie Cunningham | B |
| PK | Jeff Wilkins | 2 |
| DF | LeRoy Butler | 4 |
| DF | Willie McGinest | 0 |
| DF | Shawn Springs | 0 |
| Points: | 33 | |
| Possible Points: | 47 | |
| Efficiency: | 70.2% | |
| Total Points: | 89 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 8 |
| QB | Kent Graham | B |
| QB | Craig Erickson | 0 |
| RB | Dorsey Levens | 2 |
| RB | James Stewart | 0 |
| RB | Gary Brown | 1 |
| RB | Larry Centers | B |
| WR | Cris Carter | 3 |
| WR | Fred Barnett | 3 |
| WR | Irving Fryar | B |
| WR | Darnay Scott | 0 |
| PK | Adam Vinatieri | 1 |
| PK | Michael Husted | 1 |
| DF | Rod Woodson | 0 |
| DF | Tyrone Braxton | 0 |
| DF | Eugene Robinson | 0 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 87 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Scott Mitchell | 7 |
| QB | Chris Chandler | 0 |
| QB | Billy Joe Tolliver | 2 |
| RB | Jerome Bettis | 4 |
| RB | Lawrence Phillips | 0 |
| RB | Troy Davis | 0 |
| RB | Sherman Williams | B |
| WR | Herman Moore | 7 |
| WR | Marvin Harrison | 3 |
| WR | Shannon Sharpe | 0 |
| WR | Frank Sanders | B |
| PK | Cary Blanchard | 6 |
| PK | Doug Pelfrey | 3 |
| DF | Keith Hamilton | 1 |
| DF | Anthony Smith | 1 |
| DF | Simeon Rice | B |
| Points: | 29 | |
| Possible Points: | 29 | |
| Efficiency: | 100.0% | |
| Total Points: | 82 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 8 |
| QB | Elvis Grbac | 6 |
| QB | Todd Collins | 7 |
| RB | Raymont Harris | 1 |
| RB | Tim Biakabutuka | 0 |
| RB | Emmitt Smith | B |
| RB | Terry Kirby | 4 |
| WR | Michael Jackson | 1 |
| WR | O.J. McDuffie | 4 |
| WR | Andre Hastings | 3 |
| WR | Anthony Miller | B |
| PK | Jason Elam | 1 |
| PK | Olindo Mare | 0 |
| DF | Kevin Greene | 0 |
| DF | Merton Hanks | 0 |
| DF | Deion Sanders | B |
| Points: | 15 | |
| Possible Points: | 21 | |
| Efficiency: | 71.4% | |
| Total Points: | 67 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Blake | 2 |
| QB | John Friesz | 0 |
| QB | Warren Moon | 7 |
| RB | Natrone Means | 2 |
| RB | Marshall Faulk | 5 |
| RB | LeShon Johnson | B |
| RB | Corey Dillon | 1 |
| WR | Eddie Kennison | 1 |
| WR | Ed McCaffrey | 3 |
| WR | Michael Westbrook | B |
| WR | Chris Sanders | 1 |
| PK | John Hall | 4 |
| PK | John Carney | 7 |
| DF | Ashley Ambrose | 0 |
| DF | Ken Harvey | B |
| DF | Aeneas Williams | B |
| Points: | 17 | |
| Possible Points: | 25 | |
| Efficiency: | 68.0% | |
| Total Points: | 59 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 10 |
| QB | Stan Humphries | 0 |
| QB | Erik Kramer | 0 |
| RB | Eddie George | 0 |
| RB | Tiki Barber | 1 |
| RB | Garrison Hearst | 0 |
| RB | Rodney Hampton | 0 |
| WR | Terrell Owens | 2 |
| WR | Antonio Freeman | 8 |
| WR | Michael Irvin | B |
| WR | Bert Emanuel | 4 |
| PK | Jason Hanson | 2 |
| PK | Cole Ford | 2 |
| DF | Peter Boulware | 2 |
| DF | Junior Seau | 1 |
| DF | Kevin Smith | B |
| Points: | 26 | |
| Possible Points: | 28 | |
| Efficiency: | 92.9% | |
| Total Points: | 102 | |
| Formation: |
|
|
| Miller Time | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 11 |
| QB | Tony Banks | 0 |
| QB | Jim Everett | 0 |
| RB | Jamal Anderson | 0 |
| RB | William Floyd | 2 |
| RB | Ricky Watters | B |
| RB | Leeland McElroy | B |
| WR | Carl Pickens | 5 |
| WR | Keyshawn Johnson | 0 |
| WR | Terry Glenn | 0 |
| WR | Terance Mathis | 1 |
| PK | Steve Christie | 1 |
| PK | Morten Andersen | 0 |
| DF | Bryce Paup | 0 |
| DF | Neil Smith | 1 |
| DF | Orlando Thomas | 0 |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 4 |
| QB | Troy Aikman | B |
| QB | Jim Harbaugh | 2 |
| RB | Napoleon Kaufman | 6 |
| RB | Kimble Anders | 3 |
| RB | Terry Allen | B |
| RB | Craig Heyward | 2 |
| WR | Tony Martin | 1 |
| WR | Derrick Alexander | 5 |
| WR | Chris Jones | B |
| WR | Jamie Asher | B |
| PK | Jeff Jaeger | 1 |
| PK | Chris Boniol | B |
| DF | Bruce Smith | 1 |
| DF | Reggie White | 1 |
| DF | Darrell Green | B |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 79 | |
| Formation: |
|
|