| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 7 |
| QB | Gus Frerotte | 4 |
| QB | Ty Detmer | 0 |
| RB | Terrell Davis | 9 |
| RB | Stephen Davis | 0 |
| RB | Terry Allen | 0 |
| RB | Steve Broussard | 2 |
| WR | Andre Rison | 6 |
| WR | Keenan McCardell | 6 |
| WR | Jake Reed | B |
| WR | Curtis Conway | B |
| PK | Matt Stover | 2 |
| PK | Todd Peterson | 1 |
| DF | Willie Clay | 0 |
| DF | Michael Sinclair | 0 |
| DF | Keith Lyle | 0 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 6 |
| QB | Brad Johnson | B |
| QB | David Klingler | 0 |
| RB | Curtis Martin | 3 |
| RB | Bam Morris | 1 |
| RB | Lamar Smith | 1 |
| RB | Mario Bates | 0 |
| WR | Yancey Thigpen | 6 |
| WR | Mike Pritchard | 0 |
| WR | Anthony Miller | 1 |
| WR | Jeff Graham | 2 |
| PK | John Kasay | 2 |
| PK | Doug Brien | 0 |
| DF | Darrien Gordon | 0 |
| DF | Chris Slade | 0 |
| DF | Levon Kirkland | 0 |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 160 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Neil O'Donnell | 0 |
| QB | Kordell Stewart | 4 |
| QB | Mike Tomczak | 0 |
| RB | Barry Sanders | 6 |
| RB | Anthony Johnson | 3 |
| RB | Warrick Dunn | B |
| RB | George Jones | 3 |
| WR | Tim Brown | 0 |
| WR | Rod Smith | 1 |
| WR | Johnnie Morton | 3 |
| WR | Chris Calloway | 6 |
| PK | Al Del Greco | 0 |
| PK | Gary Anderson | 0 |
| DF | Donnell Woolford | 0 |
| DF | Darren Perry | 2 |
| DF | Chad Brown | 1 |
| Points: | 12 | |
| Possible Points: | 25 | |
| Efficiency: | 48.0% | |
| Total Points: | 198 | |
| Formation: |
|
|
| Double Deuce | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 6 |
| QB | Steve McNair | 2 |
| QB | Heath Shuler | 0 |
| RB | Karim Abdul-Jabbar | 10 |
| RB | Marcus Allen | 2 |
| RB | Mike Alstott | B |
| RB | Tiki Barber | 0 |
| WR | Isaac Bruce | 2 |
| WR | Wesley Walls | 1 |
| WR | Andre Reed | 1 |
| WR | Ben Coates | 3 |
| PK | Mike Hollis | 0 |
| PK | Scott Blanton | 0 |
| DF | Ryan McNeil | 2 |
| DF | Mark Wheeler | 1 |
| DF | Warren Sapp | B |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 2 |
| QB | Brett Favre | B |
| QB | Steve Beuerlein | 0 |
| RB | Ki-Jana Carter | 3 |
| RB | Greg Hill | 0 |
| RB | Robert Smith | B |
| RB | Leeland McElroy | 0 |
| WR | Joey Galloway | 2 |
| WR | James Jett | 3 |
| WR | Robert Brooks | B |
| WR | Rob Moore | 4 |
| PK | Richie Cunningham | 2 |
| PK | Jeff Wilkins | 6 |
| DF | Willie McGinest | 0 |
| DF | Wayne Martin | 0 |
| DF | LeRoy Butler | B |
| Points: | 12 | |
| Possible Points: | 18 | |
| Efficiency: | 66.7% | |
| Total Points: | 156 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 7 |
| QB | Kent Graham | 0 |
| QB | Craig Erickson | 0 |
| RB | James Stewart | 0 |
| RB | Larry Centers | 0 |
| RB | Gary Brown | 0 |
| RB | Dorsey Levens | B |
| WR | Irving Fryar | 1 |
| WR | Darnay Scott | 0 |
| WR | Cris Carter | B |
| WR | Fred Barnett | 0 |
| PK | Adam Vinatieri | 1 |
| PK | Michael Husted | B |
| DF | Rod Woodson | 0 |
| DF | Tyrone Braxton | 0 |
| DF | Eugene Robinson | B |
| Points: | 9 | |
| Possible Points: | 9 | |
| Efficiency: | 100.0% | |
| Total Points: | 172 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Scott Mitchell | 2 |
| QB | Chris Chandler | 4 |
| QB | Danny Kanell | 4 |
| RB | Jerome Bettis | 7 |
| RB | Lawrence Phillips | 0 |
| RB | Kimble Anders | 0 |
| RB | Tyrone Wheatley | 0 |
| WR | Herman Moore | 2 |
| WR | Frank Sanders | 0 |
| WR | Bobby Engram | B |
| WR | Marvin Harrison | 1 |
| PK | Cary Blanchard | 2 |
| PK | Doug Pelfrey | 1 |
| DF | Hollis Thomas | 0 |
| DF | Simeon Rice | 2 |
| DF | Anthony Smith | 0 |
| Points: | 15 | |
| Possible Points: | 18 | |
| Efficiency: | 83.3% | |
| Total Points: | 137 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 7 |
| QB | Dave Brown | 0 |
| QB | Troy Aikman | 7 |
| RB | Emmitt Smith | 5 |
| RB | Tim Biakabutuka | 0 |
| RB | Raymont Harris | B |
| RB | Troy Davis | 0 |
| WR | Michael Jackson | 2 |
| WR | O.J. McDuffie | 2 |
| WR | Shannon Sharpe | 2 |
| WR | Jimmy Smith | 2 |
| PK | Jason Elam | 2 |
| PK | Olindo Mare | 1 |
| DF | Deion Sanders | 0 |
| DF | Merton Hanks | 0 |
| DF | Kevin Greene | 1 |
| Points: | 18 | |
| Possible Points: | 19 | |
| Efficiency: | 94.7% | |
| Total Points: | 134 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Warren Moon | 3 |
| QB | Jeff Blake | 0 |
| QB | John Friesz | 0 |
| RB | Marshall Faulk | 1 |
| RB | Corey Dillon | 0 |
| RB | Natrone Means | 0 |
| RB | Fred Lane | 0 |
| WR | Ed McCaffrey | 3 |
| WR | Leslie Shepherd | 1 |
| WR | Eddie Kennison | 0 |
| WR | Michael Westbrook | 0 |
| PK | John Hall | 1 |
| PK | John Carney | 0 |
| DF | Ashley Ambrose | 0 |
| DF | Aeneas Williams | 0 |
| DF | Ken Harvey | 0 |
| Points: | 9 | |
| Possible Points: | 9 | |
| Efficiency: | 100.0% | |
| Total Points: | 102 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 6 |
| QB | Stan Humphries | 0 |
| QB | Erik Kramer | B |
| RB | Eddie George | 9 |
| RB | Garrison Hearst | 4 |
| RB | Thurman Thomas | 0 |
| RB | Rodney Hampton | 0 |
| WR | Michael Irvin | 1 |
| WR | Terrell Owens | 6 |
| WR | Antonio Freeman | B |
| WR | Brett Perriman | 0 |
| PK | Jason Hanson | 2 |
| PK | Cole Ford | 0 |
| DF | Kevin Smith | 0 |
| DF | Bruce Smith | 3 |
| DF | Peter Boulware | 0 |
| Points: | 31 | |
| Possible Points: | 31 | |
| Efficiency: | 100.0% | |
| Total Points: | 194 | |
| Formation: |
|
|
| Miller Time | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 4 |
| QB | Tony Banks | 0 |
| QB | Jim Harbaugh | 0 |
| RB | Ricky Watters | 5 |
| RB | Antowain Smith | 0 |
| RB | Jamal Anderson | 2 |
| RB | Chris Warren | 2 |
| WR | Carl Pickens | 1 |
| WR | Terry Glenn | 1 |
| WR | Keyshawn Johnson | 1 |
| WR | Rickey Dudley | 2 |
| PK | Steve Christie | 4 |
| PK | Morten Andersen | 0 |
| DF | Bryce Paup | 1 |
| DF | Neil Smith | 1 |
| DF | John Randle | B |
| Points: | 17 | |
| Possible Points: | 20 | |
| Efficiency: | 85.0% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Dan Marino | 0 |
| QB | Todd Collins | 0 |
| QB | Trent Dilfer | B |
| RB | Napoleon Kaufman | 11 |
| RB | Adrian Murrell | 2 |
| RB | Terry Kirby | 6 |
| RB | Craig Heyward | 0 |
| WR | Tony Martin | 0 |
| WR | Derrick Alexander | 4 |
| WR | Shawn Jefferson | 0 |
| WR | Bert Emanuel | 3 |
| PK | Chris Boniol | 2 |
| PK | Eddie Murray | B |
| DF | Junior Seau | 0 |
| DF | Darrell Green | 0 |
| DF | Reggie White | B |
| Points: | 19 | |
| Possible Points: | 26 | |
| Efficiency: | 73.1% | |
| Total Points: | 156 | |
| Formation: |
|
|