| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 0 |
| QB | Gus Frerotte | 6 |
| QB | Dan Marino | B |
| RB | Terrell Davis | 6 |
| RB | Adrian Murrell | 8 |
| RB | Mike Alstott | 0 |
| RB | Stephen Davis | 0 |
| WR | Jake Reed | 7 |
| WR | Andre Rison | 2 |
| WR | Keenan McCardell | 1 |
| WR | Curtis Conway | 0 |
| PK | Todd Peterson | 2 |
| PK | Scott Blanton | 2 |
| DF | Keith Lyle | 0 |
| DF | Michael Sinclair | 0 |
| DF | Cris Dishman | 0 |
| Points: | 25 | |
| Possible Points: | 31 | |
| Efficiency: | 80.6% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 6 |
| QB | Dave Brown | 4 |
| QB | Trent Dilfer | 4 |
| RB | Bam Morris | 2 |
| RB | Mario Bates | 0 |
| RB | Curtis Martin | B |
| RB | Lamar Smith | 3 |
| WR | Jeff Graham | 1 |
| WR | Jimmy Smith | 1 |
| WR | Yancey Thigpen | 1 |
| WR | Thomas Lewis | 0 |
| PK | John Kasay | 0 |
| PK | Doug Brien | 3 |
| DF | Darrien Gordon | 3 |
| DF | Lester Archambeau | 0 |
| DF | Chris Slade | B |
| Points: | 13 | |
| Possible Points: | 19 | |
| Efficiency: | 68.4% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kordell Stewart | 6 |
| QB | Neil O'Donnell | 6 |
| QB | Rick Mirer | 0 |
| RB | Barry Sanders | 5 |
| RB | Warrick Dunn | 0 |
| RB | Anthony Johnson | 0 |
| RB | George Jones | 0 |
| WR | Tim Brown | 1 |
| WR | Rod Smith | 1 |
| WR | Johnnie Morton | 2 |
| WR | Ben Coates | B |
| PK | Gary Anderson | 3 |
| PK | Al Del Greco | 4 |
| DF | Donnell Woolford | 2 |
| DF | Chad Brown | 0 |
| DF | Tyrone Hughes | 0 |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 127 | |
| Formation: |
|
|
| Double Deuce | ||
|---|---|---|
| P | Player | Pts |
| QB | John Elway | 6 |
| QB | Steve McNair | 8 |
| QB | Heath Shuler | 0 |
| RB | Chris Warren | 0 |
| RB | Earnest Byner | 0 |
| RB | Karim Abdul-Jabbar | B |
| RB | Thurman Thomas | B |
| WR | Chris Calloway | 3 |
| WR | Wesley Walls | 0 |
| WR | Isaac Bruce | 0 |
| WR | Andre Reed | B |
| PK | Matt Stover | 4 |
| PK | Mike Hollis | 6 |
| DF | Ryan McNeil | 2 |
| DF | Warren Sapp | 1 |
| DF | Mark Wheeler | B |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 66 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 5 |
| QB | Rob Johnson | 0 |
| QB | Kerry Collins | 2 |
| RB | Robert Smith | 10 |
| RB | Greg Hill | 0 |
| RB | Ki-Jana Carter | 0 |
| RB | Antowain Smith | B |
| WR | Robert Brooks | 7 |
| WR | Joey Galloway | 2 |
| WR | Mark Chmura | 0 |
| WR | Rob Moore | 7 |
| PK | Richie Cunningham | 2 |
| PK | Jeff Wilkins | 1 |
| DF | LeRoy Butler | 0 |
| DF | Shawn Springs | 0 |
| DF | Willie McGinest | B |
| Points: | 26 | |
| Possible Points: | 31 | |
| Efficiency: | 83.9% | |
| Total Points: | 115 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kent Graham | 7 |
| QB | Drew Bledsoe | B |
| QB | Craig Erickson | B |
| RB | Dorsey Levens | 5 |
| RB | Larry Centers | 2 |
| RB | Gary Brown | 0 |
| RB | James Stewart | 1 |
| WR | Cris Carter | 3 |
| WR | Irving Fryar | 7 |
| WR | Darnay Scott | 2 |
| WR | Fred Barnett | B |
| PK | Michael Husted | 0 |
| PK | Adam Vinatieri | B |
| DF | Eugene Robinson | 0 |
| DF | Tyrone Braxton | 0 |
| DF | Rod Woodson | 0 |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 111 | |
| Formation: |
|
|
| Team Smooth | ||
|---|---|---|
| P | Player | Pts |
| QB | Scott Mitchell | 2 |
| QB | Chris Chandler | 4 |
| QB | Billy Joe Tolliver | 2 |
| RB | Jerome Bettis | 0 |
| RB | Lawrence Phillips | B |
| RB | Troy Davis | 0 |
| RB | Sherman Williams | 0 |
| WR | Herman Moore | 4 |
| WR | Frank Sanders | 2 |
| WR | Shannon Sharpe | 6 |
| WR | Marvin Harrison | B |
| PK | Doug Pelfrey | 0 |
| PK | Cary Blanchard | B |
| DF | Keith Hamilton | 0 |
| DF | Simeon Rice | 0 |
| DF | Anthony Smith | 0 |
| Points: | 8 | |
| Possible Points: | 14 | |
| Efficiency: | 57.1% | |
| Total Points: | 90 | |
| Formation: |
|
|
| In Gus We Trust | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Young | 4 |
| QB | Elvis Grbac | 3 |
| QB | Troy Aikman | 4 |
| RB | Emmitt Smith | 0 |
| RB | Raymont Harris | 5 |
| RB | Tim Biakabutuka | 0 |
| RB | Kimble Anders | 1 |
| WR | Michael Jackson | 2 |
| WR | Anthony Miller | 2 |
| WR | O.J. McDuffie | B |
| WR | Andre Hastings | 0 |
| PK | Jason Elam | 0 |
| PK | Olindo Mare | B |
| DF | Deion Sanders | 4 |
| DF | Kevin Greene | 0 |
| DF | Merton Hanks | 4 |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Blake | 4 |
| QB | John Friesz | 0 |
| QB | Warren Moon | 7 |
| RB | Natrone Means | 0 |
| RB | Corey Dillon | 0 |
| RB | Marshall Faulk | B |
| RB | LeShon Johnson | 0 |
| WR | Ed McCaffrey | 1 |
| WR | Michael Westbrook | 0 |
| WR | Eddie Kennison | 0 |
| WR | Chris Sanders | 0 |
| PK | John Hall | 2 |
| PK | John Carney | 0 |
| DF | Ashley Ambrose | 0 |
| DF | Aeneas Williams | 5 |
| DF | Ken Harvey | 0 |
| Points: | 12 | |
| Possible Points: | 15 | |
| Efficiency: | 80.0% | |
| Total Points: | 71 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 3 |
| QB | Stan Humphries | 11 |
| QB | Erik Kramer | 0 |
| RB | Tiki Barber | 0 |
| RB | Garrison Hearst | 8 |
| RB | Eddie George | 0 |
| RB | Rodney Hampton | 0 |
| WR | Michael Irvin | 6 |
| WR | Antonio Freeman | 1 |
| WR | Bert Emanuel | 4 |
| WR | Terrell Owens | 3 |
| PK | Jason Hanson | 7 |
| PK | Cole Ford | 0 |
| DF | Peter Boulware | 0 |
| DF | Kevin Smith | 2 |
| DF | Junior Seau | 1 |
| Points: | 27 | |
| Possible Points: | 39 | |
| Efficiency: | 69.2% | |
| Total Points: | 129 | |
| Formation: |
|
|
| Miller Time | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff George | 9 |
| QB | Tony Banks | 7 |
| QB | Jim Everett | 0 |
| RB | Ricky Watters | 1 |
| RB | Jamal Anderson | 3 |
| RB | Leeland McElroy | 0 |
| RB | William Floyd | 0 |
| WR | Carl Pickens | 2 |
| WR | Keyshawn Johnson | 3 |
| WR | Terry Glenn | B |
| WR | Terance Mathis | 0 |
| PK | Morten Andersen | 0 |
| PK | Steve Christie | B |
| DF | Orlando Thomas | 0 |
| DF | Neil Smith | 0 |
| DF | Bryce Paup | B |
| Points: | 18 | |
| Possible Points: | 18 | |
| Efficiency: | 100.0% | |
| Total Points: | 102 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Ty Detmer | 7 |
| QB | Todd Collins | B |
| QB | Jim Harbaugh | B |
| RB | Terry Allen | 4 |
| RB | Napoleon Kaufman | 8 |
| RB | Terry Kirby | 2 |
| RB | Craig Heyward | 0 |
| WR | Tony Martin | 11 |
| WR | Derrick Alexander | 0 |
| WR | Chris Jones | 0 |
| WR | Jamie Asher | 2 |
| PK | Chris Boniol | 3 |
| PK | Jeff Jaeger | 1 |
| DF | Reggie White | 1 |
| DF | Darrell Green | 0 |
| DF | Bruce Smith | B |
| Points: | 34 | |
| Possible Points: | 36 | |
| Efficiency: | 94.4% | |
| Total Points: | 113 | |
| Formation: |
|
|