| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 4 |
| QB | Trent Dilfer | 0 |
| QB | Steve Beuerlein | 0 |
| RB | Shaun Alexander | 4 |
| RB | Eddie George | 5 |
| RB | Kevan Barlow | 1 |
| RB | Jonathan Wells | 0 |
| WR | Keyshawn Johnson | 2 |
| WR | Marty Booker | 9 |
| WR | Jerry Rice | 0 |
| WR | Curtis Conway | 3 |
| PK | Ryan Longwell | 4 |
| PK | Phil Dawson | 5 |
| DF | Hugh Douglas | 1 |
| DF | Andre Carter | 0 |
| DF | Phillip Daniels | 0 |
| DF | Joe Johnson | 1 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 29 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 4 |
| QB | Kordell Stewart | 4 |
| QB | Gus Frerotte | 0 |
| RB | Stephen Davis | 8 |
| RB | Duce Staley | 3 |
| RB | DeShaun Foster | 0 |
| RB | Mike Anderson | 0 |
| WR | Eric Moulds | 6 |
| WR | Plaxico Burress | 0 |
| WR | Peter Warrick | 1 |
| WR | Antwaan Randle El | 3 |
| PK | Todd Peterson | 0 |
| PK | John Hall | 4 |
| DF | Kendrell Bell | 0 |
| DF | Dre' Bly | 0 |
| DF | Ahmed Plummer | 0 |
| DF | Patrick Kerney | 1 |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 21 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 7 |
| QB | Vinny Testaverde | 5 |
| QB | Jim Miller | 7 |
| RB | Deuce McAllister | 5 |
| RB | Michael Pittman | 1 |
| RB | Warrick Dunn | 5 |
| RB | Shawn Bryson | 0 |
| WR | Troy Brown | 2 |
| WR | Keenan McCardell | 4 |
| WR | Joey Galloway | 2 |
| WR | Peerless Price | 3 |
| PK | Jay Feely | 4 |
| PK | Adam Vinatieri | 4 |
| DF | LaVar Arrington | 0 |
| DF | Deltha O'Neal | 0 |
| DF | Donnie Abraham | 2 |
| DF | Victor Green | 0 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Fiedler | 6 |
| QB | Tom Brady | 9 |
| QB | Mark Brunell | 5 |
| RB | Curtis Martin | 1 |
| RB | LaDainian Tomlinson | 7 |
| RB | William Green | 0 |
| RB | Stacey Mack | 0 |
| WR | Tim Brown | 3 |
| WR | Rod Gardner | 7 |
| WR | Amani Toomer | 6 |
| WR | Bubba Franks | 0 |
| PK | Jose Cortez | 3 |
| PK | Morten Andersen | 2 |
| DF | Warren Sapp | 1 |
| DF | Aeneas Williams | 2 |
| DF | Julius Peppers | 0 |
| DF | Marcus Jones | 0 |
| Points: | 30 | |
| Possible Points: | 36 | |
| Efficiency: | 83.3% | |
| Total Points: | 30 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 5 |
| QB | Kerry Collins | 4 |
| QB | Chris Chandler | 0 |
| RB | Ahman Green | 8 |
| RB | Fred Taylor | 5 |
| RB | James Stewart | 0 |
| RB | Tony Richardson | 0 |
| WR | Torry Holt | 2 |
| WR | Ed McCaffrey | 2 |
| WR | Marcus Robinson | 0 |
| WR | J.J. Stokes | 1 |
| PK | David Akers | 1 |
| PK | Doug Brien | 4 |
| DF | Brian Urlacher | 0 |
| DF | Sammy Knight | 1 |
| DF | La'Roi Glover | 4 |
| DF | Troy Vincent | 0 |
| Points: | 28 | |
| Possible Points: | 31 | |
| Efficiency: | 90.3% | |
| Total Points: | 28 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 4 |
| QB | Jake Plummer | 4 |
| QB | Patrick Ramsey | 0 |
| RB | Ricky Williams | 8 |
| RB | Anthony Thomas | 3 |
| RB | Tyrone Wheatley | 1 |
| RB | Ladell Betts | 0 |
| WR | Joe Horn | 4 |
| WR | Isaac Bruce | 1 |
| WR | James Thrash | 2 |
| WR | Antonio Freeman | 1 |
| PK | Jeff Wilkins | 5 |
| PK | Sebastian Janikowski | 1 |
| DF | John Abraham | 1 |
| DF | Charles Woodson | 0 |
| DF | Sam Madison | 0 |
| DF | Jeremiah Trotter | 0 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 26 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Shane Matthews | 10 |
| QB | Aaron Brooks | 7 |
| QB | Danny Wuerffel | 0 |
| RB | Marshall Faulk | 7 |
| RB | Emmitt Smith | 0 |
| RB | Thomas Jones | 1 |
| RB | Trung Canidate | 0 |
| WR | Jimmy Smith | 5 |
| WR | Dez White | 1 |
| WR | Kevin Johnson | 5 |
| WR | Bill Schroeder | 0 |
| PK | Olindo Mare | 0 |
| PK | Jason Hanson | 0 |
| DF | Jevon Kearse | 0 |
| DF | Marcellus Wiley | 0 |
| DF | Chad Bratzke | 1 |
| DF | Simeon Rice | 0 |
| Points: | 24 | |
| Possible Points: | 29 | |
| Efficiency: | 82.8% | |
| Total Points: | 24 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Quincy Carter | 0 |
| QB | Brock Huard | 0 |
| RB | Antowain Smith | 0 |
| RB | Jerome Bettis | 0 |
| RB | Olandis Gary | 1 |
| RB | T.J. Duckett | 0 |
| WR | Randy Moss | 4 |
| WR | Derrick Mason | 4 |
| WR | Qadry Ismail | 7 |
| WR | Travis Taylor | 0 |
| PK | Brett Conway | 1 |
| PK | Joe Nedney | 3 |
| DF | Courtney Brown | 0 |
| DF | Ronde Barber | 0 |
| DF | Rodney Harrison | 0 |
| DF | Fred Smoot | 0 |
| Points: | 15 | |
| Possible Points: | 21 | |
| Efficiency: | 71.4% | |
| Total Points: | 15 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 2 |
| QB | Tim Couch | 0 |
| QB | Tim Rattay | 0 |
| RB | Clinton Portis | 0 |
| RB | Travis Henry | 13 |
| RB | Amos Zereoue | 1 |
| RB | Mike Alstott | 1 |
| WR | Marvin Harrison | 3 |
| WR | Terry Glenn | 0 |
| WR | Laveranues Coles | 1 |
| WR | Antonio Bryant | 1 |
| PK | Mike Vanderjagt | 0 |
| PK | Billy Cundiff | 1 |
| DF | Justin Smith | 0 |
| DF | Champ Bailey | 2 |
| DF | Joey Porter | 0 |
| DF | Zach Thomas | 0 |
| Points: | 20 | |
| Possible Points: | 23 | |
| Efficiency: | 87.0% | |
| Total Points: | 20 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 4 |
| QB | Brad Johnson | 7 |
| QB | Todd Bouman | 0 |
| RB | Corey Dillon | 1 |
| RB | Garrison Hearst | 2 |
| RB | Michael Bennett | 0 |
| RB | Curtis Keaton | 0 |
| WR | Darrell Jackson | 1 |
| WR | Johnnie Morton | 0 |
| WR | Muhsin Muhammad | 0 |
| WR | Donald Driver | 3 |
| PK | Martin Gramatica | 5 |
| PK | Rian Lindell | 1 |
| DF | Michael Strahan | 0 |
| DF | Jason Gildon | 0 |
| DF | Kwamie Lassiter | 0 |
| DF | Grant Wistrom | 0 |
| Points: | 13 | |
| Possible Points: | 19 | |
| Efficiency: | 68.4% | |
| Total Points: | 13 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 6 |
| QB | Michael Vick | 4 |
| QB | Joey Harrington | 0 |
| RB | Edgerrin James | 2 |
| RB | Jamal Lewis | 1 |
| RB | Charlie Garner | 10 |
| RB | Troy Hambrick | 0 |
| WR | David Boston | 7 |
| WR | Derrius Thompson | 3 |
| WR | Chris Chambers | 3 |
| WR | Tony Gonzalez | 4 |
| PK | Jason Elam | 4 |
| PK | Paul Edinger | 4 |
| DF | Trevor Pryce | 1 |
| DF | Leonard Little | 1 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Vonnie Holliday | 1 |
| Points: | 26 | |
| Possible Points: | 36 | |
| Efficiency: | 72.2% | |
| Total Points: | 26 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 5 |
| QB | Steve McNair | 8 |
| QB | Alex Van Pelt | 0 |
| RB | Priest Holmes | 14 |
| RB | Tiki Barber | 3 |
| RB | Dorsey Levens | 0 |
| RB | Ricky Watters | 0 |
| WR | Terrell Owens | 1 |
| WR | Rod Smith | 3 |
| WR | Willie Jackson | 1 |
| WR | Donte' Stallworth | 3 |
| PK | John Carney | 3 |
| PK | Kris Brown | 2 |
| DF | Peter Boulware | 1 |
| DF | Darren Sharper | 0 |
| DF | Jason Taylor | 1 |
| DF | Jessie Armstead | 0 |
| Points: | 31 | |
| Possible Points: | 36 | |
| Efficiency: | 86.1% | |
| Total Points: | 31 | |
| Formation: |
|
|