| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Dilfer | 2 |
| QB | Brian Griese | 8 |
| QB | Steve Beuerlein | 0 |
| RB | Shaun Alexander | 17 |
| RB | Eddie George | 2 |
| RB | Kevan Barlow | B |
| RB | Duce Staley | 5 |
| WR | Keyshawn Johnson | 1 |
| WR | Marty Booker | 2 |
| WR | Curtis Conway | 3 |
| WR | Jerry Rice | 7 |
| PK | Ryan Longwell | 1 |
| PK | Phil Dawson | 2 |
| DF | Hugh Douglas | 1 |
| DF | Kevin Carter | 0 |
| DF | Derrick Brooks | 1 |
| DF | Andre Carter | B |
| Points: | 27 | |
| Possible Points: | 44 | |
| Efficiency: | 61.4% | |
| Total Points: | 89 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 0 |
| QB | Kordell Stewart | 0 |
| QB | Rodney Peete | 0 |
| RB | Lamar Smith | 4 |
| RB | Mike Anderson | 0 |
| RB | Stephen Davis | B |
| RB | DeShaun Foster | 0 |
| WR | Eric Moulds | 6 |
| WR | Plaxico Burress | 5 |
| WR | Brian Finneran | B |
| WR | Antwaan Randle El | 1 |
| PK | Todd Peterson | 3 |
| PK | Rian Lindell | 2 |
| DF | Dre' Bly | 2 |
| DF | Mike Rucker | 0 |
| DF | Jason Gildon | 0 |
| DF | Phillip Buchanon | 6 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 68 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Vinny Testaverde | 0 |
| QB | Jim Miller | 4 |
| RB | Deuce McAllister | 4 |
| RB | Michael Pittman | 1 |
| RB | Warrick Dunn | B |
| RB | Brian Westbrook | 0 |
| WR | Peerless Price | 3 |
| WR | Keenan McCardell | 5 |
| WR | Troy Brown | 0 |
| WR | Joey Galloway | 1 |
| PK | Adam Vinatieri | 0 |
| PK | Jay Feely | B |
| DF | Deltha O'Neal | 0 |
| DF | Victor Green | 0 |
| DF | Donnie Abraham | 0 |
| DF | LaVar Arrington | B |
| Points: | 15 | |
| Possible Points: | 17 | |
| Efficiency: | 88.2% | |
| Total Points: | 116 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Fiedler | 8 |
| QB | Tom Brady | 9 |
| QB | Mark Brunell | 0 |
| RB | LaDainian Tomlinson | 13 |
| RB | LaMont Jordan | 1 |
| RB | Curtis Martin | 0 |
| RB | William Green | 0 |
| WR | Tim Brown | 5 |
| WR | Amani Toomer | 1 |
| WR | Rod Gardner | B |
| WR | David Patten | 3 |
| PK | Morten Andersen | 4 |
| PK | Jose Cortez | B |
| DF | Warren Sapp | 2 |
| DF | Aeneas Williams | 0 |
| DF | Anthony McFarland | 0 |
| DF | Julius Peppers | 0 |
| Points: | 34 | |
| Possible Points: | 37 | |
| Efficiency: | 91.9% | |
| Total Points: | 105 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 12 |
| QB | Kerry Collins | 0 |
| QB | Chris Chandler | 0 |
| RB | Ahman Green | 0 |
| RB | Fred Taylor | 9 |
| RB | James Stewart | 1 |
| RB | Rondell Mealey | 0 |
| WR | Torry Holt | 5 |
| WR | Jake Reed | 0 |
| WR | Ed McCaffrey | 3 |
| WR | Quincy Morgan | 0 |
| PK | David Akers | 3 |
| PK | Bill Gramatica | 0 |
| DF | Sammy Knight | 0 |
| DF | Troy Vincent | 0 |
| DF | La'Roi Glover | 0 |
| DF | Brian Urlacher | 0 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 118 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 13 |
| QB | Jake Plummer | 2 |
| QB | Patrick Ramsey | B |
| RB | Ricky Williams | 4 |
| RB | Anthony Thomas | 0 |
| RB | Tyrone Wheatley | 0 |
| RB | Robert Edwards | 1 |
| WR | Joe Horn | 3 |
| WR | Isaac Bruce | 3 |
| WR | James Thrash | 2 |
| WR | Antonio Freeman | 0 |
| PK | Sebastian Janikowski | 1 |
| PK | Jeff Wilkins | 1 |
| DF | Terrell Buckley | 0 |
| DF | Rosevelt Colvin | 2 |
| DF | Sam Madison | 0 |
| DF | Charles Woodson | 0 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 107 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 8 |
| QB | Shane Matthews | B |
| QB | Drew Brees | 2 |
| RB | Marshall Faulk | 2 |
| RB | Thomas Jones | 0 |
| RB | Emmitt Smith | 0 |
| RB | Lamar Gordon | 0 |
| WR | Jimmy Smith | 0 |
| WR | Kevin Johnson | 1 |
| WR | Dez White | 0 |
| WR | Az-Zahir Hakim | 2 |
| PK | Olindo Mare | 4 |
| PK | Hayden Epstein | 0 |
| DF | Marcellus Wiley | 0 |
| DF | Simeon Rice | 0 |
| DF | Darwin Walker | 1 |
| DF | Chad Bratzke | B |
| Points: | 16 | |
| Possible Points: | 18 | |
| Efficiency: | 88.9% | |
| Total Points: | 99 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Quincy Carter | 2 |
| QB | Peyton Manning | B |
| QB | Brock Huard | B |
| RB | Antowain Smith | 2 |
| RB | Jerome Bettis | 0 |
| RB | Olandis Gary | 0 |
| RB | T.J. Duckett | B |
| WR | Randy Moss | 2 |
| WR | Derrick Mason | 3 |
| WR | Qadry Ismail | B |
| WR | Hines Ward | 5 |
| PK | Joe Nedney | 0 |
| PK | Matt Bryant | 0 |
| DF | Courtney Brown | 0 |
| DF | Ronde Barber | 0 |
| DF | Greg Ellis | 3 |
| DF | Fred Smoot | B |
| Points: | 12 | |
| Possible Points: | 15 | |
| Efficiency: | 80.0% | |
| Total Points: | 61 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tim Couch | 0 |
| QB | Jeff Garcia | B |
| QB | Akili Smith | 0 |
| RB | Clinton Portis | 1 |
| RB | Travis Henry | 3 |
| RB | Mike Alstott | 2 |
| RB | Jonathan Wells | 0 |
| WR | Andre' Davis | 0 |
| WR | Laveranues Coles | 3 |
| WR | Terrell Owens | B |
| WR | Terry Glenn | 0 |
| PK | Billy Cundiff | 3 |
| PK | Mike Vanderjagt | B |
| DF | Joey Porter | 2 |
| DF | Justin Smith | 0 |
| DF | Zach Thomas | 0 |
| DF | Champ Bailey | B |
| Points: | 12 | |
| Possible Points: | 13 | |
| Efficiency: | 92.3% | |
| Total Points: | 78 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 5 |
| QB | Brad Johnson | 9 |
| QB | Todd Bouman | 0 |
| RB | Corey Dillon | 0 |
| RB | Michael Bennett | 3 |
| RB | Garrison Hearst | B |
| RB | Jamel White | 7 |
| WR | Darrell Jackson | 1 |
| WR | Donald Driver | 6 |
| WR | Muhsin Muhammad | 0 |
| WR | Johnnie Morton | 3 |
| PK | Martin Gramatica | 0 |
| PK | Mike Hollis | 4 |
| DF | Michael Strahan | 1 |
| DF | Grant Wistrom | 1 |
| DF | Aaron Schobel | 0 |
| DF | Kwamie Lassiter | 0 |
| Points: | 17 | |
| Possible Points: | 34 | |
| Efficiency: | 50.0% | |
| Total Points: | 77 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 6 |
| QB | Michael Vick | B |
| QB | Joey Harrington | 5 |
| RB | Charlie Garner | 4 |
| RB | Moe Williams | 7 |
| RB | Edgerrin James | B |
| RB | Jamal Lewis | 5 |
| WR | David Boston | 0 |
| WR | Chris Chambers | 4 |
| WR | Deion Branch | 7 |
| WR | Tony Gonzalez | 11 |
| PK | Jason Elam | 2 |
| PK | Paul Edinger | 3 |
| DF | Trevor Pryce | 0 |
| DF | Leonard Little | 1 |
| DF | Dewayne Washington | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| Points: | 24 | |
| Possible Points: | 40 | |
| Efficiency: | 60.0% | |
| Total Points: | 84 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 14 |
| QB | Steve McNair | 9 |
| QB | Alex Van Pelt | 0 |
| RB | Priest Holmes | 4 |
| RB | Tiki Barber | 4 |
| RB | Dorsey Levens | 0 |
| RB | Najeh Davenport | 0 |
| WR | Rod Smith | 1 |
| WR | Donte' Stallworth | 3 |
| WR | Marvin Harrison | B |
| WR | Willie Jackson | B |
| PK | John Carney | 0 |
| PK | James Tuthill | B |
| DF | Darren Sharper | 0 |
| DF | Jason Taylor | 0 |
| DF | Peter Boulware | 0 |
| DF | Ben Leber | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 103 | |
| Formation: |
|
|