| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 8 |
| QB | Trent Dilfer | B |
| QB | Steve Beuerlein | 0 |
| RB | Eddie George | 1 |
| RB | Kevan Barlow | 0 |
| RB | Shaun Alexander | B |
| RB | Duce Staley | 5 |
| WR | Marty Booker | 9 |
| WR | Jerry Rice | 4 |
| WR | Curtis Conway | 4 |
| WR | Keyshawn Johnson | 7 |
| PK | Ryan Longwell | 3 |
| PK | Phil Dawson | 0 |
| DF | Hugh Douglas | 0 |
| DF | Andre Carter | 0 |
| DF | Derrick Brooks | 5 |
| DF | Kevin Carter | 1 |
| Points: | 30 | |
| Possible Points: | 39 | |
| Efficiency: | 76.9% | |
| Total Points: | 119 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Rodney Peete | 2 |
| QB | Kurt Warner | 0 |
| QB | Kordell Stewart | 0 |
| RB | Stephen Davis | 6 |
| RB | Lamar Smith | 1 |
| RB | Mike Anderson | 0 |
| RB | DeShaun Foster | 0 |
| WR | Eric Moulds | 4 |
| WR | Plaxico Burress | 3 |
| WR | Brian Finneran | 1 |
| WR | Antwaan Randle El | 1 |
| PK | Todd Peterson | 0 |
| PK | Rian Lindell | B |
| DF | Mike Rucker | 1 |
| DF | Jason Gildon | 1 |
| DF | Phillip Buchanon | 5 |
| DF | Dre' Bly | 0 |
| Points: | 23 | |
| Possible Points: | 23 | |
| Efficiency: | 100.0% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 11 |
| QB | Vinny Testaverde | 0 |
| QB | Jim Miller | 11 |
| RB | Deuce McAllister | 8 |
| RB | Michael Pittman | 0 |
| RB | Warrick Dunn | 0 |
| RB | Brian Westbrook | 0 |
| WR | Peerless Price | 7 |
| WR | Keenan McCardell | 3 |
| WR | Troy Brown | 0 |
| WR | Joey Galloway | 4 |
| PK | Jay Feely | 2 |
| PK | Adam Vinatieri | 0 |
| DF | Deltha O'Neal | 7 |
| DF | Victor Green | 0 |
| DF | LaVar Arrington | 0 |
| DF | Donnie Abraham | 0 |
| Points: | 38 | |
| Possible Points: | 39 | |
| Efficiency: | 97.4% | |
| Total Points: | 154 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Jay Fiedler | 6 |
| QB | Mark Brunell | 3 |
| RB | LaDainian Tomlinson | 2 |
| RB | Curtis Martin | 7 |
| RB | LaMont Jordan | 0 |
| RB | William Green | 0 |
| WR | Tim Brown | 1 |
| WR | Rod Gardner | 4 |
| WR | Amani Toomer | 4 |
| WR | David Patten | 7 |
| PK | Morten Andersen | 4 |
| PK | Jose Cortez | 3 |
| DF | Warren Sapp | 2 |
| DF | Anthony McFarland | 1 |
| DF | Julius Peppers | 0 |
| DF | Aeneas Williams | 0 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 130 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 10 |
| QB | Kerry Collins | 6 |
| QB | Chris Chandler | 0 |
| RB | Ahman Green | 5 |
| RB | Fred Taylor | 1 |
| RB | James Stewart | B |
| RB | Rondell Mealey | 0 |
| WR | Torry Holt | 1 |
| WR | Jake Reed | 0 |
| WR | Ed McCaffrey | 6 |
| WR | Quincy Morgan | 2 |
| PK | David Akers | 1 |
| PK | Bill Gramatica | 6 |
| DF | Sammy Knight | 2 |
| DF | Troy Vincent | 0 |
| DF | Brian Urlacher | 0 |
| DF | La'Roi Glover | 1 |
| Points: | 20 | |
| Possible Points: | 33 | |
| Efficiency: | 60.6% | |
| Total Points: | 138 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 13 |
| QB | Jake Plummer | 2 |
| QB | Patrick Ramsey | 7 |
| RB | Ricky Williams | 4 |
| RB | Anthony Thomas | 0 |
| RB | Tyrone Wheatley | 0 |
| RB | Robert Edwards | 0 |
| WR | Joe Horn | 1 |
| WR | James Thrash | 1 |
| WR | Isaac Bruce | 1 |
| WR | Antonio Freeman | 3 |
| PK | Sebastian Janikowski | 0 |
| PK | Jeff Wilkins | 2 |
| DF | Terrell Buckley | 0 |
| DF | Rosevelt Colvin | 1 |
| DF | Sam Madison | 2 |
| DF | Charles Woodson | 0 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 129 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 2 |
| QB | Shane Matthews | 0 |
| QB | Drew Brees | 2 |
| RB | Marshall Faulk | 2 |
| RB | Emmitt Smith | 2 |
| RB | Thomas Jones | 0 |
| RB | Lamar Gordon | 3 |
| WR | Jimmy Smith | 2 |
| WR | Kevin Johnson | 1 |
| WR | Dez White | 2 |
| WR | Az-Zahir Hakim | B |
| PK | Olindo Mare | 3 |
| PK | Hayden Epstein | B |
| DF | Marcellus Wiley | 0 |
| DF | Darwin Walker | 1 |
| DF | Chad Bratzke | 0 |
| DF | Simeon Rice | 2 |
| Points: | 13 | |
| Possible Points: | 17 | |
| Efficiency: | 76.5% | |
| Total Points: | 112 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Quincy Carter | 5 |
| QB | Brock Huard | 0 |
| RB | Antowain Smith | 0 |
| RB | Jerome Bettis | 4 |
| RB | Olandis Gary | 1 |
| RB | T.J. Duckett | 1 |
| WR | Hines Ward | 4 |
| WR | Derrick Mason | 0 |
| WR | Randy Moss | B |
| WR | Qadry Ismail | 2 |
| PK | Joe Nedney | 0 |
| PK | Matt Bryant | 0 |
| DF | Courtney Brown | 0 |
| DF | Ronde Barber | 0 |
| DF | Greg Ellis | 0 |
| DF | Fred Smoot | 4 |
| Points: | 14 | |
| Possible Points: | 21 | |
| Efficiency: | 66.7% | |
| Total Points: | 75 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 4 |
| QB | Tim Couch | 2 |
| QB | Akili Smith | 0 |
| RB | Travis Henry | 4 |
| RB | Clinton Portis | 6 |
| RB | Mike Alstott | 0 |
| RB | Jonathan Wells | B |
| WR | Terrell Owens | 3 |
| WR | Laveranues Coles | 4 |
| WR | Andre' Davis | 1 |
| WR | Terry Glenn | 6 |
| PK | Mike Vanderjagt | 0 |
| PK | Billy Cundiff | 1 |
| DF | Joey Porter | 1 |
| DF | Zach Thomas | 0 |
| DF | Champ Bailey | 2 |
| DF | Justin Smith | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 102 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 5 |
| QB | Daunte Culpepper | B |
| QB | Todd Bouman | B |
| RB | Corey Dillon | 12 |
| RB | Garrison Hearst | 7 |
| RB | Michael Bennett | B |
| RB | Jamel White | 1 |
| WR | Donald Driver | 5 |
| WR | Johnnie Morton | 1 |
| WR | Darrell Jackson | B |
| WR | Muhsin Muhammad | 0 |
| PK | Mike Hollis | 1 |
| PK | Martin Gramatica | 2 |
| DF | Michael Strahan | 1 |
| DF | Grant Wistrom | 0 |
| DF | Aaron Schobel | 1 |
| DF | Kwamie Lassiter | 2 |
| Points: | 33 | |
| Possible Points: | 36 | |
| Efficiency: | 91.7% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 10 |
| QB | Michael Vick | 0 |
| QB | Joey Harrington | B |
| RB | Edgerrin James | 3 |
| RB | Charlie Garner | 8 |
| RB | Moe Williams | B |
| RB | Jamal Lewis | 8 |
| WR | David Boston | 1 |
| WR | Deion Branch | 1 |
| WR | Tony Gonzalez | 1 |
| WR | Chris Chambers | 4 |
| PK | Jason Elam | 1 |
| PK | Paul Edinger | 0 |
| DF | Trevor Pryce | 0 |
| DF | Leonard Little | 0 |
| DF | Dewayne Washington | 0 |
| DF | Kabeer Gbaja-Biamila | 7 |
| Points: | 24 | |
| Possible Points: | 39 | |
| Efficiency: | 61.5% | |
| Total Points: | 108 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 7 |
| QB | Steve McNair | 4 |
| QB | Alex Van Pelt | 0 |
| RB | Priest Holmes | 14 |
| RB | Tiki Barber | 3 |
| RB | Dorsey Levens | 0 |
| RB | Najeh Davenport | 0 |
| WR | Marvin Harrison | 8 |
| WR | Rod Smith | 3 |
| WR | Donte' Stallworth | 0 |
| WR | Willie Jackson | 0 |
| PK | John Carney | 7 |
| PK | James Tuthill | 1 |
| DF | Darren Sharper | 2 |
| DF | Jason Taylor | 2 |
| DF | Ben Leber | 0 |
| DF | Peter Boulware | 2 |
| Points: | 46 | |
| Possible Points: | 48 | |
| Efficiency: | 95.8% | |
| Total Points: | 149 | |
| Formation: |
|
|