| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 3 |
| QB | Tommy Maddox | 16 |
| QB | Steve Beuerlein | 0 |
| RB | Eddie George | 2 |
| RB | Kevan Barlow | 2 |
| RB | Travis Henry | B |
| RB | Ricky Williams | 0 |
| WR | Curtis Conway | 0 |
| WR | Jerry Rice | 9 |
| WR | Amani Toomer | 4 |
| WR | Marty Booker | 3 |
| PK | Ryan Longwell | 5 |
| PK | Phil Dawson | B |
| DF | Hugh Douglas | 0 |
| DF | Kevin Carter | 0 |
| DF | Andre Carter | 1 |
| DF | Derrick Brooks | B |
| Points: | 22 | |
| Possible Points: | 39 | |
| Efficiency: | 56.4% | |
| Total Points: | 228 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 5 |
| QB | Jon Kitna | 7 |
| QB | Jay Fiedler | 0 |
| RB | Duce Staley | 1 |
| RB | Thomas Jones | 1 |
| RB | Jerome Bettis | 0 |
| RB | Mike Anderson | 0 |
| WR | Plaxico Burress | 15 |
| WR | Corey Bradford | 1 |
| WR | Eric Moulds | B |
| WR | Cris Carter | 0 |
| PK | Todd Peterson | 2 |
| PK | Matt Stover | 1 |
| DF | Darren Howard | 1 |
| DF | Artrell Hawkins | 0 |
| DF | Patrick Kerney | 2 |
| DF | Clark Haggans | 0 |
| Points: | 28 | |
| Possible Points: | 30 | |
| Efficiency: | 93.3% | |
| Total Points: | 190 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 9 |
| QB | Jeff Blake | 2 |
| QB | Jim Miller | 2 |
| RB | Fred Taylor | 6 |
| RB | Marcel Shipp | 2 |
| RB | Warrick Dunn | 8 |
| RB | Tony Richardson | 0 |
| WR | Troy Brown | 5 |
| WR | Ed McCaffrey | 2 |
| WR | Joey Galloway | B |
| WR | Keenan McCardell | B |
| PK | Adam Vinatieri | 7 |
| PK | Jay Feely | 3 |
| DF | Victor Green | 0 |
| DF | LaVar Arrington | 1 |
| DF | Deltha O'Neal | 0 |
| DF | Ray Buchanan | 0 |
| Points: | 32 | |
| Possible Points: | 38 | |
| Efficiency: | 84.2% | |
| Total Points: | 255 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 11 |
| QB | Mark Brunell | 0 |
| QB | Rodney Peete | 8 |
| RB | LaDainian Tomlinson | 7 |
| RB | Stacey Mack | 2 |
| RB | Mike Alstott | B |
| RB | Emmitt Smith | B |
| WR | Koren Robinson | 3 |
| WR | Laveranues Coles | 2 |
| WR | Travis Taylor | 4 |
| WR | Rod Gardner | 6 |
| PK | Morten Andersen | 3 |
| PK | Jose Cortez | 2 |
| DF | Julius Peppers | 1 |
| DF | Darrell Green | 0 |
| DF | Warren Sapp | B |
| DF | Chad Brown | 0 |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 237 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 9 |
| QB | Drew Bledsoe | B |
| QB | David Carr | 2 |
| RB | Ahman Green | 1 |
| RB | Deuce McAllister | 5 |
| RB | James Stewart | 4 |
| RB | Larry Centers | B |
| WR | Torry Holt | 4 |
| WR | Jerry Porter | 4 |
| WR | Peerless Price | B |
| WR | Jake Reed | 0 |
| PK | David Akers | 2 |
| PK | Mike Hollis | B |
| DF | Brian Urlacher | 2 |
| DF | Troy Vincent | 0 |
| DF | Sammy Knight | 0 |
| DF | La'Roi Glover | B |
| Points: | 27 | |
| Possible Points: | 30 | |
| Efficiency: | 90.0% | |
| Total Points: | 264 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 12 |
| QB | Jake Plummer | 0 |
| QB | Patrick Ramsey | 0 |
| RB | Ricky Williams | 1 |
| RB | Anthony Thomas | 4 |
| RB | Tyrone Wheatley | 1 |
| RB | Robert Edwards | 1 |
| WR | Joe Horn | 4 |
| WR | Isaac Bruce | 13 |
| WR | James Thrash | 0 |
| WR | Antonio Freeman | 3 |
| PK | Sebastian Janikowski | 3 |
| PK | Jeff Wilkins | 0 |
| DF | Rosevelt Colvin | 1 |
| DF | Jeff Posey | 0 |
| DF | Sam Madison | 0 |
| DF | Rod Woodson | 5 |
| Points: | 38 | |
| Possible Points: | 43 | |
| Efficiency: | 88.4% | |
| Total Points: | 240 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 15 |
| QB | Drew Brees | 0 |
| QB | Kurt Warner | 0 |
| RB | Marshall Faulk | 2 |
| RB | Moe Williams | 2 |
| RB | Stephen Davis | 0 |
| RB | Lamar Gordon | 1 |
| WR | Jimmy Smith | 1 |
| WR | David Patten | 3 |
| WR | Brian Finneran | 2 |
| WR | Az-Zahir Hakim | 7 |
| PK | Matt Bryant | 0 |
| PK | Billy Cundiff | B |
| DF | Darwin Walker | 0 |
| DF | Marcellus Wiley | 0 |
| DF | Raylee Johnson | 0 |
| DF | Simeon Rice | B |
| Points: | 23 | |
| Possible Points: | 29 | |
| Efficiency: | 79.3% | |
| Total Points: | 240 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 10 |
| QB | Shane Matthews | 5 |
| QB | Brock Huard | 0 |
| RB | Antowain Smith | 1 |
| RB | Lamar Smith | 5 |
| RB | Amos Zereoue | 4 |
| RB | T.J. Duckett | 0 |
| WR | Hines Ward | 9 |
| WR | Derrick Mason | 3 |
| WR | Randy Moss | 2 |
| WR | Qadry Ismail | 0 |
| PK | Joe Nedney | 1 |
| PK | Jason Hanson | 0 |
| DF | Greg Ellis | B |
| DF | Fred Smoot | 0 |
| DF | Rodney Harrison | 0 |
| DF | Ronde Barber | B |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 203 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 0 |
| QB | Chad Pennington | 0 |
| QB | Tim Couch | B |
| RB | Clinton Portis | 3 |
| RB | Curtis Martin | 3 |
| RB | Shaun Alexander | 4 |
| RB | Jonathan Wells | 0 |
| WR | Terrell Owens | 2 |
| WR | Todd Heap | 1 |
| WR | Terry Glenn | 2 |
| WR | Keyshawn Johnson | B |
| PK | Olindo Mare | 1 |
| PK | Mike Vanderjagt | 0 |
| DF | Joey Porter | 1 |
| DF | Champ Bailey | 0 |
| DF | Zach Thomas | 0 |
| DF | Roy Williams | B |
| Points: | 11 | |
| Possible Points: | 13 | |
| Efficiency: | 84.6% | |
| Total Points: | 222 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 0 |
| QB | Brad Johnson | B |
| QB | Todd Bouman | 0 |
| RB | Corey Dillon | 5 |
| RB | Kenny Watson | 1 |
| RB | Michael Bennett | 8 |
| RB | Garrison Hearst | 3 |
| WR | Donald Driver | 6 |
| WR | Tai Streets | 1 |
| WR | Darrell Jackson | 0 |
| WR | Muhsin Muhammad | 3 |
| PK | Bill Gramatica | 3 |
| PK | Martin Gramatica | B |
| DF | Michael Strahan | 1 |
| DF | Grant Wistrom | 0 |
| DF | Chris McAlister | 0 |
| DF | Aaron Schobel | B |
| Points: | 17 | |
| Possible Points: | 26 | |
| Efficiency: | 65.4% | |
| Total Points: | 196 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 5 |
| QB | Michael Vick | 7 |
| QB | Joey Harrington | 4 |
| RB | Charlie Garner | 3 |
| RB | Jamal Lewis | 9 |
| RB | Edgerrin James | 0 |
| RB | James Mungro | 8 |
| WR | Tony Gonzalez | 0 |
| WR | Tim Brown | 2 |
| WR | Kevin Johnson | B |
| WR | Chris Chambers | 1 |
| PK | Jason Elam | 1 |
| PK | Paul Edinger | 4 |
| DF | Leonard Little | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Trevor Pryce | 0 |
| DF | Ifeanyi Ohalete | 1 |
| Points: | 20 | |
| Possible Points: | 32 | |
| Efficiency: | 62.5% | |
| Total Points: | 219 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 0 |
| QB | Steve McNair | 4 |
| QB | Todd Collins | 0 |
| RB | Priest Holmes | 2 |
| RB | Tiki Barber | 9 |
| RB | Dorsey Levens | 0 |
| RB | Najeh Davenport | 2 |
| WR | Marvin Harrison | 9 |
| WR | Rod Smith | 2 |
| WR | Dennis Northcutt | B |
| WR | Donte' Stallworth | 3 |
| PK | John Carney | 2 |
| PK | James Tuthill | 0 |
| DF | Peter Boulware | 0 |
| DF | Jason Taylor | 1 |
| DF | Darren Sharper | 0 |
| DF | Charles Woodson | 0 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 278 | |
| Formation: |
|
|