| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 4 |
| QB | Trent Dilfer | 0 |
| QB | Steve Beuerlein | 0 |
| RB | Shaun Alexander | 0 |
| RB | Kevan Barlow | 4 |
| RB | Eddie George | 3 |
| RB | Jonathan Wells | 2 |
| WR | Marty Booker | 5 |
| WR | Curtis Conway | 3 |
| WR | Keyshawn Johnson | 1 |
| WR | Jerry Rice | B |
| PK | Phil Dawson | 1 |
| PK | Ryan Longwell | 5 |
| DF | Hugh Douglas | 1 |
| DF | Andre Carter | 2 |
| DF | Joe Johnson | 0 |
| DF | Phillip Daniels | 0 |
| Points: | 20 | |
| Possible Points: | 27 | |
| Efficiency: | 74.1% | |
| Total Points: | 62 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 4 |
| QB | Kordell Stewart | B |
| QB | Gus Frerotte | 0 |
| RB | Stephen Davis | 1 |
| RB | Duce Staley | 1 |
| RB | DeShaun Foster | 0 |
| RB | Mike Anderson | 0 |
| WR | Eric Moulds | 6 |
| WR | Peter Warrick | 1 |
| WR | Plaxico Burress | B |
| WR | Antwaan Randle El | B |
| PK | John Hall | 1 |
| PK | Todd Peterson | B |
| DF | Dre' Bly | 0 |
| DF | Ahmed Plummer | 0 |
| DF | Patrick Kerney | 0 |
| DF | Kendrell Bell | B |
| Points: | 14 | |
| Possible Points: | 14 | |
| Efficiency: | 100.0% | |
| Total Points: | 48 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 11 |
| QB | Vinny Testaverde | 0 |
| QB | Jim Miller | 4 |
| RB | Deuce McAllister | 1 |
| RB | Michael Pittman | 2 |
| RB | Warrick Dunn | 2 |
| RB | Shawn Bryson | 0 |
| WR | Troy Brown | 12 |
| WR | Peerless Price | 2 |
| WR | Keenan McCardell | 1 |
| WR | Joey Galloway | 2 |
| PK | Jay Feely | 4 |
| PK | Adam Vinatieri | 2 |
| DF | Deltha O'Neal | 0 |
| DF | Victor Green | 0 |
| DF | Donnie Abraham | 0 |
| DF | LaVar Arrington | 1 |
| Points: | 32 | |
| Possible Points: | 34 | |
| Efficiency: | 94.1% | |
| Total Points: | 101 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 14 |
| QB | Jay Fiedler | 2 |
| QB | Mark Brunell | B |
| RB | LaDainian Tomlinson | 7 |
| RB | Curtis Martin | 0 |
| RB | William Green | 0 |
| RB | Stacey Mack | B |
| WR | Rod Gardner | 0 |
| WR | Amani Toomer | 3 |
| WR | Tim Brown | B |
| WR | Bubba Franks | 5 |
| PK | Jose Cortez | 2 |
| PK | Morten Andersen | 1 |
| DF | Warren Sapp | 1 |
| DF | Aeneas Williams | 0 |
| DF | Julius Peppers | 0 |
| DF | Marcus Jones | 0 |
| Points: | 27 | |
| Possible Points: | 32 | |
| Efficiency: | 84.4% | |
| Total Points: | 71 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 7 |
| QB | Kerry Collins | 3 |
| QB | Chris Chandler | 0 |
| RB | James Stewart | 4 |
| RB | Tony Richardson | 0 |
| RB | Ahman Green | 0 |
| RB | Fred Taylor | B |
| WR | Torry Holt | 7 |
| WR | Ed McCaffrey | 1 |
| WR | Marcus Robinson | 0 |
| WR | J.J. Stokes | 1 |
| PK | David Akers | 5 |
| PK | Doug Brien | 0 |
| DF | Sammy Knight | 2 |
| DF | Brian Urlacher | 0 |
| DF | Troy Vincent | 0 |
| DF | La'Roi Glover | 1 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 89 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 5 |
| QB | Rich Gannon | B |
| QB | Patrick Ramsey | 0 |
| RB | Ricky Williams | 8 |
| RB | Anthony Thomas | 5 |
| RB | Tyrone Wheatley | B |
| RB | Ladell Betts | 0 |
| WR | Joe Horn | 4 |
| WR | James Thrash | 5 |
| WR | Isaac Bruce | 1 |
| WR | Antonio Freeman | 6 |
| PK | Jeff Wilkins | 0 |
| PK | Sebastian Janikowski | B |
| DF | John Abraham | 0 |
| DF | Jeremiah Trotter | 0 |
| DF | Sam Madison | 0 |
| DF | Charles Woodson | B |
| Points: | 27 | |
| Possible Points: | 29 | |
| Efficiency: | 93.1% | |
| Total Points: | 81 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 9 |
| QB | Shane Matthews | 2 |
| QB | Danny Wuerffel | 0 |
| RB | Marshall Faulk | 2 |
| RB | Thomas Jones | 0 |
| RB | Emmitt Smith | 0 |
| RB | Trung Canidate | 0 |
| WR | Kevin Johnson | 4 |
| WR | Dez White | 3 |
| WR | Jimmy Smith | B |
| WR | Bill Schroeder | 0 |
| PK | Olindo Mare | 5 |
| PK | Jason Hanson | 1 |
| DF | Marcellus Wiley | 3 |
| DF | Chad Bratzke | 0 |
| DF | Simeon Rice | 3 |
| DF | Jevon Kearse | 0 |
| Points: | 29 | |
| Possible Points: | 29 | |
| Efficiency: | 100.0% | |
| Total Points: | 83 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Quincy Carter | 0 |
| QB | Brock Huard | 0 |
| RB | Antowain Smith | 5 |
| RB | Olandis Gary | 0 |
| RB | Jerome Bettis | B |
| RB | T.J. Duckett | 0 |
| WR | Randy Moss | 1 |
| WR | Derrick Mason | 1 |
| WR | Qadry Ismail | 2 |
| WR | Travis Taylor | B |
| PK | Joe Nedney | 0 |
| PK | Brett Conway | 0 |
| DF | Courtney Brown | 0 |
| DF | Ronde Barber | 0 |
| DF | Fred Smoot | 0 |
| DF | Rodney Harrison | 0 |
| Points: | 14 | |
| Possible Points: | 15 | |
| Efficiency: | 93.3% | |
| Total Points: | 49 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 0 |
| QB | Tim Couch | 10 |
| QB | Tim Rattay | 0 |
| RB | Clinton Portis | 6 |
| RB | Mike Alstott | 2 |
| RB | Travis Henry | 3 |
| RB | Amos Zereoue | B |
| WR | Marvin Harrison | 4 |
| WR | Terry Glenn | 1 |
| WR | Laveranues Coles | 0 |
| WR | Antonio Bryant | 1 |
| PK | Mike Vanderjagt | 3 |
| PK | Billy Cundiff | 3 |
| DF | Justin Smith | 1 |
| DF | Champ Bailey | 2 |
| DF | Zach Thomas | 0 |
| DF | Joey Porter | B |
| Points: | 19 | |
| Possible Points: | 30 | |
| Efficiency: | 63.3% | |
| Total Points: | 66 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 2 |
| QB | Brad Johnson | 2 |
| QB | Todd Bouman | 0 |
| RB | Corey Dillon | 1 |
| RB | Garrison Hearst | 3 |
| RB | Michael Bennett | 3 |
| RB | Curtis Keaton | 0 |
| WR | Donald Driver | 4 |
| WR | Muhsin Muhammad | 2 |
| WR | Darrell Jackson | 2 |
| WR | Johnnie Morton | 0 |
| PK | Martin Gramatica | 3 |
| PK | Rian Lindell | 3 |
| DF | Michael Strahan | 1 |
| DF | Kwamie Lassiter | 0 |
| DF | Grant Wistrom | 0 |
| DF | Jason Gildon | B |
| Points: | 16 | |
| Possible Points: | 18 | |
| Efficiency: | 88.9% | |
| Total Points: | 60 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 4 |
| QB | Donovan McNabb | 11 |
| QB | Joey Harrington | 4 |
| RB | Edgerrin James | 3 |
| RB | Troy Hambrick | 0 |
| RB | Jamal Lewis | B |
| RB | Charlie Garner | B |
| WR | David Boston | 1 |
| WR | Chris Chambers | 1 |
| WR | Derrius Thompson | 0 |
| WR | Tony Gonzalez | 0 |
| PK | Jason Elam | 0 |
| PK | Paul Edinger | 3 |
| DF | Trevor Pryce | 1 |
| DF | Leonard Little | 1 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Vonnie Holliday | 0 |
| Points: | 11 | |
| Possible Points: | 21 | |
| Efficiency: | 52.4% | |
| Total Points: | 60 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 4 |
| QB | Trent Green | 6 |
| QB | Alex Van Pelt | 0 |
| RB | Priest Holmes | 14 |
| RB | Tiki Barber | 2 |
| RB | Dorsey Levens | 0 |
| RB | Ricky Watters | 0 |
| WR | Terrell Owens | 2 |
| WR | Rod Smith | 5 |
| WR | Willie Jackson | 1 |
| WR | Donte' Stallworth | 3 |
| PK | John Carney | 0 |
| PK | Kris Brown | 1 |
| DF | Darren Sharper | 2 |
| DF | Jason Taylor | 1 |
| DF | Jessie Armstead | 0 |
| DF | Peter Boulware | B |
| Points: | 30 | |
| Possible Points: | 34 | |
| Efficiency: | 88.2% | |
| Total Points: | 77 | |
| Formation: |
|
|