| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 2 |
| QB | Daunte Culpepper | 7 |
| QB | Brian Griese | 0 |
| RB | Travis Henry | 6 |
| RB | Eddie George | 0 |
| RB | Kevan Barlow | 0 |
| RB | Duce Staley | 0 |
| WR | Jerry Rice | 6 |
| WR | Marty Booker | 7 |
| WR | Curtis Conway | 0 |
| WR | Az-Zahir Hakim | 0 |
| PK | Ryan Longwell | 0 |
| PK | Phil Dawson | 1 |
| DF | Hugh Douglas | 1 |
| DF | Andre Carter | 1 |
| DF | Kevin Carter | 0 |
| DF | Derrick Brooks | 0 |
| Points: | 23 | |
| Possible Points: | 29 | |
| Efficiency: | 79.3% | |
| Total Points: | 274 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Chad Pennington | 4 |
| QB | Jon Kitna | 5 |
| QB | Tommy Maddox | 0 |
| RB | Curtis Martin | 6 |
| RB | Jerome Bettis | 6 |
| RB | Ricky Williams | 0 |
| RB | Mike Anderson | 0 |
| WR | Eric Moulds | 0 |
| WR | Plaxico Burress | 1 |
| WR | Corey Bradford | 0 |
| WR | Cris Carter | 0 |
| PK | Matt Stover | 3 |
| PK | Todd Peterson | 0 |
| DF | Artrell Hawkins | 0 |
| DF | Patrick Kerney | 1 |
| DF | Clark Haggans | 0 |
| DF | Darren Howard | 0 |
| Points: | 21 | |
| Possible Points: | 22 | |
| Efficiency: | 95.5% | |
| Total Points: | 238 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Blake | 0 |
| QB | Brett Favre | 2 |
| QB | Jim Miller | 5 |
| RB | Deuce McAllister | 0 |
| RB | Marcel Shipp | 7 |
| RB | Warrick Dunn | 5 |
| RB | Tony Richardson | 1 |
| WR | Peerless Price | 2 |
| WR | Troy Brown | 3 |
| WR | Joey Galloway | 9 |
| WR | Keenan McCardell | 1 |
| PK | Jay Feely | 0 |
| PK | Adam Vinatieri | 1 |
| DF | LaVar Arrington | 1 |
| DF | Deltha O'Neal | 2 |
| DF | Victor Green | 0 |
| DF | Ray Buchanan | 0 |
| Points: | 15 | |
| Possible Points: | 33 | |
| Efficiency: | 45.5% | |
| Total Points: | 289 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Mark Brunell | 2 |
| QB | Rodney Peete | 0 |
| RB | LaDainian Tomlinson | 0 |
| RB | Stacey Mack | 2 |
| RB | Mike Alstott | 0 |
| RB | Emmitt Smith | 2 |
| WR | Koren Robinson | 8 |
| WR | Laveranues Coles | 5 |
| WR | Travis Taylor | 0 |
| WR | Rod Gardner | 2 |
| PK | Morten Andersen | 1 |
| PK | Billy Cundiff | 0 |
| DF | Julius Peppers | 0 |
| DF | Darrell Green | 0 |
| DF | Warren Sapp | 0 |
| DF | Chad Brown | 0 |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 272 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 7 |
| QB | Kerry Collins | 2 |
| QB | David Carr | 1 |
| RB | Ahman Green | 1 |
| RB | Jamal Lewis | 2 |
| RB | Edgerrin James | 6 |
| RB | James Stewart | 6 |
| WR | Torry Holt | 2 |
| WR | Tony Gonzalez | 1 |
| WR | Terry Glenn | 1 |
| WR | Jake Reed | 0 |
| PK | David Akers | 2 |
| PK | Mike Hollis | 4 |
| DF | Brian Urlacher | 0 |
| DF | Sammy Knight | 0 |
| DF | La'Roi Glover | 0 |
| DF | Troy Vincent | 0 |
| Points: | 15 | |
| Possible Points: | 26 | |
| Efficiency: | 57.7% | |
| Total Points: | 291 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 10 |
| QB | Jake Plummer | 4 |
| QB | Patrick Ramsey | 0 |
| RB | Ricky Williams | 9 |
| RB | Anthony Thomas | 0 |
| RB | Tyrone Wheatley | 4 |
| RB | Robert Edwards | 0 |
| WR | Joe Horn | 1 |
| WR | Isaac Bruce | 3 |
| WR | James Thrash | 0 |
| WR | Antonio Freeman | 3 |
| PK | Sebastian Janikowski | 4 |
| PK | Jeff Wilkins | 1 |
| DF | Rosevelt Colvin | 1 |
| DF | Sam Madison | 0 |
| DF | Rod Woodson | 0 |
| DF | Jeff Posey | 2 |
| Points: | 28 | |
| Possible Points: | 36 | |
| Efficiency: | 77.8% | |
| Total Points: | 298 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 8 |
| QB | Marc Bulger | 0 |
| QB | Jay Fiedler | 0 |
| RB | Stephen Davis | 8 |
| RB | Lamar Gordon | 3 |
| RB | Marshall Faulk | 0 |
| RB | Thomas Jones | 0 |
| WR | Jimmy Smith | 3 |
| WR | Tim Brown | 1 |
| WR | David Patten | 1 |
| WR | Brian Finneran | 3 |
| PK | Olindo Mare | 3 |
| PK | Matt Bryant | 0 |
| DF | Darwin Walker | 1 |
| DF | Marcellus Wiley | 0 |
| DF | Simeon Rice | 2 |
| DF | Raylee Johnson | 0 |
| Points: | 29 | |
| Possible Points: | 31 | |
| Efficiency: | 93.5% | |
| Total Points: | 287 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 0 |
| QB | Shane Matthews | 0 |
| QB | Brock Huard | 0 |
| RB | Antowain Smith | 0 |
| RB | Fred Taylor | 5 |
| RB | Amos Zereoue | 1 |
| RB | T.J. Duckett | 2 |
| WR | Hines Ward | 6 |
| WR | Randy Moss | 3 |
| WR | Ed McCaffrey | 0 |
| WR | Qadry Ismail | 1 |
| PK | Joe Nedney | 5 |
| PK | Jason Hanson | 1 |
| DF | Greg Ellis | 1 |
| DF | Ronde Barber | 2 |
| DF | Fred Smoot | 0 |
| DF | Rodney Harrison | 0 |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 256 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Tim Couch | 2 |
| QB | Jeff Garcia | 7 |
| QB | Drew Brees | 0 |
| RB | Clinton Portis | 6 |
| RB | Michael Bennett | 0 |
| RB | Moe Williams | 0 |
| RB | Jonathan Wells | 2 |
| WR | Terrell Owens | 12 |
| WR | Keyshawn Johnson | 1 |
| WR | Todd Heap | 1 |
| WR | Kevin Johnson | 3 |
| PK | Mike Vanderjagt | 8 |
| PK | Paul Edinger | 3 |
| DF | Joey Porter | 0 |
| DF | Champ Bailey | 0 |
| DF | Roy Williams | 2 |
| DF | Zach Thomas | 2 |
| Points: | 31 | |
| Possible Points: | 42 | |
| Efficiency: | 73.8% | |
| Total Points: | 286 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 4 |
| QB | Brad Johnson | 5 |
| QB | Todd Bouman | 0 |
| RB | Corey Dillon | 4 |
| RB | Shaun Alexander | 9 |
| RB | Kenny Watson | 0 |
| RB | Garrison Hearst | 1 |
| WR | Donald Driver | 3 |
| WR | Darrell Jackson | 3 |
| WR | Tai Streets | 2 |
| WR | Muhsin Muhammad | 0 |
| PK | Martin Gramatica | 4 |
| PK | Bill Gramatica | 0 |
| DF | Michael Strahan | 2 |
| DF | Grant Wistrom | 0 |
| DF | Chris McAlister | 0 |
| DF | Aaron Schobel | 1 |
| Points: | 29 | |
| Possible Points: | 31 | |
| Efficiency: | 93.5% | |
| Total Points: | 254 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 0 |
| QB | Joey Harrington | 2 |
| QB | Donovan McNabb | 0 |
| RB | Charlie Garner | 8 |
| RB | Lamar Smith | 0 |
| RB | Larry Centers | 1 |
| RB | James Mungro | 2 |
| WR | Derrick Mason | 1 |
| WR | Amani Toomer | 6 |
| WR | Jerry Porter | 5 |
| WR | Chris Chambers | 1 |
| PK | Jason Elam | 0 |
| PK | Jose Cortez | 0 |
| DF | Leonard Little | 0 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Trevor Pryce | 0 |
| DF | Ifeanyi Ohalete | 0 |
| Points: | 16 | |
| Possible Points: | 24 | |
| Efficiency: | 66.7% | |
| Total Points: | 254 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 3 |
| QB | Trent Green | 9 |
| QB | Todd Collins | 0 |
| RB | Priest Holmes | 17 |
| RB | Tiki Barber | 8 |
| RB | Dorsey Levens | 0 |
| RB | Najeh Davenport | 0 |
| WR | Marvin Harrison | 5 |
| WR | Rod Smith | 4 |
| WR | Dennis Northcutt | 3 |
| WR | Donte' Stallworth | 0 |
| PK | John Carney | 4 |
| PK | James Tuthill | 0 |
| DF | Peter Boulware | 0 |
| DF | Jason Taylor | 2 |
| DF | Darren Sharper | 0 |
| DF | Charles Woodson | 0 |
| Points: | 43 | |
| Possible Points: | 49 | |
| Efficiency: | 87.8% | |
| Total Points: | 349 | |
| Formation: |
|
|