| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Tommy Maddox | 4 |
| QB | Brian Griese | B |
| QB | Steve Beuerlein | B |
| RB | Shaun Alexander | 2 |
| RB | Eddie George | 3 |
| RB | Kevan Barlow | 0 |
| RB | DeShaun Foster | B |
| WR | Curtis Conway | 4 |
| WR | Jerry Rice | 2 |
| WR | Marty Booker | 1 |
| WR | Keyshawn Johnson | 10 |
| PK | Ryan Longwell | 1 |
| PK | Phil Dawson | 0 |
| DF | Hugh Douglas | 2 |
| DF | Derrick Brooks | 0 |
| DF | Kevin Carter | 1 |
| DF | Andre Carter | 1 |
| Points: | 19 | |
| Possible Points: | 28 | |
| Efficiency: | 67.9% | |
| Total Points: | 206 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ray Lucas | 2 |
| QB | Aaron Brooks | B |
| QB | Trent Dilfer | 0 |
| RB | Duce Staley | 0 |
| RB | Thomas Jones | 1 |
| RB | Jerome Bettis | 0 |
| RB | Mike Anderson | B |
| WR | Eric Moulds | 1 |
| WR | Plaxico Burress | 1 |
| WR | Ike Hilliard | 0 |
| WR | Corey Bradford | 1 |
| PK | Matt Stover | 1 |
| PK | Todd Peterson | 5 |
| DF | Jason Gildon | 1 |
| DF | Eric Warfield | B |
| DF | Mike Rucker | B |
| DF | Phillip Buchanon | 0 |
| Points: | 7 | |
| Possible Points: | 11 | |
| Efficiency: | 63.6% | |
| Total Points: | 162 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Jon Kitna | 11 |
| QB | Jim Miller | 0 |
| RB | Fred Taylor | 0 |
| RB | Warrick Dunn | 0 |
| RB | Michael Pittman | 0 |
| RB | Brian Westbrook | 0 |
| WR | Troy Brown | 1 |
| WR | Joey Galloway | 2 |
| WR | Ed McCaffrey | B |
| WR | Keenan McCardell | 0 |
| PK | Jay Feely | 3 |
| PK | Adam Vinatieri | 2 |
| DF | Ray Buchanan | 0 |
| DF | Victor Green | 0 |
| DF | LaVar Arrington | 0 |
| DF | Deltha O'Neal | B |
| Points: | 8 | |
| Possible Points: | 17 | |
| Efficiency: | 47.1% | |
| Total Points: | 223 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Mark Brunell | 4 |
| QB | Chris Weinke | B |
| RB | LaDainian Tomlinson | 2 |
| RB | Stacey Mack | 1 |
| RB | Curtis Martin | 3 |
| RB | William Green | 0 |
| WR | Tim Brown | 0 |
| WR | Amani Toomer | 1 |
| WR | Rod Gardner | 3 |
| WR | David Patten | 3 |
| PK | Jose Cortez | 3 |
| PK | Morten Andersen | B |
| DF | Warren Sapp | 2 |
| DF | Julius Peppers | B |
| DF | Anthony McFarland | 0 |
| DF | Aeneas Williams | 0 |
| Points: | 18 | |
| Possible Points: | 25 | |
| Efficiency: | 72.0% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 6 |
| QB | Kerry Collins | 2 |
| QB | Chris Chandler | 0 |
| RB | Ahman Green | 6 |
| RB | James Stewart | 1 |
| RB | Deuce McAllister | B |
| RB | Olandis Gary | B |
| WR | Peerless Price | 6 |
| WR | Torry Holt | 2 |
| WR | Jerry Porter | 4 |
| WR | Jake Reed | B |
| PK | David Akers | 4 |
| PK | Bill Gramatica | 0 |
| DF | La'Roi Glover | 1 |
| DF | Brian Urlacher | 1 |
| DF | Troy Vincent | 0 |
| DF | Sammy Knight | B |
| Points: | 27 | |
| Possible Points: | 29 | |
| Efficiency: | 93.1% | |
| Total Points: | 237 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 2 |
| QB | Jake Plummer | 2 |
| QB | Patrick Ramsey | 0 |
| RB | Ricky Williams | 1 |
| RB | Anthony Thomas | 3 |
| RB | Tyrone Wheatley | 0 |
| RB | Robert Edwards | 0 |
| WR | James Thrash | 1 |
| WR | Isaac Bruce | 1 |
| WR | Joe Horn | B |
| WR | Antonio Freeman | 1 |
| PK | Sebastian Janikowski | 3 |
| PK | Jeff Wilkins | 3 |
| DF | Rosevelt Colvin | 0 |
| DF | Jeff Posey | 0 |
| DF | Sam Madison | 0 |
| DF | Rod Woodson | 0 |
| Points: | 11 | |
| Possible Points: | 11 | |
| Efficiency: | 100.0% | |
| Total Points: | 202 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 4 |
| QB | Tim Couch | 4 |
| QB | Kurt Warner | 0 |
| RB | Marshall Faulk | 10 |
| RB | Emmitt Smith | 0 |
| RB | Stephen Davis | 0 |
| RB | Lamar Gordon | 0 |
| WR | Jimmy Smith | 7 |
| WR | Brian Finneran | 1 |
| WR | Kevin Johnson | 0 |
| WR | Az-Zahir Hakim | 0 |
| PK | Billy Cundiff | 0 |
| PK | Hayden Epstein | 0 |
| DF | Chad Bratzke | 0 |
| DF | Simeon Rice | 2 |
| DF | Marcellus Wiley | 1 |
| DF | Courtney Brown | 2 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 217 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | Quincy Carter | 0 |
| QB | Brock Huard | 0 |
| RB | Antowain Smith | 11 |
| RB | Amos Zereoue | 5 |
| RB | Lamar Smith | B |
| RB | T.J. Duckett | 4 |
| WR | Hines Ward | 6 |
| WR | Derrick Mason | 1 |
| WR | Randy Moss | 1 |
| WR | Qadry Ismail | 1 |
| PK | Joe Nedney | 3 |
| PK | Shayne Graham | B |
| DF | Ronde Barber | 1 |
| DF | Greg Ellis | 0 |
| DF | Fred Smoot | 0 |
| DF | Rodney Harrison | 0 |
| Points: | 36 | |
| Possible Points: | 36 | |
| Efficiency: | 100.0% | |
| Total Points: | 174 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 7 |
| QB | Chad Pennington | 7 |
| QB | Drew Brees | 2 |
| RB | Travis Henry | 1 |
| RB | Jonathan Wells | 0 |
| RB | Clinton Portis | B |
| RB | Mike Alstott | 3 |
| WR | Terrell Owens | 9 |
| WR | Terry Glenn | 1 |
| WR | Laveranues Coles | 1 |
| WR | Antonio Bryant | 0 |
| PK | Mike Vanderjagt | 0 |
| PK | Olindo Mare | 2 |
| DF | Joey Porter | 0 |
| DF | Champ Bailey | 0 |
| DF | Roy Williams | 0 |
| DF | Zach Thomas | 0 |
| Points: | 18 | |
| Possible Points: | 23 | |
| Efficiency: | 78.3% | |
| Total Points: | 211 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 0 |
| QB | Brad Johnson | 14 |
| QB | Todd Bouman | 0 |
| RB | Corey Dillon | 2 |
| RB | Michael Bennett | 7 |
| RB | Jamel White | 1 |
| RB | Garrison Hearst | 1 |
| WR | Tai Streets | 4 |
| WR | Donald Driver | 1 |
| WR | Darrell Jackson | 0 |
| WR | Muhsin Muhammad | B |
| PK | Martin Gramatica | 1 |
| PK | Mike Hollis | 0 |
| DF | Aaron Schobel | 1 |
| DF | Michael Strahan | 1 |
| DF | Grant Wistrom | 0 |
| DF | Chris McAlister | 0 |
| Points: | 17 | |
| Possible Points: | 31 | |
| Efficiency: | 54.8% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Joey Harrington | 0 |
| QB | Michael Vick | 0 |
| RB | Charlie Garner | 3 |
| RB | Jamal Lewis | 0 |
| RB | Edgerrin James | 0 |
| RB | Moe Williams | 5 |
| WR | David Boston | 0 |
| WR | Chris Chambers | 1 |
| WR | Tony Gonzalez | B |
| WR | Marcus Robinson | 0 |
| PK | Paul Edinger | 4 |
| PK | Jason Elam | B |
| DF | Leonard Little | 1 |
| DF | Kwamie Lassiter | 0 |
| DF | Kabeer Gbaja-Biamila | 3 |
| DF | Trevor Pryce | B |
| Points: | 14 | |
| Possible Points: | 19 | |
| Efficiency: | 73.7% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 2 |
| QB | Trent Green | B |
| QB | Todd Collins | B |
| RB | Tiki Barber | 9 |
| RB | Dorsey Levens | 0 |
| RB | Priest Holmes | B |
| RB | Najeh Davenport | 0 |
| WR | Marvin Harrison | 7 |
| WR | Dennis Northcutt | 4 |
| WR | Rod Smith | B |
| WR | Donte' Stallworth | B |
| PK | James Tuthill | 0 |
| PK | John Carney | B |
| DF | Peter Boulware | 0 |
| DF | Jason Taylor | 1 |
| DF | Darren Sharper | 5 |
| DF | Charles Woodson | 0 |
| Points: | 28 | |
| Possible Points: | 28 | |
| Efficiency: | 100.0% | |
| Total Points: | 253 | |
| Formation: |
|
|