| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 9 |
| QB | Trent Dilfer | 2 |
| QB | Steve Beuerlein | 0 |
| RB | Shaun Alexander | 0 |
| RB | Kevan Barlow | 1 |
| RB | Eddie George | B |
| RB | Duce Staley | 6 |
| WR | Marty Booker | 2 |
| WR | Curtis Conway | 1 |
| WR | Jerry Rice | 6 |
| WR | Keyshawn Johnson | 1 |
| PK | Ryan Longwell | 4 |
| PK | Phil Dawson | 3 |
| DF | Hugh Douglas | 0 |
| DF | Derrick Brooks | 3 |
| DF | Andre Carter | 1 |
| DF | Kevin Carter | B |
| Points: | 21 | |
| Possible Points: | 32 | |
| Efficiency: | 65.6% | |
| Total Points: | 168 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 11 |
| QB | Tommy Maddox | 4 |
| QB | Ray Lucas | 2 |
| RB | Jerome Bettis | 4 |
| RB | Jonathan Wells | 0 |
| RB | Thomas Jones | 1 |
| RB | DeShaun Foster | 0 |
| WR | Eric Moulds | 4 |
| WR | Plaxico Burress | 3 |
| WR | Ike Hilliard | B |
| WR | Corey Bradford | 5 |
| PK | Matt Stover | 1 |
| PK | Todd Peterson | 0 |
| DF | Jason Gildon | 0 |
| DF | Phillip Buchanon | 0 |
| DF | Eric Warfield | 0 |
| DF | Mike Rucker | 0 |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Jon Kitna | B |
| QB | Jim Miller | 0 |
| RB | Deuce McAllister | 8 |
| RB | Michael Pittman | 1 |
| RB | Warrick Dunn | 0 |
| RB | Brian Westbrook | 0 |
| WR | Peerless Price | 1 |
| WR | Joey Galloway | 0 |
| WR | Troy Brown | B |
| WR | Keenan McCardell | 1 |
| PK | Jay Feely | 6 |
| PK | Adam Vinatieri | B |
| DF | Deltha O'Neal | 0 |
| DF | LaVar Arrington | 1 |
| DF | Ray Buchanan | 2 |
| DF | Victor Green | B |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 189 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 0 |
| QB | Tom Brady | B |
| QB | Chris Weinke | 0 |
| RB | LaDainian Tomlinson | 11 |
| RB | Curtis Martin | 3 |
| RB | James Stewart | 10 |
| RB | Stacey Mack | 0 |
| WR | Rod Gardner | 1 |
| WR | Jerry Porter | 3 |
| WR | Amani Toomer | B |
| WR | David Patten | B |
| PK | Morten Andersen | 3 |
| PK | David Akers | 2 |
| DF | Warren Sapp | 1 |
| DF | Julius Peppers | 1 |
| DF | Troy Vincent | 0 |
| DF | Anthony McFarland | 0 |
| Points: | 23 | |
| Possible Points: | 30 | |
| Efficiency: | 76.7% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Kerry Collins | B |
| QB | Chris Chandler | 2 |
| RB | Ahman Green | 9 |
| RB | Fred Taylor | 10 |
| RB | William Green | 2 |
| RB | Olandis Gary | 0 |
| WR | Torry Holt | 1 |
| WR | Ed McCaffrey | 0 |
| WR | Tim Brown | 3 |
| WR | Jake Reed | 1 |
| PK | Bill Gramatica | 5 |
| PK | Jose Cortez | 3 |
| DF | Sammy Knight | 0 |
| DF | La'Roi Glover | 0 |
| DF | Brian Urlacher | 0 |
| DF | Aeneas Williams | 0 |
| Points: | 27 | |
| Possible Points: | 30 | |
| Efficiency: | 90.0% | |
| Total Points: | 191 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 11 |
| QB | Jake Plummer | 0 |
| QB | Patrick Ramsey | 0 |
| RB | Ricky Williams | 2 |
| RB | Anthony Thomas | 5 |
| RB | Tyrone Wheatley | 0 |
| RB | Robert Edwards | 0 |
| WR | Joe Horn | 8 |
| WR | James Thrash | 0 |
| WR | Isaac Bruce | 1 |
| WR | Antonio Freeman | 0 |
| PK | Sebastian Janikowski | 0 |
| PK | Jeff Wilkins | 5 |
| DF | Sam Madison | 0 |
| DF | Rod Woodson | 0 |
| DF | Rosevelt Colvin | 0 |
| DF | Jeff Posey | 0 |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 178 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 5 |
| QB | Tim Couch | 2 |
| QB | Kurt Warner | 0 |
| RB | Marshall Faulk | 17 |
| RB | Stephen Davis | 2 |
| RB | Emmitt Smith | 2 |
| RB | Lamar Gordon | 0 |
| WR | Jimmy Smith | 2 |
| WR | Kevin Johnson | 1 |
| WR | Az-Zahir Hakim | 0 |
| WR | Brian Finneran | 0 |
| PK | Olindo Mare | 2 |
| PK | Hayden Epstein | 1 |
| DF | Chad Bratzke | 0 |
| DF | Simeon Rice | 1 |
| DF | Courtney Brown | 0 |
| DF | Marcellus Wiley | 0 |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 169 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Quincy Carter | 2 |
| QB | Brock Huard | 0 |
| RB | Lamar Smith | 0 |
| RB | T.J. Duckett | 4 |
| RB | Antowain Smith | B |
| RB | Amos Zereoue | 2 |
| WR | Hines Ward | 6 |
| WR | Randy Moss | 2 |
| WR | Derrick Mason | B |
| WR | Qadry Ismail | 1 |
| PK | Shayne Graham | 0 |
| PK | Joe Nedney | B |
| DF | Ronde Barber | 0 |
| DF | Greg Ellis | 0 |
| DF | Fred Smoot | 0 |
| DF | Rodney Harrison | 0 |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 5 |
| QB | Drew Brees | 6 |
| QB | Chad Pennington | 6 |
| RB | Travis Henry | 5 |
| RB | Clinton Portis | 3 |
| RB | Mike Alstott | 1 |
| RB | Mike Anderson | 3 |
| WR | Terrell Owens | 3 |
| WR | Laveranues Coles | 5 |
| WR | Terry Glenn | 0 |
| WR | Antonio Bryant | 4 |
| PK | Mike Vanderjagt | 2 |
| PK | Billy Cundiff | 0 |
| DF | Joey Porter | 0 |
| DF | Zach Thomas | 1 |
| DF | Champ Bailey | 0 |
| DF | Roy Williams | 1 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 163 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 3 |
| QB | Brad Johnson | 0 |
| QB | Todd Bouman | 0 |
| RB | Michael Bennett | 0 |
| RB | Jamel White | 3 |
| RB | Corey Dillon | B |
| RB | Garrison Hearst | 7 |
| WR | Donald Driver | 1 |
| WR | Darrell Jackson | 0 |
| WR | Tai Streets | 3 |
| WR | Muhsin Muhammad | 0 |
| PK | Martin Gramatica | 2 |
| PK | Mike Hollis | 5 |
| DF | Grant Wistrom | 0 |
| DF | Aaron Schobel | 0 |
| DF | Chris McAlister | 0 |
| DF | Michael Strahan | B |
| Points: | 9 | |
| Possible Points: | 22 | |
| Efficiency: | 40.9% | |
| Total Points: | 139 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 4 |
| QB | Joey Harrington | 0 |
| QB | Michael Vick | 4 |
| RB | Edgerrin James | 4 |
| RB | Jamal Lewis | 4 |
| RB | Charlie Garner | 3 |
| RB | Moe Williams | 3 |
| WR | David Boston | 4 |
| WR | Tony Gonzalez | 1 |
| WR | Chris Chambers | 0 |
| WR | Marcus Robinson | 0 |
| PK | Jason Elam | 3 |
| PK | Paul Edinger | 5 |
| DF | Trevor Pryce | 2 |
| DF | Leonard Little | 1 |
| DF | Kabeer Gbaja-Biamila | 2 |
| DF | Kwamie Lassiter | 0 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 164 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 0 |
| QB | Steve McNair | B |
| QB | Todd Collins | 0 |
| RB | Priest Holmes | 12 |
| RB | Dorsey Levens | 1 |
| RB | Tiki Barber | B |
| RB | Najeh Davenport | 0 |
| WR | Marvin Harrison | 3 |
| WR | Rod Smith | 3 |
| WR | Donte' Stallworth | 0 |
| WR | Dennis Northcutt | 1 |
| PK | John Carney | 4 |
| PK | James Tuthill | 5 |
| DF | Jason Taylor | 0 |
| DF | Peter Boulware | 1 |
| DF | Charles Woodson | 0 |
| DF | Darren Sharper | 0 |
| Points: | 24 | |
| Possible Points: | 25 | |
| Efficiency: | 96.0% | |
| Total Points: | 203 | |
| Formation: |
|
|